River Heights
Last Updated: Tuesday June 16th, 2026 12:05 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,242.13ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | 3.80ft | Normal | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.78ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.47ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.54ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 9.82ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 2.24ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 6.76ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 2.50ft | Normal | ||||
| Platte River Near North Bend (NBDN1) | 3.16ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.51ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 4.77ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.27ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 13.90ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 9.70ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 25.73ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 9.26ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

