River Heights
Last Updated: Tuesday January 13th, 2026 02:35 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,242.58ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | 3.23ft | Normal | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.54ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.42ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.26ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 10.48ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 1.95ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 7.28ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 1.88ft | Normal | ||||
| Platte River Near North Bend (NBDN1) | 3.62ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.98ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 4.09ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.41ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 8.41ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 5.33ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 20.82ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 4.16ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

