NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

059
ASUS43 KOAX 140302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT MON APR 13 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-140400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    58  18  21 NW6       29.83R
ALLIANCE       MOCLDY    56  13  18 W6        29.82R
CHADRON        PTCLDY    56  13  18 W5        29.80R
GORDON         PTCLDY    55  11  17 NW6       29.80R
KIMBALL        CLOUDY    60  16  18 N14       29.84R
SIDNEY         CLOUDY    62  16  16 N12       29.79R
$$

NEZ057>060-069>072-079>082-140400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     55  32  41 NE3       29.73R
GRANT          PTCLDY    52  21  30 N10       29.75R
IMPERIAL       CLEAR     53  27  36 NE3       29.74R
LEXINGTON      CLEAR     61  30  31 CALM      29.72R
MCCOOK         CLEAR     65  25  22 N6        29.71R
OGALLALA       PTCLDY    64  20  18 N14       29.76R
CAMBRIDGE      CLEAR     72  21  15 NE7       29.69R
$$

NEZ005>010-023>029-035>040-094-140400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    58  21  24 NW8       29.75R
AINSWORTH      PTCLDY    63  44  48 SE5       29.75R
BROKEN BOW     CLEAR     56  45  66 CALM      29.72R
O`NEILL        CLEAR     59  47  63 E3        29.72R
ORD            CLEAR     58  49  72 CALM      29.70R
THEDFORD       CLEAR     60  19  20 NW7       29.76R
$$

NEZ041-046>049-061>064-073>077-083>087-140400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     64  53  67 N8        29.71R
AURORA         CLEAR     67  52  59 N8        29.70R
HASTINGS       CLEAR     64  47  53 N7        29.71R
HEBRON         CLEAR     65  43  45 W5        29.67R
HOLDREGE       CLEAR     65  25  22 CALM      29.71R
KEARNEY        CLEAR     61  39  44 N8        29.72R
YORK           CLEAR     66  52  59 N6        29.69R
$$

NEZ011>018-030>034-042>045-140400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     61  50  67 CALM      29.70R
NORFOLK        CLEAR     65  52  62 NW6       29.68R
ALBION         CLEAR     59  52  77 NW5       29.70R
BLAIR          CLEAR     73  48  40 NW7       29.64R
COLUMBUS       CLEAR     68  56  65 NW7       29.69R
FREMONT        CLEAR     70  55  58 NW10      29.65R
TEKAMAH        CLEAR     72  56  57 NW15      29.63R
WAYNE          PTCLDY    65  49  58 NW9       29.68R
$$

NEZ050>053-065>068-078-088>093-140400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     71  37  28 N5        29.66R
OMAHA EPPLEY   CLEAR     72  48  42 E3        29.63R
BEATRICE       CLEAR     70  43  37 S7        29.66R
FALLS CITY     CLEAR     74  60  61 S15G28    29.68R
NEBRASKA CITY  CLEAR     74  62  65 S15G22    29.67R
PLATTSMOUTH    CLEAR     71  52  49 S14       29.65R
$$

NEZ044-045-051>053-067-140400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     72  48  42 E3        29.63R
BLAIR          CLEAR     73  48  40 NW7       29.64R
FREMONT        CLEAR     70  55  58 NW10      29.65R
MILLARD        CLEAR     69  44  41 CALM      29.64R
PLATTSMOUTH    CLEAR     71  52  49 S14       29.65R
WAHOO          CLEAR     72  53  50 NW10      29.65R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.