NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

841
ASUS43 KOAX 180302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT SAT OCT 17 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-180400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     49  31  49 CALM      30.08S
ALLIANCE       CLEAR     50  25  37 SW14      30.07S
CHADRON        CLEAR     48  37  65 SW6       30.00S
GORDON         CLEAR     53  31  42 SW7       30.03F
KIMBALL        CLEAR     48  22  36 SW7       30.15F
SIDNEY         CLEAR     55  24  30 S13       30.12F
$$

NEZ057>060-069>072-079>082-180400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     58  29  33 S17G25    30.15S
GRANT          CLEAR     57  25  28 S18G24    30.13S
IMPERIAL       CLEAR     56  25  30 S15       30.15S
LEXINGTON      CLEAR     51  36  57 S9        30.20S
MCCOOK         CLEAR     53  31  42 S13       30.18F
OGALLALA       CLEAR     57  25  29 W5        30.12S
CAMBRIDGE      CLEAR     54  34  47 S12G17    30.19S
$$

NEZ005>010-023>029-035>040-094-180400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     59  28  30 S18G29    30.02F
AINSWORTH      CLEAR     54  33  45 S17       30.06F
BROKEN BOW     CLEAR     51  35  54 S14       30.16F
O`NEILL        CLEAR     52  35  51 S13       30.12F
ORD            CLEAR     51  35  54 S14G21    30.15F
THEDFORD       CLEAR     56  30  36 S18G25    30.10S
$$

NEZ041-046>049-061>064-073>077-083>087-180400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     50  35  56 S17G26    30.21F
AURORA         CLEAR     51  36  56 S16G25    30.22F
HASTINGS       CLEAR     49  34  56 S10       30.24F
HEBRON         CLEAR     50  35  56 S12G18    30.29F
HOLDREGE       CLEAR     48  35  60 S12       30.22S
KEARNEY        CLEAR     50  34  54 S20       30.21F
YORK           CLEAR     48  37  66 S14       30.24F
$$

NEZ011>018-030>034-042>045-180400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     50  37  62 S9        30.16F
NORFOLK        CLEAR     51  34  52 S15G26    30.19F
ALBION         CLEAR     49  35  57 SE10      30.20S
BLAIR          CLEAR     50  32  49 S12G17    30.27F
COLUMBUS       CLEAR     49  35  58 S10       30.25F
FREMONT        CLEAR     51  32  48 SE8       30.27S
TEKAMAH        CLEAR     46  34  62 S10       30.26F
WAYNE          CLEAR     50  35  57 S13       30.20S
$$

NEZ050>053-065>068-078-088>093-180400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     48  34  58 S12       30.30S
OMAHA EPPLEY   CLEAR     51  34  52 S13       30.30S
BEATRICE       CLEAR     49  36  59 S10       30.31S
FALLS CITY     CLEAR     49  35  58 S8        30.35R
NEBRASKA CITY  CLEAR     45  35  67 S10       30.33S
PLATTSMOUTH    CLEAR     48  34  58 S9        30.31S
$$

NEZ044-045-051>053-067-180400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     51  34  52 S13       30.30S
BLAIR          CLEAR     50  32  49 S12G17    30.27F
FREMONT        CLEAR     51  32  48 SE8       30.27S
MILLARD        CLEAR     47  34  61 SE7       30.30S
PLATTSMOUTH    CLEAR     48  34  58 S9        30.31S
WAHOO          CLEAR     45  34  66 S8        30.27F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.