Trends as of 13-Jan-2026 at 1:30 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 1:30 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 8.1 | 11.5 | NNW | 47 | 35.8 | 29.902 | 0.00 |
| 5 minutes ago | 55.0 | 4.6 | 5.8 | N | 47 | 35.1 | 29.905 | 0.00 |
| 10 minutes ago | 54.6 | 2.3 | 3.5 | WNW | 48 | 35.3 | 29.909 | 0.00 |
| 15 minutes ago | 54.4 | 2.3 | 3.5 | W | 49 | 35.6 | 29.908 | 0.00 |
| 20 minutes ago | 54.2 | 3.5 | 4.6 | W | 49 | 35.4 | 29.912 | 0.00 |
| 30 minutes ago | 53.6 | 2.3 | 3.5 | WNW | 50 | 35.4 | 29.913 | 0.00 |
| 45 minutes ago | 52.9 | 0.0 | 1.2 | W | 52 | 35.8 | 29.916 | 0.00 |
| 60 minutes ago | 52.6 | 1.2 | 3.5 | W | 53 | 35.9 | 29.916 | 0.00 |
| 75 minutes ago | 52.5 | 0.0 | 2.3 | W | 53 | 35.8 | 29.919 | 0.00 |
| 90 minutes ago | 52.2 | 2.3 | 3.5 | W | 53 | 35.6 | 29.924 | 0.00 |
| 105 minutes ago | 51.9 | 3.5 | 3.5 | W | 53 | 35.3 | 29.921 | 0.00 |
| 120 minutes ago | 51.4 | 2.3 | 3.5 | W | 54 | 35.3 | 29.925 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 08-Jan-2026 8:10 PM |
| Yest. | 0.000 in | Week | 0.76 in over last 7 days. |
| Month | 0.760 in (1 rain day this month) | Month | 0.04 in - to 12 AM this day last month. |
| Year | 0.760 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.9 °F at 1:29 PM | Max > 86 °F | 0 days |
| Yest. | 62.1 °F at 2:32 PM | Max > 77 °F | 0 days |
| Month | 67.8 °F on 07-Jan-2026 | Warmest day | 51.8 °F on 07-Jan-2026 |
| Year | 67.8 °F on 07-Jan-2026 | Warmest night | 45.1 °F on 05-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.0 °F at 6:59 AM | Min < 32 °F | 8 days |
| Yest. | 28.3 °F at 7:37 AM | Min < 5 °F | 0 days |
| Month | 17.8 °F on 11-Jan-2026 | Coldest day | 27.9 °F on 02-Jan-2026 |
| Year | 17.8 °F on 11-Jan-2026 | Coldest night | 25.2 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.901 inHg at 1:28 PM | Today | 40.2 °F at 7:50 AM |
| Yest. | 30.003 inHg at 11:59 PM | Yest. | 24.3 °F at 7:06 AM |
| Month | 29.397 inHg on 08-Jan-2026 | Month | 13.3 °F on 11-Jan-2026 |
| Year | 29.397 inHg on 08-Jan-2026 | Year | 13.3 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.000 in |
| Month | 0.26 in | Month | 0.760 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 109 W/m2 at 11:22 AM | Today | 0.5 index at 11:15 AM |
| Yest. | 446.0 W/m2 at 1:28 PM | Yest. | 1.4 index at 12:56 PM |
Wind Data
| CURRENT |
|
|
| Now | 8.0 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 14 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNE at 1:28 PM | |
| Yest. | 12 mph at 2:54 PM | |
| Month | 23.0 mph on 04-Jan-2026 | |
| Year | 23.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph N at 1:29 PM | |
| Yest. | 5 mph at 2:54 PM | |
| Month | 13.0 mph on 04-Jan-2026 | |
| Year | 13.0 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 13.32 miles | |
| Month | 537.72 miles | |
| Year | 537.72 miles | |

Scan With Phone's Bar Code Reader


