Trends as of 07-Oct-2024 at 9:14 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2024 9:14 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 0.0 | 0.0 | ENE | 74 | 42.6 | 30.258 | 0.00 |
5 minutes ago | 49.6 | 0.0 | 0.0 | ENE | 77 | 42.7 | 30.259 | 0.00 |
10 minutes ago | 48.5 | 0.0 | 0.0 | ENE | 79 | 42.3 | 30.259 | 0.00 |
15 minutes ago | 47.5 | 0.0 | 0.0 | ENE | 81 | 41.9 | 30.259 | 0.00 |
20 minutes ago | 46.7 | 0.0 | 0.0 | ENE | 83 | 41.8 | 30.262 | 0.00 |
30 minutes ago | 44.8 | 0.0 | 0.0 | ENE | 86 | 40.9 | 30.262 | 0.00 |
45 minutes ago | 42.9 | 0.0 | 0.0 | ENE | 90 | 40.2 | 30.264 | 0.00 |
60 minutes ago | 41.2 | 0.0 | 0.0 | ENE | 92 | 39.0 | 30.261 | 0.00 |
75 minutes ago | 39.9 | 0.0 | 0.0 | ENE | 90 | 37.2 | 30.259 | 0.00 |
90 minutes ago | 40.2 | 0.0 | 0.0 | ENE | 90 | 37.5 | 30.256 | 0.00 |
105 minutes ago | 40.5 | 0.0 | 0.0 | ENE | 90 | 37.8 | 30.250 | 0.00 |
120 minutes ago | 40.8 | 0.0 | 0.0 | ENE | 90 | 38.1 | 30.249 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 12 days since last rain on 24-Sep-2024 8:33 AM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 17.790 in ( 65 rain days this year) | Year | 15.82 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.7 °F at 9:13 AM | Max > 86 °F | 1 day |
Yest. | 76.0 °F at 3:09 PM | Max > 77 °F | 4 days |
Month | 97.9 °F on 05-Oct-2024 | Warmest day | 81.3 °F on 05-Oct-2024 |
Year | 105.1 °F on 25-Aug-2024 | Warmest night | 66.4 °F on 03-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.9 °F at 7:55 AM | Min < 32 °F | 0 days |
Yest. | 46.0 °F at 6:45 AM | Min < 5 °F | 0 days |
Month | 39.9 °F on 07-Oct-2024 | Coldest day | 62.4 °F on 01-Oct-2024 |
Year | -15.0 °F on 14-Jan-2024 | Coldest night | 51.4 °F on 07-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.234 inHg at 3:44 AM | Today | 39.9 °F at 7:55 AM |
Yest. | 30.039 inHg at 12:01 AM | Yest. | 46.1 °F at 6:45 AM |
Month | 29.754 inHg on 05-Oct-2024 | Month | 39.9 °F on 07-Oct-2024 |
Year | 26.899 inHg on 18-Mar-2024 | Year | -34.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.130 in | Yest. | 0.000 in |
Month | 0.79 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 223 W/m2 at 9:11 AM | Today | 0.7 index at 9:10 AM |
Yest. | 657.0 W/m2 at 1:12 PM | Yest. | 3.2 index at 1:31 PM |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph ENE at 5:18 AM | |
Yest. | 15 mph at 9:48 AM | |
Month | 24.0 mph on 05-Oct-2024 | |
Year | 39.1 mph on 06-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 10:48 AM | |
Yest. | 4 mph at 10:48 AM | |
Month | 16.8 mph on 05-Oct-2024 | |
Year | 23.2 mph on 06-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 300.50 miles | |
Year | 5282.18 miles |