Trends as of 13-Aug-2022 at 7:30 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Aug-2022 7:30 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.3 | 1.2 | 2.3 | N | 67 | 71.1 | 29.908 | 0.00 |
5 minutes ago | 83.8 | 3.5 | 8.1 | ENE | 66 | 71.2 | 29.908 | 0.00 |
10 minutes ago | 84.6 | 2.3 | 5.8 | N | 65 | 71.6 | 29.906 | 0.00 |
15 minutes ago | 85.1 | 2.3 | 5.8 | N | 64 | 71.5 | 29.906 | 0.00 |
20 minutes ago | 85.4 | 2.3 | 3.5 | N | 64 | 71.9 | 29.907 | 0.00 |
30 minutes ago | 86.0 | 1.2 | 3.5 | E | 63 | 71.9 | 29.909 | 0.00 |
45 minutes ago | 87.4 | 1.2 | 3.5 | N | 61 | 72.3 | 29.905 | 0.00 |
60 minutes ago | 88.6 | 1.2 | 2.3 | E | 60 | 72.9 | 29.905 | 0.00 |
75 minutes ago | 89.3 | 1.2 | 3.5 | N | 59 | 73.1 | 29.908 | 0.00 |
90 minutes ago | 90.7 | 2.3 | 3.5 | NE | 58 | 73.9 | 29.905 | 0.00 |
105 minutes ago | 90.4 | 1.2 | 3.5 | NNW | 58 | 73.6 | 29.903 | 0.00 |
120 minutes ago | 90.1 | 1.2 | 2.3 | W | 59 | 73.8 | 29.899 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 07-Aug-2022 4:27 PM |
Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
Month | 0.010 in (1 rain day this month) | Month | 1.55 in - to 12 AM this day last month. |
Year | 13.530 in ( 61 rain days this year) | Year | 17.36 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.3 °F at 12:41 PM | Max > 86 °F | 12 days |
Yest. | 95.0 °F at 4:16 PM | Max > 77 °F | 13 days |
Month | 100.9 °F on 06-Aug-2022 | Warmest day | 92.1 °F on 06-Aug-2022 |
Year | 103.3 °F on 13-Jun-2022 | Warmest night | 89.6 °F on 07-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.1 °F at 7:24 AM | Min < 32 °F | 0 days |
Yest. | 68.0 °F at 7:08 AM | Min < 5 °F | 0 days |
Month | 59.2 °F on 09-Aug-2022 | Coldest day | 75.4 °F on 08-Aug-2022 |
Year | -5.6 °F on 02-Jan-2022 | Coldest night | 69.6 °F on 09-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.895 inHg at 4:47 PM | Today | 74.1 °F at 7:24 AM |
Yest. | 29.916 inHg at 11:12 PM | Yest. | 68.0 °F at 7:08 AM |
Month | 29.595 inHg on 03-Aug-2022 | Month | 59.2 °F on 09-Aug-2022 |
Year | 29.058 inHg on 12-Apr-2022 | Year | -18.4 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.224 in | Yest. | 0.000 in |
Month | 2.94 in | Month | 0.010 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1060 W/m2 at 2:44 PM | Today | 5.6 index at 2:42 PM |
Yest. | 847.0 W/m2 at 1:28 PM | Yest. | 5.6 index at 1:28 PM |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NNW | |
Gust | 2.0 mph NNW | |
Gust/hr | 12 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SSW at 12:39 AM | |
Yest. | 16 mph at 3:54 PM | |
Month | 20.0 mph on 03-Aug-2022 | |
Year | 35.0 mph on 23-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SSE at 12:54 AM | |
Yest. | 8 mph at 4:59 PM | |
Month | 10.4 mph on 03-Aug-2022 | |
Year | 21.0 mph on 30-May-2022 | |
WIND RUN | ||
Today | 59.07 miles | |
Month | 781.73 miles | |
Year | 17932.60 miles |