Trends as of 12-Oct-2026 at 1:25 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 1:25 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.4 | 5.8 | 13.8 | SSW | 59 | 61.0 | 29.676 | 0.00 |
| 5 minutes ago | 76.4 | 6.9 | 15.0 | S | 59 | 61.0 | 29.677 | 0.00 |
| 10 minutes ago | 76.5 | 6.9 | 11.5 | SSW | 59 | 61.1 | 29.677 | 0.00 |
| 15 minutes ago | 76.4 | 4.6 | 6.9 | SSW | 59 | 61.0 | 29.678 | 0.00 |
| 20 minutes ago | 76.3 | 4.6 | 10.4 | SSE | 59 | 60.9 | 29.677 | 0.00 |
| 30 minutes ago | 76.5 | 2.3 | 5.8 | SSW | 58 | 60.6 | 29.679 | 0.00 |
| 45 minutes ago | 76.7 | 4.6 | 11.5 | S | 58 | 60.8 | 29.683 | 0.00 |
| 60 minutes ago | 77.1 | 5.8 | 9.2 | SSW | 57 | 60.7 | 29.685 | 0.00 |
| 75 minutes ago | 77.4 | 6.9 | 8.1 | S | 57 | 61.0 | 29.686 | 0.00 |
| 90 minutes ago | 77.7 | 2.3 | 5.8 | SSW | 57 | 61.2 | 29.687 | 0.00 |
| 105 minutes ago | 78.2 | 4.6 | 12.7 | S | 55 | 60.7 | 29.688 | 0.00 |
| 120 minutes ago | 78.3 | 6.9 | 11.5 | SSW | 55 | 60.8 | 29.689 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 10 days since last rain on 01-Oct-2026 12:17 PM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.030 in (1 rain day this month) | Month | 0.40 in - to 12 AM this day last month. |
| Year | 17.610 in ( 80 rain days this year) | Year | 1.51 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.5 °F at 12:00 AM | Max > 86 °F | 5 days |
| Yest. | 91.6 °F at 2:46 PM | Max > 77 °F | 10 days |
| Month | 92.7 °F on 09-Oct-2026 | Warmest day | 80.8 °F on 11-Oct-2026 |
| Year | 104.4 °F on 20-Jul-2026 | Warmest night | 75.0 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 76.3 °F at 1:04 AM | Min < 32 °F | 0 days |
| Yest. | 68.3 °F at 7:40 AM | Min < 5 °F | 0 days |
| Month | 45.1 °F on 02-Oct-2026 | Coldest day | 61.0 °F on 02-Oct-2026 |
| Year | 45.1 °F on 02-Oct-2026 | Coldest night | 53.8 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.673 inHg at 1:22 AM | Today | 76.3 °F at 1:04 AM |
| Yest. | 29.650 inHg at 5:03 PM | Yest. | 68.3 °F at 7:40 AM |
| Month | 29.650 inHg on 11-Oct-2026 | Month | 45.1 °F on 02-Oct-2026 |
| Year | 29.235 inHg on 17-Jun-2026 | Year | 45.1 °F on 02-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.165 in | Yest. | 0.000 in |
| Month | 1.28 in | Month | 0.030 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 786.0 W/m2 at 12:44 PM | Yest. | 2.5 index at 12:43 PM |
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 16 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph S at 12:17 AM | |
| Yest. | 23 mph at 3:11 PM | |
| Month | 23.0 mph on 10-Oct-2026 | |
| Year | 30.0 mph on 28-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph S at 12:11 AM | |
| Yest. | 10 mph at 2:59 PM | |
| Month | 12.9 mph on 10-Oct-2026 | |
| Year | 16.2 mph on 28-Jul-2026 | |
| WIND RUN | ||
| Today | 7.17 miles | |
| Month | 570.44 miles | |
| Year | 9177.38 miles | |

Scan With Phone's Bar Code Reader


