Trends as of 19-Apr-2021 at 10:27 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2021 10:27 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.8 | 4.6 | 10.4 | N | 73 | 26.1 | 30.149 | 0.00 |
5 minutes ago | 34.0 | 4.6 | 11.5 | NNW | 72 | 25.9 | 30.146 | 0.00 |
10 minutes ago | 34.0 | 5.8 | 11.5 | N | 73 | 26.3 | 30.143 | 0.00 |
15 minutes ago | 33.9 | 1.2 | 2.3 | NNW | 73 | 26.2 | 30.140 | 0.00 |
20 minutes ago | 34.1 | 6.9 | 15.0 | N | 73 | 26.4 | 30.138 | 0.00 |
30 minutes ago | 34.5 | 5.8 | 9.2 | N | 70 | 25.7 | 30.135 | 0.00 |
45 minutes ago | 34.4 | 8.1 | 12.7 | NNW | 71 | 26.0 | 30.127 | 0.00 |
60 minutes ago | 34.5 | 4.6 | 11.5 | NNW | 75 | 27.4 | 30.127 | 0.00 |
75 minutes ago | 34.4 | 4.6 | 6.9 | NNW | 75 | 27.3 | 30.126 | 0.00 |
90 minutes ago | 34.6 | 3.5 | 6.9 | N | 76 | 27.8 | 30.120 | 0.00 |
105 minutes ago | 35.0 | 3.5 | 8.1 | N | 79 | 29.1 | 30.116 | 0.00 |
120 minutes ago | 35.2 | 5.8 | 10.4 | N | 78 | 29.0 | 30.106 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 17-Apr-2021 5:30 AM |
Yest. | 0.000 in | Week | 0.30 in over last 7 days. |
Month | 1.720 in (6 rain days this month) | Month | 3.90 in - to 12 AM this day last month. |
Year | 8.210 in ( 25 rain days this year) | Year | 2.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.1 °F at 12:00 AM | Max > 86 °F | 1 day |
Yest. | 65.5 °F at 4:13 PM | Max > 77 °F | 3 days |
Month | 88.0 °F on 04-Apr-2021 | Warmest day | 73.4 °F on 04-Apr-2021 |
Year | 88.0 °F on 04-Apr-2021 | Warmest night | 70.9 °F on 05-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.8 °F at 10:24 AM | Min < 32 °F | 3 days |
Yest. | 40.2 °F at 7:06 AM | Min < 5 °F | 0 days |
Month | 24.1 °F on 01-Apr-2021 | Coldest day | 42.4 °F on 16-Apr-2021 |
Year | -19.8 °F on 16-Feb-2021 | Coldest night | 40.1 °F on 15-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.911 inHg at 12:25 AM | Today | 24.2 °F at 10:19 AM |
Yest. | 29.912 inHg at 11:30 PM | Yest. | 40.2 °F at 7:06 AM |
Month | 29.495 inHg on 07-Apr-2021 | Month | 21.0 °F on 01-Apr-2021 |
Year | 29.430 inHg on 29-Mar-2021 | Year | -31.0 °F on 15-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.146 in | Yest. | 0.000 in |
Month | 2.33 in | Month | 1.720 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 185 W/m2 at 10:26 AM | Today | 1.1 index at 10:26 AM |
Yest. | 1039.0 W/m2 at 12:30 PM | Yest. | 4.4 index at 2:05 PM |
Wind Data
CURRENT |
![]() |
|
Now | 6.6 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 15 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNW at 7:50 AM | |
Yest. | 13 mph at 4:08 PM | |
Month | 27.9 mph on 02-Apr-2021 | |
Year | 38.0 mph on 14-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph NNW at 9:42 AM | |
Yest. | 4 mph at 3:49 PM | |
Month | 18.7 mph on 02-Apr-2021 | |
Year | 25.3 mph on 14-Mar-2021 | |
WIND RUN | ||
Today | 37.07 miles | |
Month | 1385.10 miles | |
Year | 7819.58 miles |