Trends as of 19-Feb-2026 at 3:13 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2026 3:13 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.2 | 4.6 | 5.8 | N | 65 | 18.9 | 29.603 | 0.00 |
| 5 minutes ago | 29.4 | 4.6 | 8.1 | E | 64 | 18.7 | 29.602 | 0.00 |
| 10 minutes ago | 29.6 | 2.3 | 5.8 | N | 64 | 18.9 | 29.603 | 0.00 |
| 15 minutes ago | 29.8 | 4.6 | 3.5 | N | 64 | 19.1 | 29.605 | 0.00 |
| 20 minutes ago | 29.9 | 3.5 | 3.5 | NNW | 63 | 18.9 | 29.605 | 0.00 |
| 30 minutes ago | 30.3 | 3.5 | 8.1 | NE | 63 | 19.2 | 29.604 | 0.00 |
| 45 minutes ago | 30.8 | 2.3 | 4.6 | NE | 61 | 19.0 | 29.605 | 0.00 |
| 60 minutes ago | 31.6 | 4.6 | 11.5 | N | 60 | 19.3 | 29.607 | 0.00 |
| 75 minutes ago | 32.7 | 3.5 | 6.9 | N | 58 | 19.5 | 29.607 | 0.00 |
| 90 minutes ago | 33.4 | 5.8 | 11.5 | NE | 57 | 19.8 | 29.601 | 0.00 |
| 105 minutes ago | 34.1 | 2.3 | 3.5 | NE | 56 | 20.0 | 29.602 | 0.00 |
| 120 minutes ago | 34.9 | 3.5 | 5.8 | NNW | 55 | 20.4 | 29.600 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 21 days since last rain on 29-Jan-2026 9:39 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.78 in - to 12 AM this day last month. |
| Year | 0.790 in ( 3 rain days this year) | Year | 0.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.0 °F at 12:00 AM | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 4:06 PM | Max > 77 °F | 0 days |
| Month | 75.4 °F on 09-Feb-2026 | Warmest day | 60.6 °F on 17-Feb-2026 |
| Year | 75.4 °F on 09-Feb-2026 | Warmest night | 56.7 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.2 °F at 3:10 AM | Min < 32 °F | 12 days |
| Yest. | 38.0 °F at 11:59 PM | Min < 5 °F | 0 days |
| Month | 16.9 °F on 01-Feb-2026 | Coldest day | 30.2 °F on 03-Feb-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 17.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.598 inHg at 1:02 AM | Today | 18.8 °F at 2:54 AM |
| Yest. | 29.403 inHg at 12:00 AM | Yest. | 31.2 °F at 11:39 PM |
| Month | 29.187 inHg on 17-Feb-2026 | Month | 3.9 °F on 01-Feb-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.105 in | Yest. | 0.000 in |
| Month | 1.01 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 591.0 W/m2 at 12:10 PM | Yest. | 2.0 index at 12:11 PM |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NE at 2:54 AM | |
| Yest. | 16 mph at 12:49 AM | |
| Month | 29.0 mph on 17-Feb-2026 | |
| Year | 29.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NNE at 1:48 AM | |
| Yest. | 7 mph at 1:22 PM | |
| Month | 16.0 mph on 17-Feb-2026 | |
| Year | 16.0 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 11.27 miles | |
| Month | 973.86 miles | |
| Year | 2678.73 miles | |

Scan With Phone's Bar Code Reader


