Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 42.8°F | 1/11/2025 |
Lowest Temperature | 6.3°F | 1/8/2025 |
Highest Heat Index | 42.8°F | 1/11/2025 |
Lowest Wind Chill | -6.3°F | 1/6/2025 |
Warmest Day (6am - 6pm) | 34.2°F | 1/1/2025 |
Warmest Night (6pm - 6am) | 38.3°F | 1/12/2025 |
Coldest Day (6am - 6pm) | 14.0°F | 1/5/2025 |
Coldest Night (6pm - 6am) | 11.5°F | 1/6/2025 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 1/4/2025 |
Highest Average Speed | 12.2 mph | 1/12/2025 |
Highest Daily Wind Run | 112.9 miles | 1/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: 1/15/2025 |
Humidity Records |
||
Highest Humidity | 88% | 1/4/2025 |
Lowest Humidity | 44% | 1/14/2025 |
Highest Dewpoint | 34.2°F | 1/11/2025 |
Lowest Dewpoint | -1.5°F | 1/6/2025 |
Barometer Records |
||
Highest Barometer | 30.720 inHg | 1/7/2025 |
Lowest Barometer | 29.678 inHg | 1/11/2025 |
Sun Records |
||
Highest Solar Radiation | 570.0 W/m² | 1/12/2025 |
Highest UV | 1.5 | 1/14/2025 |