Updated: Monday 13 October 2025 - 11:07 PM
Next update: Tuesday 14 October 2025 - 2:09 AMwsWxsimForecast for Lincoln, NE
Next update: Tuesday 14 October 2025 - 2:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Rest of tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 40% | |||||||||
58° | 67° | 59° | 78° | 56° | 78° | 58° | 79° | 51° | 71° |
![]() 6 mph | ![]() 7 mph | ![]() 5 mph | ![]() 6 mph | ![]() 11 mph | ![]() 17 mph | ![]() 11 mph | ![]() 6 mph | ![]() 7 mph | ![]() 11 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Monday 13 October 2025
![]() ![]() | |||||
Rest of tonight | ![]() | 58° | ![]() 6 mph | No precip | |
Dense overcast. Mild. Low 58. Wind east-northeast around 6 mph. | |||||
Tuesday 14 October 2025
![]() ![]() | |||||
Tuesday | ![]() | 67° | ![]() 7 mph | less than 0.1 in PoP: 40% | UV 2 Low |
Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 67. UV index up to 2. Wind east-northeast around 7 mph in the morning, becoming southeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday night | ![]() | 59° | ![]() 5 mph | No precip | |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Mild. Low 59. Wind southeast around 5 mph. | |||||
Wednesday 15 October 2025
![]() ![]() | |||||
Wednesday | ![]() | 78° | ![]() 6 mph | No precip | UV 2 Low |
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Warm. High 78. UV index up to 2. Wind south-southeast around 6 mph in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. | |||||
Wednesday night | ![]() | 56° | ![]() 11 mph | No precip | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 56. Wind southeast around 11 mph, gusting to 16 mph. | |||||
Thursday 16 October 2025
![]() ![]() | |||||
Thursday | ![]() | 78° | ![]() 17 mph | No precip | UV 3 Medium |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Breezy and warm. High 78. UV index up to 3. Wind southeast around 14 mph, gusting to 24 mph, in the morning, becoming 17 mph, gusting to 27 mph, in the afternoon. | |||||
Thursday night | ![]() | 58° | ![]() 11 mph | No precip | |
Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Mild. Low 58. Wind southeast around 11 mph, gusting to 20 mph. | |||||
Friday 17 October 2025
![]() ![]() | |||||
Friday | ![]() | 79° | ![]() 6 mph | No precip | UV 3 Medium |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 79. UV index up to 3. Wind south-southwest around 6 mph, gusting to 15 mph. | |||||
Friday night | ![]() | 51° | ![]() 7 mph | No precip | |
Clear. Low 51. Wind west-southwest around 7 mph in the evening, becoming west-northwest after midnight. | |||||
Saturday 18 October 2025
![]() ![]() | |||||
Saturday | ![]() | 71° | ![]() 11 mph | No precip | UV 3 Medium |
Partly cloudy in the morning, becoming sunny in the afternoon. Mild. High 71. UV index up to 3. Wind northwest around 8 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
Saturday night | ![]() | 46° | ![]() 9 mph | No precip | |
Partly cloudy in the evening, becoming clear after midnight. Low 46. Wind northwest around 9 mph, gusting to 18 mph, in the evening, becoming 6 mph after midnight. | |||||
Sunday 19 October 2025
![]() ![]() | |||||
Sunday | ![]() | 70° | ![]() 6 mph | No precip | UV 3 Medium |
Sunny. Mild. High 70. UV index up to 3. Wind northwest around 6 mph, gusting to 16 mph. | |||||
Sunday night | ![]() | 45° | ![]() 4 mph | No precip | |
Clear. Low 45. Wind south-southeast around 4 mph. |
Forecast by 3 hour intervals
Tuesday 14 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 59° | ![]() 7 mph | No precip | 30.19 inHg | Overcast Drizzle | |
3 am-6 am | ![]() | 58° | ![]() 6 mph | 0.01 in | 30.2 inHg | Overcast Drizzle | |
6 am-9 am | ![]() | 58° | ![]() 6 mph | 0.02 in | 30.23 inHg | Overcast Light rain | |
9 am-12 pm | ![]() | 60° | ![]() 7 mph | 0.01 in | 30.22 inHg | UV 1 Low | Overcast Light rain |
12 pm-3 pm | ![]() | 65° | ![]() 7 mph | 0.02 in | 30.15 inHg | UV 1 Low | Overcast Drizzle |
3 pm-6 pm | ![]() | 65° | ![]() 6 mph | No precip | 30.13 inHg | Overcast Drizzle | |
6 pm-9 pm | ![]() | 63° | ![]() 5 mph | No precip | 30.14 inHg | Cloudy Drizzle | |
9 pm-12 am | ![]() | 61° | ![]() 5 mph | 0.01 in | 30.13 inHg | Cloudy Drizzle | |
Wednesday 15 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 60° | ![]() 5 mph | No precip | 30.11 inHg | Cloudy Drizzle | |
3 am-6 am | ![]() | 60° | ![]() 5 mph | No precip | 30.09 inHg | Cloudy Drizzle | |
6 am-9 am | ![]() | 62° | ![]() 6 mph | No precip | 30.1 inHg | Cloudy Drizzle | |
9 am-12 pm | ![]() | 70° | ![]() 8 mph | 0.01 in | 30.07 inHg | UV 2 Low | Cloudy Drizzle |
12 pm-3 pm | ![]() | 76° | ![]() 10 mph | No precip | 29.99 inHg | UV 1 Low | Cloudy Drizzle |
3 pm-6 pm | ![]() | 74° | ![]() 11 mph | No precip | 29.96 inHg | Mostly cloudy | |
6 pm-9 pm | ![]() | 66° | ![]() 10 mph | No precip | 29.95 inHg | Mostly cloudy | |
9 pm-12 am | ![]() | 62° | ![]() 12 mph | No precip | 29.94 inHg | Mostly cloudy | |
Thursday 16 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 59° | ![]() 12 mph | No precip | 29.93 inHg | Partly cloudy | |
3 am-6 am | ![]() | 57° | ![]() 11 mph | No precip | 29.91 inHg | Mostly clear Light dew | |
6 am-9 am | ![]() | 59° | ![]() 14 mph | No precip | 29.9 inHg | Clear Light dew | |
9 am-12 pm | ![]() | 73° | ![]() 17 mph | No precip | 29.87 inHg | UV 2 Low | Clear |
12 pm-3 pm | ![]() | 78° | ![]() 18 mph | No precip | 29.78 inHg | UV 2 Low | Partly cloudy |
3 pm-6 pm | ![]() | 73° | ![]() 14 mph | No precip | 29.75 inHg | Partly cloudy | |
6 pm-9 pm | ![]() | 63° | ![]() 11 mph | No precip | 29.75 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 60° | ![]() 12 mph | No precip | 29.72 inHg | Cloudy Chance of drizzle | |
Friday 17 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 61° | ![]() 9 mph | No precip | 29.73 inHg | Cloudy Drizzle | |
3 am-6 am | ![]() | 60° | ![]() 5 mph | No precip | 29.72 inHg | Partly cloudy Drizzle | |
6 am-9 am | ![]() | 61° | ![]() 6 mph | 0.01 in | 29.72 inHg | Mostly cloudy Drizzle | |
9 am-12 pm | ![]() | 73° | ![]() 7 mph | No precip | 29.71 inHg | UV 2 Low | Partly cloudy Drizzle |
12 pm-3 pm | ![]() | 75° | ![]() 7 mph | 0.01 in | 29.64 inHg | UV 2 Low | Mostly cloudy Drizzle |
3 pm-6 pm | ![]() | 73° | ![]() 7 mph | No precip | 29.63 inHg | Mostly clear | |
6 pm-9 pm | ![]() | 63° | ![]() 7 mph | No precip | 29.67 inHg | Clear | |
9 pm-12 am | ![]() | 59° | ![]() 8 mph | No precip | 29.7 inHg | Clear | |
Saturday 18 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 56° | ![]() 7 mph | No precip | 29.76 inHg | Clear Light dew | |
3 am-6 am | ![]() | 53° | ![]() 6 mph | No precip | 29.82 inHg | Mostly clear Light dew | |
6 am-9 am | ![]() | 55° | ![]() 8 mph | No precip | 29.88 inHg | Mostly cloudy Light dew | |
9 am-12 pm | ![]() | 66° | ![]() 11 mph | No precip | 29.9 inHg | UV 2 Low | Partly cloudy |
12 pm-3 pm | ![]() | 70° | ![]() 12 mph | No precip | 29.85 inHg | UV 2 Low | Clear |
3 pm-6 pm | ![]() | 68° | ![]() 10 mph | No precip | 29.87 inHg | Partly cloudy | |
6 pm-9 pm | ![]() | 61° | ![]() 9 mph | No precip | 29.93 inHg | Mostly cloudy Drizzle | |
9 pm-12 am | ![]() | 57° | ![]() 7 mph | No precip | 29.95 inHg | Mostly clear | |
Sunday 19 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 52° | ![]() 6 mph | No precip | 29.99 inHg | Clear | |
3 am-6 am | ![]() | 49° | ![]() 6 mph | No precip | 30.02 inHg | Clear | |
6 am-9 am | ![]() | 50° | ![]() 5 mph | No precip | 30.05 inHg | Clear | |
9 am-12 pm | ![]() | 65° | ![]() 7 mph | No precip | 30.02 inHg | UV 2 Low | Clear |
12 pm-3 pm | ![]() | 69° | ![]() 7 mph | No precip | 29.94 inHg | UV 2 Low | Clear |
3 pm-6 pm | ![]() | 67° | ![]() 4 mph | No precip | 29.91 inHg | Clear | |
6 pm-9 pm | ![]() | 55° | ![]() 3 mph | No precip | 29.93 inHg | Clear | |
9 pm-12 am | ![]() | 50° | ![]() 5 mph | No precip | 29.93 inHg | Clear | |
Monday 20 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 47° | ![]() 5 mph | No precip | 29.92 inHg | Clear | |
3 am-6 am | ![]() | 46° | ![]() 5 mph | No precip | 29.91 inHg | Clear | |
6 am-9 am | ![]() | 50° | ![]() 7 mph | No precip | 29.91 inHg | Clear | |
9 am-12 pm | ![]() | 70° | ![]() 11 mph | No precip | 29.88 inHg | UV 2 Low | Clear |
12 pm-3 pm | ![]() | 80° | ![]() 13 mph | No precip | 29.78 inHg | UV 2 Low | Clear |
3 pm-6 pm | ![]() | 73° | ![]() 10 mph | No precip | 29.74 inHg | Clear | |
6 pm-9 pm | ![]() | 59° | ![]() 8 mph | No precip | 29.73 inHg | Clear |
48 hours details
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 59° | ![]() 6 mph | No precip | 0% | 49° | 30.17 inHg | 68% | 98% | 13 mi | |
1 am-2 am | ![]() | 59° | ![]() 7 mph | No precip | 0% | 49° | 30.18 inHg | 68% | 98% | 13 mi | |
2 am-3 am | ![]() | 59° | ![]() 7 mph | No precip | 0% | 49° | 30.19 inHg | 68% | 99% | 13 mi | |
3 am-4 am | ![]() | 59° | ![]() 6 mph | No precip | 0% | 49° | 30.19 inHg | 68% | 99% | 13 mi | |
4 am-5 am | ![]() | 59° | ![]() 6 mph | No precip | 0% | 49° | 30.19 inHg | 68% | 100% | 13 mi | |
5 am-6 am | ![]() | 58° | ![]() 6 mph | 0.01 in | 0% | 49° | 30.2 inHg | 71% | 100% | 11 mi | |
6 am-7 am | ![]() | 58° | ![]() 6 mph | No precip | 0% | 49° | 30.22 inHg | 72% | 100% | 13 mi | |
7 am-8 am | ![]() | 59° | ![]() 6 mph | No precip | 0% | 49° | 30.22 inHg | 71% | 100% | 13 mi | |
8 am-9 am | ![]() | 58° | ![]() 6 mph | 0.02 in | 0% | 50° | 30.23 inHg | 76% | 100% | 10 mi | |
9 am-10 am | ![]() | 58° | ![]() 6 mph | No precip | 0% | 50° | 30.24 inHg | 75% | 100% | 13 mi | |
10 am-11 am | ![]() | 59° | ![]() 7 mph | No precip | 0% | 50° | 30.23 inHg | 72% | UV 1 Low | 99% | 13 mi |
11 am-12 pm | ![]() | 60° | ![]() 7 mph | 0.01 in | 0% | 51° | 30.22 inHg | 73% | UV 1 Low | 98% | 10 mi |
12 pm-1 pm | ![]() | 62° | ![]() 7 mph | 0.01 in | 0% | 51° | 30.19 inHg | 67% | UV 2 Low | 96% | 13 mi |
1 pm-2 pm | ![]() | 65° | ![]() 7 mph | No precip | 0% | 51° | 30.17 inHg | 61% | UV 1 Low | 98% | 13 mi |
2 pm-3 pm | ![]() | 65° | ![]() 7 mph | 0.01 in | 0% | 52° | 30.15 inHg | 62% | UV 1 Low | 100% | 11 mi |
3 pm-4 pm | ![]() | 65° | ![]() 7 mph | No precip | 0% | 52° | 30.14 inHg | 62% | 100% | 13 mi | |
4 pm-5 pm | ![]() | 66° | ![]() 7 mph | No precip | 0% | 52° | 30.13 inHg | 61% | 100% | 13 mi | |
5 pm-6 pm | ![]() | 65° | ![]() 6 mph | No precip | 0% | 52° | 30.13 inHg | 64% | 98% | 12 mi | |
6 pm-7 pm | ![]() | 64° | ![]() 5 mph | No precip | 0% | 53° | 30.13 inHg | 66% | 94% | 12 mi | |
7 pm-8 pm | ![]() | 63° | ![]() 5 mph | No precip | 0% | 53° | 30.14 inHg | 68% | 95% | 12 mi | |
8 pm-9 pm | ![]() | 63° | ![]() 5 mph | No precip | 0% | 53° | 30.14 inHg | 70% | 97% | 12 mi | |
9 pm-10 pm | ![]() | 63° | ![]() 5 mph | No precip | 0% | 53° | 30.14 inHg | 71% | 97% | 12 mi | |
10 pm-11 pm | ![]() | 62° | ![]() 5 mph | No precip | 0% | 53° | 30.13 inHg | 72% | 95% | 12 mi | |
11 pm-12 am | ![]() | 61° | ![]() 5 mph | 0.01 in | 0% | 54° | 30.13 inHg | 76% | 94% | 11 mi | |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 61° | ![]() 5 mph | No precip | 0% | 54° | 30.12 inHg | 76% | 90% | 12 mi | |
1 am-2 am | ![]() | 61° | ![]() 5 mph | No precip | 0% | 54° | 30.12 inHg | 77% | 90% | 12 mi | |
2 am-3 am | ![]() | 60° | ![]() 5 mph | No precip | 0% | 54° | 30.11 inHg | 79% | 92% | 11 mi | |
3 am-4 am | ![]() | 61° | ![]() 5 mph | No precip | 0% | 54° | 30.1 inHg | 78% | 90% | 11 mi | |
4 am-5 am | ![]() | 60° | ![]() 5 mph | No precip | 0% | 54° | 30.09 inHg | 78% | 93% | 11 mi | |
5 am-6 am | ![]() | 60° | ![]() 5 mph | No precip | 0% | 54° | 30.09 inHg | 79% | 96% | 11 mi | |
6 am-7 am | ![]() | 61° | ![]() 5 mph | No precip | 0% | 54° | 30.09 inHg | 77% | 97% | 11 mi | |
7 am-8 am | ![]() | 61° | ![]() 5 mph | No precip | 0% | 54° | 30.09 inHg | 77% | 97% | 12 mi | |
8 am-9 am | ![]() | 62° | ![]() 6 mph | No precip | 0% | 54° | 30.1 inHg | 76% | 97% | 11 mi | |
9 am-10 am | ![]() | 65° | ![]() 6 mph | No precip | 0% | 54° | 30.1 inHg | 68% | UV 1 Low | 96% | 12 mi |
10 am-11 am | ![]() | 68° | ![]() 7 mph | No precip | 0% | 54° | 30.09 inHg | 61% | UV 1 Low | 94% | 12 mi |
11 am-12 pm | ![]() | 70° | ![]() 8 mph | 0.01 in | 0% | 54° | 30.07 inHg | 57% | UV 2 Low | 94% | 12 mi |
12 pm-1 pm | ![]() | 73° | ![]() 9 mph | No precip | 0% | 54° | 30.04 inHg | 52% | UV 2 Low | 91% | 12 mi |
1 pm-2 pm | ![]() | 75° | ![]() 10 mph | No precip | 0% | 54° | 30.01 inHg | 47% | UV 2 Low | 90% | 13 mi |
2 pm-3 pm | ![]() | 76° | ![]() 10 mph | No precip | 0% | 54° | 29.99 inHg | 47% | UV 1 Low | 94% | 13 mi |
3 pm-4 pm | ![]() | 77° | ![]() 11 mph | No precip | 0% | 54° | 29.98 inHg | 46% | UV 1 Low | 91% | 13 mi |
4 pm-5 pm | ![]() | 76° | ![]() 11 mph | No precip | 0% | 54° | 29.96 inHg | 46% | 88% | 14 mi | |
5 pm-6 pm | ![]() | 74° | ![]() 11 mph | No precip | 0% | 54° | 29.96 inHg | 49% | 84% | 14 mi | |
6 pm-7 pm | ![]() | 71° | ![]() 10 mph | No precip | 0% | 54° | 29.95 inHg | 54% | 100% | 14 mi | |
7 pm-8 pm | ![]() | 68° | ![]() 10 mph | No precip | 0% | 54° | 29.95 inHg | 60% | 100% | 14 mi | |
8 pm-9 pm | ![]() | 66° | ![]() 10 mph | No precip | 0% | 54° | 29.95 inHg | 65% | 99% | 14 mi | |
9 pm-10 pm | ![]() | 64° | ![]() 11 mph | No precip | 0% | 54° | 29.93 inHg | 69% | 99% | 14 mi | |
10 pm-11 pm | ![]() | 63° | ![]() 12 mph | No precip | 0% | 54° | 29.93 inHg | 73% | 99% | 14 mi | |
11 pm-12 am | ![]() | 62° | ![]() 12 mph | No precip | 0% | 54° | 29.94 inHg | 76% | 100% | 14 mi | |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 61° | ![]() 12 mph | No precip | 0% | 54° | 29.94 inHg | 78% | 100% | 14 mi |
Grass and soil forecast
Tuesday 14 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 59° | No precip | 64° | 60° | 66° 165 cb | 66° 162 cb |
3 am-6 am | 58° | 0.01 in | 64° | 59° | 65° 170 cb | 66° 165 cb |
6 am-9 am | 58° | 0.02 in | 64° | 58° | 65° 171 cb | 65° 167 cb |
9 am-12 pm | 60° | 0.01 in | 64° | 62° | 64° 174 cb | 65° 171 cb |
12 pm-3 pm | 65° | 0.02 in | 65° | 66° | 65° 180 cb | 65° 175 cb |
3 pm-6 pm | 65° | No precip | 65° | 64° | 65° 184 cb | 65° 178 cb |
6 pm-9 pm | 63° | No precip | 65° | 61° | 65° 187 cb | 65° 180 cb |
9 pm-12 am | 61° | 0.01 in | 64° | 60° | 65° 190 cb | 65° 182 cb |
Wednesday 15 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 60° | No precip | 64° | 59° | 64° 192 cb | 65° 184 cb |
3 am-6 am | 60° | No precip | 63° | 59° | 64° 194 cb | 65° 186 cb |
6 am-9 am | 62° | No precip | 63° | 63° | 64° 197 cb | 64° 189 cb |
9 am-12 pm | 70° | 0.01 in | 66° | 74° | 65° 209 cb | 65° 195 cb |
12 pm-3 pm | 76° | No precip | 69° | 79° | 67° 230 cb | 66° 207 cb |
3 pm-6 pm | 74° | No precip | 70° | 73° | 69° 241 cb | 67° 216 cb |
6 pm-9 pm | 66° | No precip | 67° | 62° | 67° 238 cb | 67° 217 cb |
9 pm-12 am | 62° | No precip | 65° | 60° | 66° 237 cb | 66° 219 cb |
Thursday 16 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 59° | No precip | 63° | 58° | 64° 236 cb | 65° 220 cb |
3 am-6 am | 57° | No precip | 62° | 55° | 63° 238 cb | 64° 222 cb |
6 am-9 am | 59° | No precip | 62° | 60° | 63° 242 cb | 64° 225 cb |
9 am-12 pm | 73° | No precip | 68° | 79° | 65° 272 cb | 64° 240 cb |
12 pm-3 pm | 78° | No precip | 72° | 82° | 69° 318 cb | 67° 264 cb |
3 pm-6 pm | 73° | No precip | 71° | 72° | 70° 334 cb | 68° 278 cb |
6 pm-9 pm | 63° | No precip | 67° | 59° | 68° 329 cb | 68° 282 cb |
9 pm-12 am | 60° | No precip | 64° | 59° | 66° 325 cb | 67° 284 cb |
Friday 17 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 61° | No precip | 64° | 61° | 65° 325 cb | 66° 287 cb |
3 am-6 am | 60° | No precip | 64° | 58° | 64° 321 cb | 65° 289 cb |
6 am-9 am | 61° | 0.01 in | 64° | 63° | 64° 321 cb | 65° 290 cb |
9 am-12 pm | 73° | No precip | 68° | 80° | 66° 347 cb | 65° 303 cb |
12 pm-3 pm | 75° | 0.01 in | 71° | 80° | 69° 399 cb | 67° 330 cb |
3 pm-6 pm | 73° | No precip | 70° | 72° | 69° 405 cb | 68° 342 cb |
6 pm-9 pm | 63° | No precip | 67° | 58° | 68° 391 cb | 68° 340 cb |
9 pm-12 am | 59° | No precip | 65° | 56° | 66° 383 cb | 67° 339 cb |
Saturday 18 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 56° | No precip | 63° | 54° | 65° 376 cb | 66° 338 cb |
3 am-6 am | 53° | No precip | 62° | 52° | 63° 370 cb | 65° 336 cb |
6 am-9 am | 55° | No precip | 61° | 57° | 63° 365 cb | 64° 335 cb |
9 am-12 pm | 66° | No precip | 65° | 74° | 64° 391 cb | 64° 347 cb |
12 pm-3 pm | 70° | No precip | 69° | 77° | 67° 454 cb | 65° 377 cb |
3 pm-6 pm | 68° | No precip | 68° | 68° | 67° 484 cb | 67° 397 cb |
6 pm-9 pm | 61° | No precip | 65° | 59° | 66° 479 cb | 66° 403 cb |
9 pm-12 am | 57° | No precip | 63° | 53° | 64° 469 cb | 65° 404 cb |
Sunday 19 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 52° | No precip | 62° | 48° | 63° 456 cb | 64° 402 cb |
3 am-6 am | 49° | No precip | 60° | 46° | 62° 447 cb | 63° 400 cb |
6 am-9 am | 50° | No precip | 60° | 53° | 61° 444 cb | 62° 400 cb |
9 am-12 pm | 65° | No precip | 64° | 75° | 63° 486 cb | 63° 419 cb |
12 pm-3 pm | 69° | No precip | 67° | 77° | 65° 563 cb | 64° 455 cb |
3 pm-6 pm | 67° | No precip | 66° | 65° | 66° 591 cb | 65° 477 cb |
6 pm-9 pm | 55° | No precip | 64° | 47° | 65° 561 cb | 65° 474 cb |
9 pm-12 am | 50° | No precip | 61° | 46° | 63° 548 cb | 64° 473 cb |
Monday 20 October 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 47° | No precip | 60° | 45° | 62° 540 cb | 63° 472 cb |
3 am-6 am | 46° | No precip | 59° | 44° | 61° 533 cb | 62° 472 cb |
6 am-9 am | 50° | No precip | 59° | 54° | 60° 533 cb | 61° 473 cb |
9 am-12 pm | 70° | No precip | 64° | 79° | 62° 598 cb | 62° 502 cb |
12 pm-3 pm | 80° | No precip | 71° | 85° | 67° 727 cb | 65° 559 cb |
3 pm-6 pm | 73° | No precip | 70° | 71° | 68° 794 cb | 67° 600 cb |
6 pm-9 pm | 59° | No precip | 65° | 54° | 66° 770 cb | 66° 607 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.