Updated: Monday 18 January 2021 - 2:10 PM
Next update: Monday 18 January 2021 - 5:09 PMwsWxsimForecast for Lincoln, NE
Next update: Monday 18 January 2021 - 5:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
This afternoon | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
38° | 23° | 42° | 20° Feels like: 11° | 52° | 23° | 51° | 21° | 42° | 21° Feels like: 11° |
![]() 4 mph | ![]() 4 mph | ![]() 11 mph | ![]() 6 mph | ![]() 14 mph | ![]() 5 mph | ![]() 10 mph | ![]() 5 mph | ![]() 3 mph | ![]() 9 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Monday 18 January 2021
![]() ![]() | |||||
This afternoon | ![]() | 38° | ![]() 4 mph | No precip | |
Dense overcast. High 38. Wind east-northeast around 4 mph. | |||||
Tonight | ![]() | 23° | ![]() 4 mph | No precip | |
Dense overcast. Low 23. Wind west around 4 mph. | |||||
Tuesday 19 January 2021
![]() ![]() | |||||
Tuesday | ![]() | 42° | ![]() 11 mph | No precip | |
Dense overcast. High 42. Wind west around 8 mph, gusting to 18 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
Tuesday night | ![]() | 20° Feels like: 11° | ![]() 6 mph | No precip | |
Dense overcast. Low 20. Wind chill ranging from 11 to 31. Wind west around 6 mph, gusting to 15 mph. | |||||
Wednesday 20 January 2021
![]() ![]() | |||||
Wednesday | ![]() | 52° | ![]() 14 mph | No precip | |
Dense overcast. Breezy and relatively mild. High 52. Wind west-southwest around 14 mph, gusting to 26 mph. | |||||
Wednesday night | ![]() | 23° | ![]() 5 mph | No precip | |
Dense overcast. Low 23. Wind west-southwest around 5 mph. | |||||
Thursday 21 January 2021
![]() ![]() | |||||
Thursday | ![]() | 51° | ![]() 10 mph | No precip | |
Dense overcast. Relatively mild. High 51. Wind northwest around 5 mph, gusting to 15 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. | |||||
Thursday night | ![]() | 21° | ![]() 5 mph | No precip | |
Dense overcast. Low 21. Wind northwest around 5 mph. | |||||
Friday 22 January 2021
![]() ![]() | |||||
Friday | ![]() | 42° | ![]() 3 mph | No precip | |
Dense overcast. Relatively mild. High 42. Wind north-northeast around 3 mph. | |||||
Friday night | ![]() | 21° Feels like: 11° | ![]() 9 mph | No precip | |
Dense overcast. Low 21. Wind chill ranging from 11 to 33. Wind east-southeast around 5 mph in the evening, becoming 9 mph after midnight. | |||||
Saturday 23 January 2021
![]() ![]() | |||||
Saturday | ![]() | 31° Feels like: 10° | ![]() 13 mph | less than 0.1 in PoP: 40% | |
Dense overcast. A slight chance of snow in the morning, then a chance of snow in the afternoon. Breezy. High 31. Wind chill ranging from 10 to 21. Wind southeast around 13 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. | |||||
Saturday night | ![]() | 27° Feels like: 20° | ![]() 9 mph | 0.1 in PoP: 50% | |
Dense overcast. A chance of snow in the evening, then a chance of a mix of snow and sleet after midnight. Low 27. Wind chill as low as 20. Wind southeast around 9 mph, gusting to 18 mph, in the evening, becoming 6 mph after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow or ice (on ground) accumulation expected. | |||||
Sunday 24 January 2021
![]() ![]() | |||||
Sunday | ![]() | 34° Feels like: 20° | ![]() 8 mph | less than 0.1 in PoP: 30% | |
Dense overcast. A slight chance of a mix of sleet, snow, and freezing rain in the morning, then a slight chance of a mix of sleet, rain, and freezing rain in the afternoon. High 34. Wind chill ranging from 20 to 26. Wind east around 8 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow or ice (on ground) accumulation expected. Little if any freezing rain accumulation. | |||||
Sunday night | ![]() | 25° Feels like: 15° | ![]() 9 mph | No precip | |
Dense overcast. Low 25. Wind chill ranging from 15 to 24. Wind northeast around 9 mph, gusting to 15 mph. |
Forecast by 3 hour intervals
Monday 18 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
3 pm-6 pm | ![]() | 33° Feels like: 28° | ![]() 4 mph | No precip | None | 30.08 inHg | Cloudy | |
6 pm-9 pm | ![]() | 29° | ![]() 3 mph | No precip | None | 30.16 inHg | Cloudy Frost scattered | |
9 pm-12 am | ![]() | 28° | ![]() 3 mph | No precip | None | 30.21 inHg | Cloudy Snow flurries | |
Tuesday 19 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 26° Feels like: 20° | ![]() 5 mph | 0.01 in | None | 30.25 inHg | Mostly cloudy Snow flurries | |
3 am-6 am | ![]() | 25° Feels like: 17° | ![]() 7 mph | No precip | None | 30.31 inHg | Partly cloudy Moderate frost | |
6 am-9 am | ![]() | 25° Feels like: 17° | ![]() 8 mph | No precip | None | 30.37 inHg | Partly cloudy Moderate frost | |
9 am-12 pm | ![]() | 37° Feels like: 30° | ![]() 11 mph | No precip | None | 30.37 inHg | UV 1 Low | Mostly cloudy |
12 pm-3 pm | ![]() | 41° Feels like: 34° | ![]() 12 mph | No precip | None | 30.33 inHg | Mostly cloudy | |
3 pm-6 pm | ![]() | 37° Feels like: 31° | ![]() 9 mph | No precip | None | 30.36 inHg | Partly cloudy | |
6 pm-9 pm | ![]() | 30° Feels like: 25° | ![]() 5 mph | No precip | None | 30.38 inHg | Mostly clear | |
9 pm-12 am | ![]() | 26° Feels like: 20° | ![]() 5 mph | No precip | None | 30.36 inHg | Clear Frost scattered | |
Wednesday 20 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 22° Feels like: 15° | ![]() 6 mph | No precip | None | 30.28 inHg | Clear Moderate frost | |
3 am-6 am | ![]() | 21° Feels like: 10° | ![]() 9 mph | No precip | None | 30.18 inHg | Clear Moderate frost | |
6 am-9 am | ![]() | 24° Feels like: 12° | ![]() 14 mph | No precip | None | 30.1 inHg | Clear Light frost | |
9 am-12 pm | ![]() | 44° Feels like: 36° | ![]() 18 mph | No precip | None | 29.98 inHg | UV 1 Low | Clear |
12 pm-3 pm | ![]() | 52° Feels like: 48° | ![]() 14 mph | No precip | None | 29.87 inHg | UV 1 Low | Clear |
3 pm-6 pm | ![]() | 43° | ![]() 7 mph | No precip | None | 29.88 inHg | Clear | |
6 pm-9 pm | ![]() | 33° | ![]() 4 mph | No precip | None | 29.9 inHg | Clear Frost scattered | |
9 pm-12 am | ![]() | 28° Feels like: 23° | ![]() 5 mph | No precip | None | 29.91 inHg | Clear Frost scattered | |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 26° Feels like: 20° | ![]() 5 mph | No precip | None | 29.92 inHg | Partly cloudy Frost scattered | |
3 am-6 am | ![]() | 25° Feels like: 19° | ![]() 5 mph | No precip | None | 29.94 inHg | Partly cloudy Frost scattered | |
6 am-9 am | ![]() | 29° Feels like: 24° | ![]() 5 mph | No precip | None | 30 inHg | Clear Frost scattered | |
9 am-12 pm | ![]() | 46° Feels like: 42° | ![]() 9 mph | No precip | None | 30.01 inHg | UV 1 Low | Clear |
12 pm-3 pm | ![]() | 50° Feels like: 45° | ![]() 11 mph | No precip | None | 29.98 inHg | UV 1 Low | Partly cloudy |
3 pm-6 pm | ![]() | 41° Feels like: 35° | ![]() 8 mph | No precip | None | 30.05 inHg | Mostly clear | |
6 pm-9 pm | ![]() | 32° Feels like: 26° | ![]() 6 mph | No precip | None | 30.12 inHg | Mostly clear | |
9 pm-12 am | ![]() | 28° Feels like: 21° | ![]() 5 mph | No precip | None | 30.18 inHg | Partly cloudy | |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 25° Feels like: 21° | ![]() 4 mph | No precip | None | 30.22 inHg | Mostly cloudy | |
3 am-6 am | ![]() | 24° | ![]() 2 mph | No precip | None | 30.26 inHg | Partly cloudy | |
6 am-9 am | ![]() | 24° | ![]() 2 mph | No precip | None | 30.33 inHg | Mostly clear | |
9 am-12 pm | ![]() | 38° | ![]() 4 mph | No precip | None | 30.33 inHg | UV 1 Low | Clear |
12 pm-3 pm | ![]() | 42° | ![]() 4 mph | No precip | None | 30.28 inHg | UV 1 Low | Clear |
3 pm-6 pm | ![]() | 36° | ![]() 3 mph | No precip | None | 30.3 inHg | Clear | |
6 pm-9 pm | ![]() | 27° Feels like: 20° | ![]() 5 mph | No precip | None | 30.33 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 23° Feels like: 15° | ![]() 7 mph | No precip | None | 30.34 inHg | Mostly cloudy | |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 22° Feels like: 12° | ![]() 9 mph | No precip | None | 30.32 inHg | Cloudy | |
3 am-6 am | ![]() | 22° Feels like: 11° | ![]() 10 mph | No precip | None | 30.29 inHg | Cloudy | |
6 am-9 am | ![]() | 22° Feels like: 10° | ![]() 12 mph | No precip | None | 30.3 inHg | Cloudy | |
9 am-12 pm | ![]() | 25° Feels like: 14° | ![]() 14 mph | No precip | None | 30.25 inHg | Overcast Snow flurries | |
12 pm-3 pm | ![]() | 30° Feels like: 19° | ![]() 13 mph | 0.03 in | 0.2 in | 30.15 inHg | Overcast Light snow | |
3 pm-6 pm | ![]() | 30° Feels like: 21° | ![]() 12 mph | 0.04 in | 0.3 in | 30.12 inHg | Overcast Moderate snow | |
6 pm-9 pm | ![]() | 30° Feels like: 22° | ![]() 9 mph | 0.04 in | 0.4 in | 30.11 inHg | Overcast Light snow | |
9 pm-12 am | ![]() | 30° Feels like: 23° | ![]() 7 mph | 0.02 in | 0.3 in | 30.07 inHg | Overcast Light snow | |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 30° Feels like: 24° | ![]() 6 mph | 0.01 in | 0.2 in | 30.02 inHg | Overcast Light sleet and or snow | |
3 am-6 am | ![]() | 28° Feels like: 21° | ![]() 6 mph | 0.02 in | 0.1 in | 29.98 inHg | Overcast Light sleet and or snow | |
6 am-9 am | ![]() | 28° Feels like: 20° | ![]() 7 mph | 0.01 in | 0.1 in | 29.98 inHg | Overcast Light sleet and or snow | |
9 am-12 pm | ![]() | 30° Feels like: 23° | ![]() 8 mph | No precip | None | 29.92 inHg | Overcast Sleet and or freezing rain | |
12 pm-3 pm | ![]() | 33° Feels like: 25° | ![]() 9 mph | 0.01 in | None | 29.82 inHg | Overcast Rain and or sleet | |
3 pm-6 pm | ![]() | 32° Feels like: 24° | ![]() 8 mph | 0.01 in | None | 29.8 inHg | Overcast Sleet and or freezing rain | |
6 pm-9 pm | ![]() | 28° Feels like: 21° | ![]() 8 mph | 0.01 in | None | 29.79 inHg | Overcast Sleet and or freezing rain | |
9 pm-12 am | ![]() | 27° Feels like: 19° | ![]() 8 mph | No precip | None | 29.75 inHg | Overcast Chance of sleet | |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
12 am-3 am | ![]() | 26° Feels like: 16° | ![]() 10 mph | No precip | None | 29.74 inHg | Cloudy Light sleet and or snow | |
3 am-6 am | ![]() | 26° Feels like: 15° | ![]() 11 mph | No precip | None | 29.73 inHg | Cloudy | |
6 am-9 am | ![]() | 26° Feels like: 15° | ![]() 12 mph | No precip | None | 29.75 inHg | Overcast Light sleet and or snow | |
9 am-12 pm | ![]() | 28° Feels like: 17° | ![]() 14 mph | 0.01 in | None | 29.73 inHg | Overcast Light sleet and or snow |
48 hours details
Monday 18 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
4 pm-5 pm | ![]() | 34° Feels like: 30° | ![]() 5 mph | No precip | 0% | 28° | 30.05 inHg | 78% | 88% | 15 mi | |
5 pm-6 pm | ![]() | 33° Feels like: 28° | ![]() 4 mph | No precip | 0% | 27° | 30.08 inHg | 81% | 87% | 15 mi | |
6 pm-7 pm | ![]() | 31° Feels like: 27° | ![]() 4 mph | No precip | 0% | 27° | 30.12 inHg | 83% | 82% | 15 mi | |
7 pm-8 pm | ![]() | 30° | ![]() 4 mph | No precip | 0% | 26° | 30.14 inHg | 85% | 84% | 15 mi | |
8 pm-9 pm | ![]() | 29° | ![]() 3 mph | No precip | 0% | 26° | 30.16 inHg | 86% | 83% | 15 mi | |
9 pm-10 pm | ![]() | 29° | ![]() 2 mph | No precip | 0% | 25° | 30.18 inHg | 87% | 86% | 15 mi | |
10 pm-11 pm | ![]() | 28° | ![]() 2 mph | No precip | 0% | 25° | 30.19 inHg | 88% | 81% | 15 mi | |
11 pm-12 am | ![]() | 28° | ![]() 3 mph | No precip | 0% | 25° | 30.21 inHg | 90% | 87% | 5 mi | |
Tuesday 19 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 27° | ![]() 3 mph | No precip | 0% | 25° | 30.22 inHg | 90% | 70% | 15 mi | |
1 am-2 am | ![]() | 27° Feels like: 22° | ![]() 4 mph | No precip | 0% | 24° | 30.24 inHg | 90% | 69% | 15 mi | |
2 am-3 am | ![]() | 26° Feels like: 20° | ![]() 5 mph | 0.01 in | 0% | 24° | 30.25 inHg | 91% | 81% | 3 mi | |
3 am-4 am | ![]() | 26° Feels like: 19° | ![]() 6 mph | No precip | 0% | 24° | 30.27 inHg | 91% | 68% | 15 mi | |
4 am-5 am | ![]() | 26° Feels like: 18° | ![]() 7 mph | No precip | 0% | 24° | 30.28 inHg | 91% | 54% | 15 mi | |
5 am-6 am | ![]() | 25° Feels like: 17° | ![]() 7 mph | No precip | 0% | 23° | 30.31 inHg | 92% | 39% | 15 mi | |
6 am-7 am | ![]() | 25° Feels like: 17° | ![]() 7 mph | No precip | 0% | 23° | 30.34 inHg | 93% | 25% | 13 mi | |
7 am-8 am | ![]() | 24° Feels like: 15° | ![]() 7 mph | No precip | 0% | 22° | 30.36 inHg | 94% | 35% | 12 mi | |
8 am-9 am | ![]() | 25° Feels like: 17° | ![]() 8 mph | No precip | 0% | 23° | 30.37 inHg | 89% | 44% | 17 mi | |
9 am-10 am | ![]() | 29° Feels like: 21° | ![]() 9 mph | No precip | 0% | 23° | 30.38 inHg | 79% | UV 1 Low | 52% | 18 mi |
10 am-11 am | ![]() | 33° Feels like: 25° | ![]() 10 mph | No precip | 0% | 24° | 30.38 inHg | 67% | UV 1 Low | 59% | 18 mi |
11 am-12 pm | ![]() | 37° Feels like: 30° | ![]() 11 mph | No precip | 0% | 24° | 30.37 inHg | 58% | UV 1 Low | 68% | 18 mi |
12 pm-1 pm | ![]() | 39° Feels like: 32° | ![]() 12 mph | No precip | 0% | 24° | 30.35 inHg | 53% | UV 1 Low | 78% | 19 mi |
1 pm-2 pm | ![]() | 41° Feels like: 33° | ![]() 12 mph | No precip | 0% | 24° | 30.33 inHg | 51% | UV 1 Low | 74% | 19 mi |
2 pm-3 pm | ![]() | 41° Feels like: 34° | ![]() 12 mph | No precip | 0% | 23° | 30.33 inHg | 49% | 69% | 20 mi | |
3 pm-4 pm | ![]() | 41° Feels like: 35° | ![]() 12 mph | No precip | 0% | 23° | 30.34 inHg | 48% | 64% | 20 mi | |
4 pm-5 pm | ![]() | 40° Feels like: 33° | ![]() 11 mph | No precip | 0% | 23° | 30.35 inHg | 50% | 51% | 20 mi | |
5 pm-6 pm | ![]() | 37° Feels like: 31° | ![]() 9 mph | No precip | 0% | 22° | 30.36 inHg | 55% | 38% | 20 mi | |
6 pm-7 pm | ![]() | 35° Feels like: 28° | ![]() 7 mph | No precip | 0% | 22° | 30.37 inHg | 60% | 24% | 20 mi | |
7 pm-8 pm | ![]() | 32° Feels like: 26° | ![]() 6 mph | No precip | 0% | 22° | 30.38 inHg | 66% | 19% | 19 mi | |
8 pm-9 pm | ![]() | 30° Feels like: 25° | ![]() 5 mph | No precip | 0% | 22° | 30.38 inHg | 70% | 12% | 19 mi | |
9 pm-10 pm | ![]() | 29° Feels like: 23° | ![]() 5 mph | No precip | 0% | 21° | 30.38 inHg | 73% | 7% | 18 mi | |
10 pm-11 pm | ![]() | 27° Feels like: 22° | ![]() 4 mph | No precip | 0% | 20° | 30.37 inHg | 76% | 7% | 18 mi | |
11 pm-12 am | ![]() | 26° Feels like: 20° | ![]() 5 mph | No precip | 0% | 20° | 30.36 inHg | 79% | 8% | 18 mi | |
Wednesday 20 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 24° Feels like: 19° | ![]() 4 mph | No precip | 0% | 19° | 30.34 inHg | 81% | 7% | 18 mi | |
1 am-2 am | ![]() | 23° Feels like: 17° | ![]() 5 mph | No precip | 0% | 19° | 30.32 inHg | 82% | 8% | 18 mi | |
2 am-3 am | ![]() | 22° Feels like: 15° | ![]() 6 mph | No precip | 0% | 18° | 30.28 inHg | 84% | 8% | 18 mi | |
3 am-4 am | ![]() | 22° Feels like: 13° | ![]() 7 mph | No precip | 0% | 18° | 30.25 inHg | 85% | 8% | 18 mi | |
4 am-5 am | ![]() | 21° Feels like: 12° | ![]() 8 mph | No precip | 0% | 17° | 30.21 inHg | 85% | 8% | 19 mi | |
5 am-6 am | ![]() | 21° Feels like: 10° | ![]() 9 mph | No precip | 0% | 17° | 30.18 inHg | 85% | 8% | 20 mi | |
6 am-7 am | ![]() | 20° Feels like: 9° | ![]() 10 mph | No precip | 0% | 17° | 30.15 inHg | 85% | 0% | 20 mi | |
7 am-8 am | ![]() | 20° Feels like: 8° | ![]() 12 mph | No precip | 0% | 16° | 30.13 inHg | 84% | 0% | 21 mi | |
8 am-9 am | ![]() | 24° Feels like: 12° | ![]() 14 mph | No precip | 0% | 17° | 30.1 inHg | 75% | 0% | 22 mi | |
9 am-10 am | ![]() | 30° Feels like: 19° | ![]() 16 mph | No precip | 0% | 19° | 30.06 inHg | 61% | UV 1 Low | 0% | 22 mi |
10 am-11 am | ![]() | 37° Feels like: 27° | ![]() 17 mph | No precip | 0% | 19° | 30.03 inHg | 49% | UV 1 Low | 1% | 23 mi |
11 am-12 pm | ![]() | 44° Feels like: 36° | ![]() 18 mph | No precip | 0% | 20° | 29.98 inHg | 38% | UV 1 Low | 1% | 23 mi |
12 pm-1 pm | ![]() | 49° Feels like: 43° | ![]() 19 mph | No precip | 0% | 20° | 29.93 inHg | 31% | UV 1 Low | 1% | 24 mi |
1 pm-2 pm | ![]() | 52° Feels like: 46° | ![]() 17 mph | No precip | 0% | 20° | 29.89 inHg | 28% | UV 1 Low | 1% | 24 mi |
2 pm-3 pm | ![]() | 52° Feels like: 48° | ![]() 14 mph | No precip | 0% | 19° | 29.87 inHg | 27% | UV 1 Low | 1% | 24 mi |
3 pm-4 pm | ![]() | 51° | ![]() 11 mph | No precip | 0% | 19° | 29.86 inHg | 29% | 0% | 24 mi | |
4 pm-5 pm | ![]() | 47° Feels like: 43° | ![]() 9 mph | No precip | 0% | 19° | 29.86 inHg | 32% | 1% | 23 mi |
Grass and soil forecast
Monday 18 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
3 pm-6 pm | 33° Feels like: 28° | No precip | 34° | 28° | 34° 162 cb | 35° 161 cb |
6 pm-9 pm | 29° | No precip | 33° | 25° | 34° 165 cb | 35° 162 cb |
9 pm-12 am | 28° | No precip | 31° | 24° | 33° 168 cb | 34° 164 cb |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 26° Feels like: 20° | 0.01 in | 29° | 24° | 33° 172 cb | 34° 167 cb |
3 am-6 am | 25° Feels like: 17° | No precip | 28° | 22° | 32° 176 cb | 33° 170 cb |
6 am-9 am | 25° Feels like: 17° | No precip | 28° | 26° | 32° 180 cb | 33° 172 cb |
9 am-12 pm | 37° Feels like: 30° | No precip | 33° | 42° | 32° 189 cb | 33° 178 cb |
12 pm-3 pm | 41° Feels like: 34° | No precip | 33° | 43° | 32° 200 cb | 33° 185 cb |
3 pm-6 pm | 37° Feels like: 31° | No precip | 33° | 31° | 32° 205 cb | 33° 189 cb |
6 pm-9 pm | 30° Feels like: 25° | No precip | 30° | 23° | 32° 206 cb | 33° 192 cb |
9 pm-12 am | 26° Feels like: 20° | No precip | 28° | 19° | 32° 208 cb | 33° 195 cb |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 22° Feels like: 15° | No precip | 28° | 18° | 32° 211 cb | 33° 198 cb |
3 am-6 am | 21° Feels like: 10° | No precip | 28° | 18° | 31° 214 cb | 33° 200 cb |
6 am-9 am | 24° Feels like: 12° | No precip | 28° | 26° | 31° 218 cb | 33° 204 cb |
9 am-12 pm | 44° Feels like: 36° | No precip | 33° | 49° | 31° 232 cb | 32° 212 cb |
12 pm-3 pm | 52° Feels like: 48° | No precip | 35° | 54° | 32° 254 cb | 32° 224 cb |
3 pm-6 pm | 43° | No precip | 33° | 33° | 32° 259 cb | 32° 231 cb |
6 pm-9 pm | 33° | No precip | 31° | 24° | 32° 258 cb | 33° 233 cb |
9 pm-12 am | 28° Feels like: 23° | No precip | 28° | 22° | 32° 259 cb | 33° 236 cb |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 26° Feels like: 20° | No precip | 28° | 22° | 32° 261 cb | 33° 239 cb |
3 am-6 am | 25° Feels like: 19° | No precip | 28° | 22° | 31° 262 cb | 33° 241 cb |
6 am-9 am | 29° Feels like: 24° | No precip | 29° | 32° | 31° 264 cb | 32° 244 cb |
9 am-12 pm | 46° Feels like: 42° | No precip | 33° | 54° | 31° 280 cb | 32° 252 cb |
12 pm-3 pm | 50° Feels like: 45° | No precip | 34° | 53° | 32° 301 cb | 32° 265 cb |
3 pm-6 pm | 41° Feels like: 35° | No precip | 33° | 33° | 32° 305 cb | 32° 270 cb |
6 pm-9 pm | 32° Feels like: 26° | No precip | 31° | 25° | 32° 303 cb | 32° 273 cb |
9 pm-12 am | 28° Feels like: 21° | No precip | 28° | 23° | 32° 304 cb | 32° 275 cb |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 25° Feels like: 21° | No precip | 28° | 22° | 31° 303 cb | 32° 277 cb |
3 am-6 am | 24° | No precip | 28° | 20° | 31° 303 cb | 32° 279 cb |
6 am-9 am | 24° | No precip | 28° | 26° | 31° 305 cb | 32° 281 cb |
9 am-12 pm | 38° | No precip | 33° | 49° | 31° 319 cb | 32° 289 cb |
12 pm-3 pm | 42° | No precip | 33° | 47° | 31° 340 cb | 32° 301 cb |
3 pm-6 pm | 36° | No precip | 32° | 25° | 32° 340 cb | 32° 304 cb |
6 pm-9 pm | 27° Feels like: 20° | No precip | 28° | 20° | 32° 339 cb | 32° 307 cb |
9 pm-12 am | 23° Feels like: 15° | No precip | 28° | 21° | 31° 341 cb | 32° 310 cb |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 22° Feels like: 12° | No precip | 28° | 22° | 31° 344 cb | 32° 313 cb |
3 am-6 am | 22° Feels like: 11° | No precip | 28° | 22° | 31° 348 cb | 32° 317 cb |
6 am-9 am | 22° Feels like: 10° | No precip | 28° | 23° | 30° 353 cb | 32° 321 cb |
9 am-12 pm | 25° Feels like: 14° | No precip | 28° | 26° | 30° 361 cb | 32° 327 cb |
12 pm-3 pm | 30° Feels like: 19° | 0.03 in | 29° | 29° | 30° 362 cb | 32° 333 cb |
3 pm-6 pm | 30° Feels like: 21° | 0.04 in | 30° | 29° | 30° 344 cb | 32° 333 cb |
6 pm-9 pm | 30° Feels like: 22° | 0.04 in | 29° | 30° | 30° 321 cb | 32° 327 cb |
9 pm-12 am | 30° Feels like: 23° | 0.02 in | 29° | 30° | 30° 310 cb | 32° 319 cb |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 30° Feels like: 24° | 0.01 in | 29° | 30° | 30° 307 cb | 32° 313 cb |
3 am-6 am | 28° Feels like: 21° | 0.02 in | 28° | 29° | 30° 306 cb | 31° 310 cb |
6 am-9 am | 28° Feels like: 20° | 0.01 in | 28° | 29° | 30° 307 cb | 31° 309 cb |
9 am-12 pm | 30° Feels like: 23° | No precip | 30° | 32° | 30° 316 cb | 31° 311 cb |
12 pm-3 pm | 33° Feels like: 25° | 0.01 in | 32° | 33° | 30° 325 cb | 31° 315 cb |
3 pm-6 pm | 32° Feels like: 24° | 0.01 in | 31° | 31° | 31° 327 cb | 31° 317 cb |
6 pm-9 pm | 28° Feels like: 21° | 0.01 in | 29° | 28° | 31° 330 cb | 31° 320 cb |
9 pm-12 am | 27° Feels like: 19° | No precip | 28° | 27° | 31° 337 cb | 31° 323 cb |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 26° Feels like: 16° | No precip | 28° | 26° | 30° 344 cb | 31° 327 cb |
3 am-6 am | 26° Feels like: 15° | No precip | 28° | 26° | 30° 350 cb | 31° 331 cb |
6 am-9 am | 26° Feels like: 15° | No precip | 28° | 27° | 30° 358 cb | 31° 336 cb |
9 am-12 pm | 28° Feels like: 17° | 0.01 in | 29° | 29° | 30° 365 cb | 31° 343 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.