Updated: Wednesday 15 April 2026 - 5:08 AM
Next update: Wednesday 15 April 2026 - 8:09 AMwsWxsimForecast for Lincoln, NE
Next update: Wednesday 15 April 2026 - 8:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
| Today | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 40% | |||||||||
| 74° | 53° | 85° | 62° | 87° | 40° Feels like: 34° | 51° Feels like: 31° | 32° | 64° | 41° Feels like: 33° |
4 mph | 4 mph | 14 mph | 16 mph | 16 mph | 19 mph | 18 mph | 11 mph | 6 mph | 16 mph |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precip. | UV | |
Wednesday 15 April 2026
6:46 AM
8:06 PM Daylength: 13:19
| |||||
| Today | 74° | 4 mph | less than 0.1 in PoP: 40% | UV 5 Medium | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thunderstorms likely, some possibly severe. Warm. High 74. UV index up to 5. Wind north-northeast around 4 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tonight | 53° | 4 mph | No precip | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 53. Wind west around 4 mph. | |||||
Thursday 16 April 2026
6:45 AM
8:07 PM Daylength: 13:21
| |||||
| Thursday | 85° | 14 mph | No precip | UV 7 High | |
| Sunny. Breezy and unusually hot. High 85. UV index up to 7. Wind south-southwest around 9 mph, gusting to 21 mph, in the morning, becoming 14 mph, gusting to 23 mph, in the afternoon. | |||||
| Thursday night | 62° | 16 mph | No precip | ||
| Fair in the evening, becoming partly cloudy after midnight. Breezy and mild. Low 62. Wind south-southwest around 13 mph, gusting to 22 mph, in the evening, becoming 16 mph, gusting to 23 mph, after midnight. | |||||
Friday 17 April 2026
6:43 AM
8:08 PM Daylength: 13:24
| |||||
| Friday | 87° | 16 mph | No precip | UV 6 High | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Breezy and unusually hot. High 87. UV index up to 6. Wind south-southwest around 16 mph, gusting to 27 mph, in the morning, becoming west-northwest in the afternoon. | |||||
| Friday night | 40° Feels like: 34° | 19 mph | No precip | ||
| Clear in the evening, becoming partly cloudy after midnight. Windy and cold. Low 40. Wind chill ranging from 34 to 75. Wind northwest around 19 mph, gusting to 32 mph. | |||||
Saturday 18 April 2026
6:42 AM
8:09 PM Daylength: 13:26
| |||||
| Saturday | 51° Feels like: 31° | 18 mph | No precip | UV 7 High | |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. Windy and cool. High 51. Wind chill ranging from 31 to 44. UV index up to 7. Wind northwest around 18 mph, gusting to 28 mph. | |||||
| Saturday night | 32° | 11 mph | No precip | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Cold. Low 32. Wind northwest around 11 mph, gusting to 25 mph, in the evening, becoming 6 mph after midnight. | |||||
Sunday 19 April 2026
6:40 AM
8:10 PM Daylength: 13:29
| |||||
| Sunday | 64° | 6 mph | No precip | UV 7 High | |
| Sunny. High 64. UV index up to 7. Wind north-northwest around 6 mph. | |||||
| Sunday night | 41° Feels like: 33° | 16 mph | No precip | ||
| Clear in the evening, becoming mostly clear after midnight. Breezy and cold. Low 41. Wind chill ranging from 33 to 63. Wind south-southeast around 7 mph, gusting to 16 mph, in the evening, becoming 16 mph, gusting to 22 mph, after midnight. | |||||
Monday 20 April 2026
6:39 AM
8:11 PM Daylength: 13:31
| |||||
| Monday | 74° | 23 mph | No precip | UV 7 High | |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. Windy and warm. High 74. UV index up to 7. Wind south-southwest around 17 mph, gusting to 30 mph, in the morning, becoming 23 mph, gusting to 32 mph, in the afternoon. | |||||
| Monday night | 54° | 19 mph | No precip | ||
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Windy. Low 54. Wind south-southwest around 19 mph, gusting to 29 mph. | |||||
Tuesday 21 April 2026
6:38 AM
8:12 PM Daylength: 13:34
| |||||
| Tuesday | 76° | 13 mph | No precip | UV 7 High | |
| Sunny. Breezy and warm. High 76. UV index up to 7. Wind west around 13 mph, gusting to 25 mph, in the morning, becoming north in the afternoon. | |||||
| Tuesday night | 46° | 6 mph | No precip | ||
| Clear. Low 46. Wind north-northeast around 6 mph, gusting to 18 mph, in the evening, becoming east-southeast after midnight. | |||||
Forecast by 3 hour intervals
Wednesday 15 April 2026
6:46 AM
8:06 PM Daylength: 13:19
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 6 am-9 am | 64° | 5 mph | No precip | 29.66 inHg | UV 1 Low | Partly cloudy Chance of showers | |
| 9 am-12 pm | 70° | 4 mph | 0.02 in | 29.65 inHg | UV 4 Medium | Mostly cloudy Probably showers | |
| 12 pm-3 pm | 73° | 5 mph | 0.01 in | 29.62 inHg | UV 5 Medium | Partly cloudy Probably showers | |
| 3 pm-6 pm | 72° | 5 mph | 0.01 in | 29.68 inHg | UV 1 Low | Mostly clear Chance of showers | |
| 6 pm-9 pm | 64° | 3 mph | 0.01 in | 29.74 inHg | Clear | ||
| 9 pm-12 am | 59° | 2 mph | No precip | 29.75 inHg | Clear | ||
Thursday 16 April 2026
6:45 AM
8:07 PM Daylength: 13:21
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 56° | 5 mph | No precip | 29.75 inHg | Clear | ||
| 3 am-6 am | 54° | 6 mph | No precip | 29.76 inHg | Clear | ||
| 6 am-9 am | 64° | 9 mph | No precip | 29.8 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 78° | 12 mph | No precip | 29.77 inHg | UV 6 High | Clear | |
| 12 pm-3 pm | 84° | 14 mph | No precip | 29.69 inHg | UV 5 Medium | Clear | |
| 3 pm-6 pm | 83° | 14 mph | No precip | 29.68 inHg | UV 1 Low | Clear | |
| 6 pm-9 pm | 70° | 12 mph | No precip | 29.69 inHg | Mostly clear | ||
| 9 pm-12 am | 63° | 14 mph | No precip | 29.68 inHg | Partly cloudy | ||
Friday 17 April 2026
6:43 AM
8:08 PM Daylength: 13:24
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 62° | 16 mph | No precip | 29.62 inHg | Mostly cloudy | ||
| 3 am-6 am | 64° | 18 mph | No precip | 29.52 inHg | Mostly cloudy | ||
| 6 am-9 am | 71° | 17 mph | No precip | 29.53 inHg | UV 1 Low | Mostly cloudy | |
| 9 am-12 pm | 84° Feels like: 80° | 15 mph | No precip | 29.53 inHg | UV 5 Medium | Mostly cloudy | |
| 12 pm-3 pm | 83° Feels like: 79° | 14 mph | No precip | 29.49 inHg | UV 5 Medium | Partly cloudy | |
| 3 pm-6 pm | 75° | 18 mph | No precip | 29.55 inHg | UV 1 Low | Clear | |
| 6 pm-9 pm | 60° | 19 mph | No precip | 29.71 inHg | Clear | ||
| 9 pm-12 am | 51° Feels like: 44° | 22 mph | No precip | 29.88 inHg | Partly cloudy | ||
Saturday 18 April 2026
6:42 AM
8:09 PM Daylength: 13:26
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 46° Feels like: 39° | 19 mph | No precip | 29.98 inHg | Mostly cloudy | ||
| 3 am-6 am | 41° Feels like: 33° | 17 mph | No precip | 30.01 inHg | Clear | ||
| 6 am-9 am | 40° Feels like: 32° | 16 mph | No precip | 30.1 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 45° Feels like: 38° | 18 mph | No precip | 30.12 inHg | UV 6 High | Clear | |
| 12 pm-3 pm | 50° Feels like: 44° | 19 mph | No precip | 30.07 inHg | UV 5 Medium | Mostly clear | |
| 3 pm-6 pm | 48° Feels like: 41° | 18 mph | No precip | 30.07 inHg | UV 1 Low | Partly cloudy | |
| 6 pm-9 pm | 41° Feels like: 35° | 10 mph | No precip | 30.1 inHg | Partly cloudy | ||
| 9 pm-12 am | 38° Feels like: 33° | 5 mph | No precip | 30.17 inHg | Mostly cloudy | ||
Sunday 19 April 2026
6:40 AM
8:10 PM Daylength: 13:29
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 35° Feels like: 30° | 6 mph | No precip | 30.22 inHg | Partly cloudy | ||
| 3 am-6 am | 33° Feels like: 27° | 6 mph | No precip | 30.27 inHg | Mostly clear | ||
| 6 am-9 am | 39° Feels like: 34° | 7 mph | No precip | 30.33 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 54° | 6 mph | No precip | 30.32 inHg | UV 6 High | Clear | |
| 12 pm-3 pm | 60° | 6 mph | No precip | 30.24 inHg | UV 6 High | Clear | |
| 3 pm-6 pm | 63° | 5 mph | No precip | 30.2 inHg | UV 1 Low | Clear | |
| 6 pm-9 pm | 54° | 6 mph | No precip | 30.19 inHg | Clear | ||
| 9 pm-12 am | 46° Feels like: 41° | 12 mph | No precip | 30.19 inHg | Clear | ||
Monday 20 April 2026
6:39 AM
8:11 PM Daylength: 13:31
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 42° Feels like: 35° | 16 mph | No precip | 30.15 inHg | Clear | ||
| 3 am-6 am | 41° Feels like: 33° | 16 mph | No precip | 30.07 inHg | Mostly clear | ||
| 6 am-9 am | 47° Feels like: 41° | 17 mph | No precip | 30.03 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 66° | 22 mph | No precip | 29.94 inHg | UV 6 High | Clear | |
| 12 pm-3 pm | 72° | 23 mph | No precip | 29.82 inHg | UV 5 Medium | Partly cloudy | |
| 3 pm-6 pm | 72° | 21 mph | No precip | 29.77 inHg | UV 1 Low | Partly cloudy | |
| 6 pm-9 pm | 65° | 20 mph | No precip | 29.76 inHg | Partly cloudy | ||
| 9 pm-12 am | 61° | 22 mph | No precip | 29.79 inHg | Partly cloudy | ||
Tuesday 21 April 2026
6:38 AM
8:12 PM Daylength: 13:34
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 59° | 18 mph | No precip | 29.81 inHg | Mostly cloudy | ||
| 3 am-6 am | 56° | 12 mph | No precip | 29.83 inHg | Partly cloudy | ||
| 6 am-9 am | 62° | 11 mph | No precip | 29.9 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 73° | 16 mph | No precip | 29.95 inHg | UV 6 High | Clear | |
| 12 pm-3 pm | 75° | 15 mph | No precip | 29.95 inHg | UV 6 High | Clear | |
| 3 pm-6 pm | 74° | 10 mph | No precip | 29.98 inHg | UV 1 Low | Clear | |
| 6 pm-9 pm | 64° | 6 mph | No precip | 30.03 inHg | Clear | ||
| 9 pm-12 am | 55° | 5 mph | No precip | 30.06 inHg | Clear | ||
Wednesday 22 April 2026
6:36 AM
8:13 PM Daylength: 13:36
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 49° | 6 mph | No precip | 30.05 inHg | Clear | ||
48 hours details
Wednesday 15 April 2026
6:46 AM
8:06 PM Daylength: 13:19
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 7 am-8 am | 59° | 4 mph | No precip | 33% | 52° | 29.65 inHg | 76% | 38% | 14 mi | ||
| 8 am-9 am | 64° | 5 mph | No precip | 44% | 52° | 29.66 inHg | 66% | UV 1 Low | 46% | 14 mi | |
| 9 am-10 am | 65° | 4 mph | 0.01 in | 59% | 53° | 29.66 inHg | 66% | UV 1 Low | 74% | 11 mi | |
| 10 am-11 am | 67° | 4 mph | 0.01 in | 61% | 53° | 29.65 inHg | 60% | UV 3 Medium | 66% | 14 mi | |
| 11 am-12 pm | 70° | 4 mph | No precip | 70% | 53° | 29.65 inHg | 54% | UV 4 Medium | 63% | 14 mi | |
| 12 pm-1 pm | 70° | 3 mph | 0.01 in | 80% | 54° | 29.64 inHg | 56% | UV 4 Medium | 84% | 12 mi | |
| 1 pm-2 pm | 72° | 5 mph | No precip | 66% | 54° | 29.62 inHg | 53% | UV 5 Medium | 59% | 14 mi | |
| 2 pm-3 pm | 73° | 5 mph | No precip | 66% | 53° | 29.62 inHg | 51% | UV 5 Medium | 51% | 14 mi | |
| 3 pm-4 pm | 71° | 4 mph | 0.01 in | 80% | 54° | 29.64 inHg | 54% | UV 3 Medium | 69% | 12 mi | |
| 4 pm-5 pm | 71° | 5 mph | No precip | 56% | 54° | 29.66 inHg | 54% | UV 2 Low | 35% | 14 mi | |
| 5 pm-6 pm | 72° | 5 mph | No precip | 51% | 53° | 29.68 inHg | 53% | UV 1 Low | 35% | 14 mi | |
| 6 pm-7 pm | 69° | 4 mph | 0.01 in | 72% | 54° | 29.7 inHg | 58% | 52% | 13 mi | ||
| 7 pm-8 pm | 67° | 4 mph | No precip | 40% | 54° | 29.73 inHg | 63% | 35% | 14 mi | ||
| 8 pm-9 pm | 64° | 3 mph | No precip | 37% | 53° | 29.74 inHg | 69% | 35% | 14 mi | ||
| 9 pm-10 pm | 62° | 3 mph | No precip | 47% | 53° | 29.75 inHg | 73% | 48% | 14 mi | ||
| 10 pm-11 pm | 60° | 2 mph | No precip | 22% | 53° | 29.75 inHg | 76% | 35% | 14 mi | ||
| 11 pm-12 am | 59° | 2 mph | No precip | 17% | 52° | 29.75 inHg | 78% | 35% | 13 mi | ||
Thursday 16 April 2026
6:45 AM
8:07 PM Daylength: 13:21
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 58° | 3 mph | No precip | 23% | 52° | 29.75 inHg | 79% | 45% | 13 mi | ||
| 1 am-2 am | 57° | 4 mph | No precip | 11% | 51° | 29.75 inHg | 80% | 35% | 13 mi | ||
| 2 am-3 am | 56° | 5 mph | No precip | 7% | 50° | 29.75 inHg | 80% | 35% | 13 mi | ||
| 3 am-4 am | 55° | 5 mph | No precip | 8% | 49° | 29.75 inHg | 80% | 35% | 14 mi | ||
| 4 am-5 am | 55° | 6 mph | No precip | 6% | 49° | 29.75 inHg | 80% | 35% | 14 mi | ||
| 5 am-6 am | 54° | 6 mph | No precip | 4% | 48° | 29.76 inHg | 79% | 35% | 14 mi | ||
| 6 am-7 am | 54° | 6 mph | No precip | 4% | 47° | 29.78 inHg | 77% | 35% | 14 mi | ||
| 7 am-8 am | 58° | 8 mph | No precip | 8% | 47° | 29.8 inHg | 65% | 35% | 14 mi | ||
| 8 am-9 am | 64° | 9 mph | No precip | 12% | 46° | 29.8 inHg | 52% | UV 1 Low | 35% | 15 mi | |
| 9 am-10 am | 69° | 10 mph | No precip | 14% | 46° | 29.8 inHg | 44% | UV 2 Low | 35% | 15 mi | |
| 10 am-11 am | 74° | 11 mph | No precip | 16% | 45° | 29.78 inHg | 36% | UV 4 Medium | 35% | 16 mi | |
| 11 am-12 pm | 78° | 12 mph | No precip | 17% | 45° | 29.77 inHg | 31% | UV 6 High | 35% | 17 mi | |
| 12 pm-1 pm | 81° | 13 mph | No precip | 19% | 44° | 29.74 inHg | 27% | UV 7 High | 35% | 18 mi | |
| 1 pm-2 pm | 83° | 13 mph | No precip | 21% | 44° | 29.71 inHg | 25% | UV 6 High | 35% | 19 mi | |
| 2 pm-3 pm | 84° | 14 mph | No precip | 21% | 43° | 29.69 inHg | 24% | UV 5 Medium | 35% | 21 mi | |
| 3 pm-4 pm | 84° | 14 mph | No precip | 20% | 43° | 29.68 inHg | 23% | UV 4 Medium | 35% | 22 mi | |
| 4 pm-5 pm | 84° | 14 mph | No precip | 18% | 42° | 29.68 inHg | 23% | UV 2 Low | 35% | 23 mi | |
| 5 pm-6 pm | 83° | 14 mph | No precip | 14% | 41° | 29.68 inHg | 23% | UV 1 Low | 35% | 24 mi | |
| 6 pm-7 pm | 79° | 13 mph | No precip | 9% | 41° | 29.68 inHg | 25% | 35% | 24 mi | ||
| 7 pm-8 pm | 75° | 12 mph | No precip | 6% | 40° | 29.68 inHg | 29% | 35% | 24 mi | ||
| 8 pm-9 pm | 70° | 12 mph | No precip | 0% | 40° | 29.69 inHg | 33% | 23% | 24 mi | ||
| 9 pm-10 pm | 67° | 13 mph | No precip | 0% | 39° | 29.69 inHg | 36% | 43% | 24 mi | ||
| 10 pm-11 pm | 65° | 13 mph | No precip | 0% | 38° | 29.69 inHg | 38% | 63% | 24 mi | ||
| 11 pm-12 am | 63° | 14 mph | No precip | 0% | 38° | 29.68 inHg | 39% | 67% | 24 mi | ||
Friday 17 April 2026
6:43 AM
8:08 PM Daylength: 13:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 63° | 15 mph | No precip | 0% | 37° | 29.67 inHg | 39% | 72% | 24 mi | ||
| 1 am-2 am | 62° | 16 mph | No precip | 0% | 36° | 29.65 inHg | 38% | 100% | 24 mi | ||
| 2 am-3 am | 62° | 16 mph | No precip | 0% | 36° | 29.62 inHg | 37% | 100% | 25 mi | ||
| 3 am-4 am | 63° | 17 mph | No precip | 0% | 35° | 29.58 inHg | 36% | 100% | 25 mi | ||
| 4 am-5 am | 63° | 18 mph | No precip | 0% | 34° | 29.54 inHg | 34% | 100% | 26 mi | ||
| 5 am-6 am | 64° | 18 mph | No precip | 0% | 34° | 29.52 inHg | 32% | 100% | 26 mi | ||
| 6 am-7 am | 64° | 17 mph | No precip | 0% | 33° | 29.52 inHg | 31% | 100% | 27 mi | ||
| 7 am-8 am | 67° | 18 mph | No precip | 0% | 33° | 29.52 inHg | 28% | 100% | 27 mi | ||
Grass and soil forecast
Wednesday 15 April 2026
6:46 AM
8:06 PM Daylength: 13:19
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 6 am-9 am | 64° | No precip | 57° | 69° | 56° 140 cb | 55° 140 cb |
| 9 am-12 pm | 70° | 0.02 in | 60° | 80° | 57° 153 cb | 56° 148 cb |
| 12 pm-3 pm | 73° | 0.01 in | 62° | 82° | 59° 173 cb | 57° 158 cb |
| 3 pm-6 pm | 72° | 0.01 in | 62° | 76° | 60° 188 cb | 58° 168 cb |
| 6 pm-9 pm | 64° | 0.01 in | 59° | 55° | 59° 185 cb | 58° 170 cb |
| 9 pm-12 am | 59° | No precip | 57° | 51° | 57° 182 cb | 57° 170 cb |
Thursday 16 April 2026
6:45 AM
8:07 PM Daylength: 13:21
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 56° | No precip | 56° | 51° | 56° 180 cb | 56° 170 cb |
| 3 am-6 am | 54° | No precip | 55° | 50° | 55° 180 cb | 55° 170 cb |
| 6 am-9 am | 64° | No precip | 56° | 68° | 55° 186 cb | 54° 174 cb |
| 9 am-12 pm | 78° | No precip | 65° | 86° | 59° 219 cb | 56° 190 cb |
| 12 pm-3 pm | 84° | No precip | 71° | 92° | 65° 274 cb | 60° 216 cb |
| 3 pm-6 pm | 83° | No precip | 72° | 85° | 68° 315 cb | 63° 240 cb |
| 6 pm-9 pm | 70° | No precip | 67° | 63° | 66° 315 cb | 63° 249 cb |
| 9 pm-12 am | 63° | No precip | 63° | 62° | 63° 310 cb | 62° 254 cb |
Friday 17 April 2026
6:43 AM
8:08 PM Daylength: 13:24
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 62° | No precip | 61° | 63° | 61° 309 cb | 61° 258 cb |
| 3 am-6 am | 64° | No precip | 60° | 65° | 60° 311 cb | 60° 262 cb |
| 6 am-9 am | 71° | No precip | 63° | 73° | 61° 321 cb | 59° 270 cb |
| 9 am-12 pm | 84° Feels like: 80° | No precip | 71° | 92° | 65° 367 cb | 61° 292 cb |
| 12 pm-3 pm | 83° Feels like: 79° | No precip | 74° | 92° | 69° 441 cb | 64° 326 cb |
| 3 pm-6 pm | 75° | No precip | 72° | 79° | 69° 510 cb | 66° 362 cb |
| 6 pm-9 pm | 60° | No precip | 65° | 58° | 66° 518 cb | 65° 378 cb |
| 9 pm-12 am | 51° Feels like: 44° | No precip | 59° | 50° | 62° 519 cb | 62° 389 cb |
Saturday 18 April 2026
6:42 AM
8:09 PM Daylength: 13:26
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 46° Feels like: 39° | No precip | 56° | 46° | 58° 519 cb | 60° 398 cb |
| 3 am-6 am | 41° Feels like: 33° | No precip | 53° | 40° | 55° 511 cb | 57° 402 cb |
| 6 am-9 am | 40° Feels like: 32° | No precip | 52° | 44° | 54° 510 cb | 55° 406 cb |
| 9 am-12 pm | 45° Feels like: 38° | No precip | 55° | 54° | 55° 557 cb | 55° 428 cb |
| 12 pm-3 pm | 50° Feels like: 44° | No precip | 57° | 58° | 56° 639 cb | 56° 466 cb |
| 3 pm-6 pm | 48° Feels like: 41° | No precip | 55° | 50° | 56° 690 cb | 56° 496 cb |
| 6 pm-9 pm | 41° Feels like: 35° | No precip | 52° | 34° | 54° 672 cb | 55° 503 cb |
| 9 pm-12 am | 38° Feels like: 33° | No precip | 50° | 32° | 52° 639 cb | 54° 500 cb |
Sunday 19 April 2026
6:40 AM
8:10 PM Daylength: 13:29
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 35° Feels like: 30° | No precip | 49° | 29° | 51° 611 cb | 52° 494 cb |
| 3 am-6 am | 33° Feels like: 27° | No precip | 48° | 27° | 50° 590 cb | 51° 489 cb |
| 6 am-9 am | 39° Feels like: 34° | No precip | 49° | 45° | 49° 588 cb | 50° 489 cb |
| 9 am-12 pm | 54° | No precip | 55° | 69° | 52° 663 cb | 52° 519 cb |
| 12 pm-3 pm | 60° | No precip | 59° | 74° | 56° 806 cb | 54° 579 cb |
| 3 pm-6 pm | 63° | No precip | 60° | 68° | 58° 900 cb | 56° 627 cb |
| 6 pm-9 pm | 54° | No precip | 56° | 41° | 56° 852 cb | 56° 630 cb |
| 9 pm-12 am | 46° Feels like: 41° | No precip | 53° | 39° | 54° 819 cb | 55° 629 cb |
Monday 20 April 2026
6:39 AM
8:11 PM Daylength: 13:31
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 42° Feels like: 35° | No precip | 50° | 38° | 52° 808 cb | 53° 632 cb |
| 3 am-6 am | 41° Feels like: 33° | No precip | 48° | 38° | 50° 801 cb | 52° 635 cb |
| 6 am-9 am | 47° Feels like: 41° | No precip | 50° | 50° | 50° 815 cb | 51° 644 cb |
| 9 am-12 pm | 66° | No precip | 59° | 72° | 54° 967 cb | 52° 702 cb |
| 12 pm-3 pm | 72° | No precip | 65° | 77° | 60° 1263 cb | 56° 811 cb |
| 3 pm-6 pm | 72° | No precip | 66° | 74° | 63° 1512 cb | 59° 915 cb |
| 6 pm-9 pm | 65° | No precip | 62° | 60° | 62° 1497 cb | 60° 951 cb |
| 9 pm-12 am | 61° | No precip | 59° | 58° | 60° 1451 cb | 59° 967 cb |
Tuesday 21 April 2026
6:38 AM
8:12 PM Daylength: 13:34
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 59° | No precip | 58° | 58° | 58° 1394 cb | 58° 970 cb |
| 3 am-6 am | 56° | No precip | 57° | 55° | 57° 1324 cb | 57° 961 cb |
| 6 am-9 am | 62° | No precip | 58° | 67° | 57° 1307 cb | 56° 962 cb |
| 9 am-12 pm | 73° | No precip | 66° | 82° | 61° 1604 cb | 58° 1062 cb |
| 12 pm-3 pm | 75° | No precip | 71° | 84° | 65° 2234 cb | 61° 1255 cb |
| 3 pm-6 pm | 74° | No precip | 70° | 78° | 67° 2697 cb | 64° 1422 cb |
| 6 pm-9 pm | 64° | No precip | 65° | 55° | 65° 2428 cb | 64° 1431 cb |
| 9 pm-12 am | 55° | No precip | 61° | 48° | 62° 2122 cb | 62° 1387 cb |
Wednesday 22 April 2026
6:36 AM
8:13 PM Daylength: 13:36
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 49° | No precip | 58° | 44° | 60° 1915 cb | 60° 1341 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.

Scan With Phone's Bar Code Reader
6:46 AM
8:06 PM Daylength: 13:19


