Antelope Creek 4 Se Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.7 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Friday April 26th, 2024 07:15 AM CDT
River Status: Normal

  Height Flow
Currently 1242.73 ft 0.20 cfs
Record 1250.16 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (cfs)
Friday 04/26/2024 07:15 AM 1,242.73 0.20
Friday 04/26/2024 07:00 AM 1,242.71 0.20
Friday 04/26/2024 06:45 AM 1,242.72 0.20
Friday 04/26/2024 06:30 AM 1,242.71 0.20
Friday 04/26/2024 06:15 AM 1,242.71 0.20
Friday 04/26/2024 06:00 AM 1,242.71 0.20
Friday 04/26/2024 05:45 AM 1,242.70 0.10
Friday 04/26/2024 05:30 AM 1,242.69 0.10
Friday 04/26/2024 05:15 AM 1,242.69 0.10
Friday 04/26/2024 05:00 AM 1,242.70 0.10
Friday 04/26/2024 04:45 AM 1,242.70 0.10
Friday 04/26/2024 04:30 AM 1,242.69 0.10
Friday 04/26/2024 04:15 AM 1,242.68 0.10
Friday 04/26/2024 04:00 AM 1,242.68 0.10
Friday 04/26/2024 03:45 AM 1,242.68 0.10
Friday 04/26/2024 03:30 AM 1,242.67 0.10
Friday 04/26/2024 03:15 AM 1,242.66 0.10
Friday 04/26/2024 03:00 AM 1,242.67 0.10
Friday 04/26/2024 02:45 AM 1,242.66 0.10
Friday 04/26/2024 02:30 AM 1,242.66 0.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather