Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 67.8°F | 3/5/2023 |
Lowest Temperature | 2.7°F | 2/24/2023 |
Highest Heat Index | 67.8°F | 3/5/2023 |
Lowest Wind Chill | -17.1°F | 2/24/2023 |
Warmest Day (6am - 6pm) | 58.3°F | 2/13/2023 |
Warmest Night (6pm - 6am) | 55.4°F | 3/16/2023 |
Coldest Day (6am - 6pm) | 7.2°F | 1/29/2023 |
Coldest Night (6pm - 6am) | 5.7°F | 2/24/2023 |
Wind Records |
||
Maximum Wind Gust | 27.9 mph | 3/15/2023 |
Highest Average Speed | 25.9 mph | 3/5/2023 |
Highest Daily Wind Run | 177.9 miles | 3/15/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.71 in | 1/18/2023 |
Highest Precipitation Rate | 1.68 in/hr | 2/14/2023 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/3/2023 |
Consecutive Days Without Precipitation | 23 Days | Ending: 2/14/2023 |
Humidity Records |
||
Highest Humidity | 95% | 1/2/2023 |
Lowest Humidity | 20% | 3/19/2023 |
Highest Dewpoint | 48.2°F | 2/14/2023 |
Lowest Dewpoint | -4.4°F | 2/24/2023 |
Barometer Records |
||
Highest Barometer | 30.815 inHg | 2/24/2023 |
Lowest Barometer | 29.034 inHg | 2/27/2023 |
Sun Records |
||
Highest Solar Radiation | 1093.0 W/m² | 3/13/2023 |
Highest UV | 3.8 | 3/13/2023 |