Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 56.3°F | 1/13/2021 |
Lowest Temperature | 13.8°F | 1/27/2021 |
Highest Heat Index | 56.3°F | 1/13/2021 |
Lowest Wind Chill | 4.1°F | 1/26/2021 |
Warmest Day (6am - 6pm) | 46.4°F | 1/13/2021 |
Warmest Night (6pm - 6am) | 46.8°F | 1/14/2021 |
Coldest Day (6am - 6pm) | 20.3°F | 1/27/2021 |
Coldest Night (6pm - 6am) | 15.6°F | 1/27/2021 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 1/15/2021 |
Highest Average Speed | 16.3 mph | 1/14/2021 |
Highest Daily Wind Run | 157.8 miles | 1/15/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.77 in | 1/25/2021 |
Highest Precipitation Rate | 0.24 in/hr | 1/25/2021 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/27/2021 |
Consecutive Days Without Precipitation | 8 Days | Ending: 1/7/2021 |
Humidity Records |
||
Highest Humidity | 95% | 1/7/2021 |
Lowest Humidity | 33% | 1/21/2021 |
Highest Dewpoint | 38.8°F | 1/14/2021 |
Lowest Dewpoint | 11.1°F | 1/27/2021 |
Barometer Records |
||
Highest Barometer | 30.638 inHg | 1/28/2021 |
Lowest Barometer | 29.515 inHg | 1/14/2021 |
Sun Records |
||
Highest Solar Radiation | 617.0 W/m² | 1/8/2021 |
Highest UV | 2.1 | 1/27/2021 |