Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 106.9°F | 8/24/2023 |
Lowest Temperature | 2.7°F | 2/24/2023 |
Highest Heat Index | 126.7°F | 8/21/2023 |
Lowest Wind Chill | -17.1°F | 2/24/2023 |
Warmest Day (6am - 6pm) | 104.9°F | 8/24/2023 |
Warmest Night (6pm - 6am) | 88.5°F | 8/24/2023 |
Coldest Day (6am - 6pm) | 7.2°F | 1/29/2023 |
Coldest Night (6pm - 6am) | 5.7°F | 2/24/2023 |
Wind Records |
||
Maximum Wind Gust | 32.2 mph | 4/20/2023 |
Highest Average Speed | 25.9 mph | 3/5/2023 |
Highest Daily Wind Run | 189.3 miles | 3/30/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 2.26 in | 8/26/2023 |
Highest Precipitation Rate | 6.12 in/hr | 7/4/2023 |
Consecutive Days With Precipitation | 6 Days | Ending: 10/15/2023 |
Consecutive Days Without Precipitation | 23 Days | Ending: 2/14/2023 |
Humidity Records |
||
Highest Humidity | 97% | 10/26/2023 |
Lowest Humidity | 0% | 6/28/2023 |
Highest Dewpoint | 84.0°F | 8/21/2023 |
Lowest Dewpoint | -4.4°F | 2/24/2023 |
Barometer Records |
||
Highest Barometer | 30.815 inHg | 2/24/2023 |
Lowest Barometer | 29.034 inHg | 2/27/2023 |
Sun Records |
||
Highest Solar Radiation | 1229.0 W/m² | 8/4/2023 |
Highest UV | 7.1 | 7/5/2023 |