USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Tue, 21-Mar-2023 7:10pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km WSW of Ridgely, Tennessee | 1.6 | 497 mi | Tue, 21-Mar-2023 11:39am CDT | map |
43 km NW of Toyah, Texas | 3.3 | 762 mi | Tue, 21-Mar-2023 9:55am CDT | map |
20 km NNW of Three Rivers, Texas | 2.2 | 846 mi | Tue, 21-Mar-2023 8:04am CDT | map |
3 km SE of Howardville, Missouri | 2.0 | 480 mi | Tue, 21-Mar-2023 4:50am CDT | map |
51 km NW of Toyah, Texas | 2.3 | 758 mi | Tue, 21-Mar-2023 1:12am CDT | map |
19 km ENE of Falls City, Texas | 2.4 | 813 mi | Mon, 20-Mar-2023 10:32pm CDT | map |
western Texas | 2.1 | 762 mi | Mon, 20-Mar-2023 8:24pm CDT | map |
1 km NNW of Bridge Creek, Oklahoma | 1.9 | 388 mi | Mon, 20-Mar-2023 6:47pm CDT | map |
16 km SSW of Rio Grande, Ohio | 2.5 | 767 mi | Mon, 20-Mar-2023 5:54pm CDT | map |
52 km NW of Toyah, Texas | 2.4 | 763 mi | Mon, 20-Mar-2023 3:59pm CDT | map |
4 km SE of Zeb, Oklahoma | 2.0 | 356 mi | Mon, 20-Mar-2023 11:29am CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 768 mi | Mon, 20-Mar-2023 5:38am CDT | map |
17 km NE of Hermleigh, Texas | 2.1 | 598 mi | Mon, 20-Mar-2023 5:00am CDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 276 mi | Sun, 19-Mar-2023 10:35pm CDT | map |
65 km SSW of Whites City, New Mexico | 2.4 | 772 mi | Sun, 19-Mar-2023 3:11pm CDT | map |
Wyoming | 2.3 | 777 mi | Sun, 19-Mar-2023 11:42am CDT | map |
7 km NW of Waynoka, Oklahoma | 1.6 | 313 mi | Sun, 19-Mar-2023 11:36am CDT | map |
55 km S of Whites City, New Mexico | 2.7 | 762 mi | Sun, 19-Mar-2023 8:39am CDT | map |
55 km S of Whites City, New Mexico | 3.2 | 761 mi | Sun, 19-Mar-2023 8:29am CDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 771 mi | Sun, 19-Mar-2023 6:24am CDT | map |
Colorado | 3.8 | 484 mi | Sun, 19-Mar-2023 6:10am CDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 752 mi | Sun, 19-Mar-2023 4:16am CDT | map |
39 km NW of Stanton, Texas | 2.1 | 657 mi | Sun, 19-Mar-2023 3:54am CDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 502 mi | Sat, 18-Mar-2023 6:09pm CDT | map |
44 km NW of Toyah, Texas | 2.1 | 758 mi | Sat, 18-Mar-2023 5:55pm CDT | map |
18 km ENE of Hebgen Lake Estates, Montana | 1.8 | 777 mi | Sat, 18-Mar-2023 2:46pm CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 764 mi | Sat, 18-Mar-2023 2:38pm CDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 766 mi | Sat, 18-Mar-2023 2:35pm CDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 757 mi | Sat, 18-Mar-2023 12:37pm CDT | map |
Idaho-Montana border region | 1.7 | 777 mi | Sat, 18-Mar-2023 9:20am CDT | map |
6 km SE of West Yellowstone, Montana | 1.6 | 777 mi | Sat, 18-Mar-2023 9:12am CDT | map |
39 km NNW of Mentone, Texas | 2.0 | 720 mi | Sat, 18-Mar-2023 6:34am CDT | map |
30 km NW of Toyah, Texas | 2.2 | 761 mi | Fri, 17-Mar-2023 11:30pm CDT | map |
6 km SE of Gardendale, Texas | 2.4 | 686 mi | Fri, 17-Mar-2023 9:39pm CDT | map |
Colorado | 2.3 | 501 mi | Fri, 17-Mar-2023 7:14pm CDT | map |
38 km NNW of Toyah, Texas | 2.1 | 755 mi | Fri, 17-Mar-2023 4:52pm CDT | map |
5 km ENE of Dell, Arkansas | 1.5 | 494 mi | Fri, 17-Mar-2023 4:45pm CDT | map |
38 km NNW of Toyah, Texas | 2.7 | 755 mi | Fri, 17-Mar-2023 4:41pm CDT | map |
5 km SE of Ackerly, Texas | 3.3 | 638 mi | Fri, 17-Mar-2023 3:50pm CDT | map |
6 km NW of Emery, Utah | 1.6 | 786 mi | Fri, 17-Mar-2023 11:40am CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 763 mi | Fri, 17-Mar-2023 11:06am CDT | map |
4 km W of Lucien, Oklahoma | 1.5 | 315 mi | Fri, 17-Mar-2023 10:05am CDT | map |
57 km S of Whites City, New Mexico | 1.9 | 767 mi | Fri, 17-Mar-2023 8:51am CDT | map |
44 km NW of Toyah, Texas | 2.1 | 758 mi | Fri, 17-Mar-2023 7:48am CDT | map |
5 km ESE of West Yellowstone, Montana | 1.9 | 777 mi | Fri, 17-Mar-2023 7:21am CDT | map |
4 km W of Cushing, Oklahoma | 1.6 | 332 mi | Fri, 17-Mar-2023 7:03am CDT | map |
7 km NE of Toyah, Texas | 2.3 | 762 mi | Fri, 17-Mar-2023 5:56am CDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 655 mi | Fri, 17-Mar-2023 3:40am CDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 389 mi | Fri, 17-Mar-2023 2:13am CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 759 mi | Fri, 17-Mar-2023 1:31am CDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 100 mi | Thu, 16-Mar-2023 11:56pm CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 766 mi | Thu, 16-Mar-2023 10:40pm CDT | map |
30 km NW of Toyah, Texas | 2.3 | 761 mi | Thu, 16-Mar-2023 9:21pm CDT | map |
6 km NNW of Farragut, Tennessee | 1.8 | 752 mi | Thu, 16-Mar-2023 8:28pm CDT | map |
5 km SSW of Tishomingo, Oklahoma | 1.7 | 456 mi | Thu, 16-Mar-2023 7:52pm CDT | map |
30 km NW of Toyah, Texas | 2.2 | 761 mi | Thu, 16-Mar-2023 6:44pm CDT | map |
55 km SSW of Whites City, New Mexico | 2.3 | 768 mi | Thu, 16-Mar-2023 3:25pm CDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 765 mi | Thu, 16-Mar-2023 2:33pm CDT | map |
30 km NW of Toyah, Texas | 2.7 | 761 mi | Thu, 16-Mar-2023 2:28pm CDT | map |
56 km S of Whites City, New Mexico | 2.5 | 762 mi | Thu, 16-Mar-2023 12:29pm CDT | map |
53 km NW of Toyah, Texas | 2.2 | 764 mi | Thu, 16-Mar-2023 4:43am CDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 715 mi | Thu, 16-Mar-2023 2:42am CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 763 mi | Thu, 16-Mar-2023 12:34am CDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 726 mi | Wed, 15-Mar-2023 8:59pm CDT | map |
60 km S of Whites City, New Mexico | 2.0 | 764 mi | Wed, 15-Mar-2023 8:51pm CDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 396 mi | Wed, 15-Mar-2023 8:50pm CDT | map |
5 km NW of Braman, Oklahoma | 1.6 | 268 mi | Wed, 15-Mar-2023 7:09pm CDT | map |
6 km SSE of Ridgely, Tennessee | 1.9 | 500 mi | Wed, 15-Mar-2023 6:42pm CDT | map |
eastern Tennessee | 2.5 | 767 mi | Wed, 15-Mar-2023 5:46pm CDT | map |
6 km WSW of Mill Creek, Oklahoma | 1.7 | 443 mi | Wed, 15-Mar-2023 4:08pm CDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 302 mi | Wed, 15-Mar-2023 3:43pm CDT | map |
6 km E of Hebgen Lake Estates, Montana | 1.5 | 783 mi | Wed, 15-Mar-2023 11:01am CDT | map |
6 km E of Hebgen Lake Estates, Montana | 1.8 | 783 mi | Wed, 15-Mar-2023 10:40am CDT | map |
5 km NW of Braman, Oklahoma | 1.5 | 268 mi | Wed, 15-Mar-2023 8:46am CDT | map |
31 km SE of Malaga, New Mexico | 2.0 | 726 mi | Wed, 15-Mar-2023 7:53am CDT | map |
20 km SW of Minersville, Utah | 1.7 | 896 mi | Wed, 15-Mar-2023 5:22am CDT | map |
44 km NW of Toyah, Texas | 2.3 | 758 mi | Wed, 15-Mar-2023 1:48am CDT | map |
44 km NW of Toyah, Texas | 1.8 | 758 mi | Tue, 14-Mar-2023 11:22pm CDT | map |
15 km NE of Hermleigh, Texas | 2.3 | 599 mi | Tue, 14-Mar-2023 9:59pm CDT | map |
4 km WNW of Marston, Missouri | 1.7 | 477 mi | Tue, 14-Mar-2023 9:32pm CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 762 mi | Tue, 14-Mar-2023 7:41pm CDT | map |
81 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.