USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Mon, 07-Oct-2024 9:33am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km E of Dillon, Montana | 4.1 | 855 mi | Mon, 07-Oct-2024 1:54am CDT | map |
8 km NW of Prague, Oklahoma | 1.9 | 363 mi | Sun, 06-Oct-2024 10:01pm CDT | map |
55 km S of Whites City, New Mexico | 1.6 | 764 mi | Sun, 06-Oct-2024 5:04pm CDT | map |
4 km E of Hebgen Lake Estates, Montana | 1.7 | 784 mi | Sun, 06-Oct-2024 9:06am CDT | map |
30 km NW of Toyah, Texas | 1.8 | 761 mi | Sun, 06-Oct-2024 6:40am CDT | map |
30 km NW of Toyah, Texas | 1.5 | 761 mi | Sun, 06-Oct-2024 5:57am CDT | map |
30 km NW of Toyah, Texas | 2.1 | 761 mi | Sun, 06-Oct-2024 5:55am CDT | map |
30 km NW of Toyah, Texas | 2.1 | 761 mi | Sun, 06-Oct-2024 5:55am CDT | map |
8 km WNW of Pecos, Texas | 2.0 | 752 mi | Sun, 06-Oct-2024 4:08am CDT | map |
54 km NW of Toyah, Texas | 2.0 | 759 mi | Sun, 06-Oct-2024 3:44am CDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 322 mi | Sun, 06-Oct-2024 1:30am CDT | map |
3 km WSW of Barstow, Texas | 1.8 | 748 mi | Sun, 06-Oct-2024 1:06am CDT | map |
44 km NW of Toyah, Texas | 1.5 | 758 mi | Sun, 06-Oct-2024 12:04am CDT | map |
62 km S of Whites City, New Mexico | 1.6 | 770 mi | Sat, 05-Oct-2024 10:34pm CDT | map |
22 km SSW of Atlantic City, Wyoming | 2.7 | 637 mi | Sat, 05-Oct-2024 10:33pm CDT | map |
53 km W of Mentone, Texas | 2.2 | 754 mi | Sat, 05-Oct-2024 6:56pm CDT | map |
2 km NW of Barstow, Texas | 2.0 | 746 mi | Sat, 05-Oct-2024 5:23pm CDT | map |
52 km W of Mentone, Texas | 1.6 | 754 mi | Sat, 05-Oct-2024 2:46pm CDT | map |
1 km ESE of Howardville, Missouri | 2.3 | 479 mi | Sat, 05-Oct-2024 1:01pm CDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 858 mi | Sat, 05-Oct-2024 12:23pm CDT | map |
39 km W of Mentone, Texas | 1.8 | 753 mi | Sat, 05-Oct-2024 10:00am CDT | map |
34 km WSW of Mentone, Texas | 2.0 | 754 mi | Sat, 05-Oct-2024 6:58am CDT | map |
21 km NNW of Midland, Texas | 2.0 | 668 mi | Sat, 05-Oct-2024 5:44am CDT | map |
19 km NNE of Paragonah, Utah | 1.8 | 875 mi | Fri, 04-Oct-2024 11:32pm CDT | map |
62 km S of Whites City, New Mexico | 1.6 | 767 mi | Fri, 04-Oct-2024 8:54pm CDT | map |
2 km S of Ringgold, Georgia | 2.2 | 748 mi | Fri, 04-Oct-2024 8:07pm CDT | map |
55 km S of Whites City, New Mexico | 1.7 | 763 mi | Fri, 04-Oct-2024 3:04pm CDT | map |
51 km S of Whites City, New Mexico | 1.5 | 762 mi | Fri, 04-Oct-2024 2:35pm CDT | map |
56 km S of Whites City, New Mexico | 1.9 | 764 mi | Fri, 04-Oct-2024 2:22pm CDT | map |
55 km S of Whites City, New Mexico | 1.9 | 763 mi | Fri, 04-Oct-2024 1:05pm CDT | map |
23 km SSW of Westbrook, Texas | 2.1 | 645 mi | Fri, 04-Oct-2024 12:00pm CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 763 mi | Fri, 04-Oct-2024 10:48am CDT | map |
55 km S of Whites City, New Mexico | 1.7 | 763 mi | Fri, 04-Oct-2024 10:47am CDT | map |
54 km S of Whites City, New Mexico | 1.7 | 763 mi | Fri, 04-Oct-2024 8:21am CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 763 mi | Fri, 04-Oct-2024 8:18am CDT | map |
20 km SE of Lindsay, Texas | 1.8 | 758 mi | Fri, 04-Oct-2024 8:02am CDT | map |
55 km S of Whites City, New Mexico | 1.5 | 763 mi | Fri, 04-Oct-2024 2:29am CDT | map |
58 km S of Whites City, New Mexico | 1.9 | 766 mi | Fri, 04-Oct-2024 2:22am CDT | map |
55 km S of Whites City, New Mexico | 1.8 | 763 mi | Fri, 04-Oct-2024 2:02am CDT | map |
7 km ESE of Hebgen Lake Estates, Montana | 1.5 | 782 mi | Thu, 03-Oct-2024 8:51pm CDT | map |
55 km S of Whites City, New Mexico | 1.6 | 764 mi | Thu, 03-Oct-2024 5:59pm CDT | map |
2 km SSW of Ridgely, Tennessee | 2.5 | 497 mi | Thu, 03-Oct-2024 5:41pm CDT | map |
60 km S of Whites City, New Mexico | 1.9 | 769 mi | Thu, 03-Oct-2024 2:03pm CDT | map |
3 km SSW of Hulbert, Oklahoma | 1.6 | 347 mi | Thu, 03-Oct-2024 11:38am CDT | map |
15 km ESE of Stanton, Texas | 1.7 | 662 mi | Thu, 03-Oct-2024 11:21am CDT | map |
35 km NNW of Toyah, Texas | 1.6 | 754 mi | Thu, 03-Oct-2024 9:07am CDT | map |
58 km S of Whites City, New Mexico | 1.8 | 767 mi | Thu, 03-Oct-2024 7:29am CDT | map |
16 km SW of Thatcher, Utah | 1.6 | 821 mi | Thu, 03-Oct-2024 6:48am CDT | map |
62 km SSW of Whites City, New Mexico | 1.7 | 770 mi | Thu, 03-Oct-2024 6:10am CDT | map |
31 km NW of Toyah, Texas | 2.0 | 760 mi | Thu, 03-Oct-2024 5:42am CDT | map |
27 km NW of Toyah, Texas | 1.8 | 761 mi | Thu, 03-Oct-2024 5:06am CDT | map |
35 km WSW of Ackerly, Texas | 2.1 | 652 mi | Thu, 03-Oct-2024 4:00am CDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 720 mi | Thu, 03-Oct-2024 2:32am CDT | map |
27 km NW of Toyah, Texas | 1.6 | 761 mi | Thu, 03-Oct-2024 2:31am CDT | map |
2 km NNE of Kingfisher, Oklahoma | 1.5 | 346 mi | Thu, 03-Oct-2024 12:55am CDT | map |
3 km S of West Yellowstone, Montana | 1.8 | 780 mi | Wed, 02-Oct-2024 11:50pm CDT | map |
55 km S of Whites City, New Mexico | 1.6 | 764 mi | Wed, 02-Oct-2024 11:27pm CDT | map |
34 km WSW of Ackerly, Texas | 3.2 | 652 mi | Wed, 02-Oct-2024 9:43pm CDT | map |
55 km S of Whites City, New Mexico | 1.6 | 766 mi | Wed, 02-Oct-2024 8:44pm CDT | map |
17 km WSW of Wilson, Wyoming | 1.8 | 761 mi | Wed, 02-Oct-2024 8:43pm CDT | map |
21 km SSE of Beaver, Utah | 1.6 | 867 mi | Wed, 02-Oct-2024 6:20pm CDT | map |
32 km SE of Malaga, New Mexico | 1.8 | 728 mi | Wed, 02-Oct-2024 5:48pm CDT | map |
44 km NW of Toyah, Texas | 1.7 | 757 mi | Wed, 02-Oct-2024 5:40pm CDT | map |
36 km NNW of Toyah, Texas | 1.7 | 754 mi | Wed, 02-Oct-2024 4:37pm CDT | map |
7 km SSW of The Silos, Montana | 1.9 | 841 mi | Wed, 02-Oct-2024 2:48pm CDT | map |
20 km WNW of Mentone, Texas | 1.8 | 740 mi | Wed, 02-Oct-2024 12:06pm CDT | map |
54 km S of Whites City, New Mexico | 1.7 | 761 mi | Wed, 02-Oct-2024 11:21am CDT | map |
51 km S of Whites City, New Mexico | 1.7 | 758 mi | Wed, 02-Oct-2024 11:04am CDT | map |
56 km S of Whites City, New Mexico | 1.5 | 766 mi | Wed, 02-Oct-2024 10:42am CDT | map |
55 km S of Whites City, New Mexico | 1.8 | 766 mi | Wed, 02-Oct-2024 10:23am CDT | map |
2 km ESE of Aline, Oklahoma | 1.6 | 312 mi | Wed, 02-Oct-2024 9:38am CDT | map |
47 km NW of Toyah, Texas | 1.5 | 758 mi | Wed, 02-Oct-2024 4:01am CDT | map |
16 km SSE of Toyah, Texas | 2.2 | 773 mi | Wed, 02-Oct-2024 3:04am CDT | map |
17 km SSE of Toyah, Texas | 2.1 | 773 mi | Wed, 02-Oct-2024 2:59am CDT | map |
61 km SSW of Whites City, New Mexico | 1.7 | 769 mi | Wed, 02-Oct-2024 2:49am CDT | map |
3 km NNE of Clear Creek, Utah | 1.6 | 768 mi | Wed, 02-Oct-2024 2:05am CDT | map |
14 km SSE of Waynoka, Oklahoma | 1.9 | 321 mi | Wed, 02-Oct-2024 12:29am CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 765 mi | Wed, 02-Oct-2024 12:19am CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 759 mi | Tue, 01-Oct-2024 10:26pm CDT | map |
60 km SSW of Whites City, New Mexico | 1.7 | 769 mi | Tue, 01-Oct-2024 7:56pm CDT | map |
6 km ENE of Butte, Montana | 1.8 | 871 mi | Tue, 01-Oct-2024 2:02pm CDT | map |
56 km S of Whites City, New Mexico | 1.8 | 764 mi | Tue, 01-Oct-2024 1:53pm CDT | map |
3 km SE of Zeb, Oklahoma | 1.9 | 355 mi | Tue, 01-Oct-2024 1:19pm CDT | map |
55 km S of Whites City, New Mexico | 1.7 | 763 mi | Tue, 01-Oct-2024 1:05pm CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 763 mi | Tue, 01-Oct-2024 12:05pm CDT | map |
8 km E of Vinita, Oklahoma | 1.7 | 299 mi | Tue, 01-Oct-2024 11:20am CDT | map |
51 km S of Whites City, New Mexico | 1.7 | 758 mi | Tue, 01-Oct-2024 9:45am CDT | map |
50 km S of Whites City, New Mexico | 2.9 | 757 mi | Tue, 01-Oct-2024 8:24am CDT | map |
55 km S of Whites City, New Mexico | 1.9 | 764 mi | Tue, 01-Oct-2024 7:42am CDT | map |
35 km NNW of Toyah, Texas | 1.6 | 754 mi | Tue, 01-Oct-2024 7:28am CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 764 mi | Tue, 01-Oct-2024 7:04am CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 764 mi | Tue, 01-Oct-2024 6:37am CDT | map |
54 km S of Whites City, New Mexico | 1.8 | 764 mi | Tue, 01-Oct-2024 5:42am CDT | map |
34 km NW of Toyah, Texas | 1.6 | 759 mi | Tue, 01-Oct-2024 5:34am CDT | map |
6 km E of Friendsville, Tennessee | 2.1 | 764 mi | Tue, 01-Oct-2024 2:07am CDT | map |
50 km SSE of Whites City, New Mexico | 1.6 | 755 mi | Tue, 01-Oct-2024 1:59am CDT | map |
21 km SSW of Ackerly, Texas | 1.6 | 650 mi | Tue, 01-Oct-2024 1:24am CDT | map |
17 km NNE of Hermleigh, Texas | 1.7 | 597 mi | Tue, 01-Oct-2024 12:50am CDT | map |
17 km NNE of Hermleigh, Texas | 2.0 | 597 mi | Tue, 01-Oct-2024 12:46am CDT | map |
55 km S of Whites City, New Mexico | 1.5 | 765 mi | Mon, 30-Sep-2024 9:54pm CDT | map |
35 km SE of Malaga, New Mexico | 2.0 | 723 mi | Mon, 30-Sep-2024 8:53pm CDT | map |
14 km NE of Hermleigh, Texas | 2.3 | 599 mi | Mon, 30-Sep-2024 8:19pm CDT | map |
56 km S of Whites City, New Mexico | 1.7 | 764 mi | Mon, 30-Sep-2024 8:05pm CDT | map |
36 km WSW of Mentone, Texas | 3.4 | 754 mi | Mon, 30-Sep-2024 7:54pm CDT | map |
4 km ENE of Dell, Arkansas | 1.8 | 495 mi | Mon, 30-Sep-2024 5:52pm CDT | map |
23 km SSE of Lindsay, Texas | 1.5 | 765 mi | Mon, 30-Sep-2024 5:33pm CDT | map |
60 km S of Whites City, New Mexico | 1.7 | 768 mi | Mon, 30-Sep-2024 4:22pm CDT | map |
4 km W of Cushing, Oklahoma | 1.7 | 332 mi | Mon, 30-Sep-2024 4:04pm CDT | map |
4 km E of Cole, Oklahoma | 2.5 | 396 mi | Mon, 30-Sep-2024 12:30pm CDT | map |
28 km SW of Garden City, Texas | 1.6 | 688 mi | Mon, 30-Sep-2024 11:13am CDT | map |
62 km S of Whites City, New Mexico | 1.6 | 770 mi | Mon, 30-Sep-2024 11:06am CDT | map |
111 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.