USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Sat, 13-Aug-2022 7:45pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Deer Creek, Oklahoma | 1.8 | 282 mi | Sat, 13-Aug-2022 3:46pm CDT | map |
54 km NW of Toyah, Texas | 3.0 | 762 mi | Sat, 13-Aug-2022 3:39pm CDT | map |
6 km WSW of Helena, Oklahoma | 1.8 | 309 mi | Sat, 13-Aug-2022 1:40pm CDT | map |
5 km W of Terre du Lac, Missouri | 1.9 | 375 mi | Sat, 13-Aug-2022 6:08am CDT | map |
6 km NW of Hazel Green, Alabama | 2.7 | 677 mi | Sat, 13-Aug-2022 5:16am CDT | map |
5 km SSE of Stevenson, Alabama | 1.9 | 719 mi | Fri, 12-Aug-2022 7:51pm CDT | map |
50 km SSE of Whites City, New Mexico | 1.9 | 752 mi | Fri, 12-Aug-2022 6:00pm CDT | map |
56 km S of Whites City, New Mexico | 2.6 | 763 mi | Fri, 12-Aug-2022 5:32pm CDT | map |
10 km W of Davis, Oklahoma | 2.0 | 436 mi | Fri, 12-Aug-2022 4:40pm CDT | map |
10 km WSW of Westbrook, Texas | 2.0 | 636 mi | Fri, 12-Aug-2022 1:25pm CDT | map |
54 km S of Whites City, New Mexico | 2.8 | 763 mi | Fri, 12-Aug-2022 10:32am CDT | map |
2 km SSE of Burbank, Oklahoma | 1.6 | 285 mi | Fri, 12-Aug-2022 10:27am CDT | map |
46 km NW of Toyah, Texas | 2.0 | 759 mi | Fri, 12-Aug-2022 9:44am CDT | map |
0 km ENE of Howardville, Missouri | 1.8 | 478 mi | Fri, 12-Aug-2022 6:23am CDT | map |
16 km SE of Ackerly, Texas | 3.4 | 640 mi | Fri, 12-Aug-2022 2:04am CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Fri, 12-Aug-2022 1:25am CDT | map |
59 km SSW of Whites City, New Mexico | 2.1 | 768 mi | Fri, 12-Aug-2022 1:08am CDT | map |
16 km SSE of Sunnyside, Utah | 1.6 | 727 mi | Thu, 11-Aug-2022 11:24pm CDT | map |
56 km SSW of Whites City, New Mexico | 2.9 | 766 mi | Thu, 11-Aug-2022 10:35pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Thu, 11-Aug-2022 7:07pm CDT | map |
14 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Thu, 11-Aug-2022 6:30pm CDT | map |
20 km SSW of Kanosh, Utah | 2.1 | 857 mi | Thu, 11-Aug-2022 5:48pm CDT | map |
2 km S of Mill Creek, Oklahoma | 1.9 | 443 mi | Thu, 11-Aug-2022 5:26pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.8 | 728 mi | Thu, 11-Aug-2022 4:23pm CDT | map |
53 km S of Whites City, New Mexico | 2.1 | 762 mi | Thu, 11-Aug-2022 4:17pm CDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 764 mi | Thu, 11-Aug-2022 4:15pm CDT | map |
14 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Thu, 11-Aug-2022 2:01pm CDT | map |
8 km SE of Chickasha, Oklahoma | 1.5 | 405 mi | Thu, 11-Aug-2022 11:44am CDT | map |
2 km SSW of Hulbert, Oklahoma | 1.6 | 346 mi | Thu, 11-Aug-2022 9:22am CDT | map |
21 km SSW of Kanosh, Utah | 1.6 | 858 mi | Thu, 11-Aug-2022 7:42am CDT | map |
22 km SSW of Kanosh, Utah | 1.6 | 858 mi | Thu, 11-Aug-2022 7:39am CDT | map |
54 km S of Whites City, New Mexico | 4.5 | 764 mi | Thu, 11-Aug-2022 2:17am CDT | map |
17 km SSE of Sunnyside, Utah | 1.9 | 726 mi | Thu, 11-Aug-2022 1:38am CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 757 mi | Thu, 11-Aug-2022 1:09am CDT | map |
17 km SE of Sunnyside, Utah | 1.6 | 726 mi | Thu, 11-Aug-2022 1:01am CDT | map |
16 km SSE of Sunnyside, Utah | 1.7 | 727 mi | Wed, 10-Aug-2022 11:40pm CDT | map |
2 km ENE of Driggs, Idaho | 2.7 | 765 mi | Wed, 10-Aug-2022 10:01pm CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 763 mi | Wed, 10-Aug-2022 9:09pm CDT | map |
17 km SSE of Sunnyside, Utah | 1.6 | 726 mi | Wed, 10-Aug-2022 9:06pm CDT | map |
17 km SSE of Sunnyside, Utah | 1.6 | 726 mi | Wed, 10-Aug-2022 9:00pm CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 763 mi | Wed, 10-Aug-2022 6:43pm CDT | map |
54 km S of Whites City, New Mexico | 3.1 | 764 mi | Wed, 10-Aug-2022 6:41pm CDT | map |
5 km SW of Manchester, Oklahoma | 1.5 | 276 mi | Wed, 10-Aug-2022 5:28pm CDT | map |
16 km ESE of Quinlan, Oklahoma | 1.5 | 328 mi | Wed, 10-Aug-2022 4:07pm CDT | map |
15 km SSE of Sunnyside, Utah | 2.2 | 728 mi | Wed, 10-Aug-2022 3:31pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.7 | 728 mi | Wed, 10-Aug-2022 12:53pm CDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 765 mi | Wed, 10-Aug-2022 12:12pm CDT | map |
5 km E of Lindsay, Texas | 2.2 | 754 mi | Wed, 10-Aug-2022 11:37am CDT | map |
52 km SSW of Whites City, New Mexico | 2.9 | 765 mi | Wed, 10-Aug-2022 9:37am CDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 764 mi | Wed, 10-Aug-2022 9:36am CDT | map |
14 km SSE of Sunnyside, Utah | 1.9 | 728 mi | Wed, 10-Aug-2022 12:33am CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Wed, 10-Aug-2022 12:30am CDT | map |
55 km S of Whites City, New Mexico | 2.9 | 765 mi | Tue, 09-Aug-2022 10:55pm CDT | map |
61 km SSW of Whites City, New Mexico | 3.0 | 770 mi | Tue, 09-Aug-2022 10:55pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Tue, 09-Aug-2022 10:50pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 727 mi | Tue, 09-Aug-2022 8:59pm CDT | map |
53 km SSW of Whites City, New Mexico | 2.0 | 767 mi | Tue, 09-Aug-2022 7:55pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 728 mi | Tue, 09-Aug-2022 7:19pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.8 | 727 mi | Tue, 09-Aug-2022 7:13pm CDT | map |
55 km S of Whites City, New Mexico | 2.8 | 764 mi | Tue, 09-Aug-2022 3:07pm CDT | map |
8 km S of Beaver, Utah | 1.6 | 870 mi | Tue, 09-Aug-2022 2:40pm CDT | map |
14 km SSE of Sunnyside, Utah | 1.6 | 729 mi | Tue, 09-Aug-2022 2:08pm CDT | map |
2 km W of Lynn, Arkansas | 1.9 | 439 mi | Tue, 09-Aug-2022 2:00pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 728 mi | Tue, 09-Aug-2022 1:37pm CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 767 mi | Tue, 09-Aug-2022 1:26pm CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 728 mi | Tue, 09-Aug-2022 1:04pm CDT | map |
Oklahoma | 1.9 | 321 mi | Tue, 09-Aug-2022 12:28pm CDT | map |
57 km S of Whites City, New Mexico | 2.7 | 763 mi | Tue, 09-Aug-2022 11:09am CDT | map |
14 km SSE of Sunnyside, Utah | 1.7 | 729 mi | Tue, 09-Aug-2022 10:18am CDT | map |
11 km S of Ackerly, Texas | 2.7 | 644 mi | Tue, 09-Aug-2022 7:02am CDT | map |
16 km SSE of Sunnyside, Utah | 1.6 | 727 mi | Tue, 09-Aug-2022 2:35am CDT | map |
16 km SSE of Sunnyside, Utah | 1.6 | 727 mi | Tue, 09-Aug-2022 1:51am CDT | map |
60 km S of Whites City, New Mexico | 2.6 | 765 mi | Tue, 09-Aug-2022 12:58am CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 727 mi | Mon, 08-Aug-2022 10:45pm CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 765 mi | Mon, 08-Aug-2022 7:02pm CDT | map |
51 km S of Whites City, New Mexico | 2.1 | 757 mi | Mon, 08-Aug-2022 5:22pm CDT | map |
14 km ESE of Soda Springs, Idaho | 2.6 | 773 mi | Mon, 08-Aug-2022 4:36pm CDT | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 492 mi | Mon, 08-Aug-2022 3:48pm CDT | map |
3 km SW of Mill Creek, Oklahoma | 1.7 | 443 mi | Mon, 08-Aug-2022 3:15pm CDT | map |
2 km NNW of Marston, Missouri | 1.9 | 478 mi | Mon, 08-Aug-2022 2:19pm CDT | map |
16 km SSE of Sunnyside, Utah | 1.9 | 727 mi | Mon, 08-Aug-2022 10:55am CDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 727 mi | Mon, 08-Aug-2022 10:11am CDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 768 mi | Mon, 08-Aug-2022 6:38am CDT | map |
45 km NW of Toyah, Texas | 2.4 | 759 mi | Mon, 08-Aug-2022 6:28am CDT | map |
3 km NW of Dell, Arkansas | 1.7 | 491 mi | Mon, 08-Aug-2022 3:53am CDT | map |
14 km NNE of Arpelar, Oklahoma | 1.8 | 398 mi | Mon, 08-Aug-2022 2:06am CDT | map |
33 km SSW of Los Ybanez, Texas | 2.0 | 650 mi | Mon, 08-Aug-2022 1:40am CDT | map |
14 km NNE of Arpelar, Oklahoma | 1.7 | 398 mi | Mon, 08-Aug-2022 1:09am CDT | map |
48 km W of Mentone, Texas | 3.1 | 751 mi | Sun, 07-Aug-2022 11:38pm CDT | map |
5 km NNE of Sasakwa, Oklahoma | 1.6 | 400 mi | Sun, 07-Aug-2022 10:25pm CDT | map |
49 km ESE of West Yellowstone, Montana | 1.9 | 751 mi | Sun, 07-Aug-2022 7:36pm CDT | map |
47 km ESE of West Yellowstone, Montana | 1.5 | 751 mi | Sun, 07-Aug-2022 7:35pm CDT | map |
49 km ESE of West Yellowstone, Montana | 1.6 | 750 mi | Sun, 07-Aug-2022 7:35pm CDT | map |
26 km S of Malaga, New Mexico | 2.7 | 734 mi | Sun, 07-Aug-2022 4:24pm CDT | map |
56 km S of Whites City, New Mexico | 1.9 | 763 mi | Sun, 07-Aug-2022 3:33pm CDT | map |
6 km ESE of Hebgen Lake Estates, Montana | 2.0 | 782 mi | Sun, 07-Aug-2022 1:48pm CDT | map |
6 km ESE of Hebgen Lake Estates, Montana | 1.7 | 782 mi | Sun, 07-Aug-2022 1:44pm CDT | map |
6 km W of Longdale, Oklahoma | 1.5 | 339 mi | Sun, 07-Aug-2022 7:05am CDT | map |
52 km SSW of Whites City, New Mexico | 2.1 | 766 mi | Sun, 07-Aug-2022 6:24am CDT | map |
52 km SSW of Whites City, New Mexico | 2.4 | 766 mi | Sun, 07-Aug-2022 4:28am CDT | map |
54 km SSW of Whites City, New Mexico | 2.7 | 767 mi | Sun, 07-Aug-2022 3:28am CDT | map |
54 km SSW of Whites City, New Mexico | 2.2 | 767 mi | Sun, 07-Aug-2022 3:25am CDT | map |
55 km SSW of Whites City, New Mexico | 3.9 | 768 mi | Sun, 07-Aug-2022 3:15am CDT | map |
17 km W of Hiawatha, Utah | 1.5 | 775 mi | Sun, 07-Aug-2022 2:54am CDT | map |
13 km N of Snyder, Texas | 2.2 | 599 mi | Sun, 07-Aug-2022 1:38am CDT | map |
28 km WSW of Ackerly, Texas | 2.2 | 648 mi | Sun, 07-Aug-2022 12:52am CDT | map |
12 km SW of Toyah, Texas | 2.0 | 774 mi | Sat, 06-Aug-2022 10:04pm CDT | map |
107 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.