USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Fri, 29-Sep-2023 6:52pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
30 km NW of Toyah, Texas | 2.5 | 761 mi | Fri, 29-Sep-2023 3:14pm CDT | map |
western Montana | 1.7 | 871 mi | Fri, 29-Sep-2023 2:02pm CDT | map |
western Texas | 2.0 | 752 mi | Fri, 29-Sep-2023 4:11am CDT | map |
Tennessee | 1.8 | 501 mi | Fri, 29-Sep-2023 12:35am CDT | map |
western Texas | 2.0 | 766 mi | Thu, 28-Sep-2023 11:56pm CDT | map |
7 km WSW of Waynoka, Oklahoma | 1.6 | 319 mi | Thu, 28-Sep-2023 10:57pm CDT | map |
58 km S of Whites City, New Mexico | 2.8 | 766 mi | Thu, 28-Sep-2023 7:09pm CDT | map |
western Texas | 2.3 | 766 mi | Thu, 28-Sep-2023 5:09pm CDT | map |
61 km S of Whites City, New Mexico | 1.8 | 765 mi | Thu, 28-Sep-2023 1:52pm CDT | map |
8 km W of Townsend, Montana | 1.6 | 840 mi | Thu, 28-Sep-2023 1:10pm CDT | map |
Oklahoma | 1.5 | 344 mi | Thu, 28-Sep-2023 11:37am CDT | map |
2 km SSW of Hulbert, Oklahoma | 1.7 | 346 mi | Thu, 28-Sep-2023 11:10am CDT | map |
western Texas | 2.7 | 773 mi | Thu, 28-Sep-2023 10:55am CDT | map |
59 km S of Whites City, New Mexico | 2.2 | 768 mi | Thu, 28-Sep-2023 10:21am CDT | map |
18 km SW of Falls City, Texas | 2.8 | 829 mi | Thu, 28-Sep-2023 6:57am CDT | map |
7 km ENE of Morris, Oklahoma | 1.6 | 359 mi | Thu, 28-Sep-2023 6:44am CDT | map |
64 km SSW of Whites City, New Mexico | 2.6 | 772 mi | Thu, 28-Sep-2023 6:13am CDT | map |
western Texas | 2.4 | 647 mi | Thu, 28-Sep-2023 6:10am CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 765 mi | Thu, 28-Sep-2023 6:02am CDT | map |
southern Texas | 2.1 | 835 mi | Thu, 28-Sep-2023 5:46am CDT | map |
61 km S of Whites City, New Mexico | 1.9 | 765 mi | Thu, 28-Sep-2023 5:41am CDT | map |
66 km NNE of Van Horn, Texas | 2.0 | 773 mi | Thu, 28-Sep-2023 5:35am CDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 752 mi | Thu, 28-Sep-2023 5:17am CDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 752 mi | Thu, 28-Sep-2023 4:26am CDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 774 mi | Thu, 28-Sep-2023 4:24am CDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 773 mi | Thu, 28-Sep-2023 3:34am CDT | map |
7 km W of Velma, Oklahoma | 2.1 | 441 mi | Thu, 28-Sep-2023 3:30am CDT | map |
western Texas | 1.9 | 765 mi | Thu, 28-Sep-2023 2:46am CDT | map |
66 km SSW of Whites City, New Mexico | 2.0 | 773 mi | Thu, 28-Sep-2023 1:47am CDT | map |
14 km E of Milford, Utah | 1.7 | 878 mi | Wed, 27-Sep-2023 11:08pm CDT | map |
2 km SW of Madison, Ohio | 1.7 | 810 mi | Wed, 27-Sep-2023 9:27pm CDT | map |
southeastern Missouri | 1.8 | 493 mi | Wed, 27-Sep-2023 5:42pm CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 759 mi | Wed, 27-Sep-2023 3:29pm CDT | map |
western Texas | 1.8 | 769 mi | Wed, 27-Sep-2023 2:48pm CDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 773 mi | Wed, 27-Sep-2023 2:39pm CDT | map |
western Texas | 2.3 | 769 mi | Wed, 27-Sep-2023 2:34pm CDT | map |
3 km ESE of Mill Creek, Oklahoma | 1.8 | 442 mi | Wed, 27-Sep-2023 1:46pm CDT | map |
37 km W of Mentone, Texas | 1.9 | 749 mi | Wed, 27-Sep-2023 11:59am CDT | map |
9 km SE of Dibble, Oklahoma | 1.8 | 405 mi | Wed, 27-Sep-2023 11:05am CDT | map |
2 km SE of Zeb, Oklahoma | 1.7 | 355 mi | Wed, 27-Sep-2023 10:00am CDT | map |
50 km SSE of Whites City, New Mexico | 2.2 | 752 mi | Wed, 27-Sep-2023 9:42am CDT | map |
10 km S of Spring City, Tennessee | 1.9 | 731 mi | Wed, 27-Sep-2023 1:27am CDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 598 mi | Wed, 27-Sep-2023 12:20am CDT | map |
western Texas | 1.9 | 761 mi | Wed, 27-Sep-2023 12:01am CDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 599 mi | Tue, 26-Sep-2023 11:21pm CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 764 mi | Tue, 26-Sep-2023 6:24pm CDT | map |
10 km S of Wilson, Oklahoma | 1.9 | 467 mi | Tue, 26-Sep-2023 2:56pm CDT | map |
53 km W of Mentone, Texas | 2.6 | 754 mi | Tue, 26-Sep-2023 2:10pm CDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 768 mi | Tue, 26-Sep-2023 12:12pm CDT | map |
12 km SSE of Wapanucka, Oklahoma | 1.8 | 450 mi | Tue, 26-Sep-2023 11:32am CDT | map |
43 km NW of Toyah, Texas | 1.9 | 758 mi | Tue, 26-Sep-2023 11:06am CDT | map |
8 km S of Owasso, Oklahoma | 1.8 | 320 mi | Tue, 26-Sep-2023 11:00am CDT | map |
3 km E of Christine, Texas | 1.6 | 836 mi | Tue, 26-Sep-2023 9:40am CDT | map |
5 km N of Stroud, Oklahoma | 1.6 | 345 mi | Tue, 26-Sep-2023 9:36am CDT | map |
46 km NW of Island Park, Idaho | 2.5 | 814 mi | Mon, 25-Sep-2023 9:30pm CDT | map |
Oklahoma | 2.3 | 316 mi | Mon, 25-Sep-2023 9:20pm CDT | map |
55 km NW of Toyah, Texas | 1.8 | 763 mi | Mon, 25-Sep-2023 4:37pm CDT | map |
Oklahoma | 1.9 | 329 mi | Mon, 25-Sep-2023 3:43pm CDT | map |
5 km E of Butte, Montana | 1.5 | 871 mi | Mon, 25-Sep-2023 2:03pm CDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 792 mi | Mon, 25-Sep-2023 2:01pm CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 466 mi | Mon, 25-Sep-2023 1:10pm CDT | map |
4 km E of Christine, Texas | 2.5 | 835 mi | Mon, 25-Sep-2023 12:17pm CDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 768 mi | Mon, 25-Sep-2023 11:49am CDT | map |
10 km S of Wilson, Oklahoma | 1.8 | 466 mi | Mon, 25-Sep-2023 9:07am CDT | map |
9 km SSW of Wilson, Oklahoma | 1.7 | 466 mi | Mon, 25-Sep-2023 8:46am CDT | map |
Oklahoma | 1.5 | 466 mi | Mon, 25-Sep-2023 8:25am CDT | map |
9 km S of Wilson, Oklahoma | 1.8 | 466 mi | Mon, 25-Sep-2023 8:13am CDT | map |
8 km SSW of Wilson, Oklahoma | 1.9 | 465 mi | Mon, 25-Sep-2023 7:56am CDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 466 mi | Mon, 25-Sep-2023 7:31am CDT | map |
9 km S of Wilson, Oklahoma | 1.7 | 466 mi | Mon, 25-Sep-2023 7:28am CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 824 mi | Mon, 25-Sep-2023 4:02am CDT | map |
2 km NNE of Bancroft, Idaho | 1.5 | 796 mi | Mon, 25-Sep-2023 3:43am CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 763 mi | Mon, 25-Sep-2023 2:20am CDT | map |
7 km SSE of Manila, Arkansas | 1.8 | 491 mi | Mon, 25-Sep-2023 1:20am CDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 602 mi | Mon, 25-Sep-2023 12:42am CDT | map |
37 km W of Mentone, Texas | 2.3 | 749 mi | Mon, 25-Sep-2023 12:20am CDT | map |
3 km SSE of Lima, Montana | 1.6 | 850 mi | Sun, 24-Sep-2023 11:47pm CDT | map |
37 km W of Mentone, Texas | 2.6 | 749 mi | Sun, 24-Sep-2023 11:09pm CDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 652 mi | Sun, 24-Sep-2023 10:18pm CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 440 mi | Sun, 24-Sep-2023 7:40pm CDT | map |
Southern Texas | 2.3 | 815 mi | Sun, 24-Sep-2023 3:39pm CDT | map |
6 km SE of Ridgely, Tennessee | 1.6 | 501 mi | Sun, 24-Sep-2023 3:30pm CDT | map |
8 km S of Victor, Idaho | 1.6 | 763 mi | Sun, 24-Sep-2023 3:16pm CDT | map |
9 km SE of Dibble, Oklahoma | 1.7 | 405 mi | Sun, 24-Sep-2023 2:15pm CDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 603 mi | Sun, 24-Sep-2023 12:56pm CDT | map |
9 km WNW of Velma, Oklahoma | 1.8 | 439 mi | Sun, 24-Sep-2023 12:53pm CDT | map |
59 km S of Whites City, New Mexico | 2.0 | 763 mi | Sun, 24-Sep-2023 12:35pm CDT | map |
5 km N of Stroud, Oklahoma | 1.5 | 345 mi | Sun, 24-Sep-2023 7:14am CDT | map |
54 km NW of Toyah, Texas | 2.1 | 757 mi | Sun, 24-Sep-2023 7:11am CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 763 mi | Sun, 24-Sep-2023 4:04am CDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 603 mi | Sun, 24-Sep-2023 3:50am CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 770 mi | Sun, 24-Sep-2023 2:42am CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 770 mi | Sun, 24-Sep-2023 2:13am CDT | map |
western Texas | 2.7 | 767 mi | Sun, 24-Sep-2023 2:11am CDT | map |
3 km SSE of Lima, Montana | 1.7 | 850 mi | Sun, 24-Sep-2023 12:07am CDT | map |
8 km NW of Prague, Oklahoma | 1.5 | 363 mi | Sat, 23-Sep-2023 10:31pm CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 770 mi | Sat, 23-Sep-2023 6:06pm CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 442 mi | Sat, 23-Sep-2023 5:11pm CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 603 mi | Sat, 23-Sep-2023 4:50pm CDT | map |
56 km SSW of Whites City, New Mexico | 1.9 | 767 mi | Sat, 23-Sep-2023 4:24pm CDT | map |
Oklahoma | 2.0 | 289 mi | Sat, 23-Sep-2023 3:56pm CDT | map |
14 km E of Milford, Utah | 2.1 | 878 mi | Sat, 23-Sep-2023 3:24pm CDT | map |
western Texas | 2.0 | 753 mi | Sat, 23-Sep-2023 3:08pm CDT | map |
western Texas | 2.7 | 749 mi | Sat, 23-Sep-2023 11:36am CDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 602 mi | Sat, 23-Sep-2023 10:52am CDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 604 mi | Sat, 23-Sep-2023 10:49am CDT | map |
51 km NW of Toyah, Texas | 2.6 | 759 mi | Sat, 23-Sep-2023 9:09am CDT | map |
8 km WNW of Velma, Oklahoma | 1.9 | 440 mi | Sat, 23-Sep-2023 7:47am CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 489 mi | Sat, 23-Sep-2023 5:07am CDT | map |
12 km WSW of Circleville, Utah | 2.2 | 860 mi | Sat, 23-Sep-2023 4:25am CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 761 mi | Sat, 23-Sep-2023 3:36am CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 363 mi | Sat, 23-Sep-2023 2:46am CDT | map |
15 km NE of Jal, New Mexico | 2.2 | 692 mi | Sat, 23-Sep-2023 12:53am CDT | map |
8 km E of Fredonia, Arizona | 1.8 | 889 mi | Fri, 22-Sep-2023 11:35pm CDT | map |
9 km SE of Dibble, Oklahoma | 1.6 | 406 mi | Fri, 22-Sep-2023 11:03pm CDT | map |
8 km NW of Prague, Oklahoma | 1.6 | 363 mi | Fri, 22-Sep-2023 9:30pm CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 764 mi | Fri, 22-Sep-2023 7:48pm CDT | map |
117 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.