Antelope Creek At Lincoln (27th Street)
Stage Color Key | |||||
14.3 - Near Flood | 20 - Minor Flood |
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 13.2 ft | 1070 cfs |
Observation | ||||
Date (CDT) | Stage () | Flow () | ||
Monday 10/13/2025 03:30 PM | 3.30 | N/A | ||
Monday 10/13/2025 03:35 PM | 3.30 | N/A | ||
Monday 10/13/2025 03:40 PM | 3.30 | N/A | ||
Monday 10/13/2025 03:45 PM | 3.30 | N/A | ||
Monday 10/13/2025 03:50 PM | 3.30 | N/A | ||
Monday 10/13/2025 03:55 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:00 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:05 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:10 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:15 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:20 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:25 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:30 PM | 3.30 | N/A | ||
Monday 10/13/2025 04:35 PM | 3.29 | N/A | ||
Monday 10/13/2025 04:40 PM | 3.29 | N/A | ||
Monday 10/13/2025 04:45 PM | 3.29 | N/A | ||
Monday 10/13/2025 04:50 PM | 3.29 | N/A | ||
Monday 10/13/2025 04:55 PM | 3.29 | N/A | ||
Monday 10/13/2025 05:00 PM | 3.29 | N/A | ||
Monday 10/13/2025 05:05 PM | 3.29 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org