Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 85% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 35.2°F on 01 at 15:38 |
| Minimum temperature | 26.6°F on 01 at 08:20 |
| Maximum humidity | 92% on 01 at 00:00 |
| Minimum humidity | 81% on 01 at 15:53 |
| Maximum pressure | 30.124 in. on 01 at 00:14 |
| Minimum pressure | 29.886 in. on 01 at 15:46 |
| Maximum windspeed | 5 mph on 01 at 22:03 |
| Maximum gust speed | 9 mph from 069 °(ENE) on 01 at 11:12 |
| Maximum heat index | 35.2°F on 01 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 88% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 29.5°F on 02 at 05:19 |
| Minimum temperature | 26.6°F on 02 at 10:16 |
| Maximum humidity | 92% on 02 at 11:02 |
| Minimum humidity | 83% on 02 at 23:38 |
| Maximum pressure | 30.099 in. on 02 at 23:59 |
| Minimum pressure | 29.947 in. on 02 at 06:01 |
| Maximum windspeed | 7 mph on 02 at 18:18 |
| Maximum gust speed | 14 mph from 089 °(E) on 02 at 08:56 |
| Maximum heat index | 29.5°F on 02 at 05:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 84% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 41.8°F on 03 at 15:58 |
| Minimum temperature | 22.7°F on 03 at 07:48 |
| Maximum humidity | 91% on 03 at 09:03 |
| Minimum humidity | 73% on 03 at 15:59 |
| Maximum pressure | 30.188 in. on 03 at 11:04 |
| Minimum pressure | 30.083 in. on 03 at 00:38 |
| Maximum windspeed | 5 mph on 03 at 13:30 |
| Maximum gust speed | 7 mph from 214 °(SW) on 03 at 13:48 |
| Maximum heat index | 41.8°F on 03 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 71% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 59.3°F on 04 at 16:01 |
| Minimum temperature | 30.0°F on 04 at 05:25 |
| Maximum humidity | 89% on 04 at 03:47 |
| Minimum humidity | 47% on 04 at 16:02 |
| Maximum pressure | 30.106 in. on 04 at 00:09 |
| Minimum pressure | 29.751 in. on 04 at 16:04 |
| Maximum windspeed | 12 mph on 04 at 11:51 |
| Maximum gust speed | 23 mph from 160 °(SSE) on 04 at 13:23 |
| Maximum heat index | 59.3°F on 04 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 79% |
| Average dewpoint | 38.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 56.9°F on 05 at 13:55 |
| Minimum temperature | 37.3°F on 05 at 07:09 |
| Maximum humidity | 91% on 05 at 23:51 |
| Minimum humidity | 61% on 05 at 14:00 |
| Maximum pressure | 29.782 in. on 05 at 00:08 |
| Minimum pressure | 29.601 in. on 05 at 14:17 |
| Maximum windspeed | 6 mph on 05 at 17:07 |
| Maximum gust speed | 10 mph from 151 °(SSE) on 05 at 17:05 |
| Maximum heat index | 56.9°F on 05 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 66% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.1°F on 06 at 16:02 |
| Minimum temperature | 35.0°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 02:26 |
| Minimum humidity | 35% on 06 at 17:11 |
| Maximum pressure | 29.864 in. on 06 at 10:58 |
| Minimum pressure | 29.657 in. on 06 at 00:23 |
| Maximum windspeed | 7 mph on 06 at 14:34 |
| Maximum gust speed | 14 mph from 270 °(W) on 06 at 12:12 |
| Maximum heat index | 62.1°F on 06 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 52% |
| Average dewpoint | 28.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.9°F on 07 at 15:10 |
| Minimum temperature | 34.0°F on 07 at 08:34 |
| Maximum humidity | 72% on 07 at 00:52 |
| Minimum humidity | 25% on 07 at 15:43 |
| Maximum pressure | 29.834 in. on 07 at 00:32 |
| Minimum pressure | 29.664 in. on 07 at 23:50 |
| Maximum windspeed | 10 mph on 07 at 12:57 |
| Maximum gust speed | 22 mph from 230 °(SW) on 07 at 13:01 |
| Maximum heat index | 67.9°F on 07 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 81% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.01 in. on 08 at 19:44 |
| Maximum temperature | 44.6°F on 08 at 00:19 |
| Minimum temperature | 35.2°F on 08 at 23:25 |
| Maximum humidity | 93% on 08 at 22:33 |
| Minimum humidity | 53% on 08 at 00:30 |
| Maximum pressure | 29.854 in. on 08 at 23:59 |
| Minimum pressure | 29.399 in. on 08 at 13:01 |
| Maximum windspeed | 8 mph on 08 at 19:18 |
| Maximum gust speed | 15 mph from 331 °(NNW) on 08 at 12:32 |
| Maximum heat index | 44.6°F on 08 at 00:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 72% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 44.4°F on 09 at 14:30 |
| Minimum temperature | 27.6°F on 09 at 08:17 |
| Maximum humidity | 90% on 09 at 00:02 |
| Minimum humidity | 56% on 09 at 14:33 |
| Maximum pressure | 30.315 in. on 09 at 22:45 |
| Minimum pressure | 29.848 in. on 09 at 00:21 |
| Maximum windspeed | 6 mph on 09 at 20:50 |
| Maximum gust speed | 10 mph from 080 °(E) on 09 at 20:47 |
| Maximum heat index | 44.4°F on 09 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 67% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.6°F on 10 at 14:25 |
| Minimum temperature | 24.1°F on 10 at 08:04 |
| Maximum humidity | 82% on 10 at 07:31 |
| Minimum humidity | 50% on 10 at 13:07 |
| Maximum pressure | 30.490 in. on 10 at 23:46 |
| Minimum pressure | 30.237 in. on 10 at 09:25 |
| Maximum windspeed | 9 mph on 10 at 14:45 |
| Maximum gust speed | 16 mph from 318 °(NW) on 10 at 13:53 |
| Maximum heat index | 42.6°F on 10 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 71% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 41.2°F on 11 at 16:26 |
| Minimum temperature | 17.8°F on 11 at 08:14 |
| Maximum humidity | 85% on 11 at 08:49 |
| Minimum humidity | 46% on 11 at 11:46 |
| Maximum pressure | 30.609 in. on 11 at 10:37 |
| Minimum pressure | 30.303 in. on 11 at 23:59 |
| Maximum windspeed | 9 mph on 11 at 14:04 |
| Maximum gust speed | 16 mph from 190 °(S) on 11 at 14:03 |
| Maximum heat index | 41.2°F on 11 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 62% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 62.1°F on 12 at 14:36 |
| Minimum temperature | 28.3°F on 12 at 08:19 |
| Maximum humidity | 85% on 12 at 02:44 |
| Minimum humidity | 26% on 12 at 14:45 |
| Maximum pressure | 30.306 in. on 12 at 00:13 |
| Minimum pressure | 30.005 in. on 12 at 23:59 |
| Maximum windspeed | 6 mph on 12 at 14:50 |
| Maximum gust speed | 12 mph from 240 °(WSW) on 12 at 14:55 |
| Maximum heat index | 62.1°F on 12 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | 37.6°F |
| Average humidity | 73% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.001 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.01 in on 08 at 19:44 |
| Maximum temperature | 67.9°F on 07 at 15:10 |
| Minimum temperature | 17.8°F on 11 at 08:14 |
| Maximum humidity | 93% on 08 at 22:33 |
| Minimum humidity | 25% on 07 at 15:43 |
| Maximum pressure | 30.61 in. on 11 at 10:37 |
| Minimum pressure | 29.40 in. on 08 at 13:01 |
| Maximum windspeed | 12 mph from 160°(SSE) on 04 at 11:51 |
| Maximum gust speed | 23 mph from 180°(S) on 04 at 13:23 |
| Maximum heat index | 67.9°F on 07 at 15:09 |
| Avg daily max temp | 49.0°F |
| Avg daily min temp | 28.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :0.01 in. |
181.0 W/mē |
0.7 uv |
| 02 00:00hrs |
ET :0.01 in. |
165.0 W/mē |
0.7 uv |
| 03 03:00hrs |
ET :0.01 in. |
410.0 W/mē |
1.0 uv |
| 04 04:48hrs |
ET :0.04 in. |
461.0 W/mē |
1.4 uv |
| 05 03:06hrs |
ET :0.02 in. |
459.0 W/mē |
1.3 uv |
| 06 07:48hrs |
ET :0.03 in. |
410.0 W/mē |
1.2 uv |
| 07 05:48hrs |
ET :0.04 in. |
420.0 W/mē |
1.3 uv |
| 08 00:00hrs |
ET :0.01 in. |
42.0 W/mē |
0.0 uv |
| 09 06:06hrs |
ET :0.02 in. |
526.0 W/mē |
1.3 uv |
| 10 02:48hrs |
ET :0.02 in. |
552.0 W/mē |
1.3 uv |
| 11 06:30hrs |
ET :0.02 in. |
468.0 W/mē |
1.4 uv |
| 12 08:00hrs |
ET :0.04 in. |
446.0 W/mē |
1.4 uv |
| Daily Rain Totals |
| 00.76 in. on 8 |