Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
17 March Average and Extremes |
Average temperature | 73.4°F |
Average humidity | 21% |
Average dewpoint | 28.9°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.5 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 84.0°F on 17 at 17:01 |
Minimum temperature | 62.5°F on 17 at 23:59 |
Maximum humidity | 34% on 17 at 23:59 |
Minimum humidity | 11% on 17 at 18:17 |
Maximum pressure | 29.707 in. on 17 at 21:12 |
Minimum pressure | 29.675 in. on 17 at 23:59 |
Maximum windspeed | 9 mph on 17 at 18:36 |
Maximum gust speed | 21 mph from 248 °(WSW) on 17 at 17:14 |
Maximum heat index | 81.1°F on 17 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 44% |
Average dewpoint | 36.9°F |
Average barometer | 29.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.6 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 74.9°F on 18 at 16:54 |
Minimum temperature | 45.6°F on 18 at 07:54 |
Maximum humidity | 64% on 18 at 08:24 |
Minimum humidity | 27% on 18 at 17:00 |
Maximum pressure | 29.675 in. on 18 at 00:01 |
Minimum pressure | 29.349 in. on 18 at 17:01 |
Maximum windspeed | 10 mph on 18 at 23:41 |
Maximum gust speed | 22 mph from 338 °(NNW) on 18 at 23:06 |
Maximum heat index | 76.8°F on 18 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 87% |
Average dewpoint | 30.9°F |
Average barometer | 29.7 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.0 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.01 in. on 19 at 15:45 |
Maximum temperature | 84.0°F on 19 at 17:00 |
Minimum temperature | 30.9°F on 19 at 23:59 |
Maximum humidity | 95% on 19 at 16:04 |
Minimum humidity | 11% on 19 at 11:00 |
Maximum pressure | 30.184 in. on 19 at 23:57 |
Minimum pressure | 29.369 in. on 19 at 03:53 |
Maximum windspeed | 14 mph on 19 at 12:01 |
Maximum gust speed | 28 mph from 302 °(WNW) on 19 at 02:39 |
Maximum heat index | 81.1°F on 19 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 60% |
Average dewpoint | 25.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.9 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 54.6°F on 20 at 18:08 |
Minimum temperature | 23.2°F on 20 at 07:57 |
Maximum humidity | 81% on 20 at 08:21 |
Minimum humidity | 38% on 20 at 18:23 |
Maximum pressure | 30.280 in. on 20 at 10:23 |
Minimum pressure | 29.886 in. on 20 at 23:59 |
Maximum windspeed | 10 mph on 20 at 17:58 |
Maximum gust speed | 18 mph from 242 °(WSW) on 20 at 16:37 |
Maximum heat index | 54.6°F on 20 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 53% |
Average dewpoint | 32.9°F |
Average barometer | 29.8 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.8 mph |
Average direction | 261° (W) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 60.2°F on 21 at 14:17 |
Minimum temperature | 41.7°F on 21 at 23:59 |
Maximum humidity | 70% on 21 at 23:46 |
Minimum humidity | 37% on 21 at 15:54 |
Maximum pressure | 29.999 in. on 21 at 23:55 |
Minimum pressure | 29.731 in. on 21 at 06:34 |
Maximum windspeed | 14 mph on 21 at 16:29 |
Maximum gust speed | 23 mph from 05 °(N) on 21 at 16:29 |
Maximum heat index | 60.2°F on 21 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 49% |
Average dewpoint | 29.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.2 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 68.3°F on 22 at 16:08 |
Minimum temperature | 31.0°F on 22 at 06:14 |
Maximum humidity | 87% on 22 at 06:50 |
Minimum humidity | 20% on 22 at 17:33 |
Maximum pressure | 30.012 in. on 22 at 02:28 |
Minimum pressure | 29.688 in. on 22 at 23:59 |
Maximum windspeed | 14 mph on 22 at 15:48 |
Maximum gust speed | 26 mph from 192 °(SSW) on 22 at 16:57 |
Maximum heat index | 74.4°F on 22 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 22 |
Average temperature | 48.3°F |
Average humidity | 57% |
Average dewpoint | 30.9°F |
Average barometer | 29.806 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.4 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.01 in on 19 at 15:45 |
Maximum temperature | 84.0°F on 17 at 17:00 |
Minimum temperature | 23.2°F on 20 at 07:57 |
Maximum humidity | 95% on 19 at 16:04 |
Minimum humidity | 11% on 19 at 11:00 |
Maximum pressure | 30.28 in. on 20 at 10:23 |
Minimum pressure | 29.35 in. on 18 at 17:01 |
Maximum windspeed | 14 mph from 192°(SSW) on 22 at 15:48 |
Maximum gust speed | 28 mph from 00°(N) on 19 at 02:39 |
Maximum heat index | 81.1°F on 17 at 17:00 |
Avg daily max temp | 71.0°F |
Avg daily min temp | 39.1°F |
Growing degrees days | 101.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:24hrs |
ET :0.06 in. |
749.0 W/mē |
2.8 uv |
02 01:24hrs |
ET :0.11 in. |
636.0 W/mē |
2.6 uv |
03 00:00hrs |
ET :0.07 in. |
592.0 W/mē |
2.1 uv |
04 00:00hrs |
ET :0.03 in. |
234.0 W/mē |
0.9 uv |
05 06:12hrs |
ET :0.09 in. |
700.0 W/mē |
3.0 uv |
06 00:12hrs |
ET :0.04 in. |
622.0 W/mē |
2.5 uv |
07 00:00hrs |
ET :0.02 in. |
162.0 W/mē |
1.0 uv |
08 07:00hrs |
ET :0.07 in. |
708.0 W/mē |
2.7 uv |
09 06:30hrs |
ET :0.09 in. |
698.0 W/mē |
3.2 uv |
10 07:00hrs |
ET :0.18 in. |
722.0 W/mē |
3.1 uv |
11 04:36hrs |
ET :0.11 in. |
680.0 W/mē |
3.0 uv |
12 04:48hrs |
ET :0.11 in. |
710.0 W/mē |
3.1 uv |
13 06:24hrs |
ET :0.15 in. |
726.0 W/mē |
3.3 uv |
14 01:30hrs |
ET :0.15 in. |
856.0 W/mē |
3.3 uv |
15 03:06hrs |
ET :0.08 in. |
833.0 W/mē |
3.0 uv |
16 06:48hrs |
ET :0.10 in. |
722.0 W/mē |
3.0 uv |
17 07:18hrs |
ET :0.23 in. |
411.0 W/mē |
1.4 uv |
18 03:18hrs |
ET :0.13 in. |
826.0 W/mē |
3.5 uv |
19 00:42hrs |
ET :0.25 in. |
410.0 W/mē |
1.4 uv |
20 03:12hrs |
ET :0.13 in. |
765.0 W/mē |
2.9 uv |
21 00:00hrs |
ET :0.13 in. |
782.0 W/mē |
2.8 uv |
22 07:48hrs |
ET :0.09 in. |
784.0 W/mē |
2.6 uv |
Daily Rain Totals |
00.50 in. on 19 |