Temperature & Rainfall Trends
Note: Trends are based on data recorded at SE Lincoln, NE since 2007.
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 26.6°F | 23.1°F (2024) | -3.5°F |
February | 29.8°F | 42.4°F (2024) | 12.6°F |
March | 42.8°F | 45.7°F (2024) | 2.9°F |
April | 53.3°F | 57.0°F (2024) | 3.7°F |
May | 64.3°F | 66.2°F (2024) | 1.9°F |
June | 75.9°F | 77.5°F (2024) | 1.6°F |
July | 78.6°F | 77.7°F (2024) | -0.9°F |
August | 76.1°F | 76.2°F (2024) | 0.1°F |
September | 69.3°F | 72.5°F (2024) | 3.2°F |
October | 55.1°F | 61.8°F (2024) | 6.7°F |
November | 42.3°F | 50.9°F (2024) | 8.6°F |
December | 30.1°F | 37.5°F (2023) | 7.4°F |
Average 12 Month Temperature since 2007: 53.7°F | |||
Current 12 Month Temperature: 56.9°F | |||
Current 12 Month Temperature Trend: 3.2°F |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.44 in | 0.63 in (2024) | 0.19 in |
February | 0.60 in | 0.33 in (2024) | -0.27 in |
March | 1.46 in | 1.25 in (2024) | -0.21 in |
April | 2.56 in | 2.63 in (2024) | 0.07 in |
May | 4.63 in | 3.67 in (2024) | -0.96 in |
June | 4.81 in | 3.26 in (2024) | -1.55 in |
July | 3.14 in | 3.81 in (2024) | 0.67 in |
August | 2.91 in | 1.81 in (2024) | -1.10 in |
September | 2.78 in | 0.25 in (2024) | -2.53 in |
October | 1.91 in | 0.96 in (2024) | -0.95 in |
November | 0.84 in | 0.00 in (2024) | -0.84 in |
December | 1.11 in | 1.10 in (2023) | -0.01 in |
Average 12 Month Rainfall since 2007: 27.19 in | |||
Rainfall for last 12 months: 20.13 in | |||
Current 12 Month Rainfall difference: -7.06 in |
This data is reflective of 12 month trending at the SE Lincoln, NE Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |