SE Lincoln WX Station Historical Data
Daily Summary for September 30, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26.1 °C 24.5 °C 25.3 °C
Dew Point: 19.9 °C 19.2 °C 19.6 °C
Humidity: 75.1% 67% 70%
Wind Speed: 27.7km/h 8.7km/h 14.2km/h
Wind Gust: 45.1km/h - -
Wind- - SSE
Pressure: 994.8 hPa 993.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for September 30, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 26.1 °C 19.5 °C 994.8 hPa SE 27.7 km/h 33.8 km/h 67% 0 mm 0 W/m2
00:09 26 °C 19.4 °C 994.8 hPa SSE 13 km/h 29 km/h 67% 0 mm 0 W/m2
00:14 26 °C 19.4 °C 994.5 hPa SE 14 km/h 30.6 km/h 67% 0 mm 0 W/m2
00:19 26 °C 19.4 °C 994.8 hPa SSE 12.9 km/h 32.2 km/h 67.3% 0 mm 0 W/m2
00:24 25.9 °C 19.6 °C 994.8 hPa SSE 12.7 km/h 30.6 km/h 67.8% 0 mm 0 W/m2
00:29 25.9 °C 19.4 °C 994.5 hPa SSE 15.9 km/h 33.8 km/h 67.3% 0 mm 0 W/m2
00:34 25.9 °C 19.5 °C 994.5 hPa SSE 14.8 km/h 30.6 km/h 67.7% 0 mm 0 W/m2
00:39 25.9 °C 19.3 °C 994.5 hPa SSE 12.1 km/h 27.4 km/h 67.2% 0 mm 0 W/m2
00:44 25.9 °C 19.3 °C 994.5 hPa SSE 13.5 km/h 27.4 km/h 67% 0 mm 0 W/m2
00:49 25.8 °C 19.3 °C 994.5 hPa SSE 11.6 km/h 27.4 km/h 67.4% 0 mm 0 W/m2
00:54 25.8 °C 19.2 °C 994.5 hPa SSE 15.9 km/h 35.4 km/h 67% 0 mm 0 W/m2
00:59 25.8 °C 19.2 °C 994.5 hPa SSE 13 km/h 32.2 km/h 67% 0 mm 0 W/m2
01:04 25.8 °C 19.2 °C 994.1 hPa SSE 13.7 km/h 33.8 km/h 67% 0 mm 0 W/m2
01:09 25.8 °C 19.4 °C 994.1 hPa SSE 17.4 km/h 32.2 km/h 67.8% 0 mm 0 W/m2
01:14 25.8 °C 19.4 °C 994.1 hPa SSE 15.8 km/h 33.8 km/h 67.7% 0 mm 0 W/m2
01:19 25.8 °C 19.4 °C 993.8 hPa SSE 13.2 km/h 30.6 km/h 68% 0 mm 0 W/m2
01:24 25.7 °C 19.4 °C 993.8 hPa SSE 12.6 km/h 33.8 km/h 68% 0 mm 0 W/m2
01:29 25.7 °C 19.4 °C 993.8 hPa SSE 17.2 km/h 43.5 km/h 68% 0 mm 0 W/m2
01:34 25.7 °C 19.4 °C 993.8 hPa SSE 15.6 km/h 32.2 km/h 68% 0 mm 0 W/m2
01:39 25.7 °C 19.4 °C 993.8 hPa SSE 17.7 km/h 43.5 km/h 68% 0 mm 0 W/m2
01:44 25.7 °C 19.4 °C 993.8 hPa SSE 14 km/h 32.2 km/h 68% 0 mm 0 W/m2
01:49 25.7 °C 19.3 °C 993.8 hPa SSE 14.6 km/h 32.2 km/h 68% 0 mm 0 W/m2
01:54 25.6 °C 19.3 °C 993.8 hPa South 15.6 km/h 29 km/h 68.1% 0 mm 0 W/m2
01:59 25.6 °C 19.5 °C 993.8 hPa SSE 12.6 km/h 29 km/h 69% 0 mm 0 W/m2
02:04 25.6 °C 19.5 °C 993.8 hPa SSE 15.6 km/h 37 km/h 69% 0 mm 0 W/m2
02:09 25.6 °C 19.5 °C 993.8 hPa SSE 13.4 km/h 30.6 km/h 69% 0 mm 0 W/m2
02:14 25.5 °C 19.4 °C 993.8 hPa South 14 km/h 32.2 km/h 69% 0 mm 0 W/m2
02:19 25.4 °C 19.4 °C 993.8 hPa SSE 15.4 km/h 27.4 km/h 69% 0 mm 0 W/m2
02:24 25.4 °C 19.4 °C 993.8 hPa SSE 12.9 km/h 30.6 km/h 69.2% 0 mm 0 W/m2
02:29 25.4 °C 19.6 °C 993.8 hPa South 13.2 km/h 29 km/h 70% 0 mm 0 W/m2
02:34 25.4 °C 19.5 °C 993.8 hPa SSE 14.6 km/h 30.6 km/h 70% 0 mm 0 W/m2
02:39 25.4 °C 19.5 °C 993.8 hPa SSE 15.1 km/h 30.6 km/h 70% 0 mm 0 W/m2
02:44 25.3 °C 19.5 °C 993.8 hPa SSE 15.6 km/h 41.8 km/h 70% 0 mm 0 W/m2
02:49 25.3 °C 19.4 °C 993.8 hPa South 13.2 km/h 27.4 km/h 70% 0 mm 0 W/m2
02:54 25.3 °C 19.4 °C 993.5 hPa SSE 13.8 km/h 37 km/h 70.2% 0 mm 0 W/m2
02:59 25.2 °C 19.6 °C 993.8 hPa SSE 15 km/h 32.2 km/h 71% 0 mm 0 W/m2
03:04 25.2 °C 19.6 °C 993.8 hPa South 13.7 km/h 29 km/h 71% 0 mm 0 W/m2
03:09 25.2 °C 19.6 °C 993.5 hPa SSE 13 km/h 25.7 km/h 71% 0 mm 0 W/m2
03:14 25.1 °C 19.5 °C 993.5 hPa SSE 10.3 km/h 30.6 km/h 71% 0 mm 0 W/m2
03:19 25.1 °C 19.7 °C 993.5 hPa SSE 14.3 km/h 37 km/h 72% 0 mm 0 W/m2
03:24 25.1 °C 19.7 °C 993.8 hPa SSE 17.5 km/h 35.4 km/h 72% 0 mm 0 W/m2
03:29 25.1 °C 19.7 °C 993.8 hPa South 14.3 km/h 40.2 km/h 72% 0 mm 0 W/m2
03:34 25.1 °C 19.7 °C 993.8 hPa SSE 13 km/h 45.1 km/h 72% 0 mm 0 W/m2
03:39 25 °C 19.6 °C 994.1 hPa South 14.2 km/h 27.4 km/h 72% 0 mm 0 W/m2
03:44 25 °C 19.7 °C 993.8 hPa South 11.9 km/h 25.7 km/h 72.3% 0 mm 0 W/m2
03:49 24.9 °C 19.8 °C 994.1 hPa SSE 15.1 km/h 30.6 km/h 73% 0 mm 0 W/m2
03:54 24.9 °C 19.8 °C 993.8 hPa SSE 12.2 km/h 27.4 km/h 73% 0 mm 0 W/m2
03:59 24.9 °C 19.7 °C 993.8 hPa SSE 16.6 km/h 29 km/h 73% 0 mm 0 W/m2
04:04 24.9 °C 19.7 °C 993.5 hPa South 14.8 km/h 33.8 km/h 73% 0 mm 0 W/m2
04:09 24.9 °C 19.7 °C 993.8 hPa South 12.2 km/h 32.2 km/h 73% 0 mm 0 W/m2
04:14 24.9 °C 19.7 °C 993.5 hPa South 12.2 km/h 32.2 km/h 73% 0 mm 0 W/m2
04:19 24.8 °C 19.7 °C 993.8 hPa South 12.2 km/h 22.5 km/h 73% 0 mm 0 W/m2
04:24 24.8 °C 19.8 °C 993.8 hPa South 14.2 km/h 32.2 km/h 73.8% 0 mm 0 W/m2
04:29 24.8 °C 19.8 °C 993.8 hPa South 13.5 km/h 30.6 km/h 74% 0 mm 0 W/m2
04:34 24.8 °C 19.8 °C 994.1 hPa SSE 14.5 km/h 32.2 km/h 74% 0 mm 0 W/m2
04:39 24.8 °C 19.8 °C 994.1 hPa South 14.2 km/h 37 km/h 74% 0 mm 0 W/m2
04:44 24.8 °C 19.8 °C 994.1 hPa South 13.4 km/h 24.1 km/h 74% 0 mm 0 W/m2
04:49 24.7 °C 19.8 °C 994.1 hPa South 11.9 km/h 24.1 km/h 74.4% 0 mm 0 W/m2
04:54 24.6 °C 19.9 °C 994.1 hPa SSE 12.2 km/h 30.6 km/h 75% 0 mm 0 W/m2
04:59 24.6 °C 19.8 °C 994.5 hPa South 13 km/h 25.7 km/h 75% 0 mm 0 W/m2
05:04 24.5 °C 19.8 °C 994.5 hPa South 12.6 km/h 30.6 km/h 75% 0 mm 0 W/m2
05:08 24.5 °C 19.8 °C 994.5 hPa SSW 8.7 km/h 30.6 km/h 75.1% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb