SE Lincoln WX Station Historical Data
Daily Summary for April 19, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.9 °C 19.9 °C 21.7 °C
Dew Point: 19.6 °C 12.5 °C 16.8 °C
Humidity: 85% 52% 74%
Wind Speed: 9.5km/h 1km/h 4.5km/h
Wind Gust: 25.7km/h - -
Wind- - South
Pressure: 1006 hPa 998.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 19, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 22.9 °C 12.8 °C 1006 hPa South 5.1 km/h 14.5 km/h 53% 0 mm 0 W/m2
00:09 22.9 °C 12.7 °C 1006 hPa South 6.1 km/h 12.9 km/h 52.5% 0 mm 0 W/m2
00:14 22.9 °C 12.5 °C 1006 hPa South 4.8 km/h 12.9 km/h 52% 0 mm 0 W/m2
00:19 22.9 °C 12.6 °C 1005.6 hPa South 4 km/h 14.5 km/h 52.3% 0 mm 0 W/m2
00:24 22.8 °C 12.7 °C 1005.6 hPa South 2.9 km/h 9.7 km/h 53% 0 mm 0 W/m2
00:29 22.7 °C 12.7 °C 1005.6 hPa South 4.7 km/h 9.7 km/h 53.2% 0 mm 0 W/m2
00:34 22.7 °C 12.9 °C 1005.6 hPa South 5.8 km/h 12.9 km/h 54% 0 mm 0 W/m2
00:39 22.7 °C 13.2 °C 1005.6 hPa SSE 4.8 km/h 11.3 km/h 54.9% 0 mm 0 W/m2
00:44 22.7 °C 13.2 °C 1005.3 hPa South 4.3 km/h 16.1 km/h 55% 0 mm 0 W/m2
00:49 22.7 °C 13.4 °C 1005.3 hPa South 4.3 km/h 12.9 km/h 56% 0 mm 0 W/m2
00:54 22.6 °C 13.4 °C 1005.3 hPa South 4.2 km/h 9.7 km/h 56.4% 0 mm 0 W/m2
00:59 22.5 °C 13.6 °C 1005.3 hPa SSW 3.1 km/h 11.3 km/h 57% 0 mm 0 W/m2
01:04 22.4 °C 13.7 °C 1005.3 hPa South 2.9 km/h 6.4 km/h 57.9% 0 mm 0 W/m2
01:09 22.3 °C 13.7 °C 1005 hPa South 3.9 km/h 11.3 km/h 58.1% 0 mm 0 W/m2
01:14 22.3 °C 13.9 °C 1005 hPa SSW 5.1 km/h 12.9 km/h 59.3% 0 mm 0 W/m2
01:19 22.2 °C 14.2 °C 1005 hPa SSW 3.9 km/h 11.3 km/h 60.3% 0 mm 0 W/m2
01:24 22.2 °C 14.4 °C 1005 hPa SSW 4.2 km/h 9.7 km/h 61.4% 0 mm 0 W/m2
01:29 22.2 °C 14.7 °C 1005 hPa South 5.6 km/h 11.3 km/h 62.7% 0 mm 0 W/m2
01:34 22.2 °C 14.9 °C 1005 hPa South 4.7 km/h 12.9 km/h 63.6% 0 mm 0 W/m2
01:39 22.2 °C 15.2 °C 1005 hPa SSW 4.8 km/h 9.7 km/h 64.7% 0 mm 0 W/m2
01:44 22.2 °C 15.4 °C 1005 hPa SSW 5.5 km/h 12.9 km/h 65.6% 0 mm 0 W/m2
01:49 22.2 °C 15.6 °C 1005 hPa SSW 4.3 km/h 12.9 km/h 66.2% 0 mm 0 W/m2
01:54 22.1 °C 15.7 °C 1005 hPa SSW 4 km/h 8 km/h 67% 0 mm 0 W/m2
01:59 22.1 °C 15.7 °C 1004.6 hPa SSW 3.7 km/h 9.7 km/h 67.5% 0 mm 0 W/m2
02:04 21.9 °C 15.9 °C 1004.6 hPa SSW 3.9 km/h 9.7 km/h 68.4% 0 mm 0 W/m2
02:09 21.9 °C 16 °C 1004.6 hPa SSW 4.7 km/h 12.9 km/h 69.2% 0 mm 0 W/m2
02:14 21.9 °C 16.2 °C 1004.6 hPa SW 4 km/h 8 km/h 70% 0 mm 0 W/m2
02:19 21.9 °C 16.4 °C 1004.6 hPa SSW 6.6 km/h 16.1 km/h 70.8% 0 mm 0 W/m2
02:24 21.9 °C 16.4 °C 1004.6 hPa SSW 4.2 km/h 11.3 km/h 71% 0 mm 0 W/m2
02:29 21.8 °C 16.4 °C 1004.3 hPa SSW 3.4 km/h 9.7 km/h 71.4% 0 mm 0 W/m2
02:34 21.7 °C 16.4 °C 1004.3 hPa SSW 4 km/h 9.7 km/h 72% 0 mm 0 W/m2
02:39 21.7 °C 16.4 °C 1003.9 hPa SSW 4 km/h 11.3 km/h 72% 0 mm 0 W/m2
02:44 21.6 °C 16.5 °C 1003.9 hPa SSW 3.2 km/h 9.7 km/h 73% 0 mm 0 W/m2
02:49 21.5 °C 16.4 °C 1003.6 hPa SSW 1.9 km/h 8 km/h 73% 0 mm 0 W/m2
02:54 21.4 °C 16.5 °C 1003.3 hPa SSW 3.1 km/h 8 km/h 73.9% 0 mm 0 W/m2
02:59 21.3 °C 16.4 °C 1003.3 hPa SSW 2.9 km/h 8 km/h 74% 0 mm 0 W/m2
03:04 21.2 °C 16.6 °C 1003.3 hPa South 1.4 km/h 8 km/h 74.9% 0 mm 0 W/m2
03:09 21.1 °C 16.5 °C 1002.9 hPa South 1 km/h 4.8 km/h 75.1% 0 mm 0 W/m2
03:14 21 °C 16.6 °C 1002.9 hPa South 2.4 km/h 9.7 km/h 76% 0 mm 0 W/m2
03:19 20.9 °C 16.5 °C 1003.3 hPa South 1.8 km/h 6.4 km/h 76% 0 mm 0 W/m2
03:24 20.8 °C 16.6 °C 1002.9 hPa SSW 1.1 km/h 4.8 km/h 76.8% 0 mm 0 W/m2
03:29 20.8 °C 16.6 °C 1002.9 hPa SSW 2.6 km/h 6.4 km/h 77% 0 mm 0 W/m2
03:34 20.8 °C 16.6 °C 1002.9 hPa SSW 1.9 km/h 8 km/h 77.1% 0 mm 0 W/m2
03:39 20.7 °C 16.8 °C 1002.9 hPa South 1.9 km/h 8 km/h 78% 0 mm 0 W/m2
03:44 20.7 °C 16.7 °C 1002.9 hPa SSW 1.6 km/h 6.4 km/h 78% 0 mm 0 W/m2
03:49 20.7 °C 16.7 °C 1002.9 hPa SSW 2.4 km/h 8 km/h 78% 0 mm 0 W/m2
03:54 20.7 °C 16.8 °C 1002.6 hPa South 1.4 km/h 3.2 km/h 78.5% 0 mm 0 W/m2
03:59 20.7 °C 16.9 °C 1002.6 hPa SSW 1.8 km/h 6.4 km/h 79% 0 mm 0 W/m2
04:04 20.7 °C 16.9 °C 1002.6 hPa South 2.4 km/h 8 km/h 79% 0 mm 0 W/m2
04:09 20.7 °C 16.9 °C 1002.6 hPa SSW 3.2 km/h 9.7 km/h 79% 0 mm 0 W/m2
04:14 20.7 °C 16.9 °C 1002.6 hPa SSW 1.9 km/h 9.7 km/h 79% 0 mm 0 W/m2
04:19 20.6 °C 16.8 °C 1002.6 hPa South 1.8 km/h 8 km/h 79% 0 mm 0 W/m2
04:24 20.6 °C 17 °C 1002.6 hPa South 3.4 km/h 9.7 km/h 80% 0 mm 0 W/m2
04:29 20.5 °C 16.9 °C 1002.6 hPa SSW 3.4 km/h 8 km/h 80% 0 mm 0 W/m2
04:34 20.5 °C 16.9 °C 1002.6 hPa South 4.2 km/h 12.9 km/h 80% 0 mm 0 W/m2
04:39 20.5 °C 16.9 °C 1002.3 hPa South 4 km/h 12.9 km/h 80% 0 mm 0 W/m2
04:44 20.5 °C 16.9 °C 1002.6 hPa South 4.8 km/h 12.9 km/h 80% 0 mm 0 W/m2
04:49 20.5 °C 16.9 °C 1002.6 hPa South 4.3 km/h 12.9 km/h 80% 0 mm 0 W/m2
04:54 20.4 °C 17 °C 1002.3 hPa South 5.3 km/h 12.9 km/h 80.7% 0 mm 0 W/m2
04:59 20.4 °C 17.1 °C 1002.3 hPa South 5.1 km/h 12.9 km/h 81% 0 mm 0 W/m2
05:04 20.3 °C 17 °C 1002.3 hPa SSE 4.5 km/h 14.5 km/h 81% 0 mm 0 W/m2
05:09 20.3 °C 16.9 °C 1002.3 hPa South 4.3 km/h 11.3 km/h 81% 0 mm 0 W/m2
05:14 20.3 °C 16.9 °C 1001.9 hPa South 5.6 km/h 14.5 km/h 81% 0 mm 0 W/m2
05:19 20.3 °C 17 °C 1002.3 hPa South 5 km/h 14.5 km/h 81.2% 0 mm 0 W/m2
05:24 20.3 °C 17.1 °C 1001.9 hPa SSW 3.7 km/h 11.3 km/h 82% 0 mm 0 W/m2
05:29 20.2 °C 17.1 °C 1001.9 hPa South 2.7 km/h 9.7 km/h 82% 0 mm 0 W/m2
05:34 20.2 °C 17.1 °C 1001.9 hPa SSW 2.7 km/h 8 km/h 82.3% 0 mm 0 W/m2
05:39 20.2 °C 17.2 °C 1001.9 hPa SSW 2.6 km/h 9.7 km/h 83% 0 mm 0 W/m2
05:44 20.1 °C 17.1 °C 1001.9 hPa SSW 5 km/h 12.9 km/h 83% 0 mm 0 W/m2
05:49 20.1 °C 17.1 °C 1001.9 hPa SSW 3.7 km/h 11.3 km/h 83% 0 mm 0 W/m2
05:54 20.1 °C 17.2 °C 1001.6 hPa South 4.2 km/h 9.7 km/h 83.3% 0 mm 0 W/m2
05:59 20.1 °C 17.3 °C 1001.6 hPa South 4 km/h 8 km/h 84% 0 mm 0 W/m2
06:04 20.1 °C 17.3 °C 1001.6 hPa South 3.9 km/h 9.7 km/h 84% 0 mm 0 W/m2
06:09 20.1 °C 17.3 °C 1001.6 hPa South 3.5 km/h 9.7 km/h 84% 0 mm 0 W/m2
06:14 20.1 °C 17.3 °C 1001.6 hPa SSW 4 km/h 9.7 km/h 84% 0 mm 5 W/m2
06:19 20.1 °C 17.3 °C 1001.6 hPa South 2.9 km/h 8 km/h 84% 0 mm 9 W/m2
06:24 20 °C 17.2 °C 1001.6 hPa South 3.5 km/h 9.7 km/h 84% 0 mm 14 W/m2
06:29 19.9 °C 17.2 °C 1001.6 hPa South 3.4 km/h 11.3 km/h 84% 0 mm 19 W/m2
06:34 20 °C 17.2 °C 1001.6 hPa SSE 4.2 km/h 11.3 km/h 84.1% 0 mm 25 W/m2
06:39 20 °C 17.3 °C 1001.6 hPa South 4.8 km/h 9.7 km/h 84.1% 0 mm 30 W/m2
06:44 20.1 °C 17.3 °C 1001.2 hPa SSE 4.7 km/h 9.7 km/h 84% 0 mm 37 W/m2
06:49 20.1 °C 17.4 °C 1001.2 hPa South 3.5 km/h 9.7 km/h 84.4% 0 mm 42 W/m2
06:54 20.1 °C 17.4 °C 1001.2 hPa South 4.2 km/h 11.3 km/h 84.3% 0 mm 54 W/m2
06:59 20.2 °C 17.6 °C 1001.2 hPa South 6 km/h 16.1 km/h 85% 0 mm 69 W/m2
07:04 20.2 °C 17.6 °C 1001.2 hPa South 4.3 km/h 12.9 km/h 85% 0 mm 77 W/m2
07:09 20.2 °C 17.5 °C 1001.2 hPa South 4.3 km/h 11.3 km/h 84.2% 0 mm 79 W/m2
07:14 20.3 °C 17.5 °C 1001.2 hPa South 3.7 km/h 11.3 km/h 84% 0 mm 93 W/m2
07:18 20.4 °C 17.6 °C 1000.9 hPa South 4 km/h 9.7 km/h 84% 0 mm 105 W/m2
07:24 20.5 °C 17.7 °C 1000.9 hPa South 3.4 km/h 9.7 km/h 84% 0 mm 114 W/m2
07:29 20.6 °C 17.8 °C 1000.6 hPa South 4.3 km/h 12.9 km/h 84% 0 mm 125 W/m2
07:34 20.8 °C 17.9 °C 1000.6 hPa South 6.6 km/h 14.5 km/h 83.5% 0 mm 146 W/m2
07:39 20.9 °C 17.9 °C 1000.6 hPa SSW 6.1 km/h 16.1 km/h 83% 0 mm 151 W/m2
07:44 21.1 °C 18.1 °C 1000.6 hPa SSW 5 km/h 12.9 km/h 82.7% 0 mm 174 W/m2
07:49 21.3 °C 18.1 °C 1000.6 hPa South 6.9 km/h 12.9 km/h 82% 0 mm 172 W/m2
07:54 21.4 °C 18.2 °C 1000.6 hPa SSW 4.8 km/h 19.3 km/h 81.7% 0 mm 183 W/m2
07:59 21.6 °C 18.2 °C 1000.6 hPa South 6.8 km/h 16.1 km/h 81% 0 mm 213 W/m2
08:04 21.7 °C 18.3 °C 1000.2 hPa SSW 5.1 km/h 11.3 km/h 81% 0 mm 230 W/m2
08:09 21.9 °C 18.3 °C 1000.2 hPa South 6.3 km/h 16.1 km/h 80.4% 0 mm 239 W/m2
08:14 22.1 °C 18.4 °C 1000.2 hPa SSW 5.3 km/h 12.9 km/h 79.8% 0 mm 241 W/m2
08:19 22.2 °C 18.3 °C 1000.2 hPa South 5.1 km/h 11.3 km/h 79% 0 mm 287 W/m2
08:24 22.3 °C 18.5 °C 999.9 hPa SSW 6 km/h 14.5 km/h 79% 0 mm 330 W/m2
08:29 22.6 °C 18.6 °C 999.9 hPa South 4.8 km/h 12.9 km/h 78.6% 0 mm 295 W/m2
08:34 22.7 °C 18.7 °C 999.9 hPa SSW 5.6 km/h 16.1 km/h 78% 0 mm 329 W/m2
08:39 22.9 °C 18.7 °C 999.9 hPa SSW 5.6 km/h 14.5 km/h 77.5% 0 mm 352 W/m2
08:44 23.1 °C 18.8 °C 999.5 hPa SSW 5.8 km/h 12.9 km/h 77% 0 mm 378 W/m2
08:49 23.2 °C 18.9 °C 999.5 hPa SSW 5.6 km/h 14.5 km/h 76.6% 0 mm 390 W/m2
08:54 23.4 °C 19 °C 999.5 hPa SW 6.8 km/h 16.1 km/h 76.2% 0 mm 383 W/m2
08:59 23.7 °C 19.1 °C 999.5 hPa SSW 6.3 km/h 14.5 km/h 75.6% 0 mm 390 W/m2
09:04 23.9 °C 19.2 °C 999.5 hPa SSW 5.1 km/h 12.9 km/h 74.8% 0 mm 392 W/m2
09:09 24.1 °C 19.2 °C 999.5 hPa South 7.9 km/h 14.5 km/h 74.2% 0 mm 353 W/m2
09:14 24.2 °C 19.1 °C 999.2 hPa South 7.4 km/h 14.5 km/h 73.2% 0 mm 374 W/m2
09:19 24.4 °C 19.2 °C 999.2 hPa SSW 7.1 km/h 16.1 km/h 72.7% 0 mm 396 W/m2
09:24 24.5 °C 19.1 °C 999.2 hPa SSW 8.4 km/h 19.3 km/h 72% 0 mm 401 W/m2
09:29 24.7 °C 19.2 °C 999.2 hPa SSW 6.8 km/h 17.7 km/h 71.5% 0 mm 424 W/m2
09:34 24.9 °C 19.2 °C 998.9 hPa South 8.4 km/h 22.5 km/h 71% 0 mm 471 W/m2
09:39 25.1 °C 19.3 °C 998.9 hPa South 8.7 km/h 22.5 km/h 70.3% 0 mm 501 W/m2
09:44 25.2 °C 19.2 °C 998.9 hPa SSW 8.7 km/h 22.5 km/h 69.6% 0 mm 475 W/m2
09:49 25.3 °C 19.3 °C 998.5 hPa SSW 8.5 km/h 16.1 km/h 69.5% 0 mm 589 W/m2
09:54 25.6 °C 19.6 °C 998.5 hPa SSW 8.2 km/h 20.9 km/h 69.6% 0 mm 526 W/m2
09:59 25.7 °C 19.4 °C 998.5 hPa SSW 8.2 km/h 20.9 km/h 68.2% 0 mm 515 W/m2
10:04 25.8 °C 19.5 °C 998.5 hPa SSW 9.5 km/h 25.7 km/h 68.2% 0 mm 492 W/m2
10:09 25.9 °C 19.6 °C 998.5 hPa SSW 8 km/h 25.7 km/h 68% 0 mm 508 W/m2
66th and South
Compliments of Weather Underground - 12.7 mb