SE Lincoln WX Station Historical Data
Daily Summary for April 11, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.6 °C 7.4 °C 8.8 °C
Dew Point: 3.6 °C -2.5 °C -0.3 °C
Humidity: 71.5% 42.7% 53%
Wind Speed: 9.8km/h 0km/h 5.1km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1023.6 hPa 1006 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.6 °C -2.4 °C 1010.4 hPa SSE 8 km/h 17.7 km/h 42.7% 0 mm 0 W/m2
00:09 9.5 °C -2.4 °C 1010.4 hPa SSE 8.9 km/h 19.3 km/h 43% 0 mm 0 W/m2
00:14 9.4 °C -2.5 °C 1010.4 hPa SE 9.3 km/h 19.3 km/h 43% 0 mm 0 W/m2
00:19 9.3 °C -2.5 °C 1010.4 hPa SSE 6.9 km/h 16.1 km/h 43.2% 0 mm 0 W/m2
00:24 9.2 °C -2.4 °C 1010 hPa SSE 8.5 km/h 22.5 km/h 44% 0 mm 0 W/m2
00:29 9.1 °C -2.4 °C 1010 hPa SSE 7.7 km/h 17.7 km/h 44.3% 0 mm 0 W/m2
00:34 9.1 °C -2.2 °C 1010 hPa SSE 9.2 km/h 16.1 km/h 45% 0 mm 0 W/m2
00:39 9.1 °C -2.3 °C 1010.4 hPa SSE 7.9 km/h 17.7 km/h 45% 0 mm 0 W/m2
00:44 8.9 °C -2.1 °C 1010 hPa SSE 7.4 km/h 17.7 km/h 45.9% 0 mm 0 W/m2
00:49 8.8 °C -2.2 °C 1010 hPa SSE 7.4 km/h 14.5 km/h 46% 0 mm 0 W/m2
00:54 8.8 °C -2.2 °C 1010 hPa SSE 5.5 km/h 14.5 km/h 46% 0 mm 0 W/m2
00:59 8.7 °C -2.1 °C 1010 hPa SE 8.9 km/h 17.7 km/h 46.5% 0 mm 0 W/m2
01:04 8.7 °C -2.1 °C 1010 hPa SE 7.9 km/h 17.7 km/h 47% 0 mm 0 W/m2
01:09 8.5 °C -2.1 °C 1009.7 hPa SE 7.4 km/h 12.9 km/h 47.4% 0 mm 0 W/m2
01:14 8.4 °C -2 °C 1009.7 hPa SE 8.4 km/h 19.3 km/h 48% 0 mm 0 W/m2
01:19 8.4 °C -2 °C 1009.7 hPa SE 8 km/h 17.7 km/h 48% 0 mm 0 W/m2
01:24 8.4 °C -2 °C 1009.4 hPa SE 7.6 km/h 19.3 km/h 48% 0 mm 0 W/m2
01:29 8.3 °C -1.8 °C 1009.4 hPa SE 7.6 km/h 17.7 km/h 49% 0 mm 0 W/m2
01:34 8.2 °C -1.8 °C 1009.4 hPa SE 5.5 km/h 17.7 km/h 49% 0 mm 0 W/m2
01:39 8.2 °C -1.9 °C 1009.4 hPa SE 6.8 km/h 14.5 km/h 49% 0 mm 0 W/m2
01:44 8.2 °C -1.9 °C 1009 hPa SE 6.4 km/h 14.5 km/h 49% 0 mm 0 W/m2
01:49 8.1 °C -1.9 °C 1009 hPa SE 8.9 km/h 16.1 km/h 49.5% 0 mm 0 W/m2
01:54 7.9 °C -1.8 °C 1009 hPa SE 7.2 km/h 12.9 km/h 50% 0 mm 0 W/m2
01:59 7.8 °C -2 °C 1009 hPa SE 7.2 km/h 11.3 km/h 50% 0 mm 0 W/m2
02:04 7.7 °C -1.8 °C 1009 hPa SSE 5.8 km/h 12.9 km/h 50.8% 0 mm 0 W/m2
02:09 7.6 °C -1.9 °C 1009 hPa SSE 5.8 km/h 12.9 km/h 51% 0 mm 0 W/m2
02:14 7.5 °C -1.8 °C 1008.7 hPa SSE 6.6 km/h 14.5 km/h 51.7% 0 mm 0 W/m2
02:19 7.4 °C -1.8 °C 1008.7 hPa SSE 7.2 km/h 16.1 km/h 52% 0 mm 0 W/m2
02:24 7.4 °C -1.6 °C 1008.7 hPa SE 8.9 km/h 16.1 km/h 52.7% 0 mm 0 W/m2
02:29 7.4 °C -1.5 °C 1008.4 hPa SSE 6 km/h 12.9 km/h 53% 0 mm 0 W/m2
02:34 7.4 °C -1.5 °C 1008.4 hPa SSE 6.4 km/h 14.5 km/h 53% 0 mm 0 W/m2
02:39 7.6 °C -1.4 °C 1008.4 hPa SSE 5 km/h 12.9 km/h 53% 0 mm 0 W/m2
02:44 7.8 °C -1.2 °C 1008 hPa SSE 6.8 km/h 14.5 km/h 53% 0 mm 0 W/m2
02:49 8.1 °C -1 °C 1008 hPa SSE 7.6 km/h 14.5 km/h 52.4% 0 mm 0 W/m2
02:54 8.6 °C -0.9 °C 1008 hPa SSE 9 km/h 16.1 km/h 51.4% 0 mm 0 W/m2
02:59 8.8 °C -0.8 °C 1007.7 hPa South 7.9 km/h 14.5 km/h 50.8% 0 mm 0 W/m2
03:04 8.9 °C -0.8 °C 1007.7 hPa SSE 9.7 km/h 16.1 km/h 50.6% 0 mm 0 W/m2
03:09 8.9 °C -0.8 °C 1007.7 hPa SSE 9 km/h 16.1 km/h 50.6% 0 mm 0 W/m2
03:14 8.9 °C -0.7 °C 1007.7 hPa SSE 7.7 km/h 16.1 km/h 51% 0 mm 0 W/m2
03:19 8.9 °C -0.7 °C 1007.3 hPa SSE 8.2 km/h 16.1 km/h 51% 0 mm 0 W/m2
03:24 8.9 °C -0.7 °C 1007.3 hPa SSE 8.5 km/h 16.1 km/h 51% 0 mm 0 W/m2
03:29 8.9 °C -0.7 °C 1007.3 hPa SSE 9.8 km/h 20.9 km/h 51% 0 mm 0 W/m2
03:34 8.9 °C -0.7 °C 1007.3 hPa South 7.1 km/h 14.5 km/h 51% 0 mm 0 W/m2
03:39 8.9 °C -0.4 °C 1007.3 hPa SSE 6.1 km/h 11.3 km/h 51.9% 0 mm 0 W/m2
03:44 8.9 °C -0.1 °C 1007.3 hPa South 5.8 km/h 11.3 km/h 53% 0 mm 0 W/m2
03:49 9 °C 0.1 °C 1007 hPa South 6.8 km/h 17.7 km/h 53.3% 0 mm 0 W/m2
03:54 9.2 °C -0.1 °C 1007 hPa SSE 6.9 km/h 17.7 km/h 52.5% 0 mm 0 W/m2
03:59 9.3 °C -0.1 °C 1007 hPa South 8.7 km/h 17.7 km/h 52.1% 0 mm 0 W/m2
04:04 9.4 °C 0 °C 1007 hPa South 6.9 km/h 14.5 km/h 52% 0 mm 0 W/m2
04:09 9.4 °C 0 °C 1006.7 hPa South 5.5 km/h 14.5 km/h 52% 0 mm 0 W/m2
04:14 9.4 °C -0.1 °C 1006.7 hPa South 6.8 km/h 14.5 km/h 51.5% 0 mm 0 W/m2
04:19 9.4 °C -0.1 °C 1006.7 hPa South 6.6 km/h 14.5 km/h 51.5% 0 mm 0 W/m2
04:24 9.4 °C -0.1 °C 1006.7 hPa South 5.5 km/h 14.5 km/h 51.2% 0 mm 0 W/m2
04:29 9.4 °C -0.1 °C 1006.3 hPa South 6.8 km/h 12.9 km/h 51.5% 0 mm 0 W/m2
04:34 9.4 °C -0.1 °C 1006.3 hPa South 6.4 km/h 14.5 km/h 51.5% 0 mm 0 W/m2
04:39 9.4 °C 0.1 °C 1006.3 hPa South 6.9 km/h 12.9 km/h 52% 0 mm 0 W/m2
04:44 9.4 °C 0.1 °C 1006.3 hPa South 6.3 km/h 11.3 km/h 52% 0 mm 0 W/m2
04:49 9.4 °C 0.1 °C 1006.3 hPa South 4.3 km/h 9.7 km/h 52% 0 mm 0 W/m2
04:54 9.4 °C 0.2 °C 1006.3 hPa SSW 2.3 km/h 6.4 km/h 52.4% 0 mm 0 W/m2
04:59 9.4 °C 0.3 °C 1006.7 hPa South 2.3 km/h 8 km/h 53% 0 mm 0 W/m2
05:04 9.4 °C 0.3 °C 1007 hPa South 2.3 km/h 4.8 km/h 53% 0 mm 0 W/m2
05:09 9.4 °C 0.2 °C 1007 hPa South 1.1 km/h 4.8 km/h 52.8% 0 mm 0 W/m2
05:14 9.3 °C 0 °C 1006.7 hPa SSW 1.3 km/h 6.4 km/h 52.1% 0 mm 0 W/m2
05:19 9.3 °C 0.1 °C 1006.7 hPa WSW 1.9 km/h 4.8 km/h 52.3% 0 mm 0 W/m2
05:24 9.3 °C 0 °C 1006.7 hPa SSW 1.4 km/h 4.8 km/h 52.1% 0 mm 0 W/m2
05:29 9.3 °C 0.2 °C 1006.7 hPa SSW 1.1 km/h 3.2 km/h 53% 0 mm 0 W/m2
05:34 9.3 °C 0.3 °C 1006.3 hPa SSW 0.6 km/h 3.2 km/h 53.3% 0 mm 0 W/m2
05:39 9.3 °C 0.4 °C 1006.3 hPa SSW 0.3 km/h 1.6 km/h 54% 0 mm 0 W/m2
05:44 9.3 °C 0.8 °C 1006.7 hPa SSW 0.3 km/h 1.6 km/h 55.3% 0 mm 0 W/m2
05:49 9.2 °C 1.3 °C 1006.3 hPa SSW 0.6 km/h 3.2 km/h 57.5% 0 mm 0 W/m2
05:54 9.2 °C 1.8 °C 1006.7 hPa Calm   1.6 km/h 59.8% 0 mm 0 W/m2
05:59 9.1 °C 2 °C 1006.7 hPa Calm   1.6 km/h 61% 0 mm 0 W/m2
06:04 9.1 °C 2.3 °C 1006.7 hPa SSW 0.3 km/h 1.6 km/h 62.4% 0 mm 0 W/m2
06:09 9 °C 2.8 °C 1006.7 hPa SSW 0.8 km/h 1.6 km/h 65% 0 mm 0 W/m2
06:14 8.9 °C 3 °C 1006.7 hPa SSW 0.2 km/h 1.6 km/h 66.5% 0 mm 0 W/m2
06:19 8.8 °C 3.1 °C 1006.3 hPa SSW 0.2 km/h 1.6 km/h 67.2% 0 mm 0 W/m2
06:24 8.7 °C 3.3 °C 1006.3 hPa Calm   1.6 km/h 68.9% 0 mm 0 W/m2
06:29 8.6 °C 3.4 °C 1006.3 hPa SSW 0.2 km/h 1.6 km/h 69.9% 0 mm 0 W/m2
06:34 8.4 °C 3.6 °C 1006.3 hPa SSW 0.5 km/h 1.6 km/h 71.5% 0 mm 0 W/m2
06:39 8.4 °C 3.4 °C 1006.3 hPa SSW 0.2 km/h 1.6 km/h 70.9% 0 mm 0 W/m2
06:44 8.3 °C 3.1 °C 1006 hPa SSW 0.3 km/h 1.6 km/h 70% 0 mm 0 W/m2
06:49 8.2 °C 3.1 °C 1006 hPa Calm     70.1% 0 mm 0 W/m2
06:54 8.1 °C 2.9 °C 1006 hPa Calm   1.6 km/h 69.6% 0 mm 0 W/m2
06:58 8.1 °C 2.8 °C 1006 hPa SSW 0.3 km/h 3.2 km/h 69% 0 mm 0 W/m2
07:04 8.1 °C 2.7 °C 1023.6 hPa SSW 1 km/h 12.9 km/h 68.8% 0 mm 485 W/m2
66th and South
Compliments of Weather Underground - 12.75 mb