SE Lincoln WX Station Historical Data
Daily Summary for March 11, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.9 °C 7.3 °C 12.2 °C
Dew Point: 5.6 °C 0.2 °C 3.1 °C
Humidity: 79% 32.1% 57%
Wind Speed: 12.9km/h 0km/h 4km/h
Wind Gust: 27.4km/h - -
Wind- - ENE
Pressure: 1028.7 hPa 1023.6 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for March 11, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.9 °C 5.2 °C 1023.6 hPa Calm     72% 0 mm 0 W/m2
00:09 9.9 °C 5.1 °C 1023.6 hPa Calm     72% 0 mm 0 W/m2
00:14 9.9 °C 5.2 °C 1023.6 hPa Calm     72.7% 0 mm 0 W/m2
00:19 9.8 °C 5.2 °C 1023.6 hPa Calm     73% 0 mm 0 W/m2
00:24 9.8 °C 5.2 °C 1023.6 hPa Calm     73% 0 mm 0 W/m2
00:29 9.7 °C 5.2 °C 1023.6 hPa Calm     73.1% 0 mm 0 W/m2
00:34 9.7 °C 5.3 °C 1023.9 hPa Calm     74% 0 mm 0 W/m2
00:39 9.6 °C 5.2 °C 1023.9 hPa Calm     74% 0 mm 0 W/m2
00:44 9.6 °C 5.5 °C 1023.6 hPa Calm     75.7% 0 mm 0 W/m2
00:49 9.5 °C 5.4 °C 1023.6 hPa Calm     76% 0 mm 0 W/m2
00:54 9.4 °C 5.4 °C 1023.6 hPa Calm     76% 0 mm 0 W/m2
00:59 9.3 °C 5.5 °C 1023.6 hPa Calm     77% 0 mm 0 W/m2
01:04 9.2 °C 5.3 °C 1023.6 hPa Calm     76.3% 0 mm 0 W/m2
01:09 9.2 °C 5.2 °C 1023.9 hPa Calm     76% 0 mm 0 W/m2
01:14 9.1 °C 5.1 °C 1023.9 hPa Calm     76% 0 mm 0 W/m2
01:19 9.1 °C 5.1 °C 1023.9 hPa ENE 0.6 km/h 4.8 km/h 76% 0 mm 0 W/m2
01:24 9 °C 4.7 °C 1023.9 hPa ENE 0.6 km/h 4.8 km/h 74.6% 0 mm 0 W/m2
01:29 9.1 °C 4.4 °C 1023.9 hPa ENE 1.4 km/h 4.8 km/h 72.6% 0 mm 0 W/m2
01:34 9.3 °C 4.3 °C 1024.3 hPa ENE 1.1 km/h 4.8 km/h 71% 0 mm 0 W/m2
01:39 9.4 °C 4.2 °C 1024.3 hPa ENE 3.1 km/h 9.7 km/h 69.7% 0 mm 0 W/m2
01:44 9.6 °C 4.1 °C 1024.3 hPa ENE 3.4 km/h 8 km/h 68.6% 0 mm 0 W/m2
01:49 9.8 °C 4.2 °C 1024.3 hPa ENE 3.4 km/h 9.7 km/h 67.8% 0 mm 0 W/m2
01:54 9.9 °C 4.1 °C 1024.3 hPa ENE 4.3 km/h 8 km/h 67% 0 mm 0 W/m2
01:59 10 °C 4.2 °C 1024.3 hPa East 3.7 km/h 8 km/h 67% 0 mm 0 W/m2
02:04 9.9 °C 4.2 °C 1024.3 hPa ENE 3.9 km/h 8 km/h 67.6% 0 mm 0 W/m2
02:09 9.9 °C 4.3 °C 1024.3 hPa ENE 4.8 km/h 12.9 km/h 68% 0 mm 0 W/m2
02:14 9.9 °C 4.3 °C 1024.3 hPa East 4.2 km/h 9.7 km/h 68% 0 mm 0 W/m2
02:19 9.8 °C 4.2 °C 1024.3 hPa East 3.7 km/h 8 km/h 68.1% 0 mm 0 W/m2
02:24 9.8 °C 4.3 °C 1024.3 hPa East 2.9 km/h 6.4 km/h 69% 0 mm 0 W/m2
02:29 9.7 °C 4.3 °C 1024.6 hPa East 5.1 km/h 11.3 km/h 69% 0 mm 0 W/m2
02:34 9.7 °C 4.3 °C 1024.6 hPa ENE 3.4 km/h 9.7 km/h 69% 0 mm 0 W/m2
02:39 9.7 °C 4.3 °C 1024.6 hPa ENE 3.4 km/h 6.4 km/h 69% 0 mm 0 W/m2
02:44 9.7 °C 4.3 °C 1024.3 hPa ENE 3.1 km/h 9.7 km/h 69% 0 mm 0 W/m2
02:49 9.6 °C 4.2 °C 1024.3 hPa East 1.4 km/h 3.2 km/h 69% 0 mm 0 W/m2
02:54 9.6 °C 4.3 °C 1024.3 hPa East 1.6 km/h 4.8 km/h 69.7% 0 mm 0 W/m2
02:59 9.4 °C 4.2 °C 1024.3 hPa East 2.7 km/h 6.4 km/h 70% 0 mm 0 W/m2
03:04 9.3 °C 4.2 °C 1024.3 hPa ENE 4.2 km/h 6.4 km/h 70.2% 0 mm 0 W/m2
03:09 9.2 °C 4.2 °C 1024.3 hPa ENE 3.7 km/h 8 km/h 70.9% 0 mm 0 W/m2
03:14 9.2 °C 4.2 °C 1024.3 hPa ENE 3.9 km/h 9.7 km/h 71% 0 mm 0 W/m2
03:19 9.2 °C 4.2 °C 1023.9 hPa ENE 4.2 km/h 8 km/h 71% 0 mm 0 W/m2
03:24 9.1 °C 4.1 °C 1024.3 hPa ENE 4.5 km/h 9.7 km/h 71% 0 mm 0 W/m2
03:29 9.1 °C 4.1 °C 1024.6 hPa ENE 2.9 km/h 6.4 km/h 71% 0 mm 0 W/m2
03:34 9.1 °C 4.1 °C 1024.6 hPa ENE 3.7 km/h 8 km/h 71% 0 mm 0 W/m2
03:39 9 °C 4 °C 1024.3 hPa ENE 4 km/h 8 km/h 71% 0 mm 0 W/m2
03:44 8.9 °C 4.1 °C 1024.3 hPa ENE 4.5 km/h 9.7 km/h 71.8% 0 mm 0 W/m2
03:49 8.9 °C 4.1 °C 1024.3 hPa ENE 3.5 km/h 6.4 km/h 72% 0 mm 0 W/m2
03:54 8.8 °C 4.1 °C 1024.6 hPa ENE 4.2 km/h 8 km/h 72% 0 mm 0 W/m2
03:59 8.8 °C 4 °C 1024.6 hPa ENE 4.3 km/h 6.4 km/h 72% 0 mm 0 W/m2
04:04 8.7 °C 3.9 °C 1024.6 hPa ENE 5 km/h 11.3 km/h 72% 0 mm 0 W/m2
04:09 8.7 °C 3.9 °C 1024.6 hPa ENE 5 km/h 12.9 km/h 72% 0 mm 0 W/m2
04:14 8.7 °C 3.9 °C 1024.6 hPa ENE 4 km/h 8 km/h 72% 0 mm 0 W/m2
04:19 8.7 °C 4 °C 1024.6 hPa East 4.5 km/h 8 km/h 72.5% 0 mm 0 W/m2
04:24 8.6 °C 4.1 °C 1024.6 hPa NE 4 km/h 8 km/h 73% 0 mm 0 W/m2
04:29 8.6 °C 4 °C 1024.6 hPa ENE 4.2 km/h 8 km/h 73% 0 mm 0 W/m2
04:34 8.5 °C 3.9 °C 1024.6 hPa ENE 5 km/h 9.7 km/h 73% 0 mm 0 W/m2
04:39 8.5 °C 3.9 °C 1024.9 hPa ENE 3.2 km/h 6.4 km/h 73% 0 mm 0 W/m2
04:44 8.4 °C 3.9 °C 1024.9 hPa East 1.6 km/h 6.4 km/h 73% 0 mm 0 W/m2
04:49 8.4 °C 4 °C 1024.9 hPa East 1.9 km/h 4.8 km/h 73.9% 0 mm 0 W/m2
04:54 8.3 °C 3.9 °C 1025.3 hPa East 1.9 km/h 4.8 km/h 74% 0 mm 0 W/m2
04:59 8.2 °C 3.9 °C 1025.3 hPa East 1.8 km/h 4.8 km/h 74.1% 0 mm 0 W/m2
05:04 8.2 °C 4 °C 1024.9 hPa East 2.1 km/h 6.4 km/h 75% 0 mm 0 W/m2
05:09 8.1 °C 3.9 °C 1025.3 hPa East 0.6 km/h 6.4 km/h 75% 0 mm 0 W/m2
05:14 8 °C 3.8 °C 1025.3 hPa East 0.3 km/h 1.6 km/h 75% 0 mm 0 W/m2
05:19 7.9 °C 3.9 °C 1025.3 hPa East 0.6 km/h 4.8 km/h 75.5% 0 mm 0 W/m2
05:24 7.9 °C 3.9 °C 1025.3 hPa East 0.5 km/h 3.2 km/h 76% 0 mm 0 W/m2
05:29 7.8 °C 3.8 °C 1025.3 hPa East 0.6 km/h 3.2 km/h 76% 0 mm 0 W/m2
05:34 7.7 °C 3.9 °C 1025.3 hPa East 1.3 km/h 6.4 km/h 76.6% 0 mm 0 W/m2
05:39 7.7 °C 3.9 °C 1025.3 hPa East 1.6 km/h 8 km/h 77% 0 mm 0 W/m2
05:44 7.6 °C 3.8 °C 1025.3 hPa ENE 2.6 km/h 8 km/h 77% 0 mm 0 W/m2
05:49 7.6 °C 3.8 °C 1025.3 hPa ENE 1.4 km/h 8 km/h 77% 0 mm 0 W/m2
05:54 7.6 °C 3.8 °C 1025.3 hPa ENE 2.3 km/h 8 km/h 77% 0 mm 0 W/m2
05:59 7.6 °C 3.8 °C 1024.9 hPa NE 2.6 km/h 8 km/h 77% 0 mm 0 W/m2
06:04 7.6 °C 3.8 °C 1024.9 hPa ENE 2.4 km/h 8 km/h 77% 0 mm 0 W/m2
06:09 7.6 °C 3.8 °C 1024.9 hPa ENE 3.9 km/h 9.7 km/h 77% 0 mm 0 W/m2
06:14 7.6 °C 3.8 °C 1024.9 hPa ENE 3.1 km/h 8 km/h 77% 0 mm 0 W/m2
06:19 7.6 °C 3.8 °C 1024.9 hPa ENE 5 km/h 9.7 km/h 76.7% 0 mm 5 W/m2
06:24 7.7 °C 3.7 °C 1024.9 hPa ENE 5 km/h 12.9 km/h 76% 0 mm 7 W/m2
06:29 7.7 °C 3.7 °C 1024.9 hPa ENE 4.7 km/h 12.9 km/h 76% 0 mm 12 W/m2
06:34 7.6 °C 3.7 °C 1025.3 hPa ENE 2.6 km/h 6.4 km/h 76% 0 mm 16 W/m2
06:39 7.6 °C 3.8 °C 1025.3 hPa ENE 3.4 km/h 6.4 km/h 76.9% 0 mm 18 W/m2
06:44 7.6 °C 3.8 °C 1025.3 hPa NE 2.1 km/h 6.4 km/h 77% 0 mm 19 W/m2
06:49 7.5 °C 3.7 °C 1025.3 hPa ENE 3.7 km/h 9.7 km/h 77% 0 mm 23 W/m2
06:54 7.4 °C 3.7 °C 1025.6 hPa ENE 2.3 km/h 9.7 km/h 77% 0 mm 30 W/m2
06:59 7.4 °C 3.8 °C 1025.6 hPa ENE 3.4 km/h 9.7 km/h 77.9% 0 mm 39 W/m2
07:04 7.4 °C 3.8 °C 1026 hPa East 0.5 km/h 4.8 km/h 78% 0 mm 40 W/m2
07:09 7.4 °C 3.8 °C 1026 hPa ENE 2.7 km/h 8 km/h 78% 0 mm 46 W/m2
07:14 7.3 °C 3.8 °C 1026 hPa East 4 km/h 12.9 km/h 78% 0 mm 60 W/m2
07:19 7.3 °C 3.8 °C 1026.3 hPa ENE 3.7 km/h 12.9 km/h 78% 0 mm 63 W/m2
07:24 7.4 °C 3.8 °C 1026.3 hPa ENE 2.9 km/h 11.3 km/h 78.2% 0 mm 67 W/m2
07:29 7.4 °C 3.9 °C 1026.6 hPa ENE 2.3 km/h 11.3 km/h 78.5% 0 mm 81 W/m2
07:34 7.4 °C 4.1 °C 1026.6 hPa ENE 1.9 km/h 11.3 km/h 79% 0 mm 97 W/m2
07:39 7.5 °C 4.1 °C 1026.6 hPa ENE 3.2 km/h 8 km/h 79% 0 mm 105 W/m2
07:44 7.6 °C 4.2 °C 1026.6 hPa ENE 3.4 km/h 9.7 km/h 79% 0 mm 114 W/m2
07:49 7.7 °C 4.3 °C 1026.6 hPa ENE 2.7 km/h 11.3 km/h 79% 0 mm 120 W/m2
07:54 7.8 °C 4.3 °C 1026.6 hPa ENE 2.6 km/h 8 km/h 78.3% 0 mm 118 W/m2
07:59 7.9 °C 4.3 °C 1026.6 hPa ENE 3.4 km/h 9.7 km/h 78.2% 0 mm 121 W/m2
08:04 7.9 °C 4.3 °C 1026.6 hPa ENE 3.5 km/h 9.7 km/h 77.7% 0 mm 125 W/m2
08:09 8.1 °C 4.3 °C 1026.6 hPa ENE 3.9 km/h 8 km/h 77.2% 0 mm 134 W/m2
08:14 8.1 °C 4.3 °C 1027 hPa ENE 5.3 km/h 9.7 km/h 77% 0 mm 146 W/m2
08:19 8.2 °C 4.4 °C 1027 hPa ENE 5.5 km/h 11.3 km/h 77% 0 mm 163 W/m2
08:24 8.2 °C 4.4 °C 1027 hPa ENE 5.5 km/h 11.3 km/h 77% 0 mm 171 W/m2
08:29 8.3 °C 4.6 °C 1027 hPa ENE 6.4 km/h 11.3 km/h 77% 0 mm 174 W/m2
08:34 8.4 °C 4.6 °C 1027 hPa ENE 5.6 km/h 11.3 km/h 77% 0 mm 171 W/m2
08:39 8.6 °C 4.8 °C 1027.3 hPa ENE 3.9 km/h 11.3 km/h 77.2% 0 mm 176 W/m2
08:44 8.7 °C 4.9 °C 1027.3 hPa East 3.4 km/h 9.7 km/h 77% 0 mm 179 W/m2
08:49 8.9 °C 5.1 °C 1027.3 hPa ENE 2.3 km/h 8 km/h 76.8% 0 mm 188 W/m2
08:54 9.1 °C 5.2 °C 1027.3 hPa East 2.4 km/h 6.4 km/h 76.2% 0 mm 207 W/m2
08:59 9.3 °C 5.3 °C 1027.3 hPa East 3.2 km/h 9.7 km/h 75.8% 0 mm 211 W/m2
09:04 9.5 °C 5.3 °C 1027.3 hPa ENE 4.2 km/h 9.7 km/h 74.9% 0 mm 214 W/m2
09:09 9.6 °C 5.3 °C 1027.3 hPa ENE 4.8 km/h 9.7 km/h 74.2% 0 mm 225 W/m2
09:14 9.7 °C 5.3 °C 1027.3 hPa ENE 5.5 km/h 9.7 km/h 74% 0 mm 227 W/m2
09:19 9.7 °C 5.3 °C 1027.3 hPa ENE 4.5 km/h 9.7 km/h 74% 0 mm 229 W/m2
09:24 9.9 °C 5.6 °C 1027.3 hPa ENE 4.2 km/h 11.3 km/h 74.2% 0 mm 274 W/m2
09:29 10.2 °C 5.6 °C 1027.3 hPa East 6 km/h 12.9 km/h 73% 0 mm 311 W/m2
09:34 10.4 °C 5.3 °C 1027.3 hPa ENE 7.4 km/h 16.1 km/h 71% 0 mm 352 W/m2
09:39 10.6 °C 5.2 °C 1027.3 hPa ENE 6.1 km/h 17.7 km/h 69.1% 0 mm 376 W/m2
09:44 10.9 °C 5.2 °C 1027.3 hPa ENE 6.6 km/h 12.9 km/h 67.6% 0 mm 408 W/m2
09:49 11.2 °C 5.1 °C 1027.3 hPa East 7.4 km/h 12.9 km/h 66.1% 0 mm 446 W/m2
09:54 11.5 °C 5.2 °C 1027.3 hPa East 6.6 km/h 17.7 km/h 65.1% 0 mm 464 W/m2
09:59 11.8 °C 5.1 °C 1027.3 hPa ENE 7.9 km/h 14.5 km/h 63.8% 0 mm 454 W/m2
10:04 12 °C 5.3 °C 1027.3 hPa East 5.6 km/h 14.5 km/h 63.5% 0 mm 432 W/m2
10:09 12.3 °C 5.4 °C 1027.3 hPa ENE 5.6 km/h 16.1 km/h 62.6% 0 mm 541 W/m2
10:14 12.6 °C 5.2 °C 1027.3 hPa East 8.9 km/h 19.3 km/h 60.6% 0 mm 568 W/m2
10:19 12.7 °C 5.1 °C 1027.3 hPa East 6.8 km/h 17.7 km/h 59.8% 0 mm 547 W/m2
10:24 12.9 °C 5.3 °C 1027 hPa ENE 5.1 km/h 12.9 km/h 59.8% 0 mm 461 W/m2
10:29 13.2 °C 5.3 °C 1027 hPa East 6 km/h 12.9 km/h 58.9% 0 mm 450 W/m2
10:34 13.2 °C 5.1 °C 1027 hPa ENE 7.6 km/h 17.7 km/h 57.9% 0 mm 483 W/m2
10:39 13.2 °C 4.7 °C 1027 hPa ENE 7.9 km/h 17.7 km/h 56.4% 0 mm 496 W/m2
10:44 13.3 °C 5 °C 1027 hPa East 5.3 km/h 17.7 km/h 57% 0 mm 559 W/m2
10:49 13.8 °C 4.9 °C 1027 hPa East 7.2 km/h 17.7 km/h 55.1% 0 mm 584 W/m2
10:54 14.1 °C 4.1 °C 1026.6 hPa ENE 9.3 km/h 17.7 km/h 51% 0 mm 548 W/m2
10:59 14 °C 3.8 °C 1026.6 hPa East 10.1 km/h 19.3 km/h 50.2% 0 mm 598 W/m2
11:04 14.1 °C 3.8 °C 1026.6 hPa ENE 10 km/h 20.9 km/h 50.1% 0 mm 598 W/m2
11:09 14.1 °C 3.2 °C 1026.6 hPa ENE 10.5 km/h 20.9 km/h 47.8% 0 mm 605 W/m2
11:14 14.2 °C 3 °C 1026.3 hPa ENE 12.9 km/h 22.5 km/h 46.9% 0 mm 599 W/m2
11:19 14.1 °C 2.7 °C 1026.3 hPa ENE 12.9 km/h 24.1 km/h 46.3% 0 mm 657 W/m2
11:24 14.3 °C 2.7 °C 1026.3 hPa East 9.7 km/h 20.9 km/h 45.5% 0 mm 714 W/m2
11:29 14.8 °C 3 °C 1026 hPa ENE 8.9 km/h 17.7 km/h 45% 0 mm 749 W/m2
11:34 15.2 °C 2.6 °C 1026 hPa East 8.7 km/h 19.3 km/h 42.7% 0 mm 733 W/m2
11:39 15.4 °C 2.2 °C 1026 hPa ENE 11.6 km/h 22.5 km/h 41.2% 0 mm 777 W/m2
11:44 15.4 °C 2.1 °C 1026 hPa ENE 6.8 km/h 19.3 km/h 40.6% 0 mm 805 W/m2
11:49 15.8 °C 2.3 °C 1026 hPa ENE 11.3 km/h 22.5 km/h 40.2% 0 mm 800 W/m2
11:54 15.7 °C 1.8 °C 1026 hPa ENE 10.3 km/h 20.9 km/h 39.1% 0 mm 840 W/m2
11:59 15.6 °C 1.7 °C 1025.6 hPa East 11.6 km/h 24.1 km/h 39% 0 mm 828 W/m2
12:04 15.7 °C 1.8 °C 1025.6 hPa ENE 9.8 km/h 27.4 km/h 39.1% 0 mm 838 W/m2
12:09 15.8 °C 1.7 °C 1025.6 hPa ENE 9 km/h 20.9 km/h 38.4% 0 mm 874 W/m2
12:14 15.9 °C 1.8 °C 1025.6 hPa ENE 10.9 km/h 24.1 km/h 38.5% 0 mm 874 W/m2
12:19 16.1 °C 2.2 °C 1025.6 hPa ENE 6.1 km/h 16.1 km/h 39% 0 mm 884 W/m2
12:24 16.5 °C 2 °C 1025.6 hPa East 11.4 km/h 24.1 km/h 37.7% 0 mm 954 W/m2
12:29 16.3 °C 1.8 °C 1025.6 hPa ENE 10.5 km/h 24.1 km/h 37.5% 0 mm 963 W/m2
12:34 16.4 °C 2.1 °C 1025.6 hPa ENE 9 km/h 24.1 km/h 38% 0 mm 963 W/m2
12:39 16.6 °C 1.4 °C 1025.6 hPa ENE 8.9 km/h 19.3 km/h 35.7% 0 mm 773 W/m2
12:44 16.4 °C 1.3 °C 1025.6 hPa ENE 10.1 km/h 22.5 km/h 35.9% 0 mm 712 W/m2
12:49 16.3 °C 1.3 °C 1025.6 hPa ENE 7.6 km/h 24.1 km/h 36.1% 0 mm 828 W/m2
12:54 16.3 °C 0.8 °C 1025.6 hPa ENE 8.2 km/h 24.1 km/h 34.9% 0 mm 828 W/m2
12:59 16.3 °C 1.2 °C 1025.6 hPa ENE 8.5 km/h 17.7 km/h 36.1% 0 mm 673 W/m2
13:04 16.3 °C 1.4 °C 1025.6 hPa NE 9.3 km/h 19.3 km/h 36.5% 0 mm 693 W/m2
13:09 16.2 °C 1.6 °C 1025.6 hPa ENE 7.2 km/h 19.3 km/h 37.3% 0 mm 547 W/m2
13:14 16.3 °C 1.9 °C 1026 hPa East 6 km/h 17.7 km/h 37.8% 0 mm 772 W/m2
13:19 16.4 °C 1.7 °C 1025.6 hPa East 7.4 km/h 14.5 km/h 37.1% 0 mm 1088 W/m2
13:24 16.6 °C 1.6 °C 1025.6 hPa East 9.8 km/h 19.3 km/h 36.4% 0 mm 1088 W/m2
13:29 16.3 °C 1.2 °C 1026 hPa ENE 6.8 km/h 20.9 km/h 36% 0 mm 394 W/m2
13:34 16.3 °C 0.9 °C 1025.6 hPa East 5.6 km/h 12.9 km/h 35.4% 0 mm 439 W/m2
13:39 16.3 °C 1.3 °C 1026 hPa WNW 5.3 km/h 16.1 km/h 36.3% 0 mm 439 W/m2
13:44 16.3 °C 1.6 °C 1026 hPa East 7.7 km/h 16.1 km/h 36.9% 0 mm 918 W/m2
13:49 16.3 °C 1.3 °C 1026 hPa ENE 9.7 km/h 17.7 km/h 36.1% 0 mm 710 W/m2
13:54 16.1 °C 0.9 °C 1026 hPa ENE 8.7 km/h 17.7 km/h 35.5% 0 mm 710 W/m2
13:59 16.3 °C 1.2 °C 1025.6 hPa East 4.5 km/h 17.7 km/h 36.1% 0 mm 710 W/m2
14:04 16.3 °C 1.3 °C 1025.6 hPa East 9.3 km/h 19.3 km/h 36.2% 0 mm 387 W/m2
14:09 16 °C 0.9 °C 1025.6 hPa ENE 9 km/h 19.3 km/h 35.8% 0 mm 884 W/m2
14:14 16.2 °C 1.3 °C 1025.6 hPa NE 4.5 km/h 12.9 km/h 36.3% 0 mm 921 W/m2
14:19 16.3 °C 1.6 °C 1025.6 hPa ENE 7.1 km/h 11.3 km/h 36.9% 0 mm 364 W/m2
14:24 16.1 °C 1.1 °C 1025.6 hPa East 5.8 km/h 11.3 km/h 36% 0 mm 837 W/m2
14:29 16.6 °C 2.3 °C 1025.6 hPa ENE 4.7 km/h 20.9 km/h 38.3% 0 mm 837 W/m2
14:34 17.1 °C 1.1 °C 1025.6 hPa ENE 9 km/h 20.9 km/h 34.2% 0 mm 828 W/m2
14:39 16.8 °C 1.2 °C 1025.6 hPa ENE 2.7 km/h 17.7 km/h 34.7% 0 mm 828 W/m2
14:44 16.7 °C 0.8 °C 1025.6 hPa East 8.2 km/h 20.9 km/h 34% 0 mm 710 W/m2
14:49 16.4 °C 0.6 °C 1025.6 hPa SE 3.2 km/h 9.7 km/h 34.1% 0 mm 816 W/m2
14:54 17.2 °C 2.1 °C 1025.6 hPa North 4 km/h 8 km/h 36.1% 0 mm 949 W/m2
14:59 17.7 °C 1.3 °C 1025.6 hPa East 6.1 km/h 12.9 km/h 33.4% 0 mm 325 W/m2
15:04 17.4 °C 1.4 °C 1025.6 hPa NNW 2.4 km/h 11.3 km/h 33.9% 0 mm 977 W/m2
15:09 17.6 °C 1.5 °C 1025.6 hPa East 5.1 km/h 11.3 km/h 33.8% 0 mm 954 W/m2
15:14 17.9 °C 1.3 °C 1025.6 hPa East 6.9 km/h 17.7 km/h 32.7% 0 mm 967 W/m2
15:19 17.8 °C 0.9 °C 1025.6 hPa East 5.3 km/h 9.7 km/h 32.1% 0 mm 763 W/m2
15:24 17.6 °C 1.3 °C 1025.6 hPa ENE 3.2 km/h 6.4 km/h 33.4% 0 mm 526 W/m2
15:29 17.7 °C 1 °C 1025.6 hPa ENE 5.1 km/h 12.9 km/h 32.5% 0 mm 401 W/m2
15:34 17.4 °C 1.1 °C 1025.6 hPa East 8.2 km/h 14.5 km/h 33.2% 0 mm 680 W/m2
15:39 16.8 °C 0.3 °C 1025.6 hPa ESE 5.3 km/h 11.3 km/h 32.7% 0 mm 680 W/m2
15:44 16.8 °C 0.9 °C 1025.6 hPa ESE 10.3 km/h 17.7 km/h 34.3% 0 mm 547 W/m2
15:49 16.7 °C 0.5 °C 1025.6 hPa East 8.4 km/h 17.7 km/h 33.3% 0 mm 559 W/m2
15:54 16.7 °C 1 °C 1025.6 hPa East 7.1 km/h 20.9 km/h 34.5% 0 mm 559 W/m2
15:59 16.8 °C 1.1 °C 1025.6 hPa ENE 6.6 km/h 12.9 km/h 34.7% 0 mm 327 W/m2
16:04 16.7 °C 1 °C 1025.6 hPa ENE 1.6 km/h 8 km/h 34.6% 0 mm 281 W/m2
16:09 16.7 °C 1.4 °C 1025.6 hPa ENE 6.1 km/h 17.7 km/h 35.5% 0 mm 380 W/m2
16:14 16.6 °C 1 °C 1025.6 hPa NE 3.2 km/h 6.4 km/h 34.8% 0 mm 489 W/m2
16:19 16.8 °C 1.2 °C 1025.3 hPa NE 2.4 km/h 6.4 km/h 34.8% 0 mm 717 W/m2
16:24 17.4 °C 1.4 °C 1025.3 hPa East 5.5 km/h 17.7 km/h 34.1% 0 mm 758 W/m2
16:29 17.6 °C 1.3 °C 1025.3 hPa ESE 8.5 km/h 22.5 km/h 33.5% 0 mm 731 W/m2
16:34 17.6 °C 1.1 °C 1025.3 hPa East 3.9 km/h 11.3 km/h 32.8% 0 mm 664 W/m2
16:39 17.4 °C 1.2 °C 1025.3 hPa East 5.3 km/h 11.3 km/h 33.7% 0 mm 610 W/m2
16:44 17.4 °C 1.2 °C 1025.3 hPa East 8 km/h 19.3 km/h 33.6% 0 mm 615 W/m2
16:49 17.3 °C 0.9 °C 1025.3 hPa East 4.7 km/h 9.7 km/h 33% 0 mm 555 W/m2
16:54 17.3 °C 0.9 °C 1025.3 hPa ENE 4.2 km/h 8 km/h 33.3% 0 mm 301 W/m2
16:59 17.1 °C 0.8 °C 1025.3 hPa NE 4.3 km/h 12.9 km/h 33.3% 0 mm 359 W/m2
17:04 17 °C 0.8 °C 1025.6 hPa ENE 7.9 km/h 16.1 km/h 33.3% 0 mm 496 W/m2
17:09 16.8 °C 0.2 °C 1025.6 hPa East 7.2 km/h 16.1 km/h 32.5% 0 mm 496 W/m2
17:14 16.7 °C 0.6 °C 1025.6 hPa ENE 4.8 km/h 11.3 km/h 33.6% 0 mm 330 W/m2
17:19 16.7 °C 0.8 °C 1025.6 hPa East 2.3 km/h 6.4 km/h 34% 0 mm 202 W/m2
17:24 16.7 °C 0.8 °C 1025.6 hPa ESE 3.1 km/h 8 km/h 34% 0 mm 169 W/m2
17:29 16.6 °C 0.8 °C 1025.6 hPa East 2.9 km/h 8 km/h 34.3% 0 mm 156 W/m2
17:34 16.6 °C 1.3 °C 1025.6 hPa ENE 4.7 km/h 9.7 km/h 35.6% 0 mm 130 W/m2
17:39 16.4 °C 0.9 °C 1025.3 hPa East 6.8 km/h 14.5 km/h 34.8% 0 mm 125 W/m2
17:44 16.3 °C 1.1 °C 1025.3 hPa East 4.5 km/h 11.3 km/h 35.7% 0 mm 165 W/m2
17:49 16.2 °C 1.2 °C 1025.3 hPa ENE 3.5 km/h 12.9 km/h 36.2% 0 mm 192 W/m2
17:54 16.1 °C 1.3 °C 1025.3 hPa ENE 4 km/h 9.7 km/h 36.6% 0 mm 216 W/m2
17:59 16.1 °C 1.2 °C 1025.3 hPa ENE 5.6 km/h 9.7 km/h 36.5% 0 mm 220 W/m2
18:04 16.1 °C 1.5 °C 1025.3 hPa NE 4 km/h 8 km/h 37.2% 0 mm 213 W/m2
18:09 16.1 °C 1.6 °C 1025.3 hPa ENE 5.5 km/h 11.3 km/h 37.3% 0 mm 186 W/m2
18:19 16.1 °C 1.4 °C 1025.3 hPa ENE 4.7 km/h 11.3 km/h 37.1% 0 mm 239 W/m2
18:24 16.1 °C 1.5 °C 1025.3 hPa NE 1.6 km/h 4.8 km/h 37.1% 0 mm 218 W/m2
18:29 16.2 °C 1.4 °C 1025.3 hPa ENE 3.7 km/h 9.7 km/h 36.8% 0 mm 197 W/m2
19:19 15.3 °C 1.4 °C 1025.6 hPa East 7.1 km/h 14.5 km/h 39% 0 mm 77 W/m2
19:24 15.3 °C 1.7 °C 1025.6 hPa ENE 5.1 km/h 12.9 km/h 39.9% 0 mm 76 W/m2
19:29 15.2 °C 1.6 °C 1025.6 hPa East 6 km/h 11.3 km/h 39.7% 0 mm 72 W/m2
19:34 15.2 °C 1.4 °C 1025.6 hPa ENE 6 km/h 12.9 km/h 39.3% 0 mm 67 W/m2
19:39 15.2 °C 1.6 °C 1025.6 hPa East 4.3 km/h 9.7 km/h 39.7% 0 mm 56 W/m2
19:44 15.1 °C 1.7 °C 1026 hPa East 4.2 km/h 8 km/h 40.2% 0 mm 47 W/m2
19:49 15 °C 1.5 °C 1026 hPa East 4.3 km/h 9.7 km/h 40% 0 mm 42 W/m2
19:54 14.9 °C 1.7 °C 1026 hPa ENE 2.6 km/h 4.8 km/h 40.8% 0 mm 35 W/m2
