SE Lincoln WX Station Historical Data
Daily Summary for February 4, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.5 °F /  1.9 °C 25.8 °F /  -3.4 °C 27.7 °F /  -2.4 °C
Dew Point: 27.3 °F /  -2.6 °C 22.2 °F /  -5.4 °C 23.2 °F /  -4.9 °C
Humidity: 87% 71.5% 83%
Wind Speed: 4.5mph /  7.2km/h - 2.2mph /  3.5km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SE
Pressure: 30.37 in /  1028.3 hPa 30.33 in /  1027 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 4, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28.5 °F /  -1.9 °C 22.8 °F /  -5.1 °C 30.36in /  1028hPa NNW 2mph /  3.2km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
00:09 28.5 °F /  -1.9 °C 22.8 °F /  -5.1 °C 30.36in /  1028hPa NE 3.1mph /  5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:14 28.4 °F /  -2 °C 22.7 °F /  -5.2 °C 30.36in /  1028hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:19 28.4 °F /  -2 °C 22.8 °F /  -5.1 °C 30.36in /  1028hPa NE 2.6mph /  4.2km/h 8mph /  12.9km/h 79.4% 0.00in /  0mm 0 W/m2
00:24 28.3 °F /  -2.1 °C 23 °F /  -5 °C 30.37in /  1028.3hPa NNW 1.7mph /  2.7km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
00:29 28.3 °F /  -2.1 °C 22.9 °F /  -5.1 °C 30.37in /  1028.3hPa NNE 2.6mph /  4.2km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
00:34 28.2 °F /  -2.1 °C 22.9 °F /  -5.1 °C 30.37in /  1028.3hPa NE 2.7mph /  4.3km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
00:39 28.1 °F /  -2.2 °C 22.8 °F /  -5.1 °C 30.37in /  1028.3hPa North 3.8mph /  6.1km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
00:44 28 °F /  -2.2 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
00:49 28 °F /  -2.2 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa NNW 1.3mph /  2.1km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
00:54 28 °F /  -2.2 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa NNW 2.4mph /  3.9km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
00:59 27.9 °F /  -2.3 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa NNE 2mph /  3.2km/h 8mph /  12.9km/h 80.2% 0.00in /  0mm 0 W/m2
01:04 27.9 °F /  -2.3 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa North 2mph /  3.2km/h 7mph /  11.3km/h 80.3% 0.00in /  0mm 0 W/m2
01:09 27.8 °F /  -2.3 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa NE 2.9mph /  4.7km/h 6mph /  9.7km/h 80.3% 0.00in /  0mm 0 W/m2
01:14 27.7 °F /  -2.4 °C 22.3 °F /  -5.4 °C 30.37in /  1028.3hPa North 3.3mph /  5.3km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
01:19 27.6 °F /  -2.4 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa NNW 2mph /  3.2km/h 5mph /  8km/h 80.8% 0.00in /  0mm 0 W/m2
01:24 27.5 °F /  -2.5 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa North 1.2mph /  1.9km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
01:29 27.5 °F /  -2.5 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa NNW 2.5mph /  4km/h 6mph /  9.7km/h 81% 0.00in /  0mm 0 W/m2
01:34 27.5 °F /  -2.5 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa North 2.2mph /  3.5km/h 6mph /  9.7km/h 81% 0.00in /  0mm 0 W/m2
01:39 27.5 °F /  -2.5 °C 22.5 °F /  -5.3 °C 30.37in /  1028.3hPa NNE 2.9mph /  4.7km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
01:44 27.5 °F /  -2.5 °C 22.7 °F /  -5.2 °C 30.37in /  1028.3hPa North 2.3mph /  3.7km/h 8mph /  12.9km/h 81.9% 0.00in /  0mm 0 W/m2
01:49 27.5 °F /  -2.5 °C 22.8 °F /  -5.1 °C 30.37in /  1028.3hPa NNE 2.1mph /  3.4km/h 8mph /  12.9km/h 82% 0.00in /  0mm 0 W/m2
01:54 27.5 °F /  -2.5 °C 22.7 °F /  -5.2 °C 30.37in /  1028.3hPa North 1.9mph /  3.1km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
01:59 27.5 °F /  -2.5 °C 22.8 °F /  -5.1 °C 30.37in /  1028.3hPa North 2.3mph /  3.7km/h 6mph /  9.7km/h 82% 0.00in /  0mm 0 W/m2
02:04 27.6 °F /  -2.4 °C 22.8 °F /  -5.1 °C 30.37in /  1028.3hPa North 2.2mph /  3.5km/h 7mph /  11.3km/h 82% 0.00in /  0mm 0 W/m2
02:09 27.4 °F /  -2.6 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa NNE 3.4mph /  5.5km/h 8mph /  12.9km/h 81.8% 0.00in /  0mm 0 W/m2
02:14 27.3 °F /  -2.6 °C 22.4 °F /  -5.3 °C 30.37in /  1028.3hPa North 2.9mph /  4.7km/h 7mph /  11.3km/h 81.6% 0.00in /  0mm 0 W/m2
02:19 27.2 °F /  -2.7 °C 22.4 °F /  -5.3 °C 30.37in /  1028.3hPa NE 2.8mph /  4.5km/h 7mph /  11.3km/h 82% 0.00in /  0mm 0 W/m2
02:24 27.1 °F /  -2.7 °C 22.4 °F /  -5.3 °C 30.37in /  1028.3hPa ENE 2.5mph /  4km/h 10mph /  16.1km/h 82% 0.00in /  0mm 0 W/m2
02:29 27.1 °F /  -2.7 °C 22.3 °F /  -5.4 °C 30.37in /  1028.3hPa NNE 2.4mph /  3.9km/h 7mph /  11.3km/h 82% 0.00in /  0mm 0 W/m2
02:34 27 °F /  -2.8 °C 22.3 °F /  -5.4 °C 30.37in /  1028.3hPa NNE 2.2mph /  3.5km/h 6mph /  9.7km/h 82% 0.00in /  0mm 0 W/m2
02:39 27 °F /  -2.8 °C 22.4 °F /  -5.3 °C 30.36in /  1028hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 82.5% 0.00in /  0mm 0 W/m2
02:44 27.1 °F /  -2.7 °C 22.6 °F /  -5.2 °C 30.37in /  1028.3hPa North 2.3mph /  3.7km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
02:49 27.1 °F /  -2.7 °C 22.6 °F /  -5.2 °C 30.36in /  1028hPa NNE 1.9mph /  3.1km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
02:54 27 °F /  -2.8 °C 22.5 °F /  -5.3 °C 30.36in /  1028hPa NNW 2.6mph /  4.2km/h 10mph /  16.1km/h 83% 0.00in /  0mm 0 W/m2
02:59 26.9 °F /  -2.8 °C 22.4 °F /  -5.3 °C 30.36in /  1028hPa NE 1.7mph /  2.7km/h 10mph /  16.1km/h 83% 0.00in /  0mm 0 W/m2
03:04 26.8 °F /  -2.9 °C 22.4 °F /  -5.3 °C 30.37in /  1028.3hPa North 2.2mph /  3.5km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
03:09 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa NNW 1.8mph /  2.9km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
03:14 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa NNW 1.7mph /  2.7km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
03:19 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa NW 1.4mph /  2.3km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
03:24 26.7 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa NW 0.8mph /  1.3km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
03:29 26.7 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa NW 1.1mph /  1.8km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
03:34 26.7 °F /  -2.9 °C 22.2 °F /  -5.4 °C 30.36in /  1028hPa NW 1.6mph /  2.6km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
03:39 26.7 °F /  -2.9 °C 22.2 °F /  -5.4 °C 30.36in /  1028hPa NNW 2.1mph /  3.4km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
03:44 26.7 °F /  -2.9 °C 22.2 °F /  -5.4 °C 30.36in /  1028hPa NNE 2.1mph /  3.4km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
03:49 26.7 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa NNW 2.4mph /  3.9km/h 6mph /  9.7km/h 83.2% 0.00in /  0mm 0 W/m2
03:54 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa North 2.3mph /  3.7km/h 6mph /  9.7km/h 83.8% 0.00in /  0mm 0 W/m2
03:59 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNW 1.9mph /  3.1km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:04 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.36in /  1028hPa NNW 1.7mph /  2.7km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
04:09 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.36in /  1028hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
04:14 26.7 °F /  -2.9 °C 22.5 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 1.1mph /  1.8km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
04:19 26.7 °F /  -2.9 °C 22.5 °F /  -5.3 °C 30.35in /  1027.7hPa NE 1mph /  1.6km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:24 26.7 °F /  -2.9 °C 22.5 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 2mph /  3.2km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:29 26.7 °F /  -2.9 °C 22.5 °F /  -5.3 °C 30.36in /  1028hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
04:34 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 2.8mph /  4.5km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
04:39 26.5 °F /  -3.1 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 4.1mph /  6.6km/h 8mph /  12.9km/h 84% 0.00in /  0mm 0 W/m2
04:44 26.4 °F /  -3.1 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 84% 0.00in /  0mm 0 W/m2
04:49 26.3 °F /  -3.2 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa ENE 2.4mph /  3.9km/h 6mph /  9.7km/h 84.5% 0.00in /  0mm 0 W/m2
04:54 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 2.4mph /  3.9km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
04:59 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa North 2.7mph /  4.3km/h 10mph /  16.1km/h 85% 0.00in /  0mm 0 W/m2
05:04 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NE 1.3mph /  2.1km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
05:09 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNW 0.7mph /  1.1km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:14 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNE 1.2mph /  1.9km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:19 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNE 1.9mph /  3.1km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:24 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NE 1.2mph /  1.9km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
05:29 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNW 1.3mph /  2.1km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
05:34 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NNE 2mph /  3.2km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
05:39 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
05:44 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:49 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa NE 1.4mph /  2.3km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:54 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 1.7mph /  2.7km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
05:59 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa North 1.9mph /  3.1km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
06:04 26.2 °F /  -3.2 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa NNW 1.1mph /  1.8km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
06:09 26.2 °F /  -3.2 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
06:14 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NNW 0.5mph /  0.8km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:19 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NNW 1.9mph /  3.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:24 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa ENE 1.8mph /  2.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
06:29 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa ENE 2.3mph /  3.7km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:34 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NNW 1.5mph /  2.4km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:39 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa ENE 2.9mph /  4.7km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:44 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NE 1.7mph /  2.7km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:49 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NNW 1.9mph /  3.1km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:54 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa East 1.3mph /  2.1km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:59 26.2 °F /  -3.2 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
07:04 26.1 °F /  -3.3 °C 22.5 °F /  -5.3 °C 30.35in /  1027.7hPa ENE 3.1mph /  5km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
07:09 25.9 °F /  -3.4 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa ENE 2.2mph /  3.5km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
07:14 25.8 °F /  -3.4 °C 22.2 °F /  -5.4 °C 30.35in /  1027.7hPa NNE 1.8mph /  2.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 7 W/m2
07:19 25.8 °F /  -3.4 °C 22.2 °F /  -5.4 °C 30.35in /  1027.7hPa NE 0.8mph /  1.3km/h 4mph /  6.4km/h 86% 0.00in /  0mm 11 W/m2
07:24 25.9 °F /  -3.4 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa East 2mph /  3.2km/h 5mph /  8km/h 86% 0.00in /  0mm 12 W/m2
07:29 25.9 °F /  -3.4 °C 22.3 °F /  -5.4 °C 30.35in /  1027.7hPa East 2mph /  3.2km/h 5mph /  8km/h 86% 0.00in /  0mm 14 W/m2
07:34 25.9 °F /  -3.4 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa East 1.3mph /  2.1km/h 3mph /  4.8km/h 86.2% 0.00in /  0mm 18 W/m2
07:39 26 °F /  -3.3 °C 22.6 °F /  -5.2 °C 30.35in /  1027.7hPa NE 0.8mph /  1.3km/h 3mph /  4.8km/h 86.6% 0.00in /  0mm 19 W/m2
07:44 26.1 °F /  -3.3 °C 22.8 °F /  -5.1 °C 30.35in /  1027.7hPa ENE 2.1mph /  3.4km/h 5mph /  8km/h 87% 0.00in /  0mm 19 W/m2
07:49 26.2 °F /  -3.2 °C 22.9 °F /  -5.1 °C 30.34in /  1027.3hPa East 1mph /  1.6km/h 5mph /  8km/h 87% 0.00in /  0mm 16 W/m2
07:54 26.3 °F /  -3.2 °C 22.9 °F /  -5.1 °C 30.34in /  1027.3hPa ENE 1.6mph /  2.6km/h 5mph /  8km/h 87% 0.00in /  0mm 14 W/m2
07:59 26.3 °F /  -3.2 °C 23 °F /  -5 °C 30.34in /  1027.3hPa ENE 2.1mph /  3.4km/h 8mph /  12.9km/h 87% 0.00in /  0mm 16 W/m2
08:04 26.4 °F /  -3.1 °C 23.1 °F /  -4.9 °C 30.34in /  1027.3hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 87% 0.00in /  0mm 25 W/m2
08:09 26.3 °F /  -3.2 °C 23 °F /  -5 °C 30.34in /  1027.3hPa East 1.5mph /  2.4km/h 7mph /  11.3km/h 87% 0.00in /  0mm 30 W/m2
08:14 26.4 °F /  -3.1 °C 23.1 °F /  -4.9 °C 30.34in /  1027.3hPa ENE 2.8mph /  4.5km/h 8mph /  12.9km/h 87% 0.00in /  0mm 35 W/m2
08:19 26.5 °F /  -3.1 °C 23.2 °F /  -4.9 °C 30.35in /  1027.7hPa ENE 3.7mph /  6km/h 7mph /  11.3km/h 87% 0.00in /  0mm 37 W/m2
08:24 26.5 °F /  -3.1 °C 23.2 °F /  -4.9 °C 30.35in /  1027.7hPa ENE 1.9mph /  3.1km/h 5mph /  8km/h 87% 0.00in /  0mm 46 W/m2
08:29 26.7 °F /  -2.9 °C 23.3 °F /  -4.8 °C 30.35in /  1027.7hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 87% 0.00in /  0mm 51 W/m2
08:34 26.8 °F /  -2.9 °C 23.4 °F /  -4.8 °C 30.35in /  1027.7hPa NE 1.8mph /  2.9km/h 4mph /  6.4km/h 87% 0.00in /  0mm 53 W/m2
08:39 26.9 °F /  -2.8 °C 23.5 °F /  -4.7 °C 30.35in /  1027.7hPa NE 1.7mph /  2.7km/h 6mph /  9.7km/h 87% 0.00in /  0mm 70 W/m2
08:44 27 °F /  -2.8 °C 23.7 °F /  -4.6 °C 30.34in /  1027.3hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 87% 0.00in /  0mm 76 W/m2
08:49 27.1 °F /  -2.7 °C 23.6 °F /  -4.7 °C 30.35in /  1027.7hPa ENE 3.7mph /  6km/h 9mph /  14.5km/h 86.4% 0.00in /  0mm 81 W/m2
08:54 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 30.34in /  1027.3hPa ENE 2.8mph /  4.5km/h 7mph /  11.3km/h 86% 0.00in /  0mm 83 W/m2
08:59 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 30.34in /  1027.3hPa NNE 2.3mph /  3.7km/h 7mph /  11.3km/h 86% 0.00in /  0mm 84 W/m2
09:04 27.3 °F /  -2.6 °C 23.6 °F /  -4.7 °C 30.35in /  1027.7hPa North 1.9mph /  3.1km/h 7mph /  11.3km/h 86% 0.00in /  0mm 84 W/m2
09:09 27.4 °F /  -2.6 °C 23.8 °F /  -4.6 °C 30.35in /  1027.7hPa NE 1.1mph /  1.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 79 W/m2
09:14 27.6 °F /  -2.4 °C 24 °F /  -4.4 °C 30.34in /  1027.3hPa ENE 1.6mph /  2.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 118 W/m2
09:19 27.8 °F /  -2.3 °C 24.2 °F /  -4.3 °C 30.34in /  1027.3hPa East 1.8mph /  2.9km/h 4mph /  6.4km/h 86% 0.00in /  0mm 142 W/m2
09:24 28.1 °F /  -2.2 °C 24.5 °F /  -4.2 °C 30.34in /  1027.3hPa East 1.6mph /  2.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 151 W/m2
09:29 28.5 °F /  -1.9 °C 24.8 °F /  -4 °C 30.34in /  1027.3hPa ENE 2.4mph /  3.9km/h 6mph /  9.7km/h 85.6% 0.00in /  0mm 174 W/m2
09:34 28.7 °F /  -1.8 °C 24.8 °F /  -4 °C 30.34in /  1027.3hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 85% 0.00in /  0mm 211 W/m2
09:39 28.7 °F /  -1.8 °C 24.5 °F /  -4.2 °C 30.34in /  1027.3hPa ENE 2.8mph /  4.5km/h 7mph /  11.3km/h 84% 0.00in /  0mm 225 W/m2
09:44 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 30.34in /  1027.3hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 84% 0.00in /  0mm 197 W/m2
09:49 29 °F /  -1.7 °C 24.8 °F /  -4 °C 30.34in /  1027.3hPa East 3.2mph /  5.1km/h 7mph /  11.3km/h 83.9% 0.00in /  0mm 229 W/m2
09:54 29.1 °F /  -1.6 °C 24.6 °F /  -4.1 °C 30.34in /  1027.3hPa ENE 2.5mph /  4km/h 7mph /  11.3km/h 83% 0.00in /  0mm 276 W/m2
09:59 29.4 °F /  -1.4 °C 24.9 °F /  -3.9 °C 30.34in /  1027.3hPa ENE 3.9mph /  6.3km/h 7mph /  11.3km/h 83% 0.00in /  0mm 281 W/m2
10:04 29.3 °F /  -1.5 °C 24.4 °F /  -4.2 °C 30.34in /  1027.3hPa ENE 4.5mph /  7.2km/h 9mph /  14.5km/h 81.9% 0.00in /  0mm 294 W/m2
10:09 29.2 °F /  -1.6 °C 24.4 °F /  -4.2 °C 30.34in /  1027.3hPa East 3.3mph /  5.3km/h 6mph /  9.7km/h 82% 0.00in /  0mm 341 W/m2
10:14 29.5 °F /  -1.4 °C 24.7 °F /  -4.1 °C 30.34in /  1027.3hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 81.9% 0.00in /  0mm 237 W/m2
10:19 29.7 °F /  -1.3 °C 24.7 °F /  -4.1 °C 30.34in /  1027.3hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 81.4% 0.00in /  0mm 329 W/m2
10:24 30.1 °F /  -1.1 °C 25 °F /  -3.9 °C 30.34in /  1027.3hPa ENE 1.5mph /  2.4km/h 5mph /  8km/h 81.2% 0.00in /  0mm 320 W/m2
10:29 30.7 °F /  -0.7 °C 25.6 °F /  -3.6 °C 30.34in /  1027.3hPa East 3.4mph /  5.5km/h 8mph /  12.9km/h 81% 0.00in /  0mm 464 W/m2
10:34 31.3 °F /  -0.4 °C 25.8 °F /  -3.4 °C 30.34in /  1027.3hPa East 2.3mph /  3.7km/h 6mph /  9.7km/h 79.7% 0.00in /  0mm 517 W/m2
10:39 32 °F /  0 °C 26.1 °F /  -3.3 °C 30.34in /  1027.3hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 78.4% 0.00in /  0mm 425 W/m2
10:44 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa ENE 1.8mph /  2.9km/h 5mph /  8km/h 77% 0.00in /  0mm 543 W/m2
10:49 33.1 °F /  0.6 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa NNE 1.4mph /  2.3km/h 5mph /  8km/h 76.4% 0.00in /  0mm 647 W/m2
10:54 34.3 °F /  1.3 °C 27.3 °F /  -2.6 °C 30.34in /  1027.3hPa North 2.8mph /  4.5km/h 6mph /  9.7km/h 75.3% 0.00in /  0mm 587 W/m2
10:59 34.6 °F /  1.4 °C 26.9 °F /  -2.8 °C 30.34in /  1027.3hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 73% 0.00in /  0mm 450 W/m2
11:04 34.3 °F /  1.3 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa ENE 1.8mph /  2.9km/h 5mph /  8km/h 73.1% 0.00in /  0mm 425 W/m2
11:09 34.6 °F /  1.4 °C 27.1 °F /  -2.7 °C 30.33in /  1027hPa NNE 2.5mph /  4km/h 5mph /  8km/h 73.7% 0.00in /  0mm 445 W/m2
11:14 35.2 °F /  1.8 °C 27.1 °F /  -2.7 °C 30.33in /  1027hPa NNE 2.8mph /  4.5km/h 6mph /  9.7km/h 72% 0.00in /  0mm 380 W/m2
11:19 35.2 °F /  1.8 °C 27 °F /  -2.8 °C 30.33in /  1027hPa ENE 3.4mph /  5.5km/h 6mph /  9.7km/h 71.5% 0.00in /  0mm 417 W/m2
11:24 35.5 °F /  1.9 °C 27.2 °F /  -2.7 °C 30.33in /  1027hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 71.7% 0.00in /  0mm 497 W/m2
66th and South
Compliments of Weather Underground - 12.73 mb