SE Lincoln WX Station Historical Data
Daily Summary for December 31, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -0.2 °C -2.2 °C -1.2 °C
Dew Point: -2.2 °C -4.9 °C -3.8 °C
Humidity: 91% 72% 83%
Wind Speed: 11.9km/h 0km/h 5.1km/h
Wind Gust: 24.1km/h - -
Wind- - SE
Pressure: 1005 hPa 1000.6 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 31, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -0.5 °C -4.9 °C 1004.6 hPa ESE 7.4 km/h 17.7 km/h 72% 0 mm 0 W/m2
00:09 -0.5 °C -4.8 °C 1004.6 hPa ESE 7.9 km/h 17.7 km/h 72.8% 0 mm 0 W/m2
00:14 -0.4 °C -4.7 °C 1004.6 hPa ESE 7.6 km/h 14.5 km/h 73% 0 mm 0 W/m2
00:19 -0.4 °C -4.6 °C 1005 hPa SE 8.2 km/h 14.5 km/h 73% 0 mm 0 W/m2
00:24 -0.3 °C -4.5 °C 1004.6 hPa SE 9.3 km/h 20.9 km/h 73% 0 mm 0 W/m2
00:29 -0.2 °C -4.4 °C 1004.6 hPa SE 7.4 km/h 17.7 km/h 73% 0 mm 0 W/m2
00:34 -0.2 °C -4.4 °C 1004.3 hPa East 8 km/h 19.3 km/h 73% 0 mm 0 W/m2
00:39 -0.2 °C -4.4 °C 1004.3 hPa ESE 8.9 km/h 14.5 km/h 73% 0 mm 0 W/m2
00:44 -0.3 °C -4.5 °C 1004.3 hPa SE 11.9 km/h 24.1 km/h 73.2% 0 mm 0 W/m2
00:49 -0.4 °C -4.5 °C 1004.3 hPa SE 8.7 km/h 16.1 km/h 74% 0 mm 0 W/m2
00:54 -0.6 °C -4.5 °C 1004.3 hPa SE 7.6 km/h 14.5 km/h 74.5% 0 mm 0 W/m2
00:59 -0.7 °C -4.5 °C 1004.3 hPa ESE 7.7 km/h 14.5 km/h 75% 0 mm 0 W/m2
01:04 -0.7 °C -4.4 °C 1003.9 hPa ESE 8.7 km/h 16.1 km/h 75.7% 0 mm 0 W/m2
01:09 -0.8 °C -4.4 °C 1003.6 hPa ESE 10 km/h 20.9 km/h 76% 0 mm 0 W/m2
01:14 -0.8 °C -4.5 °C 1003.6 hPa SE 7.1 km/h 12.9 km/h 76.2% 0 mm 0 W/m2
01:19 -0.8 °C -4.3 °C 1003.6 hPa SE 8 km/h 19.3 km/h 77% 0 mm 0 W/m2
01:24 -0.8 °C -4.4 °C 1003.6 hPa SE 6.3 km/h 12.9 km/h 77% 0 mm 0 W/m2
01:29 -0.9 °C -4.3 °C 1003.6 hPa SE 8.4 km/h 19.3 km/h 77.9% 0 mm 0 W/m2
01:34 -0.9 °C -4.3 °C 1003.3 hPa SE 6.6 km/h 14.5 km/h 78% 0 mm 0 W/m2
01:39 -0.9 °C -4.2 °C 1003.3 hPa SE 5.8 km/h 12.9 km/h 78.5% 0 mm 0 W/m2
01:44 -0.9 °C -4.1 °C 1003.3 hPa SE 6.9 km/h 14.5 km/h 79% 0 mm 0 W/m2
01:49 -0.9 °C -4.1 °C 1003.3 hPa SE 5.5 km/h 14.5 km/h 79% 0 mm 0 W/m2
01:54 -0.9 °C -4 °C 1003.3 hPa SE 6.9 km/h 12.9 km/h 80% 0 mm 0 W/m2
01:59 -1 °C -4 °C 1002.9 hPa SE 6.8 km/h 14.5 km/h 80% 0 mm 0 W/m2
02:04 -0.9 °C -3.9 °C 1002.9 hPa ESE 7.7 km/h 19.3 km/h 80.7% 0 mm 0 W/m2
02:09 -0.9 °C -3.8 °C 1002.6 hPa ESE 8.2 km/h 16.1 km/h 81% 0 mm 0 W/m2
02:14 -1 °C -3.8 °C 1002.6 hPa SE 9.2 km/h 20.9 km/h 81% 0 mm 0 W/m2
02:19 -1.1 °C -3.9 °C 1002.9 hPa SE 5.8 km/h 14.5 km/h 81% 0 mm 0 W/m2
02:24 -1.2 °C -4 °C 1002.9 hPa SSE 6 km/h 11.3 km/h 81% 0 mm 0 W/m2
02:29 -1.2 °C -4 °C 1002.9 hPa SE 5 km/h 11.3 km/h 81.5% 0 mm 0 W/m2
02:34 -1.3 °C -4 °C 1002.6 hPa SE 4.7 km/h 9.7 km/h 82% 0 mm 0 W/m2
02:39 -1.4 °C -4.1 °C 1002.6 hPa ESE 5.5 km/h 17.7 km/h 82% 0 mm 0 W/m2
02:44 -1.3 °C -3.9 °C 1002.3 hPa ESE 6.8 km/h 17.7 km/h 83% 0 mm 0 W/m2
02:49 -1.3 °C -3.8 °C 1002.3 hPa SE 6.8 km/h 14.5 km/h 83% 0 mm 0 W/m2
02:54 -1.2 °C -3.7 °C 1002.3 hPa SE 5 km/h 9.7 km/h 83.5% 0 mm 0 W/m2
02:59 -1.2 °C -3.6 °C 1002.6 hPa SE 6.8 km/h 12.9 km/h 84% 0 mm 0 W/m2
03:04 -1.1 °C -3.5 °C 1002.6 hPa ESE 6.8 km/h 12.9 km/h 84% 0 mm 0 W/m2
03:09 -1.2 °C -3.6 °C 1002.3 hPa ESE 6.4 km/h 11.3 km/h 84% 0 mm 0 W/m2
03:14 -1.2 °C -3.6 °C 1002.3 hPa ESE 8.4 km/h 14.5 km/h 84% 0 mm 0 W/m2
03:19 -1.3 °C -3.6 °C 1002.3 hPa SE 7.7 km/h 20.9 km/h 84.6% 0 mm 0 W/m2
03:24 -1.3 °C -3.5 °C 1001.9 hPa SE 5 km/h 11.3 km/h 85% 0 mm 0 W/m2
03:29 -1.3 °C -3.6 °C 1001.9 hPa SE 6.6 km/h 11.3 km/h 85% 0 mm 0 W/m2
03:34 -1.4 °C -3.4 °C 1001.9 hPa SE 3.7 km/h 9.7 km/h 85.9% 0 mm 0 W/m2
03:39 -1.4 °C -3.4 °C 1001.9 hPa SE 4 km/h 9.7 km/h 86% 0 mm 0 W/m2
03:44 -1.5 °C -3.5 °C 1001.6 hPa SE 4.8 km/h 11.3 km/h 86% 0 mm 0 W/m2
03:49 -1.6 °C -3.5 °C 1001.6 hPa SSE 3.9 km/h 11.3 km/h 86.6% 0 mm 0 W/m2
03:54 -1.6 °C -3.5 °C 1001.6 hPa SSE 2.3 km/h 8 km/h 87% 0 mm 0 W/m2
03:59 -1.6 °C -3.5 °C 1001.6 hPa SSE 2.6 km/h 8 km/h 87% 0 mm 0 W/m2
04:04 -1.7 °C -3.6 °C 1001.6 hPa SSE 0.5 km/h 3.2 km/h 87% 0 mm 0 W/m2
04:09 -1.7 °C -3.6 °C 1001.6 hPa SSE 0.3 km/h 3.2 km/h 87% 0 mm 0 W/m2
04:14 -1.7 °C -3.6 °C 1001.2 hPa SSE 0.2 km/h 1.6 km/h 87% 0 mm 0 W/m2
04:19 -1.8 °C -3.6 °C 1001.2 hPa Calm     87.4% 0 mm 0 W/m2
04:24 -1.8 °C -3.6 °C 1001.2 hPa SSE 0.5 km/h 3.2 km/h 87.7% 0 mm 0 W/m2
04:29 -1.9 °C -3.6 °C 1001.2 hPa SSE 0.2 km/h 1.6 km/h 88% 0 mm 0 W/m2
04:34 -1.9 °C -3.7 °C 1001.2 hPa SSE 1 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:39 -2 °C -3.7 °C 1001.2 hPa SSE 0.3 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:44 -2.1 °C -3.8 °C 1001.2 hPa SSE 1.4 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:49 -2.2 °C -3.9 °C 1000.9 hPa SSE 0.3 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:54 -2.2 °C -3.9 °C 1000.9 hPa SSE 0.2 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:59 -2.2 °C -3.7 °C 1000.9 hPa SSE 0.6 km/h 6.4 km/h 88.9% 0 mm 0 W/m2
05:04 -1.9 °C -3.5 °C 1000.9 hPa SE 3.9 km/h 8 km/h 89% 0 mm 0 W/m2
05:09 -1.8 °C -3.2 °C 1000.9 hPa ESE 3.9 km/h 9.7 km/h 89.9% 0 mm 0 W/m2
05:14 -1.6 °C -3.1 °C 1000.6 hPa SE 4.8 km/h 9.7 km/h 90% 0 mm 0 W/m2
05:19 -1.5 °C -2.9 °C 1000.6 hPa SE 6.3 km/h 11.3 km/h 90% 0 mm 0 W/m2
05:24 -1.4 °C -2.7 °C 1000.6 hPa SE 4.7 km/h 9.7 km/h 90.4% 0 mm 0 W/m2
05:29 -1.3 °C -2.6 °C 1000.6 hPa SSE 2.6 km/h 8 km/h 91% 0 mm 0 W/m2
05:34 -1.2 °C -2.4 °C 1000.9 hPa SSE 1.4 km/h 8 km/h 91% 0 mm 0 W/m2
05:39 -1.1 °C -2.3 °C 1000.6 hPa SSE 0.6 km/h 6.4 km/h 91% 0 mm 0 W/m2
05:44 -1 °C -2.3 °C 1000.6 hPa SSW 1.4 km/h 6.4 km/h 91% 0 mm 0 W/m2
05:49 -0.9 °C -2.2 °C 1000.6 hPa SSW 1.6 km/h 4.8 km/h 91% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.77 mb