SE Lincoln WX Station Historical Data
Daily Summary for December 30, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 29.2 °F /  -1.6 °C
Dew Point: 28.9 °F /  -1.7 °C 23.7 °F /  -4.6 °C 26.1 °F /  -3.3 °C
Humidity: 90% 85.3% 88%
Wind Speed: 1.5mph /  2.4km/h - 0.1mph /  0.2km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SW
Pressure: 30.08 in /  1018.5 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 30, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 32.6 °F /  0.3 °C 28.9 °F /  -1.7 °C 30.03in /  1016.8hPa West 0.3mph /  0.5km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
00:09 32.5 °F /  0.3 °C 28.6 °F /  -1.9 °C 30.03in /  1016.8hPa West 0.2mph /  0.3km/h 1mph /  1.6km/h 85.3% 0.00in /  0mm 0 W/m2
00:14 32.4 °F /  0.2 °C 28.7 °F /  -1.8 °C 30.03in /  1016.8hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 85.9% 0.00in /  0mm 0 W/m2
00:19 32.4 °F /  0.2 °C 28.7 °F /  -1.8 °C 30.03in /  1016.8hPa West 0.4mph /  0.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
00:24 32.4 °F /  0.2 °C 28.7 °F /  -1.8 °C 30.03in /  1016.8hPa West 0.4mph /  0.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
00:29 32.3 °F /  0.2 °C 28.6 °F /  -1.9 °C 30.02in /  1016.5hPa West 0.7mph /  1.1km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
00:34 32.2 °F /  0.1 °C 28.5 °F /  -1.9 °C 30.02in /  1016.5hPa WSW 0.1mph /  0.2km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
00:39 32.2 °F /  0.1 °C 28.5 °F /  -1.9 °C 30.02in /  1016.5hPa WSW 0.6mph /  1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
00:44 32.2 °F /  0.1 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa WSW 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
00:49 32.1 °F /  0.1 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
00:54 32 °F /  0 °C 28.6 °F /  -1.9 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm 0 W/m2
00:59 31.9 °F /  -0.1 °C 28.5 °F /  -1.9 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm 0 W/m2
01:04 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm 0 W/m2
01:09 31.7 °F /  -0.2 °C 28 °F /  -2.2 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 0 W/m2
01:14 31.4 °F /  -0.3 °C 27.7 °F /  -2.4 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 0 W/m2
01:19 31.1 °F /  -0.5 °C 27.4 °F /  -2.6 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 0 W/m2
01:24 30.6 °F /  -0.8 °C 26.9 °F /  -2.8 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 0 W/m2
01:29 30.3 °F /  -0.9 °C 26.6 °F /  -3 °C 30.04in /  1017.2hPa Calm     86.2% 0.00in /  0mm 0 W/m2
01:34 30.2 °F /  -1 °C 26.8 °F /  -2.9 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
01:39 30.1 °F /  -1.1 °C 26.7 °F /  -2.9 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm 0 W/m2
01:44 29.9 °F /  -1.2 °C 26.5 °F /  -3.1 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm 0 W/m2
01:49 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
01:54 29.3 °F /  -1.5 °C 25.9 °F /  -3.4 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
01:59 29.1 °F /  -1.6 °C 25.8 °F /  -3.4 °C 30.06in /  1017.8hPa SSE 1.5mph /  2.4km/h 9mph /  14.5km/h 87.4% 0.00in /  0mm 0 W/m2
02:04 29.3 °F /  -1.5 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa SE 0.3mph /  0.5km/h 4mph /  6.4km/h 88.8% 0.00in /  0mm 0 W/m2
02:09 29.5 °F /  -1.4 °C 26.6 °F /  -3 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
02:14 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:19 29.3 °F /  -1.5 °C 26.4 °F /  -3.1 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:24 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:29 29.1 °F /  -1.6 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:34 28.9 °F /  -1.7 °C 26.1 °F /  -3.3 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:39 28.8 °F /  -1.8 °C 26 °F /  -3.3 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:44 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:49 28.5 °F /  -1.9 °C 25.7 °F /  -3.5 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
02:54 28.4 °F /  -2 °C 25.5 °F /  -3.6 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
02:59 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa SE 0.1mph /  0.2km/h 1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
03:04 27.9 °F /  -2.3 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:09 27.8 °F /  -2.3 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:14 27.7 °F /  -2.4 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:19 27.6 °F /  -2.4 °C 24.7 °F /  -4.1 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:24 27.4 °F /  -2.6 °C 24.6 °F /  -4.1 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:29 27.3 °F /  -2.6 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:34 27.2 °F /  -2.7 °C 24.4 °F /  -4.2 °C 30.08in /  1018.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:39 27.1 °F /  -2.7 °C 24.4 °F /  -4.2 °C 30.08in /  1018.5hPa Calm     89.2% 0.00in /  0mm 0 W/m2
03:44 27 °F /  -2.8 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
03:49 26.9 °F /  -2.8 °C 24.4 °F /  -4.2 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm 0 W/m2
03:54 26.8 °F /  -2.9 °C 24.2 °F /  -4.3 °C 30.07in /  1018.2hPa Calm     89.8% 0.00in /  0mm 0 W/m2
03:59 26.8 °F /  -2.9 °C 24.3 °F /  -4.3 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
04:04 26.7 °F /  -2.9 °C 24.2 °F /  -4.3 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:09 26.6 °F /  -3 °C 24.1 °F /  -4.4 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:14 26.5 °F /  -3.1 °C 24 °F /  -4.4 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:19 26.4 °F /  -3.1 °C 23.9 °F /  -4.5 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:24 26.3 °F /  -3.2 °C 23.8 °F /  -4.6 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:29 26.2 °F /  -3.2 °C 23.7 °F /  -4.6 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:34 26.2 °F /  -3.2 °C 23.7 °F /  -4.6 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:39 26.2 °F /  -3.2 °C 23.7 °F /  -4.6 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
04:43 26.2 °F /  -3.2 °C 23.7 °F /  -4.6 °C 30.08in /  1018.5hPa Calm     90% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb