SE Lincoln WX Station Historical Data
Daily Summary for December 23, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -6 °F /  -21.1 °C -6.4 °F /  -21.3 °C -6.2 °F /  -21.2 °C
Dew Point: -12.3 °F /  -24.6 °C -13.8 °F /  -25.4 °C -13.1 °F /  -25.1 °C
Humidity: 74% 68.4% 71%
Wind Speed: 6.9mph /  11.1km/h - 4.6mph /  7.4km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - NW
Pressure: 30.63 in /  1037.1 hPa 30.60 in /  1036.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa NW 4.2mph /  6.8km/h 10mph /  16.1km/h 73% 0.00in /  0mm 0 W/m2
00:09 -6.3 °F /  -21.3 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa NW 5.3mph /  8.5km/h 10mph /  16.1km/h 73.3% 0.00in /  0mm 0 W/m2
00:14 -6.3 °F /  -21.3 °C -12.4 °F /  -24.7 °C 30.61in /  1036.5hPa WNW 4.7mph /  7.6km/h 13mph /  20.9km/h 74% 0.00in /  0mm 0 W/m2
00:19 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.61in /  1036.5hPa WNW 4mph /  6.4km/h 8mph /  12.9km/h 74% 0.00in /  0mm 0 W/m2
00:24 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.61in /  1036.5hPa NW 5.1mph /  8.2km/h 15mph /  24.1km/h 74% 0.00in /  0mm 0 W/m2
00:29 -6.3 °F /  -21.3 °C -12.4 °F /  -24.7 °C 30.61in /  1036.5hPa NW 4.5mph /  7.2km/h 11mph /  17.7km/h 74% 0.00in /  0mm 0 W/m2
00:34 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa NW 3.7mph /  6km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
00:39 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa NW 4.9mph /  7.9km/h 13mph /  20.9km/h 73% 0.00in /  0mm 0 W/m2
00:44 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa WNW 5.2mph /  8.4km/h 14mph /  22.5km/h 73% 0.00in /  0mm 0 W/m2
00:49 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.61in /  1036.5hPa NW 4.8mph /  7.7km/h 14mph /  22.5km/h 73% 0.00in /  0mm 0 W/m2
00:54 -6.2 °F /  -21.2 °C -12.6 °F /  -24.8 °C 30.60in /  1036.1hPa NW 5.5mph /  8.9km/h 14mph /  22.5km/h 73% 0.00in /  0mm 0 W/m2
00:59 -6.1 °F /  -21.2 °C -12.5 °F /  -24.7 °C 30.60in /  1036.1hPa NW 6.1mph /  9.8km/h 14mph /  22.5km/h 73% 0.00in /  0mm 0 W/m2
01:04 -6.1 °F /  -21.2 °C -12.7 °F /  -24.8 °C 30.60in /  1036.1hPa NW 5.3mph /  8.5km/h 12mph /  19.3km/h 72.1% 0.00in /  0mm 0 W/m2
01:09 -6.1 °F /  -21.2 °C -12.9 °F /  -24.9 °C 30.60in /  1036.1hPa NW 6.5mph /  10.5km/h 13mph /  20.9km/h 71.5% 0.00in /  0mm 0 W/m2
01:14 -6.1 °F /  -21.2 °C -13.1 °F /  -25.1 °C 30.60in /  1036.1hPa NW 6.7mph /  10.8km/h 16mph /  25.7km/h 70.8% 0.00in /  0mm 0 W/m2
01:19 -6.1 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.60in /  1036.1hPa NW 6.4mph /  10.3km/h 16mph /  25.7km/h 70% 0.00in /  0mm 0 W/m2
01:24 -6.1 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.61in /  1036.5hPa NW 5.9mph /  9.5km/h 14mph /  22.5km/h 70% 0.00in /  0mm 0 W/m2
01:29 -6.1 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.60in /  1036.1hPa NW 4.3mph /  6.9km/h 12mph /  19.3km/h 70.2% 0.00in /  0mm 0 W/m2
01:34 -6.2 °F /  -21.2 °C -13.1 °F /  -25.1 °C 30.61in /  1036.5hPa NW 4.4mph /  7.1km/h 9mph /  14.5km/h 70.9% 0.00in /  0mm 0 W/m2
01:39 -6.2 °F /  -21.2 °C -13.1 °F /  -25.1 °C 30.61in /  1036.5hPa NW 6.4mph /  10.3km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
01:44 -6.2 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.61in /  1036.5hPa NW 4.8mph /  7.7km/h 13mph /  20.9km/h 70.5% 0.00in /  0mm 0 W/m2
01:49 -6.2 °F /  -21.2 °C -13.4 °F /  -25.2 °C 30.61in /  1036.5hPa NW 6.9mph /  11.1km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
01:54 -6.1 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.61in /  1036.5hPa WNW 6.8mph /  10.9km/h 16mph /  25.7km/h 70% 0.00in /  0mm 0 W/m2
01:59 -6.1 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.61in /  1036.5hPa NW 4mph /  6.4km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
02:04 -6.2 °F /  -21.2 °C -13.4 °F /  -25.2 °C 30.61in /  1036.5hPa WNW 5.4mph /  8.7km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
02:09 -6.2 °F /  -21.2 °C -13.4 °F /  -25.2 °C 30.61in /  1036.5hPa NW 4.9mph /  7.9km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
02:14 -6.2 °F /  -21.2 °C -13.4 °F /  -25.2 °C 30.61in /  1036.5hPa WNW 3.9mph /  6.3km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
02:19 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 5.2mph /  8.4km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
02:24 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 3.6mph /  5.8km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
02:29 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 5.2mph /  8.4km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
02:34 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 4.3mph /  6.9km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
02:39 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 5.4mph /  8.7km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
02:44 -6.3 °F /  -21.3 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 5.1mph /  8.2km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
02:49 -6.2 °F /  -21.2 °C -13.5 °F /  -25.3 °C 30.61in /  1036.5hPa NW 5.7mph /  9.2km/h 11mph /  17.7km/h 69.8% 0.00in /  0mm 0 W/m2
02:54 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 5.4mph /  8.7km/h 13mph /  20.9km/h 69.1% 0.00in /  0mm 0 W/m2
02:59 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 5.2mph /  8.4km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
03:04 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 5mph /  8km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
03:09 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 6.2mph /  10km/h 17mph /  27.4km/h 69% 0.00in /  0mm 0 W/m2
03:14 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa WNW 4.9mph /  7.9km/h 17mph /  27.4km/h 69% 0.00in /  0mm 0 W/m2
03:19 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 6.2mph /  10km/h 15mph /  24.1km/h 69% 0.00in /  0mm 0 W/m2
03:24 -6.1 °F /  -21.2 °C -13.6 °F /  -25.3 °C 30.62in /  1036.8hPa NW 5.2mph /  8.4km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
03:29 -6.1 °F /  -21.2 °C -13.6 °F /  -25.3 °C 30.62in /  1036.8hPa WNW 5.5mph /  8.9km/h 13mph /  20.9km/h 69% 0.00in /  0mm 0 W/m2
03:34 -6.1 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.61in /  1036.5hPa NW 5.2mph /  8.4km/h 9mph /  14.5km/h 68.6% 0.00in /  0mm 0 W/m2
03:39 -6.1 °F /  -21.2 °C -13.8 °F /  -25.4 °C 30.62in /  1036.8hPa NW 3.4mph /  5.5km/h 9mph /  14.5km/h 68.4% 0.00in /  0mm 0 W/m2
03:44 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa NW 5.4mph /  8.7km/h 13mph /  20.9km/h 69% 0.00in /  0mm 0 W/m2
03:49 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa WNW 5.7mph /  9.2km/h 13mph /  20.9km/h 69% 0.00in /  0mm 0 W/m2
03:54 -6.2 °F /  -21.2 °C -13.7 °F /  -25.4 °C 30.62in /  1036.8hPa WNW 4.5mph /  7.2km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
03:59 -6.2 °F /  -21.2 °C -13.6 °F /  -25.3 °C 30.62in /  1036.8hPa WNW 4.4mph /  7.1km/h 9mph /  14.5km/h 69.5% 0.00in /  0mm 0 W/m2
04:04 -6.2 °F /  -21.2 °C -13.3 °F /  -25.2 °C 30.62in /  1036.8hPa WNW 3.4mph /  5.5km/h 7mph /  11.3km/h 70.4% 0.00in /  0mm 0 W/m2
04:09 -6.3 °F /  -21.3 °C -13.2 °F /  -25.1 °C 30.62in /  1036.8hPa West 3mph /  4.8km/h 8mph /  12.9km/h 71.1% 0.00in /  0mm 0 W/m2
04:14 -6.3 °F /  -21.3 °C -13 °F /  -25 °C 30.62in /  1036.8hPa WNW 4.4mph /  7.1km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
04:19 -6.3 °F /  -21.3 °C -12.8 °F /  -24.9 °C 30.62in /  1036.8hPa NW 2.5mph /  4km/h 7mph /  11.3km/h 72.6% 0.00in /  0mm 0 W/m2
04:24 -6.4 °F /  -21.3 °C -12.8 °F /  -24.9 °C 30.62in /  1036.8hPa WNW 2.9mph /  4.7km/h 8mph /  12.9km/h 73.1% 0.00in /  0mm 0 W/m2
04:29 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.62in /  1036.8hPa NW 2.9mph /  4.7km/h 10mph /  16.1km/h 74% 0.00in /  0mm 0 W/m2
04:34 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.62in /  1036.8hPa WNW 3.7mph /  6km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
04:39 -6.4 °F /  -21.3 °C -12.6 °F /  -24.8 °C 30.63in /  1037.1hPa NW 3.2mph /  5.1km/h 7mph /  11.3km/h 73.6% 0.00in /  0mm 0 W/m2
04:44 -6.4 °F /  -21.3 °C -12.6 °F /  -24.8 °C 30.63in /  1037.1hPa NNW 3.4mph /  5.5km/h 7mph /  11.3km/h 73.7% 0.00in /  0mm 0 W/m2
04:49 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.63in /  1037.1hPa NW 3.1mph /  5km/h 8mph /  12.9km/h 74% 0.00in /  0mm 0 W/m2
04:54 -6.4 °F /  -21.3 °C -12.5 °F /  -24.7 °C 30.63in /  1037.1hPa NW 3.8mph /  6.1km/h 10mph /  16.1km/h 74% 0.00in /  0mm 0 W/m2
04:59 -6.3 °F /  -21.3 °C -12.4 °F /  -24.7 °C 30.63in /  1037.1hPa WNW 2.2mph /  3.5km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
05:04 -6.3 °F /  -21.3 °C -12.4 °F /  -24.7 °C 30.63in /  1037.1hPa NW 3.4mph /  5.5km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
05:09 -6.3 °F /  -21.3 °C -12.4 °F /  -24.7 °C 30.63in /  1037.1hPa NW 3.3mph /  5.3km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
05:14 -6.2 °F /  -21.2 °C -12.3 °F /  -24.6 °C 30.63in /  1037.1hPa WNW 3.4mph /  5.5km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
05:19 -6.1 °F /  -21.2 °C -12.3 °F /  -24.6 °C 30.63in /  1037.1hPa WNW 3.7mph /  6km/h 10mph /  16.1km/h 74% 0.00in /  0mm 0 W/m2
05:24 -6 °F /  -21.1 °C -12.3 °F /  -24.6 °C 30.63in /  1037.1hPa WNW 3.4mph /  5.5km/h 11mph /  17.7km/h 73.4% 0.00in /  0mm 0 W/m2
05:28 -6 °F /  -21.1 °C -12.4 °F /  -24.7 °C 30.63in /  1037.1hPa WNW 3.6mph /  5.8km/h 10mph /  16.1km/h 73% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.74 mb