SE Lincoln WX Station Historical Data
Daily Summary for December 2, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.9 °F /  9.9 °C 40.6 °F /  4.8 °C 42.1 °F /  5.6 °C
Dew Point: 37.7 °F /  3.2 °C 23.1 °F /  -4.9 °C 29.5 °F /  -1.4 °C
Humidity: 72% 48% 61%
Wind Speed: 9.6mph /  15.4km/h - 6.2mph /  10km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - SSW
Pressure: 29.82 in /  1009.7 hPa 29.58 in /  1001.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 2, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 41.4 °F /  5.2 °C 23.2 °F /  -4.9 °C 29.82in /  1009.7hPa South 8.6mph /  13.8km/h 22mph /  35.4km/h 48% 0.00in /  0mm 0 W/m2
00:09 41.3 °F /  5.2 °C 23.1 °F /  -4.9 °C 29.82in /  1009.7hPa South 7.9mph /  12.7km/h 18mph /  29km/h 48% 0.00in /  0mm 0 W/m2
00:14 41.4 °F /  5.2 °C 23.2 °F /  -4.9 °C 29.82in /  1009.7hPa SSW 6.9mph /  11.1km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
00:19 41.3 °F /  5.2 °C 23.1 °F /  -4.9 °C 29.81in /  1009.4hPa South 7mph /  11.3km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
00:24 41.3 °F /  5.2 °C 23.2 °F /  -4.9 °C 29.81in /  1009.4hPa South 6.6mph /  10.6km/h 16mph /  25.7km/h 48.3% 0.00in /  0mm 0 W/m2
00:29 41.4 °F /  5.2 °C 23.2 °F /  -4.9 °C 29.81in /  1009.4hPa SSW 8.5mph /  13.7km/h 22mph /  35.4km/h 48% 0.00in /  0mm 0 W/m2
00:34 41.5 °F /  5.3 °C 23.5 °F /  -4.7 °C 29.81in /  1009.4hPa SSW 6.9mph /  11.1km/h 15mph /  24.1km/h 48.3% 0.00in /  0mm 0 W/m2
00:39 41.6 °F /  5.3 °C 23.6 °F /  -4.7 °C 29.80in /  1009hPa South 7.3mph /  11.7km/h 25mph /  40.2km/h 48.5% 0.00in /  0mm 0 W/m2
00:44 41.7 °F /  5.4 °C 23.7 °F /  -4.6 °C 29.79in /  1008.7hPa South 7.9mph /  12.7km/h 17mph /  27.4km/h 48.4% 0.00in /  0mm 0 W/m2
00:49 41.7 °F /  5.4 °C 24 °F /  -4.4 °C 29.79in /  1008.7hPa South 8.5mph /  13.7km/h 21mph /  33.8km/h 49% 0.00in /  0mm 0 W/m2
00:54 41.9 °F /  5.5 °C 24.1 °F /  -4.4 °C 29.79in /  1008.7hPa South 8.6mph /  13.8km/h 21mph /  33.8km/h 49% 0.00in /  0mm 0 W/m2
00:59 42 °F /  5.6 °C 23.9 °F /  -4.5 °C 29.78in /  1008.4hPa SSW 9.4mph /  15.1km/h 19mph /  30.6km/h 48.3% 0.00in /  0mm 0 W/m2
01:04 41.9 °F /  5.5 °C 24.2 °F /  -4.3 °C 29.78in /  1008.4hPa South 8.6mph /  13.8km/h 17mph /  27.4km/h 49% 0.00in /  0mm 0 W/m2
01:09 41.8 °F /  5.4 °C 24.1 °F /  -4.4 °C 29.78in /  1008.4hPa SSW 9mph /  14.5km/h 23mph /  37km/h 49% 0.00in /  0mm 0 W/m2
01:14 41.9 °F /  5.5 °C 24.1 °F /  -4.4 °C 29.77in /  1008hPa SSW 9.5mph /  15.3km/h 20mph /  32.2km/h 49% 0.00in /  0mm 0 W/m2
01:19 41.8 °F /  5.4 °C 24.3 °F /  -4.3 °C 29.77in /  1008hPa South 8.1mph /  13km/h 20mph /  32.2km/h 49.4% 0.00in /  0mm 0 W/m2
01:24 41.9 °F /  5.5 °C 24.6 °F /  -4.1 °C 29.77in /  1008hPa South 9.6mph /  15.4km/h 23mph /  37km/h 50% 0.00in /  0mm 0 W/m2
01:29 41.8 °F /  5.4 °C 24.6 °F /  -4.1 °C 29.77in /  1008hPa South 7.8mph /  12.6km/h 19mph /  30.6km/h 50% 0.00in /  0mm 0 W/m2
01:34 41.8 °F /  5.4 °C 24.6 °F /  -4.1 °C 29.76in /  1007.7hPa South 7.6mph /  12.2km/h 17mph /  27.4km/h 50.2% 0.00in /  0mm 0 W/m2
01:39 41.8 °F /  5.4 °C 25 °F /  -3.9 °C 29.76in /  1007.7hPa SSW 7.7mph /  12.4km/h 17mph /  27.4km/h 51% 0.00in /  0mm 0 W/m2
01:44 41.8 °F /  5.4 °C 25 °F /  -3.9 °C 29.76in /  1007.7hPa South 7.3mph /  11.7km/h 18mph /  29km/h 51% 0.00in /  0mm 0 W/m2
01:49 41.8 °F /  5.4 °C 25 °F /  -3.9 °C 29.76in /  1007.7hPa SSW 8.9mph /  14.3km/h 18mph /  29km/h 51% 0.00in /  0mm 0 W/m2
01:54 41.7 °F /  5.4 °C 24.9 °F /  -3.9 °C 29.75in /  1007.3hPa SSW 8.2mph /  13.2km/h 18mph /  29km/h 51% 0.00in /  0mm 0 W/m2
01:59 41.7 °F /  5.4 °C 25.1 °F /  -3.8 °C 29.75in /  1007.3hPa South 7.6mph /  12.2km/h 17mph /  27.4km/h 51.5% 0.00in /  0mm 0 W/m2
02:04 41.6 °F /  5.3 °C 25.3 °F /  -3.7 °C 29.75in /  1007.3hPa SSW 6.1mph /  9.8km/h 15mph /  24.1km/h 52% 0.00in /  0mm 0 W/m2
02:09 41.5 °F /  5.3 °C 25.2 °F /  -3.8 °C 29.76in /  1007.7hPa SSW 7.4mph /  11.9km/h 20mph /  32.2km/h 52% 0.00in /  0mm 0 W/m2
02:14 41.6 °F /  5.3 °C 25.7 °F /  -3.5 °C 29.76in /  1007.7hPa SSW 7.3mph /  11.7km/h 17mph /  27.4km/h 52.8% 0.00in /  0mm 0 W/m2
02:19 41.7 °F /  5.4 °C 25.8 °F /  -3.4 °C 29.75in /  1007.3hPa SSW 9.4mph /  15.1km/h 19mph /  30.6km/h 53% 0.00in /  0mm 0 W/m2
02:24 41.8 °F /  5.4 °C 25.9 °F /  -3.4 °C 29.76in /  1007.7hPa SSW 9mph /  14.5km/h 19mph /  30.6km/h 53% 0.00in /  0mm 0 W/m2
02:29 41.7 °F /  5.4 °C 25.8 °F /  -3.4 °C 29.76in /  1007.7hPa South 8.6mph /  13.8km/h 18mph /  29km/h 53% 0.00in /  0mm 0 W/m2
02:34 41.6 °F /  5.3 °C 25.7 °F /  -3.5 °C 29.75in /  1007.3hPa South 6.5mph /  10.5km/h 14mph /  22.5km/h 53% 0.00in /  0mm 0 W/m2
02:39 41.4 °F /  5.2 °C 26 °F /  -3.3 °C 29.75in /  1007.3hPa South 7.8mph /  12.6km/h 17mph /  27.4km/h 54% 0.00in /  0mm 0 W/m2
02:44 41.4 °F /  5.2 °C 26 °F /  -3.3 °C 29.74in /  1007hPa South 7.2mph /  11.6km/h 21mph /  33.8km/h 54% 0.00in /  0mm 0 W/m2
02:49 41.3 °F /  5.2 °C 26 °F /  -3.3 °C 29.74in /  1007hPa South 6.7mph /  10.8km/h 17mph /  27.4km/h 54% 0.00in /  0mm 0 W/m2
02:54 41.3 °F /  5.2 °C 26 °F /  -3.3 °C 29.73in /  1006.7hPa South 7.6mph /  12.2km/h 15mph /  24.1km/h 54.2% 0.00in /  0mm 0 W/m2
02:59 41.3 °F /  5.2 °C 26.3 °F /  -3.2 °C 29.73in /  1006.7hPa South 8mph /  12.9km/h 20mph /  32.2km/h 54.8% 0.00in /  0mm 0 W/m2
03:04 41.2 °F /  5.1 °C 26.3 °F /  -3.2 °C 29.73in /  1006.7hPa South 6.3mph /  10.1km/h 20mph /  32.2km/h 55% 0.00in /  0mm 0 W/m2
03:09 41.2 °F /  5.1 °C 26.3 °F /  -3.2 °C 29.73in /  1006.7hPa South 7.8mph /  12.6km/h 17mph /  27.4km/h 55% 0.00in /  0mm 0 W/m2
03:14 41.3 °F /  5.2 °C 26.4 °F /  -3.1 °C 29.73in /  1006.7hPa South 7.3mph /  11.7km/h 17mph /  27.4km/h 55% 0.00in /  0mm 0 W/m2
03:19 41.3 °F /  5.2 °C 26.6 °F /  -3 °C 29.72in /  1006.3hPa South 8mph /  12.9km/h 20mph /  32.2km/h 55.6% 0.00in /  0mm 0 W/m2
03:24 41.2 °F /  5.1 °C 26.8 °F /  -2.9 °C 29.72in /  1006.3hPa South 7.9mph /  12.7km/h 16mph /  25.7km/h 56% 0.00in /  0mm 0 W/m2
03:29 41.2 °F /  5.1 °C 26.7 °F /  -2.9 °C 29.71in /  1006hPa South 7.4mph /  11.9km/h 19mph /  30.6km/h 56% 0.00in /  0mm 0 W/m2
03:34 41.3 °F /  5.2 °C 26.8 °F /  -2.9 °C 29.71in /  1006hPa South 8mph /  12.9km/h 15mph /  24.1km/h 56% 0.00in /  0mm 0 W/m2
03:39 41.2 °F /  5.1 °C 26.7 °F /  -2.9 °C 29.70in /  1005.6hPa South 7.3mph /  11.7km/h 15mph /  24.1km/h 56% 0.00in /  0mm 0 W/m2
03:44 41.2 °F /  5.1 °C 26.7 °F /  -2.9 °C 29.70in /  1005.6hPa South 8.5mph /  13.7km/h 19mph /  30.6km/h 56% 0.00in /  0mm 0 W/m2
03:49 41.2 °F /  5.1 °C 27.1 °F /  -2.7 °C 29.70in /  1005.6hPa South 6.8mph /  10.9km/h 19mph /  30.6km/h 56.8% 0.00in /  0mm 0 W/m2
03:54 41.1 °F /  5.1 °C 27 °F /  -2.8 °C 29.70in /  1005.6hPa South 9.1mph /  14.6km/h 17mph /  27.4km/h 57% 0.00in /  0mm 0 W/m2
03:59 41.1 °F /  5.1 °C 27.1 °F /  -2.7 °C 29.69in /  1005.3hPa South 7.9mph /  12.7km/h 17mph /  27.4km/h 57% 0.00in /  0mm 0 W/m2
04:04 41.1 °F /  5.1 °C 27.2 °F /  -2.7 °C 29.69in /  1005.3hPa South 8.3mph /  13.4km/h 21mph /  33.8km/h 57.4% 0.00in /  0mm 0 W/m2
04:09 41.1 °F /  5.1 °C 27.4 °F /  -2.6 °C 29.69in /  1005.3hPa South 7.8mph /  12.6km/h 17mph /  27.4km/h 58% 0.00in /  0mm 0 W/m2
04:14 41 °F /  5 °C 27.4 °F /  -2.6 °C 29.69in /  1005.3hPa South 7.1mph /  11.4km/h 17mph /  27.4km/h 58.1% 0.00in /  0mm 0 W/m2
04:19 41 °F /  5 °C 27.8 °F /  -2.3 °C 29.69in /  1005.3hPa South 6.7mph /  10.8km/h 16mph /  25.7km/h 59% 0.00in /  0mm 0 W/m2
04:24 40.9 °F /  4.9 °C 27.7 °F /  -2.4 °C 29.68in /  1005hPa South 6.5mph /  10.5km/h 13mph /  20.9km/h 59% 0.00in /  0mm 0 W/m2
04:29 40.9 °F /  4.9 °C 27.7 °F /  -2.4 °C 29.68in /  1005hPa South 7.7mph /  12.4km/h 18mph /  29km/h 59% 0.00in /  0mm 0 W/m2
04:34 40.9 °F /  4.9 °C 28.1 °F /  -2.2 °C 29.68in /  1005hPa SSW 7.8mph /  12.6km/h 15mph /  24.1km/h 59.9% 0.00in /  0mm 0 W/m2
04:39 40.9 °F /  4.9 °C 28.1 °F /  -2.2 °C 29.68in /  1005hPa SSW 6.8mph /  10.9km/h 15mph /  24.1km/h 60% 0.00in /  0mm 0 W/m2
04:44 40.9 °F /  4.9 °C 28.1 °F /  -2.2 °C 29.69in /  1005.3hPa SSW 6.3mph /  10.1km/h 15mph /  24.1km/h 60% 0.00in /  0mm 0 W/m2
04:49 40.9 °F /  4.9 °C 28.4 °F /  -2 °C 29.69in /  1005.3hPa South 6.2mph /  10km/h 14mph /  22.5km/h 60.8% 0.00in /  0mm 0 W/m2
04:54 40.8 °F /  4.9 °C 28.4 °F /  -2 °C 29.68in /  1005hPa South 6.3mph /  10.1km/h 15mph /  24.1km/h 61% 0.00in /  0mm 0 W/m2
04:59 40.8 °F /  4.9 °C 28.5 °F /  -1.9 °C 29.67in /  1004.6hPa South 6.2mph /  10km/h 13mph /  20.9km/h 61.3% 0.00in /  0mm 0 W/m2
05:04 40.8 °F /  4.9 °C 28.8 °F /  -1.8 °C 29.67in /  1004.6hPa South 6.3mph /  10.1km/h 14mph /  22.5km/h 62% 0.00in /  0mm 0 W/m2
05:09 40.7 °F /  4.8 °C 28.7 °F /  -1.8 °C 29.67in /  1004.6hPa SSW 6.5mph /  10.5km/h 14mph /  22.5km/h 62% 0.00in /  0mm 0 W/m2
05:14 40.7 °F /  4.8 °C 28.9 °F /  -1.7 °C 29.67in /  1004.6hPa SSW 7.1mph /  11.4km/h 14mph /  22.5km/h 62.4% 0.00in /  0mm 0 W/m2
05:19 40.7 °F /  4.8 °C 29.1 °F /  -1.6 °C 29.67in /  1004.6hPa SSW 6.5mph /  10.5km/h 13mph /  20.9km/h 63% 0.00in /  0mm 0 W/m2
05:24 40.7 °F /  4.8 °C 29.1 °F /  -1.6 °C 29.67in /  1004.6hPa SSW 6.1mph /  9.8km/h 12mph /  19.3km/h 63% 0.00in /  0mm 0 W/m2
05:29 40.7 °F /  4.8 °C 29.5 °F /  -1.4 °C 29.66in /  1004.3hPa South 5.9mph /  9.5km/h 20mph /  32.2km/h 63.9% 0.00in /  0mm 0 W/m2
05:34 40.8 °F /  4.9 °C 29.5 °F /  -1.4 °C 29.66in /  1004.3hPa South 6.3mph /  10.1km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
05:39 40.8 °F /  4.9 °C 29.6 °F /  -1.3 °C 29.66in /  1004.3hPa South 6.3mph /  10.1km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
05:44 40.7 °F /  4.8 °C 29.7 °F /  -1.3 °C 29.66in /  1004.3hPa SSW 5.8mph /  9.3km/h 12mph /  19.3km/h 64.5% 0.00in /  0mm 0 W/m2
05:49 40.6 °F /  4.8 °C 29.8 °F /  -1.2 °C 29.66in /  1004.3hPa SSW 6.6mph /  10.6km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
05:54 40.7 °F /  4.8 °C 29.9 °F /  -1.2 °C 29.65in /  1003.9hPa South 6.1mph /  9.8km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
05:59 40.7 °F /  4.8 °C 30.1 °F /  -1.1 °C 29.65in /  1003.9hPa South 5.8mph /  9.3km/h 14mph /  22.5km/h 65.7% 0.00in /  0mm 0 W/m2
06:04 40.7 °F /  4.8 °C 30.3 °F /  -0.9 °C 29.64in /  1003.6hPa South 5.9mph /  9.5km/h 13mph /  20.9km/h 66% 0.00in /  0mm 0 W/m2
06:09 40.7 °F /  4.8 °C 30.3 °F /  -0.9 °C 29.64in /  1003.6hPa South 6.5mph /  10.5km/h 12mph /  19.3km/h 66% 0.00in /  0mm 0 W/m2
06:14 40.7 °F /  4.8 °C 30.3 °F /  -0.9 °C 29.64in /  1003.6hPa South 5.7mph /  9.2km/h 13mph /  20.9km/h 66.1% 0.00in /  0mm 0 W/m2
06:19 40.7 °F /  4.8 °C 30.6 °F /  -0.8 °C 29.64in /  1003.6hPa South 6mph /  9.7km/h 13mph /  20.9km/h 67% 0.00in /  0mm 0 W/m2
06:24 40.8 °F /  4.9 °C 30.7 °F /  -0.7 °C 29.64in /  1003.6hPa SE 4.7mph /  7.6km/h 12mph /  19.3km/h 67% 0.00in /  0mm 0 W/m2
06:29 40.9 °F /  4.9 °C 30.8 °F /  -0.7 °C 29.64in /  1003.6hPa South 5.8mph /  9.3km/h 13mph /  20.9km/h 67% 0.00in /  0mm 0 W/m2
06:34 40.9 °F /  4.9 °C 30.9 °F /  -0.6 °C 29.63in /  1003.3hPa South 5.1mph /  8.2km/h 14mph /  22.5km/h 67.2% 0.00in /  0mm 0 W/m2
06:39 40.9 °F /  4.9 °C 31.2 °F /  -0.4 °C 29.63in /  1003.3hPa South 6.3mph /  10.1km/h 13mph /  20.9km/h 68% 0.00in /  0mm 0 W/m2
06:44 41 °F /  5 °C 31.2 °F /  -0.4 °C 29.63in /  1003.3hPa SSW 6.5mph /  10.5km/h 18mph /  29km/h 68% 0.00in /  0mm 0 W/m2
06:49 41 °F /  5 °C 31.2 °F /  -0.4 °C 29.63in /  1003.3hPa South 4.4mph /  7.1km/h 15mph /  24.1km/h 68% 0.00in /  0mm 0 W/m2
06:54 40.9 °F /  4.9 °C 31.4 °F /  -0.3 °C 29.63in /  1003.3hPa South 5.5mph /  8.9km/h 12mph /  19.3km/h 68.7% 0.00in /  0mm 0 W/m2
06:59 40.8 °F /  4.9 °C 31.4 °F /  -0.3 °C 29.62in /  1002.9hPa South 4.5mph /  7.2km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
07:04 40.8 °F /  4.9 °C 31.4 °F /  -0.3 °C 29.63in /  1003.3hPa SSW 4.7mph /  7.6km/h 10mph /  16.1km/h 69% 0.00in /  0mm 0 W/m2
07:09 40.7 °F /  4.8 °C 31.6 °F /  -0.2 °C 29.63in /  1003.3hPa SSW 4.1mph /  6.6km/h 11mph /  17.7km/h 69.9% 0.00in /  0mm 0 W/m2
07:14 40.7 °F /  4.8 °C 31.7 °F /  -0.2 °C 29.64in /  1003.6hPa SW 3.9mph /  6.3km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
07:19 40.7 °F /  4.8 °C 31.7 °F /  -0.2 °C 29.65in /  1003.9hPa SW 2.4mph /  3.9km/h 8mph /  12.9km/h 70% 0.00in /  0mm 0 W/m2
07:24 40.7 °F /  4.8 °C 31.7 °F /  -0.2 °C 29.65in /  1003.9hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
07:29 40.7 °F /  4.8 °C 31.9 °F /  -0.1 °C 29.64in /  1003.6hPa SSW 2.5mph /  4km/h 8mph /  12.9km/h 70.6% 0.00in /  0mm 0 W/m2
07:34 40.7 °F /  4.8 °C 32.1 °F /  0.1 °C 29.64in /  1003.6hPa South 2mph /  3.2km/h 7mph /  11.3km/h 71% 0.00in /  0mm 0 W/m2
07:39 40.7 °F /  4.8 °C 32 °F /  0 °C 29.63in /  1003.3hPa SSW 3.8mph /  6.1km/h 12mph /  19.3km/h 71% 0.00in /  0mm 5 W/m2
07:44 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.63in /  1003.3hPa SSW 3.4mph /  5.5km/h 10mph /  16.1km/h 71% 0.00in /  0mm 9 W/m2
07:49 40.9 °F /  4.9 °C 32.3 °F /  0.2 °C 29.63in /  1003.3hPa SSW 3.8mph /  6.1km/h 11mph /  17.7km/h 71.3% 0.00in /  0mm 14 W/m2
07:54 41 °F /  5 °C 32.4 °F /  0.2 °C 29.63in /  1003.3hPa South 3.6mph /  5.8km/h 11mph /  17.7km/h 71.1% 0.00in /  0mm 18 W/m2
07:59 41.1 °F /  5.1 °C 32.5 °F /  0.3 °C 29.63in /  1003.3hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 71.1% 0.00in /  0mm 26 W/m2
08:04 41.2 °F /  5.1 °C 32.9 °F /  0.5 °C 29.63in /  1003.3hPa SSW 2.3mph /  3.7km/h 8mph /  12.9km/h 72% 0.00in /  0mm 32 W/m2
08:09 41.3 °F /  5.2 °C 33 °F /  0.6 °C 29.63in /  1003.3hPa SW 4mph /  6.4km/h 9mph /  14.5km/h 72% 0.00in /  0mm 28 W/m2
08:14 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 29.63in /  1003.3hPa SSW 3.5mph /  5.6km/h 6mph /  9.7km/h 72% 0.00in /  0mm 30 W/m2
08:19 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 29.63in /  1003.3hPa SSW 1.9mph /  3.1km/h 5mph /  8km/h 72% 0.00in /  0mm 32 W/m2
08:24 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 29.63in /  1003.3hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 72% 0.00in /  0mm 42 W/m2
08:29 41.6 °F /  5.3 °C 33.2 °F /  0.7 °C 29.62in /  1002.9hPa SSW 4.1mph /  6.6km/h 10mph /  16.1km/h 72% 0.00in /  0mm 42 W/m2
08:34 41.6 °F /  5.3 °C 33.3 °F /  0.7 °C 29.62in /  1002.9hPa SSW 3.3mph /  5.3km/h 10mph /  16.1km/h 72% 0.00in /  0mm 120 W/m2
08:39 41.9 °F /  5.5 °C 33.5 °F /  0.8 °C 29.61in /  1002.6hPa SSW 4.6mph /  7.4km/h 9mph /  14.5km/h 72% 0.00in /  0mm 135 W/m2
08:44 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.61in /  1002.6hPa South 3.3mph /  5.3km/h 10mph /  16.1km/h 72% 0.00in /  0mm 120 W/m2
08:49 42.6 °F /  5.9 °C 33.8 °F /  1 °C 29.61in /  1002.6hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 71% 0.00in /  0mm 160 W/m2
08:54 43 °F /  6.1 °C 34.2 °F /  1.2 °C 29.61in /  1002.6hPa South 4.9mph /  7.9km/h 11mph /  17.7km/h 71% 0.00in /  0mm 163 W/m2
08:59 43.2 °F /  6.2 °C 34.2 °F /  1.2 °C 29.60in /  1002.3hPa South 4.8mph /  7.7km/h 10mph /  16.1km/h 70.2% 0.00in /  0mm 185 W/m2
09:04 43.5 °F /  6.4 °C 34.6 °F /  1.4 °C 29.60in /  1002.3hPa South 4.3mph /  6.9km/h 12mph /  19.3km/h 70.5% 0.00in /  0mm 213 W/m2
09:09 43.9 °F /  6.6 °C 34.8 °F /  1.6 °C 29.59in /  1001.9hPa South 5mph /  8km/h 14mph /  22.5km/h 70% 0.00in /  0mm 239 W/m2
09:14 44.4 °F /  6.9 °C 35.3 °F /  1.8 °C 29.59in /  1001.9hPa South 4.3mph /  6.9km/h 14mph /  22.5km/h 70% 0.00in /  0mm 234 W/m2
09:19 45 °F /  7.2 °C 35.5 °F /  1.9 °C 29.60in /  1002.3hPa South 5.1mph /  8.2km/h 11mph /  17.7km/h 69.1% 0.00in /  0mm 193 W/m2
09:24 45 °F /  7.2 °C 35.5 °F /  1.9 °C 29.60in /  1002.3hPa SW 4.4mph /  7.1km/h 14mph /  22.5km/h 69% 0.00in /  0mm 156 W/m2
09:29 45.1 °F /  7.3 °C 35.5 °F /  1.9 °C 29.60in /  1002.3hPa SSW 6.1mph /  9.8km/h 13mph /  20.9km/h 69% 0.00in /  0mm 285 W/m2
09:34 45.4 °F /  7.4 °C 35.8 °F /  2.1 °C 29.60in /  1002.3hPa SSW 6.2mph /  10km/h 19mph /  30.6km/h 69% 0.00in /  0mm 330 W/m2
09:39 45.8 °F /  7.7 °C 36 °F /  2.2 °C 29.60in /  1002.3hPa SSW 5.6mph /  9km/h 13mph /  20.9km/h 68.2% 0.00in /  0mm 179 W/m2
09:44 45.9 °F /  7.7 °C 36 °F /  2.2 °C 29.60in /  1002.3hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 68% 0.00in /  0mm 179 W/m2
09:49 45.9 °F /  7.7 °C 36 °F /  2.2 °C 29.59in /  1001.9hPa SSW 6.2mph /  10km/h 14mph /  22.5km/h 68% 0.00in /  0mm 190 W/m2
09:54 46 °F /  7.8 °C 36.4 °F /  2.4 °C 29.59in /  1001.9hPa SSW 5.9mph /  9.5km/h 13mph /  20.9km/h 68.9% 0.00in /  0mm 178 W/m2
09:59 46.2 °F /  7.9 °C 36.5 °F /  2.5 °C 29.59in /  1001.9hPa SSW 5mph /  8km/h 13mph /  20.9km/h 68.6% 0.00in /  0mm 281 W/m2
10:04 46.6 °F /  8.1 °C 36.7 °F /  2.6 °C 29.58in /  1001.6hPa SSW 7.3mph /  11.7km/h 16mph /  25.7km/h 68% 0.00in /  0mm 315 W/m2
10:09 47.2 °F /  8.4 °C 37 °F /  2.8 °C 29.59in /  1001.9hPa SSW 5.6mph /  9km/h 15mph /  24.1km/h 67.5% 0.00in /  0mm 341 W/m2
10:14 47.7 °F /  8.7 °C 37.2 °F /  2.9 °C 29.59in /  1001.9hPa SW 4.8mph /  7.7km/h 13mph /  20.9km/h 66.6% 0.00in /  0mm 325 W/m2
10:19 48.2 °F /  9 °C 37.4 °F /  3 °C 29.59in /  1001.9hPa SW 5.9mph /  9.5km/h 13mph /  20.9km/h 66% 0.00in /  0mm 394 W/m2
10:24 48.8 °F /  9.3 °C 37.6 °F /  3.1 °C 29.60in /  1002.3hPa SSW 4.8mph /  7.7km/h 12mph /  19.3km/h 65% 0.00in /  0mm 380 W/m2
10:29 49.5 °F /  9.7 °C 37.7 °F /  3.2 °C 29.59in /  1001.9hPa SW 5.8mph /  9.3km/h 13mph /  20.9km/h 63.8% 0.00in /  0mm 390 W/m2
10:34 49.8 °F /  9.9 °C 37.6 °F /  3.1 °C 29.59in /  1001.9hPa SSW 4.9mph /  7.9km/h 11mph /  17.7km/h 62.7% 0.00in /  0mm 301 W/m2
10:38 49.9 °F /  9.9 °C 37.4 °F /  3 °C 29.59in /  1001.9hPa South 4.7mph /  7.6km/h 11mph /  17.7km/h 62% 0.00in /  0mm 186 W/m2
66th and South
Compliments of Weather Underground - 12.75 mb