SE Lincoln WX Station Historical Data
Daily Summary for December 18, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 4.4 °C 3.2 °C 3.7 °C
Dew Point: -0.5 °C -1.2 °C -0.9 °C
Humidity: 74.7% 69% 72%
Wind Speed: 12.6km/h 6.9km/h 9.3km/h
Wind Gust: 29km/h - -
Wind- - SSE
Pressure: 1017.8 hPa 1014.4 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.2 °C -0.9 °C 1017.8 hPa SE 9.8 km/h 22.5 km/h 74% 0 mm 0 W/m2
00:09 3.2 °C -1 °C 1017.8 hPa SE 8 km/h 17.7 km/h 74% 0 mm 0 W/m2
00:14 3.2 °C -0.9 °C 1017.8 hPa SE 6.9 km/h 17.7 km/h 74.3% 0 mm 0 W/m2
00:19 3.3 °C -0.7 °C 1017.5 hPa SE 9.5 km/h 16.1 km/h 74.7% 0 mm 0 W/m2
00:24 3.5 °C -0.7 °C 1017.5 hPa SSE 7.6 km/h 17.7 km/h 74% 0 mm 0 W/m2
00:29 3.6 °C -0.6 °C 1017.5 hPa SE 10.3 km/h 20.9 km/h 73.7% 0 mm 0 W/m2
00:34 3.8 °C -0.6 °C 1017.5 hPa SSE 9.7 km/h 22.5 km/h 73% 0 mm 0 W/m2
00:39 4 °C -0.6 °C 1017.5 hPa SSE 9 km/h 17.7 km/h 72.2% 0 mm 0 W/m2
00:44 4.1 °C -0.6 °C 1017.5 hPa SSE 10.1 km/h 25.7 km/h 71.4% 0 mm 0 W/m2
00:49 4.4 °C -0.6 °C 1017.5 hPa SSE 12.6 km/h 25.7 km/h 70.3% 0 mm 0 W/m2
00:54 4.4 °C -0.7 °C 1017.5 hPa SSE 9.7 km/h 22.5 km/h 69% 0 mm 0 W/m2
00:59 4.3 °C -0.8 °C 1017.5 hPa SSE 10.3 km/h 22.5 km/h 69.4% 0 mm 0 W/m2
01:04 4.2 °C -0.8 °C 1017.5 hPa SSE 9.8 km/h 17.7 km/h 70% 0 mm 0 W/m2
01:09 3.9 °C -0.8 °C 1017.2 hPa SSE 10.1 km/h 19.3 km/h 70.9% 0 mm 0 W/m2
01:14 3.8 °C -0.9 °C 1017.2 hPa SSE 10.1 km/h 22.5 km/h 71% 0 mm 0 W/m2
01:19 3.7 °C -1.1 °C 1017.2 hPa SSE 8.2 km/h 17.7 km/h 71% 0 mm 0 W/m2
01:24 3.7 °C -1.1 °C 1017.2 hPa SSE 7.9 km/h 17.7 km/h 71% 0 mm 0 W/m2
01:29 3.7 °C -1.1 °C 1016.8 hPa SSE 8.4 km/h 20.9 km/h 71% 0 mm 0 W/m2
01:34 3.7 °C -1.1 °C 1016.8 hPa SSE 7.9 km/h 20.9 km/h 71% 0 mm 0 W/m2
01:39 3.7 °C -1.1 °C 1016.8 hPa SSE 8.5 km/h 20.9 km/h 71% 0 mm 0 W/m2
01:44 3.7 °C -1.1 °C 1016.8 hPa SSE 8.7 km/h 14.5 km/h 71% 0 mm 0 W/m2
01:49 3.7 °C -1.1 °C 1016.8 hPa SSE 9.7 km/h 20.9 km/h 71% 0 mm 0 W/m2
01:54 3.7 °C -1.1 °C 1016.8 hPa SSE 9.7 km/h 20.9 km/h 71% 0 mm 0 W/m2
01:59 3.7 °C -1.1 °C 1016.8 hPa SSE 9.7 km/h 20.9 km/h 71% 0 mm 0 W/m2
02:04 3.6 °C -1.1 °C 1016.8 hPa SSE 9.7 km/h 19.3 km/h 71% 0 mm 0 W/m2
02:09 3.6 °C -1.2 °C 1016.8 hPa SSE 10 km/h 22.5 km/h 71% 0 mm 0 W/m2
02:14 3.5 °C -1.1 °C 1016.5 hPa SSE 9.5 km/h 19.3 km/h 72% 0 mm 0 W/m2
02:19 3.5 °C -1.1 °C 1016.5 hPa SSE 8.9 km/h 14.5 km/h 72% 0 mm 0 W/m2
02:24 3.5 °C -1.1 °C 1016.5 hPa SSE 8.5 km/h 17.7 km/h 72% 0 mm 0 W/m2
02:29 3.5 °C -1.1 °C 1016.1 hPa SSE 10 km/h 19.3 km/h 72% 0 mm 0 W/m2
02:34 3.6 °C -1 °C 1016.5 hPa SSE 8.2 km/h 16.1 km/h 72% 0 mm 0 W/m2
02:39 3.6 °C -1.1 °C 1016.1 hPa SSE 8.5 km/h 17.7 km/h 71.6% 0 mm 0 W/m2
02:44 3.6 °C -1.1 °C 1016.1 hPa SSE 8.5 km/h 17.7 km/h 71% 0 mm 0 W/m2
02:49 3.7 °C -1 °C 1016.1 hPa SSE 10 km/h 19.3 km/h 71.4% 0 mm 0 W/m2
02:54 3.8 °C -0.9 °C 1016.1 hPa SSE 9.7 km/h 22.5 km/h 71% 0 mm 0 W/m2
02:59 3.8 °C -1 °C 1016.1 hPa SE 10.8 km/h 22.5 km/h 71% 0 mm 0 W/m2
03:04 3.7 °C -1 °C 1016.1 hPa SSE 8.5 km/h 19.3 km/h 71.2% 0 mm 0 W/m2
03:09 3.7 °C -0.9 °C 1015.8 hPa SSE 10 km/h 20.9 km/h 72% 0 mm 0 W/m2
03:14 3.7 °C -0.9 °C 1015.8 hPa SSE 8.5 km/h 27.4 km/h 72% 0 mm 0 W/m2
03:19 3.7 °C -0.9 °C 1015.8 hPa SSE 8.7 km/h 17.7 km/h 72% 0 mm 0 W/m2
03:24 3.7 °C -0.9 °C 1015.8 hPa SSE 8.2 km/h 16.1 km/h 72% 0 mm 0 W/m2
03:29 3.7 °C -0.8 °C 1015.5 hPa SSE 10 km/h 17.7 km/h 72% 0 mm 0 W/m2
03:34 3.7 °C -0.9 °C 1015.5 hPa SSE 9.5 km/h 16.1 km/h 72% 0 mm 0 W/m2
03:39 3.7 °C -0.8 °C 1015.5 hPa SSE 10.6 km/h 29 km/h 72% 0 mm 0 W/m2
03:44 3.8 °C -0.8 °C 1015.5 hPa SSE 10 km/h 24.1 km/h 72% 0 mm 0 W/m2
03:49 3.8 °C -0.8 °C 1015.5 hPa SSE 11.1 km/h 24.1 km/h 72% 0 mm 0 W/m2
03:54 3.8 °C -0.7 °C 1015.5 hPa SSE 8.4 km/h 17.7 km/h 72% 0 mm 0 W/m2
03:59 3.8 °C -0.8 °C 1015.5 hPa SSE 11.1 km/h 20.9 km/h 72.2% 0 mm 0 W/m2
04:04 3.8 °C -0.6 °C 1015.1 hPa SSE 7.4 km/h 17.7 km/h 73% 0 mm 0 W/m2
04:09 3.7 °C -0.7 °C 1015.1 hPa SSE 9.5 km/h 19.3 km/h 73% 0 mm 0 W/m2
04:14 3.8 °C -0.6 °C 1015.1 hPa SSE 9.3 km/h 19.3 km/h 73% 0 mm 0 W/m2
04:19 3.7 °C -0.7 °C 1015.1 hPa SSE 8.2 km/h 19.3 km/h 73.1% 0 mm 0 W/m2
04:24 3.7 °C -0.7 °C 1015.1 hPa SSE 9.7 km/h 19.3 km/h 73.2% 0 mm 0 W/m2
04:29 3.8 °C -0.6 °C 1014.8 hPa SSE 9.7 km/h 19.3 km/h 73% 0 mm 0 W/m2
04:34 3.8 °C -0.6 °C 1014.8 hPa SSE 9.3 km/h 19.3 km/h 73% 0 mm 0 W/m2
04:39 3.8 °C -0.6 °C 1014.4 hPa SSE 8.7 km/h 20.9 km/h 73% 0 mm 0 W/m2
04:44 4 °C -0.5 °C 1014.4 hPa SSE 9.8 km/h 20.9 km/h 72.4% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.75 mb