SE Lincoln WX Station Historical Data
Daily Summary for December 18, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40 °F /  4.4 °C 37.7 °F /  3.2 °C 38.7 °F /  3.7 °C
Dew Point: 31.1 °F /  -0.5 °C 29.9 °F /  -1.2 °C 30.4 °F /  -0.9 °C
Humidity: 74.7% 69% 72%
Wind Speed: 7.8mph /  12.6km/h - 5.8mph /  9.3km/h
Wind Gust: 18mph /  29km/h - -
Wind- - SSE
Pressure: 30.06 in /  1017.8 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 37.8 °F /  3.2 °C 30.3 °F /  -0.9 °C 30.06in /  1017.8hPa SE 6.1mph /  9.8km/h 14mph /  22.5km/h 74% 0.00in /  0mm 0 W/m2
00:09 37.7 °F /  3.2 °C 30.2 °F /  -1 °C 30.06in /  1017.8hPa SE 5mph /  8km/h 11mph /  17.7km/h 74% 0.00in /  0mm 0 W/m2
00:14 37.7 °F /  3.2 °C 30.3 °F /  -0.9 °C 30.06in /  1017.8hPa SE 4.3mph /  6.9km/h 11mph /  17.7km/h 74.3% 0.00in /  0mm 0 W/m2
00:19 38 °F /  3.3 °C 30.7 °F /  -0.7 °C 30.05in /  1017.5hPa SE 5.9mph /  9.5km/h 10mph /  16.1km/h 74.7% 0.00in /  0mm 0 W/m2
00:24 38.3 °F /  3.5 °C 30.7 °F /  -0.7 °C 30.05in /  1017.5hPa SSE 4.7mph /  7.6km/h 11mph /  17.7km/h 74% 0.00in /  0mm 0 W/m2
00:29 38.5 °F /  3.6 °C 30.9 °F /  -0.6 °C 30.05in /  1017.5hPa SE 6.4mph /  10.3km/h 13mph /  20.9km/h 73.7% 0.00in /  0mm 0 W/m2
00:34 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 30.05in /  1017.5hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 73% 0.00in /  0mm 0 W/m2
00:39 39.2 °F /  4 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SSE 5.6mph /  9km/h 11mph /  17.7km/h 72.2% 0.00in /  0mm 0 W/m2
00:44 39.4 °F /  4.1 °C 30.9 °F /  -0.6 °C 30.05in /  1017.5hPa SSE 6.3mph /  10.1km/h 16mph /  25.7km/h 71.4% 0.00in /  0mm 0 W/m2
00:49 39.9 °F /  4.4 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SSE 7.8mph /  12.6km/h 16mph /  25.7km/h 70.3% 0.00in /  0mm 0 W/m2
00:54 40 °F /  4.4 °C 30.7 °F /  -0.7 °C 30.05in /  1017.5hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 69% 0.00in /  0mm 0 W/m2
00:59 39.8 °F /  4.3 °C 30.6 °F /  -0.8 °C 30.05in /  1017.5hPa SSE 6.4mph /  10.3km/h 14mph /  22.5km/h 69.4% 0.00in /  0mm 0 W/m2
01:04 39.5 °F /  4.2 °C 30.5 °F /  -0.8 °C 30.05in /  1017.5hPa SSE 6.1mph /  9.8km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
01:09 39.1 °F /  3.9 °C 30.5 °F /  -0.8 °C 30.04in /  1017.2hPa SSE 6.3mph /  10.1km/h 12mph /  19.3km/h 70.9% 0.00in /  0mm 0 W/m2
01:14 38.9 °F /  3.8 °C 30.3 °F /  -0.9 °C 30.04in /  1017.2hPa SSE 6.3mph /  10.1km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
01:19 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.04in /  1017.2hPa SSE 5.1mph /  8.2km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
01:24 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.04in /  1017.2hPa SSE 4.9mph /  7.9km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
01:29 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 5.2mph /  8.4km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:34 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 4.9mph /  7.9km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:39 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 5.3mph /  8.5km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:44 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 5.4mph /  8.7km/h 9mph /  14.5km/h 71% 0.00in /  0mm 0 W/m2
01:49 38.6 °F /  3.7 °C 30 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:54 38.6 °F /  3.7 °C 30 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:59 38.6 °F /  3.7 °C 30 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
02:04 38.5 °F /  3.6 °C 30 °F /  -1.1 °C 30.03in /  1016.8hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 71% 0.00in /  0mm 0 W/m2
02:09 38.4 °F /  3.6 °C 29.9 °F /  -1.2 °C 30.03in /  1016.8hPa SSE 6.2mph /  10km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
02:14 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 30.02in /  1016.5hPa SSE 5.9mph /  9.5km/h 12mph /  19.3km/h 72% 0.00in /  0mm 0 W/m2
02:19 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 30.02in /  1016.5hPa SSE 5.5mph /  8.9km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:24 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 30.02in /  1016.5hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
02:29 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 30.01in /  1016.1hPa SSE 6.2mph /  10km/h 12mph /  19.3km/h 72% 0.00in /  0mm 0 W/m2
02:34 38.4 °F /  3.6 °C 30.2 °F /  -1 °C 30.02in /  1016.5hPa SSE 5.1mph /  8.2km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
02:39 38.5 °F /  3.6 °C 30.1 °F /  -1.1 °C 30.01in /  1016.1hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 71.6% 0.00in /  0mm 0 W/m2
02:44 38.5 °F /  3.6 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
02:49 38.7 °F /  3.7 °C 30.2 °F /  -1 °C 30.01in /  1016.1hPa SSE 6.2mph /  10km/h 12mph /  19.3km/h 71.4% 0.00in /  0mm 0 W/m2
02:54 38.8 °F /  3.8 °C 30.3 °F /  -0.9 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
02:59 38.8 °F /  3.8 °C 30.2 °F /  -1 °C 30.01in /  1016.1hPa SE 6.7mph /  10.8km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
03:04 38.7 °F /  3.7 °C 30.2 °F /  -1 °C 30.01in /  1016.1hPa SSE 5.3mph /  8.5km/h 12mph /  19.3km/h 71.2% 0.00in /  0mm 0 W/m2
03:09 38.6 °F /  3.7 °C 30.3 °F /  -0.9 °C 30.00in /  1015.8hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 72% 0.00in /  0mm 0 W/m2
03:14 38.6 °F /  3.7 °C 30.4 °F /  -0.9 °C 30.00in /  1015.8hPa SSE 5.3mph /  8.5km/h 17mph /  27.4km/h 72% 0.00in /  0mm 0 W/m2
03:19 38.6 °F /  3.7 °C 30.4 °F /  -0.9 °C 30.00in /  1015.8hPa SSE 5.4mph /  8.7km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
03:24 38.7 °F /  3.7 °C 30.4 °F /  -0.9 °C 30.00in /  1015.8hPa SSE 5.1mph /  8.2km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
03:29 38.7 °F /  3.7 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa SSE 6.2mph /  10km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
03:34 38.7 °F /  3.7 °C 30.4 °F /  -0.9 °C 29.99in /  1015.5hPa SSE 5.9mph /  9.5km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
03:39 38.7 °F /  3.7 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa SSE 6.6mph /  10.6km/h 18mph /  29km/h 72% 0.00in /  0mm 0 W/m2
03:44 38.8 °F /  3.8 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa SSE 6.2mph /  10km/h 15mph /  24.1km/h 72% 0.00in /  0mm 0 W/m2
03:49 38.8 °F /  3.8 °C 30.6 °F /  -0.8 °C 29.99in /  1015.5hPa SSE 6.9mph /  11.1km/h 15mph /  24.1km/h 72% 0.00in /  0mm 0 W/m2
03:54 38.9 °F /  3.8 °C 30.7 °F /  -0.7 °C 29.99in /  1015.5hPa SSE 5.2mph /  8.4km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
03:59 38.8 °F /  3.8 °C 30.6 °F /  -0.8 °C 29.99in /  1015.5hPa SSE 6.9mph /  11.1km/h 13mph /  20.9km/h 72.2% 0.00in /  0mm 0 W/m2
04:04 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 29.98in /  1015.1hPa SSE 4.6mph /  7.4km/h 11mph /  17.7km/h 73% 0.00in /  0mm 0 W/m2
04:09 38.7 °F /  3.7 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa SSE 5.9mph /  9.5km/h 12mph /  19.3km/h 73% 0.00in /  0mm 0 W/m2
04:14 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 29.98in /  1015.1hPa SSE 5.8mph /  9.3km/h 12mph /  19.3km/h 73% 0.00in /  0mm 0 W/m2
04:19 38.7 °F /  3.7 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa SSE 5.1mph /  8.2km/h 12mph /  19.3km/h 73.1% 0.00in /  0mm 0 W/m2
04:24 38.7 °F /  3.7 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 73.2% 0.00in /  0mm 0 W/m2
04:29 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 29.97in /  1014.8hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 73% 0.00in /  0mm 0 W/m2
04:34 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 12mph /  19.3km/h 73% 0.00in /  0mm 0 W/m2
04:39 38.9 °F /  3.8 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SSE 5.4mph /  8.7km/h 13mph /  20.9km/h 73% 0.00in /  0mm 0 W/m2
04:44 39.2 °F /  4 °C 31.1 °F /  -0.5 °C 29.96in /  1014.4hPa SSE 6.1mph /  9.8km/h 13mph /  20.9km/h 72.4% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.77 mb