SE Lincoln WX Station Historical Data
Daily Summary for November 9, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.4 °C 4.4 °C 7.6 °C
Dew Point: 1.3 °C -0.3 °C 0.2 °C
Humidity: 72% 46.1% 60%
Wind Speed: 6.4km/h 0km/h 2.1km/h
Wind Gust: 20.9km/h - -
Wind- - SE
Pressure: 1024.9 hPa 1022.9 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.8 °C 0.4 °C 1023.2 hPa East 2.6 km/h 8 km/h 52.1% 0 mm 0 W/m2
00:09 9.8 °C 0.7 °C 1023.2 hPa NE 2.9 km/h 9.7 km/h 53% 0 mm 0 W/m2
00:14 9.7 °C 0.6 °C 1023.2 hPa NNW 0.3 km/h 4.8 km/h 53% 0 mm 0 W/m2
00:19 9.7 °C 0.6 °C 1023.2 hPa NE 2.3 km/h 6.4 km/h 53% 0 mm 0 W/m2
00:24 9.7 °C 0.6 °C 1022.9 hPa NE 2.7 km/h 9.7 km/h 53% 0 mm 0 W/m2
00:29 9.6 °C 0.5 °C 1022.9 hPa ENE 1.4 km/h 6.4 km/h 53% 0 mm 0 W/m2
00:34 9.5 °C 0.6 °C 1022.9 hPa NE 1.6 km/h 9.7 km/h 53.6% 0 mm 0 W/m2
00:39 9.4 °C 0.4 °C 1022.9 hPa ENE 1.1 km/h 9.7 km/h 53.4% 0 mm 0 W/m2
00:44 9.3 °C 0.5 °C 1022.9 hPa ENE 0.6 km/h 3.2 km/h 54.2% 0 mm 0 W/m2
00:49 9.2 °C 0.4 °C 1023.2 hPa ENE 0.8 km/h 3.2 km/h 54% 0 mm 0 W/m2
00:54 9.2 °C 0.6 °C 1023.2 hPa ENE 0.6 km/h 3.2 km/h 54.9% 0 mm 0 W/m2
00:59 9.1 °C 0.4 °C 1023.2 hPa ENE 0.6 km/h 3.2 km/h 54.6% 0 mm 0 W/m2
01:04 9 °C 0.4 °C 1023.2 hPa ENE 1.1 km/h 4.8 km/h 55% 0 mm 0 W/m2
01:09 8.9 °C 0.6 °C 1023.6 hPa NE 1.3 km/h 6.4 km/h 55.8% 0 mm 0 W/m2
01:14 8.8 °C 0.6 °C 1023.6 hPa NNW 1.3 km/h 6.4 km/h 56% 0 mm 0 W/m2
01:19 8.8 °C 0.4 °C 1023.6 hPa NNW 1.4 km/h 6.4 km/h 55.7% 0 mm 0 W/m2
01:24 8.8 °C 0.2 °C 1023.6 hPa NNW 0.8 km/h 4.8 km/h 55.1% 0 mm 0 W/m2
01:29 8.7 °C 0.3 °C 1023.6 hPa NNW 2.4 km/h 11.3 km/h 55.3% 0 mm 0 W/m2
01:34 8.7 °C 0.2 °C 1023.6 hPa NW 1.9 km/h 4.8 km/h 55% 0 mm 0 W/m2
01:39 8.7 °C 0.2 °C 1023.9 hPa NW 1.6 km/h 4.8 km/h 55.2% 0 mm 0 W/m2
01:44 8.6 °C 0.3 °C 1023.9 hPa NNW 0.3 km/h 3.2 km/h 55.7% 0 mm 0 W/m2
01:49 8.5 °C 0 °C 1023.9 hPa NNW 0.5 km/h 3.2 km/h 55.1% 0 mm 0 W/m2
01:54 8.4 °C 0.2 °C 1023.9 hPa NNW 0.5 km/h 3.2 km/h 56% 0 mm 0 W/m2
01:59 8.3 °C 0.1 °C 1023.9 hPa NNW 1.1 km/h 3.2 km/h 56% 0 mm 0 W/m2
02:04 8.2 °C 0.1 °C 1023.9 hPa NNW 0.3 km/h 3.2 km/h 56.7% 0 mm 0 W/m2
02:09 8.1 °C 0.1 °C 1023.9 hPa NNW 0.6 km/h 4.8 km/h 57% 0 mm 0 W/m2
02:14 7.9 °C -0.1 °C 1023.6 hPa NNE 1.9 km/h 4.8 km/h 57% 0 mm 0 W/m2
02:19 7.8 °C -0.2 °C 1023.9 hPa ENE 1.6 km/h 8 km/h 57% 0 mm 0 W/m2
02:24 7.7 °C -0.2 °C 1023.9 hPa North 2.3 km/h 6.4 km/h 57.2% 0 mm 0 W/m2
02:29 7.6 °C -0.3 °C 1023.9 hPa NE 1.8 km/h 6.4 km/h 57.2% 0 mm 0 W/m2
02:34 7.5 °C -0.2 °C 1023.9 hPa NNE 2.4 km/h 8 km/h 58% 0 mm 0 W/m2
02:39 7.4 °C -0.3 °C 1023.9 hPa NNW 1.8 km/h 4.8 km/h 58% 0 mm 0 W/m2
02:44 7.4 °C -0.3 °C 1023.9 hPa NW 2.6 km/h 4.8 km/h 58% 0 mm 0 W/m2
02:49 7.3 °C -0.2 °C 1023.9 hPa NNE 1.9 km/h 4.8 km/h 58.9% 0 mm 0 W/m2
02:54 7.2 °C -0.3 °C 1023.9 hPa NNE 1.9 km/h 6.4 km/h 59% 0 mm 0 W/m2
02:59 7.1 °C -0.3 °C 1024.3 hPa SW 1.6 km/h 8 km/h 59% 0 mm 0 W/m2
03:04 7.1 °C -0.3 °C 1024.3 hPa NE 2.4 km/h 6.4 km/h 59.5% 0 mm 0 W/m2
03:09 6.9 °C -0.3 °C 1024.3 hPa NE 2.3 km/h 6.4 km/h 60% 0 mm 0 W/m2
03:14 6.9 °C -0.3 °C 1024.3 hPa North 1.6 km/h 6.4 km/h 60% 0 mm 0 W/m2
03:19 6.8 °C -0.3 °C 1024.3 hPa North 1.3 km/h 4.8 km/h 60.4% 0 mm 0 W/m2
03:24 6.8 °C -0.3 °C 1024.6 hPa NE 1.9 km/h 6.4 km/h 60.6% 0 mm 0 W/m2
03:29 6.7 °C -0.2 °C 1024.9 hPa NNW 1.3 km/h 6.4 km/h 61% 0 mm 0 W/m2
03:34 6.7 °C -0.3 °C 1024.9 hPa North 1.8 km/h 6.4 km/h 61% 0 mm 0 W/m2
03:39 6.7 °C -0.3 °C 1024.9 hPa NNE 2.1 km/h 6.4 km/h 61% 0 mm 0 W/m2
03:44 6.7 °C -0.3 °C 1024.9 hPa NNE 1.9 km/h 9.7 km/h 61% 0 mm 0 W/m2
03:49 6.7 °C -0.3 °C 1024.6 hPa ENE 2.9 km/h 11.3 km/h 61% 0 mm 0 W/m2
03:54 6.7 °C -0.3 °C 1023.9 hPa ENE 5 km/h 12.9 km/h 61% 0 mm 0 W/m2
03:59 6.8 °C -0.2 °C 1023.9 hPa East 2.9 km/h 6.4 km/h 61% 0 mm 0 W/m2
04:04 6.8 °C -0.2 °C 1023.9 hPa ENE 6 km/h 16.1 km/h 61% 0 mm 0 W/m2
04:09 6.7 °C -0.3 °C 1023.6 hPa ENE 3.4 km/h 8 km/h 61% 0 mm 0 W/m2
04:14 6.7 °C -0.1 °C 1023.6 hPa NNE 2.6 km/h 8 km/h 61.8% 0 mm 0 W/m2
04:19 6.6 °C -0.1 °C 1023.6 hPa NE 2.9 km/h 9.7 km/h 62% 0 mm 0 W/m2
04:24 6.6 °C -0.2 °C 1023.6 hPa ENE 3.1 km/h 9.7 km/h 62% 0 mm 0 W/m2
04:29 6.5 °C -0.3 °C 1023.6 hPa ENE 6.1 km/h 17.7 km/h 62% 0 mm 0 W/m2
04:34 6.4 °C -0.2 °C 1023.6 hPa ENE 3.2 km/h 11.3 km/h 62.5% 0 mm 0 W/m2
04:39 6.4 °C -0.2 °C 1023.6 hPa ENE 5.3 km/h 14.5 km/h 62.3% 0 mm 0 W/m2
04:44 6.4 °C -0.1 °C 1023.6 hPa ENE 6.4 km/h 20.9 km/h 62.8% 0 mm 0 W/m2
04:49 6.4 °C -0.1 °C 1023.2 hPa ENE 4.2 km/h 20.9 km/h 63% 0 mm 0 W/m2
04:54 6.3 °C -0.2 °C 1023.6 hPa ENE 3.1 km/h 9.7 km/h 63% 0 mm 0 W/m2
04:59 6.3 °C -0.1 °C 1023.6 hPa ENE 2.3 km/h 8 km/h 63.4% 0 mm 0 W/m2
05:04 6.2 °C -0.1 °C 1023.6 hPa ENE 1.4 km/h 8 km/h 63.8% 0 mm 0 W/m2
05:09 6.2 °C -0.1 °C 1023.6 hPa ENE 2.3 km/h 8 km/h 64% 0 mm 0 W/m2
05:14 6.1 °C 0 °C 1023.6 hPa ENE 2.4 km/h 8 km/h 64.9% 0 mm 0 W/m2
05:19 6.1 °C 0 °C 1023.6 hPa ENE 4 km/h 8 km/h 65% 0 mm 0 W/m2
05:24 6 °C -0.1 °C 1023.6 hPa ENE 3.2 km/h 8 km/h 65% 0 mm 0 W/m2
05:29 6 °C -0.1 °C 1023.6 hPa East 5.5 km/h 11.3 km/h 65% 0 mm 0 W/m2
05:34 6 °C -0.1 °C 1023.2 hPa ENE 3.5 km/h 9.7 km/h 65.2% 0 mm 0 W/m2
05:39 5.9 °C 0.1 °C 1022.9 hPa ENE 2.4 km/h 6.4 km/h 66% 0 mm 0 W/m2
05:44 5.9 °C 0.1 °C 1022.9 hPa ENE 2.3 km/h 8 km/h 66% 0 mm 0 W/m2
05:49 5.9 °C 0.1 °C 1022.9 hPa ENE 1.6 km/h 3.2 km/h 66.1% 0 mm 0 W/m2
05:54 5.8 °C 0.2 °C 1023.2 hPa ENE 0.6 km/h 3.2 km/h 67% 0 mm 0 W/m2
05:59 5.8 °C 0.1 °C 1023.2 hPa ENE 0.2 km/h 1.6 km/h 67% 0 mm 0 W/m2
06:04 5.7 °C 0.1 °C 1023.2 hPa Calm   1.6 km/h 67% 0 mm 0 W/m2
06:09 5.6 °C 0.2 °C 1023.2 hPa ENE 0.3 km/h 3.2 km/h 68% 0 mm 0 W/m2
06:14 5.4 °C 0.1 °C 1023.6 hPa Calm   1.6 km/h 68.2% 0 mm 0 W/m2
06:19 5.3 °C 0.1 °C 1023.6 hPa ENE 0.2 km/h 3.2 km/h 69% 0 mm 0 W/m2
06:24 5.3 °C 0.2 °C 1023.9 hPa Calm     69.6% 0 mm 0 W/m2
06:29 5.2 °C 0.1 °C 1023.9 hPa ENE 0.2 km/h 1.6 km/h 70% 0 mm 0 W/m2
06:34 5.1 °C 0.2 °C 1023.9 hPa ENE 0.2 km/h 1.6 km/h 70.6% 0 mm 0 W/m2
06:39 4.9 °C 0.1 °C 1024.3 hPa ENE 0.3 km/h 3.2 km/h 71% 0 mm 0 W/m2
06:44 4.8 °C 0.1 °C 1024.3 hPa NNE 1.6 km/h 4.8 km/h 71.3% 0 mm 0 W/m2
06:49 4.8 °C 0.2 °C 1024.3 hPa NW 1.6 km/h 3.2 km/h 72% 0 mm 0 W/m2
06:54 4.7 °C 0.1 °C 1024.6 hPa NW 0.3 km/h 3.2 km/h 72% 0 mm 0 W/m2
06:59 4.7 °C 0 °C 1024.6 hPa NNW 2.7 km/h 8 km/h 71.6% 0 mm 0 W/m2
07:04 4.7 °C -0.1 °C 1024.6 hPa North 1.8 km/h 6.4 km/h 71% 0 mm 0 W/m2
07:09 4.6 °C -0.2 °C 1024.6 hPa North 0.6 km/h 3.2 km/h 71% 0 mm 0 W/m2
07:14 4.6 °C -0.2 °C 1024.6 hPa North 0.8 km/h 3.2 km/h 71% 0 mm 5 W/m2
07:19 4.6 °C -0.3 °C 1024.3 hPa North 0.6 km/h 6.4 km/h 71% 0 mm 9 W/m2
07:24 4.5 °C -0.3 °C 1024.3 hPa NW 1 km/h 4.8 km/h 71% 0 mm 11 W/m2
07:29 4.4 °C -0.3 °C 1024.6 hPa NW 1.6 km/h 4.8 km/h 71% 0 mm 19 W/m2
07:34 4.4 °C -0.3 °C 1024.6 hPa NW 0.6 km/h 4.8 km/h 71.2% 0 mm 25 W/m2
07:39 4.5 °C -0.3 °C 1024.6 hPa North 1.3 km/h 6.4 km/h 71.1% 0 mm 32 W/m2
07:44 4.6 °C -0.2 °C 1024.6 hPa NW 1 km/h 4.8 km/h 71% 0 mm 46 W/m2
07:49 4.8 °C -0.2 °C 1024.6 hPa NW 1.1 km/h 4.8 km/h 70.2% 0 mm 58 W/m2
07:54 5.1 °C 0 °C 1024.6 hPa NNW 1.6 km/h 4.8 km/h 69.7% 0 mm 69 W/m2
07:59 5.3 °C 0 °C 1024.6 hPa NNW 1.3 km/h 4.8 km/h 68.8% 0 mm 86 W/m2
08:04 5.5 °C 0 °C 1024.6 hPa NE 2.1 km/h 8 km/h 67.6% 0 mm 102 W/m2
08:09 5.8 °C 0.1 °C 1024.6 hPa North 1.3 km/h 6.4 km/h 66.8% 0 mm 118 W/m2
08:13 6 °C 0.2 °C 1024.6 hPa NW 1.8 km/h 6.4 km/h 66.1% 0 mm 128 W/m2
08:19 6.3 °C 0.2 °C 1024.6 hPa North 2.1 km/h 6.4 km/h 64.6% 0 mm 146 W/m2
08:24 6.7 °C 0.3 °C 1024.6 hPa South 1.8 km/h 8 km/h 63.6% 0 mm 160 W/m2
08:29 7 °C 0.3 °C 1024.6 hPa ENE 2.4 km/h 9.7 km/h 62.5% 0 mm 176 W/m2
08:34 7.3 °C 0.3 °C 1024.6 hPa North 4.2 km/h 11.3 km/h 61.4% 0 mm 190 W/m2
08:39 7.5 °C 0.3 °C 1024.6 hPa NNE 2.7 km/h 9.7 km/h 60.3% 0 mm 204 W/m2
08:44 7.7 °C 0.3 °C 1024.6 hPa North 2.6 km/h 8 km/h 59.8% 0 mm 218 W/m2
08:49 7.8 °C 0.4 °C 1024.6 hPa East 2.1 km/h 8 km/h 59.1% 0 mm 229 W/m2
08:54 8.2 °C 0.5 °C 1024.6 hPa NNE 2.4 km/h 9.7 km/h 58.5% 0 mm 243 W/m2
08:59 8.3 °C 0.5 °C 1024.6 hPa North 4.5 km/h 12.9 km/h 57.8% 0 mm 253 W/m2
09:04 8.4 °C 0.6 °C 1024.6 hPa NNE 2.4 km/h 6.4 km/h 57.4% 0 mm 265 W/m2
09:09 8.8 °C 0.6 °C 1024.3 hPa NE 3.7 km/h 11.3 km/h 56.3% 0 mm 278 W/m2
09:14 9 °C 0.6 °C 1024.3 hPa ENE 1.6 km/h 9.7 km/h 55.4% 0 mm 288 W/m2
09:19 9.3 °C 0.7 °C 1024.3 hPa NE 1.9 km/h 8 km/h 54.9% 0 mm 301 W/m2
09:24 9.5 °C 0.7 °C 1024.3 hPa NE 2.3 km/h 4.8 km/h 54.1% 0 mm 309 W/m2
09:29 9.7 °C 0.6 °C 1024.6 hPa NE 3.9 km/h 9.7 km/h 53.2% 0 mm 322 W/m2
09:34 9.8 °C 0.6 °C 1024.6 hPa ENE 3.1 km/h 9.7 km/h 52.5% 0 mm 332 W/m2
09:39 9.9 °C 0.6 °C 1024.9 hPa ENE 2.6 km/h 8 km/h 52.2% 0 mm 343 W/m2
09:44 10.1 °C 0.8 °C 1024.9 hPa NNE 3.2 km/h 9.7 km/h 52.4% 0 mm 357 W/m2
09:49 10.4 °C 0.9 °C 1024.6 hPa ENE 3.4 km/h 9.7 km/h 51.9% 0 mm 373 W/m2
09:54 10.7 °C 0.8 °C 1024.6 hPa NE 5 km/h 12.9 km/h 50.5% 0 mm 408 W/m2
09:59 10.9 °C 1 °C 1024.6 hPa NE 2.7 km/h 12.9 km/h 50.3% 0 mm 443 W/m2
10:04 11.2 °C 0.8 °C 1024.6 hPa NE 2.9 km/h 12.9 km/h 48.8% 0 mm 443 W/m2
10:09 11.4 °C 0.8 °C 1024.9 hPa ENE 5.5 km/h 16.1 km/h 47.9% 0 mm 404 W/m2
10:14 11.4 °C 0.6 °C 1024.9 hPa ENE 6.3 km/h 16.1 km/h 47.4% 0 mm 445 W/m2
10:19 11.4 °C 1.1 °C 1024.9 hPa NE 3.2 km/h 12.9 km/h 48.7% 0 mm 503 W/m2
10:24 11.7 °C 0.9 °C 1024.9 hPa NNE 3.1 km/h 6.4 km/h 47.6% 0 mm 492 W/m2
10:29 11.9 °C 1.1 °C 1024.9 hPa NE 3.1 km/h 9.7 km/h 47.5% 0 mm 510 W/m2
10:34 12.1 °C 1.2 °C 1024.9 hPa NW 2.9 km/h 11.3 km/h 47.1% 0 mm 436 W/m2
10:39 12.2 °C 1 °C 1024.9 hPa NE 3.1 km/h 8 km/h 46.2% 0 mm 420 W/m2
10:44 12.3 °C 1.3 °C 1024.9 hPa NNE 2.4 km/h 8 km/h 46.8% 0 mm 434 W/m2
10:49 12.4 °C 1.2 °C 1024.9 hPa ENE 3.2 km/h 9.7 km/h 46.3% 0 mm 350 W/m2
10:54 12.2 °C 0.9 °C 1024.9 hPa ENE 2.9 km/h 9.7 km/h 46.1% 0 mm 461 W/m2
10:58 12.4 °C 1.1 °C 1024.9 hPa North 3.1 km/h 8 km/h 46.1% 0 mm 448 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb