SE Lincoln WX Station Historical Data
Daily Summary for November 8, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 8.1 °C 5.7 °C 6.9 °C
Dew Point: 6.9 °C 4.6 °C 5.7 °C
Humidity: 94% 89% 92%
Wind Speed: 4.8km/h 0km/h 0.6km/h
Wind Gust: 12.9km/h - -
Wind- - ENE
Pressure: 1017.2 hPa 1013.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 8, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.1 °C 6.4 °C 1013.8 hPa Calm     89% 0 mm 0 W/m2
00:09 8 °C 6.3 °C 1013.8 hPa Calm     89% 0 mm 0 W/m2
00:14 7.9 °C 6.2 °C 1013.8 hPa Calm     89% 0 mm 0 W/m2
00:19 7.8 °C 6.2 °C 1013.8 hPa Calm     89% 0 mm 0 W/m2
00:24 7.8 °C 6.1 °C 1014.1 hPa Calm     89% 0 mm 0 W/m2
00:29 7.7 °C 6.1 °C 1014.1 hPa Calm     89.3% 0 mm 0 W/m2
00:34 7.7 °C 6 °C 1014.1 hPa Calm     89.1% 0 mm 0 W/m2
00:39 7.6 °C 5.9 °C 1014.1 hPa Calm     89.3% 0 mm 0 W/m2
00:44 7.6 °C 6 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
00:49 7.5 °C 6 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
00:54 7.6 °C 6.1 °C 1014.4 hPa Calm     90.3% 0 mm 0 W/m2
00:59 7.6 °C 6.2 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:04 7.6 °C 6.1 °C 1014.4 hPa Calm     90.2% 0 mm 0 W/m2
01:09 7.5 °C 6.1 °C 1014.4 hPa Calm     90.9% 0 mm 0 W/m2
01:14 7.5 °C 6.1 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:19 7.5 °C 6.1 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:24 7.5 °C 6.1 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:29 7.6 °C 6.2 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:34 7.6 °C 6.2 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
01:39 7.5 °C 6.2 °C 1014.4 hPa Calm     91.1% 0 mm 0 W/m2
01:44 7.4 °C 6.1 °C 1014.4 hPa Calm     91.3% 0 mm 0 W/m2
01:49 7.4 °C 6.2 °C 1014.8 hPa Calm     91.8% 0 mm 0 W/m2
01:54 7.4 °C 6.2 °C 1014.8 hPa Calm     92% 0 mm 0 W/m2
01:59 7.4 °C 6.2 °C 1014.8 hPa Calm     92% 0 mm 0 W/m2
02:04 7.3 °C 6.1 °C 1014.8 hPa Calm     92% 0 mm 0 W/m2
02:09 7.2 °C 6.1 °C 1014.8 hPa Calm     92% 0 mm 0 W/m2
02:14 7.2 °C 5.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:19 7.1 °C 5.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:24 7.1 °C 5.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:29 7 °C 5.8 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:34 6.9 °C 5.7 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:39 6.9 °C 5.7 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:44 6.9 °C 5.7 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:49 6.8 °C 5.6 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:54 6.8 °C 5.6 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
02:59 6.7 °C 5.5 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:04 6.6 °C 5.4 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:09 6.6 °C 5.4 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:14 6.4 °C 5.3 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:19 6.4 °C 5.2 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:24 6.3 °C 5.2 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:29 6.3 °C 5.1 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:34 6.2 °C 5.1 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:39 6.2 °C 5 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:44 6.1 °C 4.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:49 6.1 °C 4.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:54 6.1 °C 4.8 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
03:59 6 °C 4.8 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
04:04 6 °C 4.8 °C 1015.5 hPa Calm     92% 0 mm 0 W/m2
04:09 5.9 °C 4.8 °C 1015.5 hPa Calm     92.4% 0 mm 0 W/m2
04:14 5.9 °C 4.8 °C 1015.5 hPa Calm     92.5% 0 mm 0 W/m2
04:19 5.8 °C 4.6 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
04:24 5.8 °C 4.6 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
04:29 5.8 °C 4.7 °C 1015.8 hPa Calm     93% 0 mm 0 W/m2
04:34 5.8 °C 4.7 °C 1015.8 hPa Calm     93% 0 mm 0 W/m2
04:39 5.8 °C 4.8 °C 1016.1 hPa Calm     93% 0 mm 0 W/m2
04:44 5.8 °C 4.8 °C 1016.1 hPa Calm     93% 0 mm 0 W/m2
04:49 5.8 °C 4.7 °C 1016.1 hPa Calm     93% 0 mm 0 W/m2
04:54 5.8 °C 4.7 °C 1016.1 hPa Calm     93% 0 mm 0 W/m2
04:59 5.8 °C 4.7 °C 1016.5 hPa Calm     93% 0 mm 0 W/m2
05:04 5.7 °C 4.7 °C 1016.5 hPa Calm     93% 0 mm 0 W/m2
05:09 5.8 °C 4.7 °C 1016.5 hPa Calm     93% 0 mm 0 W/m2
05:14 5.8 °C 4.8 °C 1016.5 hPa Calm     93% 0 mm 0 W/m2
05:19 5.9 °C 5 °C 1016.5 hPa Calm     93.6% 0 mm 0 W/m2
05:24 6.1 °C 5.1 °C 1016.5 hPa Calm     93.4% 0 mm 0 W/m2
05:29 6.1 °C 5.1 °C 1016.5 hPa Calm     93% 0 mm 0 W/m2
05:34 6.2 °C 5.2 °C 1016.5 hPa Calm     93.5% 0 mm 0 W/m2
05:39 6.4 °C 5.6 °C 1016.5 hPa NW 1.3 km/h 6.4 km/h 94% 0 mm 0 W/m2
05:44 6.9 °C 6 °C 1016.5 hPa ENE 2.3 km/h 6.4 km/h 94% 0 mm 0 W/m2
05:49 7.2 °C 6.3 °C 1016.5 hPa NNE 1.1 km/h 6.4 km/h 94% 0 mm 0 W/m2
05:54 7.4 °C 6.6 °C 1016.5 hPa ENE 2.6 km/h 9.7 km/h 94% 0 mm 0 W/m2
05:59 7.7 °C 6.8 °C 1016.5 hPa East 2.7 km/h 9.7 km/h 94% 0 mm 0 W/m2
06:04 7.8 °C 6.9 °C 1016.5 hPa ENE 1.9 km/h 8 km/h 94% 0 mm 0 W/m2
06:09 7.9 °C 6.8 °C 1016.5 hPa ENE 2.4 km/h 6.4 km/h 93.1% 0 mm 0 W/m2
06:14 7.9 °C 6.8 °C 1016.5 hPa NE 3.5 km/h 11.3 km/h 93% 0 mm 0 W/m2
06:19 7.9 °C 6.9 °C 1016.5 hPa ENE 4.2 km/h 11.3 km/h 93% 0 mm 0 W/m2
06:24 7.9 °C 6.8 °C 1016.5 hPa NE 2.6 km/h 8 km/h 92.4% 0 mm 0 W/m2
06:29 7.9 °C 6.7 °C 1016.5 hPa ENE 3.4 km/h 12.9 km/h 92% 0 mm 0 W/m2
06:34 7.9 °C 6.7 °C 1016.8 hPa East 3.2 km/h 9.7 km/h 92% 0 mm 0 W/m2
06:39 7.9 °C 6.6 °C 1016.8 hPa NNE 3.9 km/h 11.3 km/h 91.3% 0 mm 0 W/m2
06:44 7.9 °C 6.5 °C 1016.8 hPa ENE 3.5 km/h 11.3 km/h 91% 0 mm 0 W/m2
06:49 7.8 °C 6.4 °C 1016.8 hPa ENE 2.9 km/h 12.9 km/h 90.9% 0 mm 0 W/m2
06:54 7.7 °C 6.2 °C 1017.2 hPa ENE 2.9 km/h 6.4 km/h 90% 0 mm 0 W/m2
06:59 7.7 °C 6.1 °C 1017.2 hPa ENE 4.8 km/h 12.9 km/h 90% 0 mm 0 W/m2
07:04 7.6 °C 6.1 °C 1017.2 hPa ENE 2.6 km/h 6.4 km/h 90% 0 mm 5 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb