SE Lincoln WX Station Historical Data
Daily Summary for November 4, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 7.6 °C 2.1 °C 4.4 °C
Dew Point: 2.8 °C 0.7 °C 1.7 °C
Humidity: 91% 70% 83%
Wind Speed: 8.5km/h 1.3km/h 4.8km/h
Wind Gust: 20.9km/h - -
Wind- - NW
Pressure: 1013.8 hPa 1010.4 hPa -
Precipitation: 4.57 mm    
 
 
Tabular Data for November 4, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.6 °C 2.8 °C 1011.1 hPa NNW 4.7 km/h 12.9 km/h 71.9% 0 mm 0 W/m2
00:09 7.6 °C 2.7 °C 1011.1 hPa NNW 3.7 km/h 14.5 km/h 71% 0 mm 0 W/m2
00:14 7.6 °C 2.6 °C 1010.7 hPa NNW 2.9 km/h 11.3 km/h 71% 0 mm 0 W/m2
00:19 7.5 °C 2.6 °C 1011.1 hPa NNW 3.2 km/h 9.7 km/h 71.2% 0 mm 0 W/m2
00:24 7.5 °C 2.6 °C 1011.1 hPa NNW 3.9 km/h 11.3 km/h 71% 0 mm 0 W/m2
00:29 7.5 °C 2.6 °C 1011.4 hPa NW 5.3 km/h 12.9 km/h 71% 0 mm 0 W/m2
00:34 7.5 °C 2.6 °C 1011.4 hPa NNW 6.3 km/h 12.9 km/h 71% 0 mm 0 W/m2
00:39 7.4 °C 2.5 °C 1011.4 hPa NNW 4.7 km/h 8 km/h 71% 0 mm 0 W/m2
00:44 7.3 °C 2.3 °C 1011.4 hPa NNW 5.1 km/h 14.5 km/h 70.4% 0 mm 0 W/m2
00:49 7.2 °C 2.1 °C 1011.1 hPa NW 2.7 km/h 9.7 km/h 70% 0 mm 0 W/m2
00:54 7.1 °C 2.1 °C 1011.4 hPa NW 8.5 km/h 16.1 km/h 70% 0 mm 0 W/m2
00:59 7 °C 2 °C 1011.4 hPa NW 6.8 km/h 16.1 km/h 70.5% 0 mm 0 W/m2
01:04 6.9 °C 2 °C 1011.1 hPa NW 6.1 km/h 12.9 km/h 71% 0 mm 0 W/m2
01:09 6.8 °C 1.9 °C 1011.1 hPa NNW 4.7 km/h 11.3 km/h 71% 0 mm 0 W/m2
01:14 6.7 °C 1.8 °C 1010.7 hPa NNW 6.1 km/h 17.7 km/h 71.1% 0 mm 0 W/m2
01:19 6.6 °C 1.9 °C 1010.7 hPa NW 4.8 km/h 14.5 km/h 72% 0 mm 0 W/m2
01:24 6.6 °C 1.9 °C 1010.7 hPa NNW 4.2 km/h 11.3 km/h 72.3% 0 mm 0 W/m2
01:29 6.4 °C 2.1 °C 1011.1 hPa NNW 4.3 km/h 11.3 km/h 73.9% 0 mm 0 W/m2
01:34 6.3 °C 2.4 °C 1011.1 hPa NNW 4.5 km/h 14.5 km/h 76% 0 mm 0 W/m2
01:39 6.1 °C 2.4 °C 1010.7 hPa NNW 3.7 km/h 9.7 km/h 77.3% 0 mm 0 W/m2
01:44 5.9 °C 2.4 °C 1010.4 hPa North 4.7 km/h 11.3 km/h 78% 0 mm 0 W/m2
01:49 5.8 °C 2.4 °C 1010.7 hPa NW 4 km/h 9.7 km/h 78.8% 0 mm 0 W/m2
01:54 5.8 °C 2.5 °C 1010.7 hPa NNW 1.6 km/h 8 km/h 79.6% 0 mm 0 W/m2
01:59 5.7 °C 2.6 °C 1011.1 hPa NW 2.1 km/h 9.7 km/h 80% 0 mm 0 W/m2
02:04 5.7 °C 2.5 °C 1011.7 hPa NW 1.9 km/h 8 km/h 80% 0 mm 0 W/m2
02:09 5.7 °C 2.5 °C 1011.7 hPa NNW 2.3 km/h 8 km/h 80% 0 mm 0 W/m2
02:14 5.6 °C 2.4 °C 1011.4 hPa NW 4.3 km/h 9.7 km/h 80% 0 mm 0 W/m2
02:19 5.6 °C 2.3 °C 1011.4 hPa NW 5.3 km/h 17.7 km/h 79.5% 0 mm 0 W/m2
02:24 5.6 °C 2.2 °C 1011.4 hPa NNW 4.8 km/h 12.9 km/h 79% 0 mm 0 W/m2
02:29 5.5 °C 2.2 °C 1011.4 hPa NNW 3.2 km/h 12.9 km/h 79% 0 mm 0 W/m2
02:34 5.5 °C 2.1 °C 1011.4 hPa NW 6.9 km/h 14.5 km/h 78.9% 0 mm 0 W/m2
02:39 5.5 °C 1.9 °C 1011.1 hPa NNW 4.3 km/h 12.9 km/h 78% 0 mm 0 W/m2
02:44 5.4 °C 1.9 °C 1011.4 hPa NNW 5.6 km/h 12.9 km/h 78% 0 mm 0 W/m2
02:49 5.4 °C 1.9 °C 1012.4 hPa NW 5.6 km/h 12.9 km/h 78% 0.25 mm 0 W/m2
02:54 5.4 °C 2.1 °C 1013.4 hPa WNW 8 km/h 19.3 km/h 78.8% 0.25 mm 0 W/m2
02:59 5.3 °C 2 °C 1013.1 hPa NW 6.8 km/h 20.9 km/h 79% 0.25 mm 0 W/m2
03:04 5.2 °C 2.1 °C 1013.1 hPa NNW 5.1 km/h 14.5 km/h 79.9% 0.25 mm 0 W/m2
03:09 5.1 °C 1.9 °C 1012.4 hPa NNW 4.2 km/h 14.5 km/h 80% 0.25 mm 0 W/m2
03:14 5 °C 2 °C 1013.1 hPa NW 5.3 km/h 11.3 km/h 81% 0.25 mm 0 W/m2
03:19 4.9 °C 2.1 °C 1013.4 hPa WNW 5.5 km/h 16.1 km/h 81.7% 0.25 mm 0 W/m2
03:24 4.7 °C 1.9 °C 1011.7 hPa NE 6 km/h 20.9 km/h 82% 0.25 mm 0 W/m2
03:29 4.6 °C 1.9 °C 1012.4 hPa North 4.2 km/h 12.9 km/h 82.9% 0.25 mm 0 W/m2
03:34 4.4 °C 1.8 °C 1013.1 hPa NNW 5.5 km/h 14.5 km/h 83.5% 0.25 mm 0 W/m2
03:39 4.3 °C 1.8 °C 1013.1 hPa NW 5.3 km/h 16.1 km/h 84.1% 0.51 mm 0 W/m2
03:44 4.2 °C 1.8 °C 1012.8 hPa NNW 3.5 km/h 9.7 km/h 84.8% 0.51 mm 0 W/m2
03:49 4.1 °C 1.8 °C 1012.8 hPa NW 3.1 km/h 9.7 km/h 85.3% 0.76 mm 0 W/m2
03:54 3.9 °C 1.8 °C 1012.4 hPa NW 6.9 km/h 16.1 km/h 86% 0.76 mm 0 W/m2
03:59 3.8 °C 1.7 °C 1012.4 hPa NNW 6.3 km/h 12.9 km/h 86.1% 0.51 mm 0 W/m2
04:04 3.6 °C 1.6 °C 1011.7 hPa NNW 3.7 km/h 14.5 km/h 87% 0.76 mm 0 W/m2
04:09 3.4 °C 1.4 °C 1011.4 hPa NNW 5.1 km/h 14.5 km/h 87% 0.76 mm 0 W/m2
04:14 3.3 °C 1.4 °C 1011.7 hPa NW 6.4 km/h 14.5 km/h 87.7% 0.76 mm 0 W/m2
04:19 3.2 °C 1.4 °C 1013.1 hPa NW 7.7 km/h 12.9 km/h 88% 0.76 mm 0 W/m2
04:24 3.1 °C 1.3 °C 1013.1 hPa NNW 6 km/h 17.7 km/h 88% 1.78 mm 0 W/m2
04:29 2.9 °C 1.2 °C 1011.7 hPa NNW 5.5 km/h 17.7 km/h 88.2% 3.05 mm 0 W/m2
04:34 2.8 °C 1.2 °C 1011.7 hPa North 4.2 km/h 17.7 km/h 89% 3.81 mm 0 W/m2
04:39 2.7 °C 1.1 °C 1012.1 hPa NNW 4.5 km/h 12.9 km/h 89% 3.81 mm 0 W/m2
04:44 2.7 °C 1.1 °C 1013.1 hPa NNW 4.8 km/h 9.7 km/h 89.5% 3.81 mm 0 W/m2
04:49 2.7 °C 1.2 °C 1013.1 hPa NW 4.3 km/h 11.3 km/h 90% 3.56 mm 0 W/m2
04:54 2.7 °C 1.2 °C 1013.1 hPa NNW 3.5 km/h 9.7 km/h 90% 3.3 mm 0 W/m2
04:59 2.7 °C 1.2 °C 1012.8 hPa NNW 5.6 km/h 11.3 km/h 90% 3.3 mm 0 W/m2
05:04 2.7 °C 1.2 °C 1012.8 hPa NNW 6.3 km/h 14.5 km/h 90% 3.3 mm 0 W/m2
05:09 2.6 °C 1.2 °C 1012.1 hPa NNW 5.6 km/h 12.9 km/h 90.1% 3.05 mm 0 W/m2
05:14 2.6 °C 1.3 °C 1012.4 hPa NNW 6.1 km/h 17.7 km/h 91% 3.05 mm 0 W/m2
05:19 2.6 °C 1.3 °C 1012.1 hPa NNW 7.2 km/h 12.9 km/h 91% 3.05 mm 0 W/m2
05:24 2.5 °C 1.2 °C 1012.1 hPa NNW 7.6 km/h 17.7 km/h 91% 3.05 mm 0 W/m2
05:29 2.5 °C 1.2 °C 1012.1 hPa NNW 5.8 km/h 17.7 km/h 91% 2.29 mm 0 W/m2
05:34 2.4 °C 1.1 °C 1012.4 hPa North 3.4 km/h 9.7 km/h 91% 0.76 mm 0 W/m2
05:39 2.4 °C 1.1 °C 1012.4 hPa NNW 5.5 km/h 11.3 km/h 91% 0.25 mm 0 W/m2
05:44 2.4 °C 1.1 °C 1012.4 hPa NNW 6.1 km/h 16.1 km/h 91% 0 mm 0 W/m2
05:49 2.4 °C 1.1 °C 1012.4 hPa NNE 5.3 km/h 19.3 km/h 91% 0 mm 0 W/m2
05:54 2.4 °C 1.1 °C 1012.4 hPa North 3.9 km/h 9.7 km/h 91% 0 mm 0 W/m2
05:59 2.4 °C 1.1 °C 1012.4 hPa NW 5 km/h 11.3 km/h 91% 0.25 mm 0 W/m2
06:04 2.4 °C 1.1 °C 1012.4 hPa NW 2.6 km/h 9.7 km/h 91% 0.25 mm 0 W/m2
06:09 2.4 °C 1.1 °C 1012.4 hPa NW 1.3 km/h 4.8 km/h 91% 0.25 mm 0 W/m2
06:14 2.5 °C 1.2 °C 1012.8 hPa NW 2.4 km/h 8 km/h 91% 0.25 mm 0 W/m2
06:19 2.5 °C 1.2 °C 1012.8 hPa NW 4.5 km/h 11.3 km/h 91% 0.25 mm 0 W/m2
06:24 2.4 °C 1.1 °C 1013.4 hPa NNW 3.1 km/h 9.7 km/h 91% 0.25 mm 0 W/m2
06:29 2.4 °C 1.1 °C 1013.4 hPa NW 3.5 km/h 9.7 km/h 91% 0.25 mm 0 W/m2
06:34 2.4 °C 1.1 °C 1013.4 hPa NNW 5.1 km/h 12.9 km/h 91% 0.25 mm 0 W/m2
06:39 2.3 °C 0.9 °C 1013.1 hPa NNW 6.3 km/h 16.1 km/h 91% 0.25 mm 0 W/m2
06:44 2.2 °C 0.9 °C 1013.1 hPa NNW 4.2 km/h 11.3 km/h 91% 0.25 mm 0 W/m2
06:49 2.2 °C 0.8 °C 1013.1 hPa NW 4.8 km/h 12.9 km/h 91% 0.25 mm 0 W/m2
06:54 2.2 °C 0.8 °C 1013.4 hPa NNW 5.3 km/h 14.5 km/h 91% 0.25 mm 0 W/m2
06:59 2.1 °C 0.8 °C 1013.8 hPa NW 5.6 km/h 16.1 km/h 90.9% 0.25 mm 0 W/m2
07:04 2.1 °C 0.7 °C 1013.8 hPa NNW 2.7 km/h 11.3 km/h 90% 0 mm 0 W/m2
07:09 2.1 °C 0.7 °C 1013.8 hPa NW 5.8 km/h 14.5 km/h 90% 0 mm 0 W/m2
07:14 2.1 °C 0.7 °C 1013.1 hPa NNW 3.9 km/h 9.7 km/h 90% 0 mm 0 W/m2
07:18 2.1 °C 0.7 °C 1013.1 hPa NNW 3.5 km/h 11.3 km/h 90% 0.25 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.74 mb