SE Lincoln WX Station Historical Data
Daily Summary for November 3, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.3 °C 15.3 °C 16.1 °C
Dew Point: 12.7 °C 12.1 °C 12.4 °C
Humidity: 84% 71.2% 79%
Wind Speed: 15.1km/h 7.7km/h 11.4km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1011.1 hPa 1009.4 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 3, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 17.3 °C 12.1 °C 1011.1 hPa South 12.4 km/h 27.4 km/h 71.2% 0 mm 0 W/m2
00:09 17.2 °C 12.2 °C 1011.1 hPa South 12.7 km/h 29 km/h 72% 0 mm 0 W/m2
00:14 17.2 °C 12.1 °C 1011.1 hPa South 12.9 km/h 25.7 km/h 72.2% 0 mm 0 W/m2
00:19 17.1 °C 12.2 °C 1011.1 hPa South 15.1 km/h 30.6 km/h 72.6% 0 mm 0 W/m2
00:24 17.1 °C 12.2 °C 1011.1 hPa SSE 12.6 km/h 29 km/h 73% 0 mm 0 W/m2
00:29 17 °C 12.2 °C 1011.1 hPa South 13.4 km/h 25.7 km/h 73.3% 0 mm 0 W/m2
00:34 16.8 °C 12.2 °C 1011.1 hPa South 11.1 km/h 22.5 km/h 74% 0 mm 0 W/m2
00:39 16.8 °C 12.2 °C 1011.1 hPa South 13.8 km/h 27.4 km/h 74.4% 0 mm 0 W/m2
00:44 16.7 °C 12.3 °C 1011.1 hPa South 10.1 km/h 22.5 km/h 75% 0 mm 0 W/m2
00:49 16.6 °C 12.3 °C 1011.1 hPa South 7.7 km/h 17.7 km/h 75.4% 0 mm 0 W/m2
00:54 16.6 °C 12.3 °C 1011.1 hPa South 12.4 km/h 30.6 km/h 76% 0 mm 0 W/m2
00:59 16.5 °C 12.3 °C 1011.1 hPa South 8.4 km/h 19.3 km/h 76.1% 0 mm 0 W/m2
01:04 16.4 °C 12.4 °C 1011.1 hPa South 8.7 km/h 22.5 km/h 77% 0 mm 0 W/m2
01:09 16.4 °C 12.4 °C 1011.1 hPa South 11.9 km/h 24.1 km/h 77% 0 mm 0 W/m2
01:14 16.4 °C 12.4 °C 1011.1 hPa South 10.3 km/h 24.1 km/h 77.4% 0 mm 0 W/m2
01:19 16.3 °C 12.5 °C 1011.1 hPa South 9.5 km/h 24.1 km/h 78% 0 mm 0 W/m2
01:24 16.3 °C 12.5 °C 1011.1 hPa South 9.3 km/h 29 km/h 78% 0 mm 0 W/m2
01:29 16.3 °C 12.5 °C 1011.1 hPa South 11.3 km/h 22.5 km/h 78% 0 mm 0 W/m2
01:34 16.3 °C 12.5 °C 1011.1 hPa South 11.4 km/h 22.5 km/h 78.2% 0 mm 0 W/m2
01:39 16.3 °C 12.7 °C 1010.7 hPa South 11.4 km/h 20.9 km/h 79% 0 mm 0 W/m2
01:44 16.3 °C 12.7 °C 1010.7 hPa SSE 10.1 km/h 20.9 km/h 79% 0 mm 0 W/m2
01:49 16.3 °C 12.6 °C 1010.7 hPa South 11.6 km/h 24.1 km/h 79% 0 mm 0 W/m2
01:54 16.2 °C 12.6 °C 1010.7 hPa SSE 11.1 km/h 25.7 km/h 79% 0 mm 0 W/m2
01:59 16.1 °C 12.4 °C 1010.7 hPa South 11.4 km/h 24.1 km/h 79% 0 mm 0 W/m2
02:04 15.9 °C 12.3 °C 1010.4 hPa SSE 11.1 km/h 22.5 km/h 79% 0 mm 0 W/m2
02:09 15.9 °C 12.4 °C 1010.4 hPa SSE 12.2 km/h 29 km/h 79.9% 0 mm 0 W/m2
02:14 15.9 °C 12.4 °C 1010.4 hPa SSE 10 km/h 20.9 km/h 80% 0 mm 0 W/m2
02:19 15.8 °C 12.3 °C 1010.4 hPa South 9 km/h 25.7 km/h 80% 0 mm 0 W/m2
02:24 15.7 °C 12.3 °C 1010.4 hPa South 10.6 km/h 25.7 km/h 80.2% 0 mm 0 W/m2
02:29 15.7 °C 12.4 °C 1010.4 hPa South 9 km/h 20.9 km/h 81% 0 mm 0 W/m2
02:34 15.6 °C 12.4 °C 1010 hPa South 9 km/h 22.5 km/h 81.1% 0 mm 0 W/m2
02:39 15.6 °C 12.5 °C 1010 hPa SSE 9.5 km/h 20.9 km/h 82% 0 mm 0 W/m2
02:44 15.6 °C 12.5 °C 1010 hPa South 11.6 km/h 27.4 km/h 82% 0 mm 0 W/m2
02:49 15.6 °C 12.5 °C 1010.4 hPa South 10.1 km/h 27.4 km/h 82% 0 mm 0 W/m2
02:54 15.6 °C 12.5 °C 1010 hPa South 13.4 km/h 32.2 km/h 82% 0 mm 0 W/m2
02:59 15.6 °C 12.5 °C 1010 hPa SSE 13.7 km/h 27.4 km/h 82% 0 mm 0 W/m2
03:04 15.6 °C 12.5 °C 1010 hPa SSE 12.6 km/h 30.6 km/h 82% 0 mm 0 W/m2
03:09 15.6 °C 12.6 °C 1009.7 hPa South 10.9 km/h 27.4 km/h 82.3% 0 mm 0 W/m2
03:14 15.6 °C 12.6 °C 1009.7 hPa SSE 12.4 km/h 24.1 km/h 82.7% 0 mm 0 W/m2
03:19 15.5 °C 12.6 °C 1010 hPa South 11.7 km/h 24.1 km/h 83% 0 mm 0 W/m2
03:24 15.4 °C 12.6 °C 1010 hPa South 13.7 km/h 27.4 km/h 83% 0 mm 0 W/m2
03:29 15.4 °C 12.5 °C 1009.7 hPa SSE 12.1 km/h 25.7 km/h 83% 0 mm 0 W/m2
03:34 15.3 °C 12.5 °C 1009.7 hPa SSE 13.2 km/h 25.7 km/h 83.2% 0 mm 0 W/m2
03:39 15.3 °C 12.6 °C 1009.7 hPa SSE 13.4 km/h 25.7 km/h 83.7% 0 mm 0 W/m2
03:44 15.3 °C 12.7 °C 1009.7 hPa South 12.1 km/h 24.1 km/h 84% 0 mm 0 W/m2
03:48 15.3 °C 12.6 °C 1009.4 hPa South 10.5 km/h 19.3 km/h 84% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb