SE Lincoln WX Station Historical Data
Monthly Summary for November 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 82.9 °F /  28.3 °C 17.4 °F /  -8.1 °C 46.5 °F /  8.1 °C
Dew Point: 60.9 °F /  16.1 °C 12.4 °F /  -10.9 °C 34.3 °F /  1.3 °C
Humidity: 96% 20% 66%
Wind Speed: 29mph /  46.7km/h - 3.2mph /  5.1km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.43 in /  996.5 hPa -
Precipitation: 1.05 in /  26.7 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Sun153.3 /  11.842.6 /  5.934.1 /  1.228.6 /  -1.923.2 /  -4.919.3 /  -7.16647.32830.59 /  1035.830.31 /  1026.315 /  24.11.4 /  2.315 /  24.10.00 /  0
Mon271.9 /  22.250.7 /  10.437 /  2.838 /  3.330.1 /  -1.120.6 /  -6.36446.72530.48 /  1032.130.14 /  1020.512 /  19.31.8 /  2.913 /  20.90.00 /  0
Tue382.9 /  28.362.4 /  16.945.3 /  7.446 /  7.840.9 /  4.935.4 /  1.97549.52030.14 /  1020.529.90 /  1012.418 /  293.3 /  5.318 /  290.00 /  0
Wed478.7 /  25.961 /  16.148.6 /  9.249.8 /  9.945.6 /  7.642.4 /  5.88158.83530.05 /  1017.529.91 /  1012.812 /  19.32.6 /  4.212 /  19.30.00 /  0
Thu577.9 /  25.557.9 /  14.440.2 /  4.646.7 /  8.242.6 /  5.937.5 /  3.19161.12830.18 /  1021.930.04 /  1017.28 /  12.90.7 /  1.18 /  12.90.00 /  0
Fri677.5 /  25.361.8 /  16.648.4 /  9.156.5 /  13.648.8 /  9.342.5 /  5.881653630.10 /  1019.229.92 /  1013.120 /  32.23.8 /  6.120 /  32.20.00 /  0
Sat775.7 /  24.365.1 /  18.457.6 /  14.257 /  13.954.6 /  12.649.5 /  9.78970.24929.93 /  1013.429.79 /  1008.725 /  40.27.2 /  11.625 /  40.20.00 /  0
Sun874.3 /  23.565.4 /  18.656.4 /  13.657.9 /  14.454.4 /  12.448.8 /  9.38668.35229.83 /  101029.73 /  1006.729 /  46.78.6 /  13.832 /  51.50.00 /  0
Mon968.5 /  20.351.8 /  1132.6 /  0.360.9 /  16.146.7 /  8.230.8 /  -0.79383.55929.96 /  1014.429.72 /  1006.325 /  40.25.5 /  8.927 /  43.50.08 /  2.03
Tue1032.9 /  0.531.4 /  -0.326.8 /  -2.931.4 /  -0.329.3 /  -1.524.6 /  -4.195928730.04 /  1017.229.77 /  100814 /  22.51.7 /  2.716 /  25.70.70 /  17.78
Wed1155.9 /  13.340.5 /  4.726.9 /  -2.836.7 /  2.631.2 /  -0.424.9 /  -3.994724330.12 /  1019.930.03 /  1016.816 /  25.72.1 /  3.417 /  27.40.00 /  0
Thu1243.3 /  6.334.4 /  1.322.8 /  -5.134.1 /  1.227 /  -2.819.5 /  -6.98974.66030.35 /  1027.730.04 /  1017.217 /  27.41.8 /  2.917 /  27.40.00 /  0
Fri1346.5 /  8.133.6 /  0.920.6 /  -6.327.1 /  -2.722.9 /  -5.117.9 /  -7.89167.44030.35 /  1027.729.88 /  1011.723 /  373.6 /  5.823 /  370.00 /  0
Sat1456.5 /  13.647.6 /  8.737.3 /  2.942.9 /  6.136.5 /  2.527.1 /  -2.788665129.89 /  1012.129.43 /  996.526 /  41.84.5 /  7.226 /  41.80.02 /  0.51
Sun1553.1 /  11.742.1 /  5.634.3 /  1.336.2 /  2.326.5 /  -3.120.9 /  -6.28856.13130.15 /  1020.929.76 /  1007.723 /  373.6 /  5.823 /  370.00 /  0
Mon1663.3 /  17.445.3 /  7.432.5 /  0.334.4 /  1.326.3 /  -3.220.3 /  -6.57249.22730.43 /  1030.430.10 /  1019.214 /  22.51.9 /  3.114 /  22.50.00 /  0
Tue1760.4 /  15.845.2 /  7.330.7 /  -0.734.6 /  1.429.8 /  -1.225.1 /  -3.88357.33230.54 /  1034.130.20 /  1022.620 /  32.24.2 /  6.820 /  32.20.00 /  0
Wed1870.5 /  21.459.7 /  15.449 /  9.443.6 /  6.437.2 /  2.931.2 /  -0.45043.33330.20 /  1022.629.79 /  1008.724 /  38.66.8 /  10.925 /  40.20.00 /  0
Thu1976.2 /  24.660.7 /  15.944.8 /  7.146.1 /  7.841.1 /  5.137.4 /  379503130.09 /  1018.829.74 /  100718 /  292.9 /  4.719 /  30.60.00 /  0
Fri2059.9 /  15.549.1 /  9.542.6 /  5.941.3 /  5.235.9 /  2.230.9 /  -0.68162.23630.53 /  1033.730.09 /  1018.812 /  19.31.4 /  2.313 /  20.90.00 /  0
Sat2147.2 /  8.442.5 /  5.837 /  2.836.7 /  2.633.9 /  1.131.3 /  -0.48772.25430.55 /  1034.430.37 /  1028.312 /  19.31.6 /  2.614 /  22.50.00 /  0
Sun2254.3 /  12.442.5 /  5.828.8 /  -1.837.5 /  3.130.4 /  -0.923.1 /  -4.98664.93430.41 /  1029.730.34 /  1027.315 /  24.11.8 /  2.915 /  24.10.00 /  0
Mon2339.6 /  4.235.6 /  226.3 /  -3.236.1 /  2.331.4 /  -0.322.1 /  -5.59384.96830.38 /  1028.729.97 /  1014.823 /  375.4 /  8.723 /  370.06 /  1.52
Tue2444.9 /  7.241.2 /  5.135.5 /  1.943.7 /  6.539.3 /  4.131.3 /  -0.496938329.97 /  1014.829.79 /  1008.716 /  25.72.8 /  4.517 /  27.40.19 /  4.83
Wed2539.8 /  4.334.9 /  1.630.3 /  -0.932.9 /  0.530.8 /  -0.727.1 /  -2.79184.87230.01 /  1016.129.85 /  1010.713 /  20.92.2 /  3.515 /  24.10.00 /  0
Thu2650.6 /  10.339 /  3.932.4 /  0.237 /  2.832.3 /  0.227.9 /  -2.39277.75430.22 /  1023.229.95 /  1014.112 /  19.32.3 /  3.713 /  20.90.00 /  0
Fri2754.3 /  12.439.2 /  427.4 /  -2.633.5 /  0.828.9 /  -1.725.9 /  -3.494703630.34 /  1027.330.20 /  1022.611 /  17.71.1 /  1.811 /  17.70.00 /  0
Sat2858.9 /  14.944.5 /  6.934 /  1.136.5 /  2.531.9 /  -0.126.6 /  -37862.74130.27 /  1024.930.02 /  1016.519 /  30.63.1 /  519 /  30.60.00 /  0
Sun2941.9 /  5.536.9 /  2.727.4 /  -2.632.8 /  0.423.8 /  -4.616.7 /  -8.57659.34430.46 /  1031.429.99 /  1015.524 /  38.64.5 /  7.226 /  41.80.00 /  0
Mon3044.4 /  6.930.6 /  -0.817.4 /  -8.120.9 /  -6.216.4 /  -8.712.4 /  -10.98257.63230.46 /  1031.430.12 /  1019.910 /  16.11.4 /  2.310 /  16.10.00 /  0
66th and South
Compliments of Weather Underground - 10.77 mb