SE Lincoln WX Station Historical Data
Daily Summary for November 23, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.3 °C 0.4 °C 5.1 °C
Dew Point: 6.6 °C -4.2 °C 2.3 °C
Humidity: 91% 67.1% 83%
Wind Speed: 12.6km/h 0km/h 3.4km/h
Wind Gust: 20.9km/h - -
Wind- - South
Pressure: 1019.5 hPa 1013.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 0.6 °C -4.2 °C 1019.5 hPa Calm     70.2% 0 mm 0 W/m2
00:09 0.5 °C -4.2 °C 1019.5 hPa Calm     71% 0 mm 0 W/m2
00:14 0.4 °C -4.2 °C 1019.5 hPa Calm     71% 0 mm 0 W/m2
00:19 0.4 °C -4.2 °C 1019.5 hPa Calm     71.2% 0 mm 0 W/m2
00:24 0.4 °C -3.9 °C 1019.5 hPa Calm     72.8% 0 mm 0 W/m2
00:29 0.4 °C -3.7 °C 1019.5 hPa Calm     74% 0 mm 0 W/m2
00:34 0.5 °C -3.5 °C 1019.5 hPa Calm     74.7% 0 mm 0 W/m2
00:39 0.6 °C -3.1 °C 1019.2 hPa Calm     76.5% 0 mm 0 W/m2
00:44 0.8 °C -2.7 °C 1019.2 hPa Calm     77.4% 0 mm 0 W/m2
00:49 1 °C -2.3 °C 1019.2 hPa Calm     78.5% 0 mm 0 W/m2
00:54 1.2 °C -2.1 °C 1019.2 hPa Calm     79% 0 mm 0 W/m2
00:59 1.4 °C -1.8 °C 1019.2 hPa Calm   1.6 km/h 79.2% 0 mm 0 W/m2
01:04 1.6 °C -1.5 °C 1019.2 hPa SSW 0.2 km/h 1.6 km/h 79.8% 0 mm 0 W/m2
01:09 1.8 °C -1.3 °C 1019.2 hPa SSW 0.5 km/h 3.2 km/h 80% 0 mm 0 W/m2
01:14 1.9 °C -1.2 °C 1019.2 hPa SSW 0.3 km/h 4.8 km/h 79.5% 0 mm 0 W/m2
01:19 2.1 °C -1.2 °C 1019.2 hPa Calm     79% 0 mm 0 W/m2
01:24 2.1 °C -1.1 °C 1018.8 hPa Calm     79% 0 mm 0 W/m2
01:29 2.2 °C -1.1 °C 1018.8 hPa Calm     79% 0 mm 0 W/m2
01:34 2.3 °C -1 °C 1018.8 hPa Calm     79% 0 mm 0 W/m2
01:39 2.4 °C -0.9 °C 1018.8 hPa Calm     79% 0 mm 0 W/m2
01:44 2.4 °C -0.8 °C 1018.8 hPa Calm     79% 0 mm 0 W/m2
01:49 2.4 °C -0.8 °C 1018.8 hPa Calm     79.2% 0 mm 0 W/m2
01:54 2.5 °C -0.6 °C 1018.8 hPa Calm     80% 0 mm 0 W/m2
01:59 2.6 °C -0.6 °C 1018.8 hPa Calm     80% 0 mm 0 W/m2
02:04 2.6 °C -0.6 °C 1018.5 hPa Calm     80% 0 mm 0 W/m2
02:09 2.6 °C -0.6 °C 1018.5 hPa Calm     80% 0 mm 0 W/m2
02:14 2.5 °C -0.6 °C 1018.5 hPa Calm     80.2% 0 mm 0 W/m2
02:19 2.5 °C -0.6 °C 1018.5 hPa Calm     80% 0 mm 0 W/m2
02:24 2.4 °C -0.5 °C 1018.5 hPa SSW 0.8 km/h 4.8 km/h 80.8% 0 mm 0 W/m2
02:29 2.5 °C -0.3 °C 1018.5 hPa SW 1.3 km/h 4.8 km/h 81.5% 0 mm 0 W/m2
02:34 2.6 °C -0.2 °C 1018.5 hPa SW 1.4 km/h 4.8 km/h 82% 0 mm 0 W/m2
02:39 2.6 °C -0.1 °C 1018.5 hPa SW 0.6 km/h 4.8 km/h 82.3% 0 mm 0 W/m2
02:44 2.7 °C 0.1 °C 1018.5 hPa SSW 0.8 km/h 4.8 km/h 83% 0 mm 0 W/m2
02:49 2.7 °C 0.1 °C 1018.5 hPa SSW 0.6 km/h 3.2 km/h 83% 0 mm 0 W/m2
02:54 2.7 °C 0.1 °C 1018.5 hPa SSW 0.3 km/h 1.6 km/h 83% 0 mm 0 W/m2
02:59 2.7 °C 0.1 °C 1018.5 hPa SSW 0.6 km/h 4.8 km/h 83% 0 mm 0 W/m2
03:04 2.7 °C 0.1 °C 1018.2 hPa SSW 0.6 km/h 4.8 km/h 83% 0 mm 0 W/m2
03:09 2.7 °C 0.3 °C 1018.2 hPa SSW 0.5 km/h 3.2 km/h 84% 0 mm 0 W/m2
03:14 2.7 °C 0.3 °C 1018.2 hPa SSW 0.5 km/h 4.8 km/h 84% 0 mm 0 W/m2
03:19 2.7 °C 0.2 °C 1018.2 hPa SSW 0.5 km/h 4.8 km/h 84% 0 mm 0 W/m2
03:24 2.7 °C 0.2 °C 1018.2 hPa Calm   1.6 km/h 84% 0 mm 0 W/m2
03:29 2.6 °C 0.2 °C 1018.2 hPa SSW 0.2 km/h 1.6 km/h 84% 0 mm 0 W/m2
03:34 2.6 °C 0.2 °C 1018.2 hPa SSW 0.8 km/h 4.8 km/h 84.3% 0 mm 0 W/m2
03:39 2.6 °C 0.3 °C 1018.2 hPa SSW 2.6 km/h 4.8 km/h 85.1% 0 mm 0 W/m2
03:44 2.7 °C 0.6 °C 1018.2 hPa SSW 2.1 km/h 6.4 km/h 86% 0 mm 0 W/m2
03:49 2.7 °C 0.6 °C 1018.2 hPa SSW 1.3 km/h 4.8 km/h 86% 0 mm 0 W/m2
03:54 2.8 °C 0.7 °C 1017.8 hPa SSW 2.3 km/h 6.4 km/h 86.2% 0 mm 0 W/m2
03:59 2.9 °C 0.9 °C 1017.8 hPa SSW 2.7 km/h 8 km/h 87% 0 mm 0 W/m2
04:04 3 °C 1.1 °C 1017.8 hPa SSW 1.9 km/h 8 km/h 87% 0 mm 0 W/m2
04:09 3.1 °C 1.2 °C 1017.8 hPa SSW 2.1 km/h 6.4 km/h 87% 0 mm 0 W/m2
04:14 3.2 °C 1.3 °C 1017.8 hPa SSW 2.7 km/h 8 km/h 87.6% 0 mm 0 W/m2
04:19 3.3 °C 1.4 °C 1017.8 hPa SSW 2.6 km/h 8 km/h 88% 0 mm 0 W/m2
04:24 3.3 °C 1.6 °C 1017.8 hPa South 2.9 km/h 8 km/h 88% 0 mm 0 W/m2
04:29 3.4 °C 1.6 °C 1017.8 hPa SSW 2.7 km/h 9.7 km/h 88% 0 mm 0 W/m2
04:34 3.4 °C 1.7 °C 1017.8 hPa SSW 3.4 km/h 6.4 km/h 88% 0 mm 0 W/m2
04:39 3.5 °C 1.7 °C 1017.8 hPa SSW 2.3 km/h 6.4 km/h 88% 0 mm 0 W/m2
04:44 3.6 °C 1.8 °C 1017.8 hPa SSW 3.2 km/h 8 km/h 88% 0 mm 0 W/m2
04:49 3.6 °C 1.8 °C 1017.8 hPa SSW 3.1 km/h 6.4 km/h 88% 0 mm 0 W/m2
04:54 3.7 °C 1.9 °C 1017.8 hPa South 3.2 km/h 8 km/h 88% 0 mm 0 W/m2
04:59 3.7 °C 1.9 °C 1017.5 hPa SW 1.3 km/h 6.4 km/h 88% 0 mm 0 W/m2
05:04 3.7 °C 1.9 °C 1017.5 hPa SSW 1.4 km/h 9.7 km/h 88% 0 mm 0 W/m2
05:09 3.7 °C 1.9 °C 1017.5 hPa SSW 3.5 km/h 8 km/h 88% 0 mm 0 W/m2
05:14 3.7 °C 1.9 °C 1017.5 hPa SSW 2.1 km/h 6.4 km/h 88% 0 mm 0 W/m2
05:19 3.7 °C 1.9 °C 1017.5 hPa SSW 2.3 km/h 8 km/h 88% 0 mm 0 W/m2
05:24 3.7 °C 1.9 °C 1017.2 hPa South 1.8 km/h 8 km/h 88.2% 0 mm 0 W/m2
05:29 3.7 °C 2.1 °C 1017.2 hPa South 2.3 km/h 8 km/h 88.9% 0 mm 0 W/m2
05:34 3.7 °C 2.1 °C 1017.2 hPa South 0.6 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:39 3.7 °C 2 °C 1017.2 hPa SSW 1.1 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:44 3.7 °C 2.1 °C 1016.8 hPa South 1.9 km/h 6.4 km/h 89% 0 mm 0 W/m2
05:49 3.7 °C 2.1 °C 1016.8 hPa South 1.3 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:54 3.7 °C 2.1 °C 1016.8 hPa South 2.6 km/h 8 km/h 89% 0 mm 0 W/m2
05:59 3.8 °C 2.1 °C 1016.8 hPa South 2.1 km/h 6.4 km/h 89% 0 mm 0 W/m2
06:04 3.8 °C 2.2 °C 1016.8 hPa South 1.6 km/h 6.4 km/h 89.1% 0 mm 0 W/m2
06:09 3.8 °C 2.2 °C 1016.8 hPa SSW 2.7 km/h 6.4 km/h 89.2% 0 mm 0 W/m2
06:14 3.9 °C 2.4 °C 1016.8 hPa SSW 3.9 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:19 3.9 °C 2.5 °C 1016.8 hPa SSW 3.1 km/h 12.9 km/h 90% 0 mm 0 W/m2
06:24 4.1 °C 2.6 °C 1016.8 hPa South 4.8 km/h 12.9 km/h 90% 0 mm 0 W/m2
06:29 4.2 °C 2.7 °C 1016.8 hPa South 4.7 km/h 12.9 km/h 90% 0 mm 0 W/m2
06:34 4.3 °C 2.8 °C 1016.8 hPa South 5 km/h 11.3 km/h 90% 0 mm 0 W/m2
06:39 4.3 °C 2.8 °C 1016.8 hPa South 3.7 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:44 4.3 °C 2.8 °C 1016.8 hPa South 5 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:49 4.3 °C 2.8 °C 1016.8 hPa SSW 4.3 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:54 4.3 °C 2.8 °C 1016.8 hPa SSW 4.2 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:59 4.3 °C 2.8 °C 1016.8 hPa SSW 4.3 km/h 11.3 km/h 90% 0 mm 0 W/m2
07:04 4.2 °C 2.7 °C 1016.8 hPa SSW 2.6 km/h 8 km/h 90% 0 mm 0 W/m2
07:09 4.2 °C 2.7 °C 1016.8 hPa SSW 3.1 km/h 9.7 km/h 90% 0 mm 0 W/m2
07:14 4.2 °C 2.7 °C 1016.8 hPa South 3.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
07:19 4.2 °C 2.7 °C 1016.8 hPa SSW 4.2 km/h 9.7 km/h 90% 0 mm 0 W/m2
07:24 4.2 °C 2.7 °C 1016.5 hPa SSW 3.4 km/h 8 km/h 90% 0 mm 0 W/m2
07:28 4.2 °C 2.7 °C 1016.5 hPa SSW 3.1 km/h 4.8 km/h 90% 0 mm 5 W/m2
07:34 4.1 °C 2.7 °C 1016.5 hPa South 3.1 km/h 8 km/h 90% 0 mm 11 W/m2
07:39 4.2 °C 2.7 °C 1016.5 hPa SSW 3.5 km/h 11.3 km/h 90% 0 mm 19 W/m2
07:44 4.2 °C 2.7 °C 1016.5 hPa SSW 4.7 km/h 12.9 km/h 90% 0 mm 30 W/m2
07:49 4.3 °C 2.8 °C 1016.5 hPa South 4 km/h 12.9 km/h 90% 0 mm 35 W/m2
07:54 4.4 °C 3 °C 1016.5 hPa SSW 2.7 km/h 11.3 km/h 90.6% 0 mm 40 W/m2
07:59 4.4 °C 3.1 °C 1016.5 hPa South 3.7 km/h 11.3 km/h 91% 0 mm 44 W/m2
08:04 4.6 °C 3.2 °C 1016.5 hPa South 4.2 km/h 11.3 km/h 91% 0 mm 54 W/m2
08:09 4.7 °C 3.3 °C 1016.5 hPa South 4.2 km/h 11.3 km/h 91% 0 mm 67 W/m2
08:14 4.8 °C 3.4 °C 1016.5 hPa South 4 km/h 11.3 km/h 91% 0 mm 93 W/m2
08:19 5 °C 3.7 °C 1016.5 hPa South 6.6 km/h 12.9 km/h 91% 0 mm 123 W/m2
08:24 5.2 °C 3.8 °C 1016.5 hPa South 6.8 km/h 12.9 km/h 90.4% 0 mm 123 W/m2
08:29 5.4 °C 3.9 °C 1016.5 hPa South 4.8 km/h 11.3 km/h 90% 0 mm 135 W/m2
08:34 5.6 °C 4.1 °C 1016.5 hPa South 3.5 km/h 11.3 km/h 90% 0 mm 162 W/m2
08:39 5.8 °C 4.3 °C 1016.5 hPa South 5.1 km/h 12.9 km/h 90% 0 mm 199 W/m2
08:44 6.1 °C 4.4 °C 1016.5 hPa South 4.5 km/h 16.1 km/h 89.4% 0 mm 190 W/m2
08:49 6.2 °C 4.6 °C 1016.5 hPa South 5.1 km/h 12.9 km/h 89% 0 mm 209 W/m2
08:54 6.4 °C 4.8 °C 1016.5 hPa South 4.8 km/h 12.9 km/h 89% 0 mm 216 W/m2
08:59 6.7 °C 4.8 °C 1016.5 hPa SSW 4.5 km/h 12.9 km/h 88% 0 mm 223 W/m2
09:04 6.8 °C 4.9 °C 1016.1 hPa SSW 4.7 km/h 11.3 km/h 87.2% 0 mm 223 W/m2
09:09 7 °C 5 °C 1016.1 hPa South 5.6 km/h 11.3 km/h 87% 0 mm 251 W/m2
09:14 7.2 °C 5.1 °C 1016.1 hPa SSW 5.3 km/h 12.9 km/h 86% 0 mm 248 W/m2
09:19 7.4 °C 5.1 °C 1016.1 hPa SSW 5.5 km/h 11.3 km/h 85.3% 0 mm 218 W/m2
09:24 7.6 °C 5.2 °C 1016.1 hPa SSW 4.8 km/h 11.3 km/h 84.9% 0 mm 250 W/m2
09:29 7.7 °C 5.2 °C 1016.1 hPa South 4.5 km/h 11.3 km/h 84% 0 mm 292 W/m2
09:34 7.9 °C 5.2 °C 1016.1 hPa South 6.1 km/h 12.9 km/h 83.3% 0 mm 288 W/m2
09:39 7.9 °C 5.2 °C 1016.1 hPa South 4.7 km/h 11.3 km/h 83% 0 mm 294 W/m2
09:44 8.1 °C 5.4 °C 1015.8 hPa South 5.1 km/h 11.3 km/h 83% 0 mm 301 W/m2
09:49 8.4 °C 5.5 °C 1015.8 hPa SSW 4.8 km/h 11.3 km/h 82% 0 mm 295 W/m2
09:54 8.6 °C 5.6 °C 1015.8 hPa SSW 6.4 km/h 16.1 km/h 81.5% 0 mm 320 W/m2
09:59 8.7 °C 5.7 °C 1015.8 hPa South 5.5 km/h 12.9 km/h 80.9% 0 mm 320 W/m2
10:04 8.8 °C 5.6 °C 1015.8 hPa South 5 km/h 12.9 km/h 80% 0 mm 367 W/m2
10:09 9.1 °C 5.8 °C 1015.8 hPa South 5.1 km/h 12.9 km/h 80.2% 0 mm 392 W/m2
10:14 9.3 °C 5.9 °C 1015.8 hPa South 4.8 km/h 11.3 km/h 79.1% 0 mm 383 W/m2
10:19 9.6 °C 6 °C 1015.8 hPa South 6 km/h 12.9 km/h 78.3% 0 mm 380 W/m2
10:24 9.7 °C 6 °C 1015.5 hPa SSE 6.6 km/h 19.3 km/h 77.9% 0 mm 390 W/m2
10:29 9.7 °C 5.9 °C 1015.5 hPa South 7.2 km/h 17.7 km/h 77% 0 mm 411 W/m2
10:34 9.8 °C 6 °C 1015.5 hPa SSE 9 km/h 16.1 km/h 77.2% 0 mm 394 W/m2
10:39 10.1 °C 6.1 °C 1015.5 hPa South 6.1 km/h 12.9 km/h 76.6% 0 mm 376 W/m2
10:44 10.2 °C 6.2 °C 1015.5 hPa South 6.4 km/h 12.9 km/h 75.8% 0 mm 387 W/m2
10:49 10.2 °C 6 °C 1015.5 hPa SSE 8.4 km/h 16.1 km/h 75.1% 0 mm 357 W/m2
10:54 9.9 °C 5.9 °C 1015.5 hPa SSE 11.3 km/h 19.3 km/h 76% 0 mm 262 W/m2
10:59 9.7 °C 5.8 °C 1015.1 hPa SSE 9 km/h 17.7 km/h 77% 0 mm 403 W/m2
11:04 9.8 °C 6 °C 1015.1 hPa SSE 7.2 km/h 17.7 km/h 77% 0 mm 438 W/m2
11:09 10.3 °C 6.3 °C 1015.1 hPa SSE 6.6 km/h 16.1 km/h 76.1% 0 mm 431 W/m2
11:14 10.8 °C 6.4 °C 1015.1 hPa SSE 8 km/h 19.3 km/h 74.6% 0 mm 410 W/m2
11:19 10.9 °C 6.4 °C 1014.8 hPa South 6.9 km/h 16.1 km/h 73.7% 0 mm 346 W/m2
11:24 11.3 °C 6.6 °C 1014.8 hPa South 5.6 km/h 11.3 km/h 73.1% 0 mm 339 W/m2
11:29 11.4 °C 6.4 °C 1014.8 hPa SSE 10.5 km/h 19.3 km/h 71.3% 0 mm 371 W/m2
11:34 11.2 °C 6.4 °C 1014.4 hPa SSE 8 km/h 19.3 km/h 72.5% 0 mm 374 W/m2
11:39 11.3 °C 6.4 °C 1014.4 hPa SSE 12.6 km/h 20.9 km/h 72% 0 mm 422 W/m2
11:44 11.3 °C 6.4 °C 1014.4 hPa SSE 8.5 km/h 19.3 km/h 71.8% 0 mm 434 W/m2
11:49 11.6 °C 6.4 °C 1014.4 hPa SSE 10.8 km/h 19.3 km/h 70.5% 0 mm 439 W/m2
11:54 11.6 °C 6.4 °C 1014.4 hPa SSE 8.7 km/h 17.7 km/h 70.7% 0 mm 448 W/m2
11:59 11.7 °C 6.5 °C 1014.1 hPa South 8.9 km/h 17.7 km/h 70.2% 0 mm 469 W/m2
12:04 11.9 °C 6.5 °C 1014.1 hPa South 7.4 km/h 16.1 km/h 69.5% 0 mm 469 W/m2
12:09 12.1 °C 6.5 °C 1014.1 hPa South 8 km/h 20.9 km/h 68.6% 0 mm 501 W/m2
12:14 12.3 °C 6.5 °C 1014.1 hPa South 8.7 km/h 20.9 km/h 67.8% 0 mm 508 W/m2
12:19 12.3 °C 6.4 °C 1014.1 hPa South 8.9 km/h 14.5 km/h 67.1% 0 mm 450 W/m2
12:23 12.3 °C 6.5 °C 1013.8 hPa South 7.2 km/h 14.5 km/h 67.8% 0 mm 517 W/m2
66th and South
Compliments of Weather Underground - 12.74 mb