SE Lincoln WX Station Historical Data
Daily Summary for November 18, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.4 °F /  21.3 °C 49 °F /  9.4 °C 57.9 °F /  14.4 °C
Dew Point: 41.6 °F /  5.3 °C 31.2 °F /  -0.4 °C 35.2 °F /  1.8 °C
Humidity: 50% 33.1% 43%
Wind Speed: 10.8mph /  17.4km/h - 6.6mph /  10.6km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - South
Pressure: 30.20 in /  1022.6 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49 °F /  9.4 °C 31.2 °F /  -0.4 °C 30.20in /  1022.6hPa South 5.3mph /  8.5km/h 9mph /  14.5km/h 50% 0.00in /  0mm 0 W/m2
00:09 49.1 °F /  9.5 °C 31.3 °F /  -0.4 °C 30.20in /  1022.6hPa SSE 5.4mph /  8.7km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
00:14 49.2 °F /  9.6 °C 31.4 °F /  -0.3 °C 30.20in /  1022.6hPa SSE 5.1mph /  8.2km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
00:19 49.2 °F /  9.6 °C 31.4 °F /  -0.3 °C 30.19in /  1022.2hPa SSE 5.2mph /  8.4km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
00:24 49.4 °F /  9.7 °C 31.5 °F /  -0.3 °C 30.19in /  1022.2hPa SSE 5.9mph /  9.5km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
00:29 50 °F /  10 °C 31.6 °F /  -0.2 °C 30.19in /  1022.2hPa SSE 5.7mph /  9.2km/h 11mph /  17.7km/h 48.9% 0.00in /  0mm 0 W/m2
00:34 50.3 °F /  10.2 °C 31.4 °F /  -0.3 °C 30.19in /  1022.2hPa SSE 5.2mph /  8.4km/h 11mph /  17.7km/h 48% 0.00in /  0mm 0 W/m2
00:39 50.3 °F /  10.2 °C 31.4 °F /  -0.3 °C 30.18in /  1021.9hPa South 5.5mph /  8.9km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
00:44 50.5 °F /  10.3 °C 31.6 °F /  -0.2 °C 30.18in /  1021.9hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
00:49 50.5 °F /  10.3 °C 31.6 °F /  -0.2 °C 30.18in /  1021.9hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
00:54 50.4 °F /  10.2 °C 31.5 °F /  -0.3 °C 30.18in /  1021.9hPa SSE 6.3mph /  10.1km/h 16mph /  25.7km/h 48% 0.00in /  0mm 0 W/m2
00:59 50.4 °F /  10.2 °C 31.5 °F /  -0.3 °C 30.17in /  1021.6hPa South 7mph /  11.3km/h 16mph /  25.7km/h 48% 0.00in /  0mm 0 W/m2
01:04 50.4 °F /  10.2 °C 31.4 °F /  -0.3 °C 30.17in /  1021.6hPa SSE 5.8mph /  9.3km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
01:09 50.3 °F /  10.2 °C 31.5 °F /  -0.3 °C 30.17in /  1021.6hPa South 5.4mph /  8.7km/h 12mph /  19.3km/h 48.3% 0.00in /  0mm 0 W/m2
01:14 50.4 °F /  10.2 °C 31.6 °F /  -0.2 °C 30.17in /  1021.6hPa SSE 6.2mph /  10km/h 12mph /  19.3km/h 48.3% 0.00in /  0mm 0 W/m2
01:19 50.8 °F /  10.4 °C 31.8 °F /  -0.1 °C 30.16in /  1021.2hPa South 5.4mph /  8.7km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
01:24 51 °F /  10.6 °C 31.6 °F /  -0.2 °C 30.16in /  1021.2hPa SSE 5.9mph /  9.5km/h 13mph /  20.9km/h 47.3% 0.00in /  0mm 0 W/m2
01:29 50.9 °F /  10.5 °C 31.8 °F /  -0.1 °C 30.16in /  1021.2hPa South 5.5mph /  8.9km/h 11mph /  17.7km/h 47.8% 0.00in /  0mm 0 W/m2
01:34 50.6 °F /  10.3 °C 31.7 °F /  -0.2 °C 30.15in /  1020.9hPa SSE 5.8mph /  9.3km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
01:39 50.6 °F /  10.3 °C 31.6 °F /  -0.2 °C 30.15in /  1020.9hPa SSE 7.4mph /  11.9km/h 17mph /  27.4km/h 48% 0.00in /  0mm 0 W/m2
01:44 50.7 °F /  10.4 °C 31.8 °F /  -0.1 °C 30.15in /  1020.9hPa South 5mph /  8km/h 14mph /  22.5km/h 48.2% 0.00in /  0mm 0 W/m2
01:49 50.4 °F /  10.2 °C 31.9 °F /  -0.1 °C 30.15in /  1020.9hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 48.7% 0.00in /  0mm 0 W/m2
01:54 50.3 °F /  10.2 °C 31.9 °F /  -0.1 °C 30.15in /  1020.9hPa South 6.1mph /  9.8km/h 12mph /  19.3km/h 49% 0.00in /  0mm 0 W/m2
01:59 50.2 °F /  10.1 °C 31.8 °F /  -0.1 °C 30.15in /  1020.9hPa SSE 5.6mph /  9km/h 12mph /  19.3km/h 49% 0.00in /  0mm 0 W/m2
02:04 50.1 °F /  10.1 °C 31.8 °F /  -0.1 °C 30.15in /  1020.9hPa SSE 6.4mph /  10.3km/h 12mph /  19.3km/h 49.2% 0.00in /  0mm 0 W/m2
02:09 50.2 °F /  10.1 °C 31.9 °F /  -0.1 °C 30.14in /  1020.5hPa South 4.7mph /  7.6km/h 12mph /  19.3km/h 49.2% 0.00in /  0mm 0 W/m2
02:14 50.1 °F /  10.1 °C 32.1 °F /  0.1 °C 30.14in /  1020.5hPa SSE 6.4mph /  10.3km/h 14mph /  22.5km/h 49.8% 0.00in /  0mm 0 W/m2
02:19 50.2 °F /  10.1 °C 32.1 °F /  0.1 °C 30.14in /  1020.5hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 49.6% 0.00in /  0mm 0 W/m2
02:24 50.2 °F /  10.1 °C 32.3 °F /  0.2 °C 30.13in /  1020.2hPa SSE 4.7mph /  7.6km/h 12mph /  19.3km/h 50% 0.00in /  0mm 0 W/m2
02:29 50.2 °F /  10.1 °C 32.2 °F /  0.1 °C 30.13in /  1020.2hPa SSE 5.9mph /  9.5km/h 10mph /  16.1km/h 49.8% 0.00in /  0mm 0 W/m2
02:34 50.5 °F /  10.3 °C 32 °F /  0 °C 30.12in /  1019.9hPa SSE 6.6mph /  10.6km/h 14mph /  22.5km/h 49% 0.00in /  0mm 0 W/m2
02:39 50.9 °F /  10.5 °C 32.3 °F /  0.2 °C 30.12in /  1019.9hPa South 6.3mph /  10.1km/h 14mph /  22.5km/h 48.7% 0.00in /  0mm 0 W/m2
02:44 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 30.12in /  1019.9hPa SSE 7mph /  11.3km/h 17mph /  27.4km/h 48% 0.00in /  0mm 0 W/m2
02:49 51.3 °F /  10.7 °C 32.2 °F /  0.1 °C 30.11in /  1019.5hPa SSE 6.8mph /  10.9km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
02:54 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 30.11in /  1019.5hPa SSE 6.9mph /  11.1km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
02:59 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 30.11in /  1019.5hPa SSE 6.4mph /  10.3km/h 18mph /  29km/h 48% 0.00in /  0mm 0 W/m2
03:04 50.9 °F /  10.5 °C 31.9 °F /  -0.1 °C 30.11in /  1019.5hPa South 6.5mph /  10.5km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:09 51 °F /  10.6 °C 32 °F /  0 °C 30.11in /  1019.5hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:14 51 °F /  10.6 °C 32 °F /  0 °C 30.10in /  1019.2hPa SSE 6.3mph /  10.1km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:19 50.9 °F /  10.5 °C 32 °F /  0 °C 30.10in /  1019.2hPa South 5.3mph /  8.5km/h 12mph /  19.3km/h 48.1% 0.00in /  0mm 0 W/m2
03:24 50.9 °F /  10.5 °C 32.1 °F /  0.1 °C 30.10in /  1019.2hPa South 7.2mph /  11.6km/h 13mph /  20.9km/h 48.3% 0.00in /  0mm 0 W/m2
03:29 51 °F /  10.6 °C 32 °F /  0 °C 30.10in /  1019.2hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
03:34 50.9 °F /  10.5 °C 32 °F /  0 °C 30.09in /  1018.8hPa South 6.7mph /  10.8km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:39 50.9 °F /  10.5 °C 31.9 °F /  -0.1 °C 30.09in /  1018.8hPa South 5.9mph /  9.5km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
03:44 50.9 °F /  10.5 °C 31.9 °F /  -0.1 °C 30.09in /  1018.8hPa South 6.8mph /  10.9km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
03:49 50.9 °F /  10.5 °C 32 °F /  0 °C 30.09in /  1018.8hPa SSE 6.2mph /  10km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:54 51 °F /  10.6 °C 32 °F /  0 °C 30.09in /  1018.8hPa South 6.3mph /  10.1km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
03:59 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 30.09in /  1018.8hPa South 6.2mph /  10km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
04:04 51 °F /  10.6 °C 32 °F /  0 °C 30.09in /  1018.8hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
04:09 51.1 °F /  10.6 °C 32.2 °F /  0.1 °C 30.09in /  1018.8hPa South 6.7mph /  10.8km/h 16mph /  25.7km/h 48% 0.00in /  0mm 0 W/m2
04:14 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 30.08in /  1018.5hPa SSE 6.8mph /  10.9km/h 16mph /  25.7km/h 48% 0.00in /  0mm 0 W/m2
04:19 51 °F /  10.6 °C 32 °F /  0 °C 30.08in /  1018.5hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
04:24 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.08in /  1018.5hPa South 5.7mph /  9.2km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
04:29 51.3 °F /  10.7 °C 31.9 °F /  -0.1 °C 30.08in /  1018.5hPa South 6.8mph /  10.9km/h 14mph /  22.5km/h 47.3% 0.00in /  0mm 0 W/m2
04:34 51.5 °F /  10.8 °C 32 °F /  0 °C 30.09in /  1018.8hPa South 5.1mph /  8.2km/h 13mph /  20.9km/h 47% 0.00in /  0mm 0 W/m2
04:39 51.5 °F /  10.8 °C 31.9 °F /  -0.1 °C 30.09in /  1018.8hPa SSE 4.3mph /  6.9km/h 10mph /  16.1km/h 47% 0.00in /  0mm 0 W/m2
04:44 51.4 °F /  10.8 °C 31.9 °F /  -0.1 °C 30.09in /  1018.8hPa SSE 5.1mph /  8.2km/h 11mph /  17.7km/h 47% 0.00in /  0mm 0 W/m2
04:49 51.5 °F /  10.8 °C 31.9 °F /  -0.1 °C 30.09in /  1018.8hPa South 6.3mph /  10.1km/h 12mph /  19.3km/h 47% 0.00in /  0mm 0 W/m2
04:54 51.6 °F /  10.9 °C 32 °F /  0 °C 30.08in /  1018.5hPa South 5.7mph /  9.2km/h 11mph /  17.7km/h 47% 0.00in /  0mm 0 W/m2
04:59 51.5 °F /  10.8 °C 32 °F /  0 °C 30.08in /  1018.5hPa SSE 6.8mph /  10.9km/h 13mph /  20.9km/h 47% 0.00in /  0mm 0 W/m2
05:04 51.4 °F /  10.8 °C 31.9 °F /  -0.1 °C 30.07in /  1018.2hPa SSE 6.8mph /  10.9km/h 15mph /  24.1km/h 47% 0.00in /  0mm 0 W/m2
05:09 51.4 °F /  10.8 °C 31.9 °F /  -0.1 °C 30.06in /  1017.8hPa SSE 7.5mph /  12.1km/h 14mph /  22.5km/h 47.1% 0.00in /  0mm 0 W/m2
05:14 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.06in /  1017.8hPa SSE 7.3mph /  11.7km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
05:19 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.06in /  1017.8hPa South 6.4mph /  10.3km/h 16mph /  25.7km/h 48% 0.00in /  0mm 0 W/m2
05:24 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 18mph /  29km/h 48% 0.00in /  0mm 0 W/m2
05:29 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
05:34 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa South 7mph /  11.3km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
05:39 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa South 7.2mph /  11.6km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
05:44 51.2 °F /  10.7 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa SSE 7.2mph /  11.6km/h 18mph /  29km/h 48% 0.00in /  0mm 0 W/m2
05:49 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.05in /  1017.5hPa South 6.4mph /  10.3km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
05:54 51.3 °F /  10.7 °C 32.3 °F /  0.2 °C 30.05in /  1017.5hPa South 6.4mph /  10.3km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
05:59 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.05in /  1017.5hPa South 6.2mph /  10km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
06:04 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.05in /  1017.5hPa South 6.8mph /  10.9km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
06:09 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.04in /  1017.2hPa South 6.5mph /  10.5km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
06:14 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.04in /  1017.2hPa South 5.2mph /  8.4km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
06:19 51.5 °F /  10.8 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa South 6mph /  9.7km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
06:24 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.04in /  1017.2hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 48% 0.00in /  0mm 0 W/m2
06:29 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa South 5.4mph /  8.7km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
06:34 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa South 4.9mph /  7.9km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
06:39 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.03in /  1016.8hPa South 5.6mph /  9km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
06:44 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.03in /  1016.8hPa South 4.8mph /  7.7km/h 11mph /  17.7km/h 48% 0.00in /  0mm 0 W/m2
06:49 51.6 °F /  10.9 °C 32.5 °F /  0.3 °C 30.03in /  1016.8hPa South 5mph /  8km/h 11mph /  17.7km/h 48% 0.00in /  0mm 0 W/m2
06:54 51.4 °F /  10.8 °C 32.4 °F /  0.2 °C 30.03in /  1016.8hPa South 5.3mph /  8.5km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
06:59 51.5 °F /  10.8 °C 32.5 °F /  0.3 °C 30.02in /  1016.5hPa SSE 5.7mph /  9.2km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
07:04 51.6 °F /  10.9 °C 32.6 °F /  0.3 °C 30.02in /  1016.5hPa South 6.4mph /  10.3km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
07:09 51.8 °F /  11 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa South 5.9mph /  9.5km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
07:14 51.8 °F /  11 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa South 5.7mph /  9.2km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
07:19 51.8 °F /  11 °C 32.7 °F /  0.4 °C 30.02in /  1016.5hPa South 4.8mph /  7.7km/h 10mph /  16.1km/h 48% 0.00in /  0mm 5 W/m2
07:24 51.8 °F /  11 °C 32.7 °F /  0.4 °C 30.02in /  1016.5hPa South 4.9mph /  7.9km/h 10mph /  16.1km/h 48% 0.00in /  0mm 7 W/m2
07:29 51.8 °F /  11 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa South 4.9mph /  7.9km/h 10mph /  16.1km/h 48% 0.00in /  0mm 11 W/m2
07:34 51.9 °F /  11.1 °C 32.7 °F /  0.4 °C 30.02in /  1016.5hPa SSE 6.1mph /  9.8km/h 14mph /  22.5km/h 47.6% 0.00in /  0mm 12 W/m2
07:39 52 °F /  11.1 °C 32.4 °F /  0.2 °C 30.02in /  1016.5hPa South 6.8mph /  10.9km/h 13mph /  20.9km/h 47% 0.00in /  0mm 16 W/m2
07:44 52.1 °F /  11.2 °C 32.5 °F /  0.3 °C 30.02in /  1016.5hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 47% 0.00in /  0mm 21 W/m2
07:49 52.1 °F /  11.2 °C 32.5 °F /  0.3 °C 30.01in /  1016.1hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 47% 0.00in /  0mm 32 W/m2
07:54 52.3 °F /  11.3 °C 32.7 °F /  0.4 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 47% 0.00in /  0mm 39 W/m2
07:59 52.4 °F /  11.3 °C 32.8 °F /  0.4 °C 30.01in /  1016.1hPa South 5.2mph /  8.4km/h 10mph /  16.1km/h 47% 0.00in /  0mm 47 W/m2
08:04 52.6 °F /  11.4 °C 32.9 °F /  0.5 °C 30.01in /  1016.1hPa South 5.7mph /  9.2km/h 19mph /  30.6km/h 47% 0.00in /  0mm 53 W/m2
08:09 52.8 °F /  11.6 °C 33 °F /  0.6 °C 30.01in /  1016.1hPa South 6.6mph /  10.6km/h 14mph /  22.5km/h 46.8% 0.00in /  0mm 63 W/m2
08:14 53 °F /  11.7 °C 32.8 °F /  0.4 °C 30.01in /  1016.1hPa South 5.4mph /  8.7km/h 12mph /  19.3km/h 46% 0.00in /  0mm 86 W/m2
08:19 53.1 °F /  11.7 °C 32.9 °F /  0.5 °C 30.01in /  1016.1hPa SSE 6.4mph /  10.3km/h 13mph /  20.9km/h 46% 0.00in /  0mm 100 W/m2
08:24 53.4 °F /  11.9 °C 33.1 °F /  0.6 °C 30.01in /  1016.1hPa SSE 6.4mph /  10.3km/h 13mph /  20.9km/h 46% 0.00in /  0mm 114 W/m2
08:29 53.5 °F /  11.9 °C 33.3 °F /  0.7 °C 30.01in /  1016.1hPa South 4.9mph /  7.9km/h 10mph /  16.1km/h 46% 0.00in /  0mm 134 W/m2
08:34 53.8 °F /  12.1 °C 33.4 °F /  0.8 °C 30.01in /  1016.1hPa South 5.5mph /  8.9km/h 11mph /  17.7km/h 45.9% 0.00in /  0mm 148 W/m2
08:39 54 °F /  12.2 °C 33.2 °F /  0.7 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 45.2% 0.00in /  0mm 163 W/m2
08:44 54.2 °F /  12.3 °C 33.4 °F /  0.8 °C 30.00in /  1015.8hPa South 7.1mph /  11.4km/h 20mph /  32.2km/h 45% 0.00in /  0mm 176 W/m2
08:49 54.6 °F /  12.6 °C 33.6 °F /  0.9 °C 30.00in /  1015.8hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 44.8% 0.00in /  0mm 192 W/m2
08:54 54.9 °F /  12.7 °C 33.5 °F /  0.8 °C 30.00in /  1015.8hPa South 6mph /  9.7km/h 13mph /  20.9km/h 44.2% 0.00in /  0mm 207 W/m2
08:59 55.3 °F /  12.9 °C 33.7 °F /  0.9 °C 30.00in /  1015.8hPa South 5.5mph /  8.9km/h 12mph /  19.3km/h 44% 0.00in /  0mm 214 W/m2
09:04 55.6 °F /  13.1 °C 34 °F /  1.1 °C 30.00in /  1015.8hPa South 4.4mph /  7.1km/h 9mph /  14.5km/h 44% 0.00in /  0mm 213 W/m2
09:09 56 °F /  13.3 °C 34.2 °F /  1.2 °C 30.00in /  1015.8hPa South 5.6mph /  9km/h 12mph /  19.3km/h 43.6% 0.00in /  0mm 202 W/m2
09:14 56.4 °F /  13.6 °C 34.2 °F /  1.2 °C 30.00in /  1015.8hPa South 6.2mph /  10km/h 12mph /  19.3km/h 43% 0.00in /  0mm 248 W/m2
09:19 56.7 °F /  13.7 °C 34.3 °F /  1.3 °C 29.99in /  1015.5hPa SSE 8.4mph /  13.5km/h 18mph /  29km/h 42.8% 0.00in /  0mm 265 W/m2
09:24 56.9 °F /  13.8 °C 34.4 °F /  1.3 °C 30.00in /  1015.8hPa South 6.7mph /  10.8km/h 17mph /  27.4km/h 42.7% 0.00in /  0mm 278 W/m2
09:29 57.3 °F /  14.1 °C 34.7 °F /  1.5 °C 29.99in /  1015.5hPa South 5.9mph /  9.5km/h 15mph /  24.1km/h 42.3% 0.00in /  0mm 288 W/m2
09:34 57.6 °F /  14.2 °C 34.7 °F /  1.5 °C 30.00in /  1015.8hPa South 7mph /  11.3km/h 15mph /  24.1km/h 42% 0.00in /  0mm 299 W/m2
09:39 57.8 °F /  14.3 °C 34.9 °F /  1.6 °C 29.99in /  1015.5hPa South 8.4mph /  13.5km/h 18mph /  29km/h 42% 0.00in /  0mm 309 W/m2
09:44 58 °F /  14.4 °C 35.1 °F /  1.7 °C 30.00in /  1015.8hPa SSW 6.6mph /  10.6km/h 15mph /  24.1km/h 42% 0.00in /  0mm 318 W/m2
09:49 58.3 °F /  14.6 °C 35.3 °F /  1.8 °C 29.99in /  1015.5hPa SSW 7.6mph /  12.2km/h 18mph /  29km/h 42% 0.00in /  0mm 327 W/m2
09:54 58.6 °F /  14.8 °C 35.5 °F /  1.9 °C 29.99in /  1015.5hPa SSW 7.8mph /  12.6km/h 13mph /  20.9km/h 41.8% 0.00in /  0mm 336 W/m2
09:59 59 °F /  15 °C 35.7 °F /  2.1 °C 29.99in /  1015.5hPa SSW 9mph /  14.5km/h 19mph /  30.6km/h 41.5% 0.00in /  0mm 348 W/m2
10:04 59.5 °F /  15.3 °C 36.1 °F /  2.3 °C 29.99in /  1015.5hPa South 7.3mph /  11.7km/h 16mph /  25.7km/h 41.5% 0.00in /  0mm 357 W/m2
10:09 60 °F /  15.6 °C 36.3 °F /  2.4 °C 29.99in /  1015.5hPa SSW 8.5mph /  13.7km/h 19mph /  30.6km/h 41% 0.00in /  0mm 362 W/m2
10:14 60.4 °F /  15.8 °C 36.5 °F /  2.5 °C 29.99in /  1015.5hPa SSW 9.4mph /  15.1km/h 18mph /  29km/h 40.8% 0.00in /  0mm 373 W/m2
10:19 60.7 °F /  15.9 °C 36.7 °F /  2.6 °C 29.99in /  1015.5hPa South 7.8mph /  12.6km/h 19mph /  30.6km/h 40.7% 0.00in /  0mm 380 W/m2
10:24 60.9 °F /  16.1 °C 36.9 °F /  2.7 °C 29.98in /  1015.1hPa SSW 8.5mph /  13.7km/h 18mph /  29km/h 40.7% 0.00in /  0mm 388 W/m2
10:29 61.2 °F /  16.2 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa SSW 7.6mph /  12.2km/h 15mph /  24.1km/h 40% 0.00in /  0mm 396 W/m2
10:34 61.4 °F /  16.3 °C 36.9 °F /  2.7 °C 29.98in /  1015.1hPa SSW 8.9mph /  14.3km/h 19mph /  30.6km/h 40% 0.00in /  0mm 403 W/m2
10:39 61.7 °F /  16.5 °C 36.9 °F /  2.7 °C 29.98in /  1015.1hPa SW 8.2mph /  13.2km/h 17mph /  27.4km/h 39.7% 0.00in /  0mm 410 W/m2
10:44 61.8 °F /  16.6 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa SW 10.8mph /  17.4km/h 22mph /  35.4km/h 39.1% 0.00in /  0mm 415 W/m2
10:49 61.9 °F /  16.6 °C 36.8 °F /  2.7 °C 29.97in /  1014.8hPa SW 9.3mph /  15km/h 17mph /  27.4km/h 39.3% 0.00in /  0mm 420 W/m2
10:54 62.2 °F /  16.8 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa SW 8.1mph /  13km/h 16mph /  25.7km/h 39.5% 0.00in /  0mm 429 W/m2
10:59 62.3 °F /  16.8 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SSW 8.3mph /  13.4km/h 19mph /  30.6km/h 39.2% 0.00in /  0mm 434 W/m2
11:04 62.5 °F /  16.9 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa SW 9.5mph /  15.3km/h 23mph /  37km/h 39.2% 0.00in /  0mm 439 W/m2
11:09 62.7 °F /  17.1 °C 37.4 °F /  3 °C 29.96in /  1014.4hPa SSW 10mph /  16.1km/h 25mph /  40.2km/h 39% 0.00in /  0mm 448 W/m2
11:14 62.9 °F /  17.2 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa SW 8.3mph /  13.4km/h 18mph /  29km/h 39% 0.00in /  0mm 452 W/m2
11:19 63.2 °F /  17.3 °C 37.8 °F /  3.2 °C 29.96in /  1014.4hPa SW 8.4mph /  13.5km/h 19mph /  30.6km/h 38.8% 0.00in /  0mm 459 W/m2
11:24 63.7 °F /  17.6 °C 37.8 °F /  3.2 °C 29.95in /  1014.1hPa SSW 8.2mph /  13.2km/h 19mph /  30.6km/h 38.3% 0.00in /  0mm 468 W/m2
11:29 64 °F /  17.8 °C 37.8 °F /  3.2 °C 29.95in /  1014.1hPa SW 8.3mph /  13.4km/h 22mph /  35.4km/h 37.9% 0.00in /  0mm 461 W/m2
11:34 63.9 °F /  17.7 °C 37.6 °F /  3.1 °C 29.95in /  1014.1hPa SSW 9.1mph /  14.6km/h 22mph /  35.4km/h 37.7% 0.00in /  0mm 415 W/m2
11:39 63.7 °F /  17.6 °C 37.7 °F /  3.2 °C 29.95in /  1014.1hPa South 8.2mph /  13.2km/h 17mph /  27.4km/h 38.1% 0.00in /  0mm 425 W/m2
11:44 63.8 °F /  17.7 °C 38.1 °F /  3.4 °C 29.94in /  1013.8hPa South 6.5mph /  10.5km/h 13mph /  20.9km/h 38.6% 0.00in /  0mm 425 W/m2
11:49 64.2 °F /  17.9 °C 37.9 °F /  3.3 °C 29.94in /  1013.8hPa SSW 10.2mph /  16.4km/h 20mph /  32.2km/h 37.7% 0.00in /  0mm 452 W/m2
