SE Lincoln WX Station Historical Data
Daily Summary for October 8, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 2.6 °C 0.2 °C 1.3 °C
Dew Point: -0.2 °C -1.3 °C -0.8 °C
Humidity: 89% 81% 86%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 0km/h - -
Wind- -
Pressure: 1033.4 hPa 1032.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 8, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 2.6 °C -0.3 °C 1033.1 hPa Calm     81% 0 mm 0 W/m2
00:09 2.6 °C -0.2 °C 1033.1 hPa Calm     81.8% 0 mm 0 W/m2
00:14 2.5 °C -0.2 °C 1033.1 hPa Calm     82% 0 mm 0 W/m2
00:19 2.4 °C -0.3 °C 1033.1 hPa Calm     82% 0 mm 0 W/m2
00:24 2.4 °C -0.2 °C 1033.1 hPa Calm     83% 0 mm 0 W/m2
00:29 2.4 °C -0.2 °C 1033.1 hPa Calm     83% 0 mm 0 W/m2
00:34 2.3 °C -0.3 °C 1033.1 hPa Calm     83% 0 mm 0 W/m2
00:39 2.2 °C -0.4 °C 1033.1 hPa Calm     83% 0 mm 0 W/m2
00:44 2.1 °C -0.4 °C 1033.1 hPa Calm     83% 0 mm 0 W/m2
00:49 2.1 °C -0.4 °C 1033.1 hPa Calm     83.8% 0 mm 0 W/m2
00:54 1.9 °C -0.4 °C 1033.1 hPa Calm     84% 0 mm 0 W/m2
00:59 1.9 °C -0.5 °C 1033.1 hPa Calm     84% 0 mm 0 W/m2
01:04 1.9 °C -0.6 °C 1033.1 hPa Calm     84% 0 mm 0 W/m2
01:09 1.8 °C -0.6 °C 1033.1 hPa Calm     84.5% 0 mm 0 W/m2
01:14 1.8 °C -0.5 °C 1033.1 hPa Calm     85% 0 mm 0 W/m2
01:19 1.7 °C -0.6 °C 1033.1 hPa Calm     85% 0 mm 0 W/m2
01:24 1.6 °C -0.6 °C 1033.1 hPa Calm     85% 0 mm 0 W/m2
01:29 1.6 °C -0.7 °C 1033.1 hPa Calm     85% 0 mm 0 W/m2
01:34 1.5 °C -0.7 °C 1033.1 hPa Calm     85.6% 0 mm 0 W/m2
01:39 1.4 °C -0.7 °C 1033.1 hPa Calm     86% 0 mm 0 W/m2
01:44 1.4 °C -0.7 °C 1033.1 hPa Calm     86% 0 mm 0 W/m2
01:49 1.3 °C -0.8 °C 1033.1 hPa Calm     86% 0 mm 0 W/m2
01:54 1.3 °C -0.8 °C 1033.1 hPa Calm     86% 0 mm 0 W/m2
01:59 1.2 °C -0.8 °C 1033.1 hPa Calm     86.1% 0 mm 0 W/m2
02:04 1.2 °C -0.7 °C 1033.1 hPa Calm     87% 0 mm 0 W/m2
02:09 1.2 °C -0.8 °C 1033.1 hPa Calm     87% 0 mm 0 W/m2
02:14 1.1 °C -0.8 °C 1033.1 hPa Calm     87% 0 mm 0 W/m2
02:19 1.1 °C -0.8 °C 1033.1 hPa Calm     87% 0 mm 0 W/m2
02:24 1 °C -0.9 °C 1033.4 hPa Calm     87% 0 mm 0 W/m2
02:29 0.9 °C -0.9 °C 1033.4 hPa Calm     87% 0 mm 0 W/m2
02:34 0.9 °C -1 °C 1033.4 hPa Calm     87% 0 mm 0 W/m2
02:39 0.9 °C -1.1 °C 1033.4 hPa Calm     87% 0 mm 0 W/m2
02:44 0.8 °C -1 °C 1033.4 hPa Calm     87.7% 0 mm 0 W/m2
02:49 0.8 °C -1 °C 1033.4 hPa Calm     88% 0 mm 0 W/m2
02:54 0.7 °C -1 °C 1033.4 hPa Calm     88% 0 mm 0 W/m2
02:59 0.7 °C -1.1 °C 1033.1 hPa Calm     88% 0 mm 0 W/m2
03:04 0.6 °C -1.1 °C 1033.1 hPa Calm     88% 0 mm 0 W/m2
03:09 0.6 °C -1.2 °C 1033.1 hPa Calm     88% 0 mm 0 W/m2
03:14 0.6 °C -1.2 °C 1033.1 hPa Calm     88% 0 mm 0 W/m2
03:19 0.6 °C -1.1 °C 1033.1 hPa Calm     88.7% 0 mm 0 W/m2
03:24 0.4 °C -1.2 °C 1033.1 hPa Calm     88.4% 0 mm 0 W/m2
03:29 0.4 °C -1.3 °C 1033.1 hPa Calm     88.2% 0 mm 0 W/m2
03:34 0.4 °C -1.2 °C 1033.1 hPa Calm     89% 0 mm 0 W/m2
03:39 0.3 °C -1.3 °C 1033.1 hPa Calm     89% 0 mm 0 W/m2
03:44 0.3 °C -1.3 °C 1033.1 hPa Calm     89% 0 mm 0 W/m2
03:49 0.3 °C -1.3 °C 1033.1 hPa Calm     89% 0 mm 0 W/m2
03:54 0.3 °C -1.3 °C 1033.1 hPa Calm     89% 0 mm 0 W/m2
03:59 0.3 °C -1.3 °C 1032.7 hPa Calm     89% 0 mm 0 W/m2
04:04 0.3 °C -1.3 °C 1032.7 hPa Calm     89% 0 mm 0 W/m2
04:08 0.2 °C -1.3 °C 1032.7 hPa Calm     89% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.74 mb