SE Lincoln WX Station Historical Data
Daily Summary for October 7, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72.1 °F /  22.3 °C 55.8 °F /  13.2 °C 62.7 °F /  17.1 °C
Dew Point: 50.2 °F /  10.1 °C 45.9 °F /  7.7 °C 47.5 °F /  8.6 °C
Humidity: 73% 45.7% 58%
Wind Speed: 4.9mph /  7.9km/h - 1.6mph /  2.6km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SW
Pressure: 29.97 in /  1014.8 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 66.8 °F /  19.3 °C 49.2 °F /  9.6 °C 29.87in /  1011.4hPa SW 1.8mph /  2.9km/h 5mph /  8km/h 53% 0.00in /  0mm 0 W/m2
00:09 66.7 °F /  19.3 °C 49.1 °F /  9.5 °C 29.87in /  1011.4hPa WSW 1.9mph /  3.1km/h 4mph /  6.4km/h 53% 0.00in /  0mm 0 W/m2
00:14 66.7 °F /  19.3 °C 49 °F /  9.4 °C 29.87in /  1011.4hPa WSW 1.4mph /  2.3km/h 3mph /  4.8km/h 53% 0.00in /  0mm 0 W/m2
00:19 66.5 °F /  19.2 °C 48.9 °F /  9.4 °C 29.87in /  1011.4hPa SW 1.7mph /  2.7km/h 4mph /  6.4km/h 53% 0.00in /  0mm 0 W/m2
00:24 66.4 °F /  19.1 °C 48.8 °F /  9.3 °C 29.87in /  1011.4hPa SW 1.9mph /  3.1km/h 4mph /  6.4km/h 53.1% 0.00in /  0mm 0 W/m2
00:29 66.3 °F /  19.1 °C 49.1 °F /  9.5 °C 29.87in /  1011.4hPa SW 1.9mph /  3.1km/h 4mph /  6.4km/h 53.7% 0.00in /  0mm 0 W/m2
00:34 66.3 °F /  19.1 °C 48.8 °F /  9.3 °C 29.87in /  1011.4hPa SW 1.7mph /  2.7km/h 4mph /  6.4km/h 53.4% 0.00in /  0mm 0 W/m2
00:39 66.2 °F /  19 °C 48.7 °F /  9.3 °C 29.87in /  1011.4hPa SW 2.1mph /  3.4km/h 5mph /  8km/h 53.1% 0.00in /  0mm 0 W/m2
00:44 66.2 °F /  19 °C 48.6 °F /  9.2 °C 29.87in /  1011.4hPa SW 2.4mph /  3.9km/h 5mph /  8km/h 53% 0.00in /  0mm 0 W/m2
00:49 66.3 °F /  19.1 °C 48.7 °F /  9.3 °C 29.87in /  1011.4hPa SW 2.6mph /  4.2km/h 5mph /  8km/h 53% 0.00in /  0mm 0 W/m2
00:54 66.4 °F /  19.1 °C 48.4 °F /  9.1 °C 29.87in /  1011.4hPa SW 2.8mph /  4.5km/h 4mph /  6.4km/h 52.3% 0.00in /  0mm 0 W/m2
00:59 66.5 °F /  19.2 °C 48.4 °F /  9.1 °C 29.87in /  1011.4hPa SW 3.5mph /  5.6km/h 9mph /  14.5km/h 52% 0.00in /  0mm 0 W/m2
01:04 66.6 °F /  19.2 °C 48.4 °F /  9.1 °C 29.87in /  1011.4hPa SW 2.9mph /  4.7km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
01:09 66.7 °F /  19.3 °C 48.4 °F /  9.1 °C 29.87in /  1011.4hPa SW 2.7mph /  4.3km/h 6mph /  9.7km/h 51.8% 0.00in /  0mm 0 W/m2
01:14 66.7 °F /  19.3 °C 48 °F /  8.9 °C 29.87in /  1011.4hPa SW 2.8mph /  4.5km/h 8mph /  12.9km/h 51% 0.00in /  0mm 0 W/m2
01:19 66.8 °F /  19.3 °C 48.1 °F /  8.9 °C 29.87in /  1011.4hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 51% 0.00in /  0mm 0 W/m2
01:24 66.8 °F /  19.3 °C 48.6 °F /  9.2 °C 29.87in /  1011.4hPa SW 2.5mph /  4km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
01:29 66.7 °F /  19.3 °C 48.5 °F /  9.2 °C 29.87in /  1011.4hPa SW 2.5mph /  4km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
01:34 66.6 °F /  19.2 °C 48.4 °F /  9.1 °C 29.87in /  1011.4hPa SW 2.4mph /  3.9km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
01:39 66.4 °F /  19.1 °C 48.3 °F /  9.1 °C 29.87in /  1011.4hPa WSW 2.4mph /  3.9km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
01:44 66.3 °F /  19.1 °C 48.2 °F /  9 °C 29.87in /  1011.4hPa SW 2mph /  3.2km/h 5mph /  8km/h 52.1% 0.00in /  0mm 0 W/m2
01:49 66.1 °F /  18.9 °C 48.5 °F /  9.2 °C 29.87in /  1011.4hPa SSW 1.9mph /  3.1km/h 5mph /  8km/h 53% 0.00in /  0mm 0 W/m2
01:54 65.9 °F /  18.8 °C 48.7 °F /  9.3 °C 29.87in /  1011.4hPa SSW 1.7mph /  2.7km/h 4mph /  6.4km/h 53.7% 0.00in /  0mm 0 W/m2
01:59 65.7 °F /  18.7 °C 48.7 °F /  9.3 °C 29.87in /  1011.4hPa SW 1.8mph /  2.9km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
02:04 65.6 °F /  18.7 °C 48.2 °F /  9 °C 29.87in /  1011.4hPa SW 1.7mph /  2.7km/h 4mph /  6.4km/h 53.3% 0.00in /  0mm 0 W/m2
02:09 65.5 °F /  18.6 °C 47.7 °F /  8.7 °C 29.87in /  1011.4hPa SW 2.4mph /  3.9km/h 6mph /  9.7km/h 52.5% 0.00in /  0mm 0 W/m2
02:14 65.5 °F /  18.6 °C 47.4 °F /  8.6 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 8mph /  12.9km/h 52% 0.00in /  0mm 0 W/m2
02:19 65.6 °F /  18.7 °C 47.2 °F /  8.4 °C 29.87in /  1011.4hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 51.3% 0.00in /  0mm 0 W/m2
02:24 65.8 °F /  18.8 °C 47.1 °F /  8.4 °C 29.87in /  1011.4hPa SW 3.3mph /  5.3km/h 7mph /  11.3km/h 50.8% 0.00in /  0mm 0 W/m2
02:29 66 °F /  18.9 °C 46.9 °F /  8.3 °C 29.87in /  1011.4hPa SW 2.5mph /  4km/h 7mph /  11.3km/h 50.2% 0.00in /  0mm 0 W/m2
02:34 66.1 °F /  18.9 °C 46.9 °F /  8.3 °C 29.87in /  1011.4hPa SW 2.4mph /  3.9km/h 7mph /  11.3km/h 50% 0.00in /  0mm 0 W/m2
02:39 66.1 °F /  18.9 °C 47 °F /  8.3 °C 29.88in /  1011.7hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 50% 0.00in /  0mm 0 W/m2
02:44 66.2 °F /  19 °C 47.2 °F /  8.4 °C 29.88in /  1011.7hPa SW 2.1mph /  3.4km/h 5mph /  8km/h 50.3% 0.00in /  0mm 0 W/m2
02:49 66.1 °F /  18.9 °C 47.5 °F /  8.6 °C 29.88in /  1011.7hPa SW 1.7mph /  2.7km/h 4mph /  6.4km/h 51% 0.00in /  0mm 0 W/m2
02:54 65.9 °F /  18.8 °C 47.6 °F /  8.7 °C 29.88in /  1011.7hPa SW 2.1mph /  3.4km/h 5mph /  8km/h 51.7% 0.00in /  0mm 0 W/m2
02:59 65.6 °F /  18.7 °C 47.6 °F /  8.7 °C 29.88in /  1011.7hPa SW 1.6mph /  2.6km/h 4mph /  6.4km/h 52.2% 0.00in /  0mm 0 W/m2
03:04 65.4 °F /  18.6 °C 47.8 °F /  8.8 °C 29.88in /  1011.7hPa SW 2.1mph /  3.4km/h 4mph /  6.4km/h 53% 0.00in /  0mm 0 W/m2
03:09 65.1 °F /  18.4 °C 47.5 °F /  8.6 °C 29.88in /  1011.7hPa SW 2.2mph /  3.5km/h 4mph /  6.4km/h 52.9% 0.00in /  0mm 0 W/m2
03:14 64.9 °F /  18.3 °C 47.1 °F /  8.4 °C 29.88in /  1011.7hPa SW 2.5mph /  4km/h 5mph /  8km/h 52.4% 0.00in /  0mm 0 W/m2
03:19 64.7 °F /  18.2 °C 46.7 °F /  8.2 °C 29.88in /  1011.7hPa SW 2.6mph /  4.2km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
03:24 64.7 °F /  18.2 °C 46.5 °F /  8.1 °C 29.87in /  1011.4hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 51.7% 0.00in /  0mm 0 W/m2
03:29 64.7 °F /  18.2 °C 46.2 °F /  7.9 °C 29.87in /  1011.4hPa SW 2.1mph /  3.4km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
03:34 64.7 °F /  18.2 °C 46.2 °F /  7.9 °C 29.87in /  1011.4hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
03:39 64.7 °F /  18.2 °C 46.2 °F /  7.9 °C 29.87in /  1011.4hPa SW 2.2mph /  3.5km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
03:44 64.7 °F /  18.2 °C 46.6 °F /  8.1 °C 29.87in /  1011.4hPa SW 2.4mph /  3.9km/h 4mph /  6.4km/h 51.8% 0.00in /  0mm 0 W/m2
03:49 64.6 °F /  18.1 °C 46.6 °F /  8.1 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
03:54 64.6 °F /  18.1 °C 46.7 °F /  8.2 °C 29.87in /  1011.4hPa SW 2.5mph /  4km/h 4mph /  6.4km/h 52.2% 0.00in /  0mm 0 W/m2
03:59 64.4 °F /  18 °C 46.8 °F /  8.2 °C 29.87in /  1011.4hPa SW 1.8mph /  2.9km/h 4mph /  6.4km/h 52.7% 0.00in /  0mm 0 W/m2
04:04 64.3 °F /  17.9 °C 46.8 °F /  8.2 °C 29.87in /  1011.4hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 53% 0.00in /  0mm 0 W/m2
04:09 64.2 °F /  17.9 °C 46.7 °F /  8.2 °C 29.87in /  1011.4hPa West 0.6mph /  1km/h 2mph /  3.2km/h 53% 0.00in /  0mm 0 W/m2
04:14 64 °F /  17.8 °C 46.5 °F /  8.1 °C 29.87in /  1011.4hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 53% 0.00in /  0mm 0 W/m2
04:19 63.8 °F /  17.7 °C 46.3 °F /  7.9 °C 29.87in /  1011.4hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 53% 0.00in /  0mm 0 W/m2
04:24 63.6 °F /  17.6 °C 46.2 °F /  7.9 °C 29.87in /  1011.4hPa West 1.2mph /  1.9km/h 3mph /  4.8km/h 53% 0.00in /  0mm 0 W/m2
04:29 63.4 °F /  17.4 °C 46.3 °F /  7.9 °C 29.87in /  1011.4hPa WSW 1.4mph /  2.3km/h 3mph /  4.8km/h 53.7% 0.00in /  0mm 0 W/m2
04:34 63.1 °F /  17.3 °C 46.2 °F /  7.9 °C 29.87in /  1011.4hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 54% 0.00in /  0mm 0 W/m2
04:39 62.8 °F /  17.1 °C 46.3 °F /  7.9 °C 29.87in /  1011.4hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 54.7% 0.00in /  0mm 0 W/m2
04:44 62.5 °F /  16.9 °C 46.5 °F /  8.1 °C 29.88in /  1011.7hPa WSW 0.7mph /  1.1km/h 2mph /  3.2km/h 55.9% 0.00in /  0mm 0 W/m2
04:49 62.3 °F /  16.8 °C 46.5 °F /  8.1 °C 29.88in /  1011.7hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 56.2% 0.00in /  0mm 0 W/m2
04:54 62.1 °F /  16.7 °C 46.7 °F /  8.2 °C 29.88in /  1011.7hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 57% 0.00in /  0mm 0 W/m2
04:59 61.9 °F /  16.6 °C 46.5 °F /  8.1 °C 29.89in /  1012.1hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 57% 0.00in /  0mm 0 W/m2
05:04 61.7 °F /  16.5 °C 46.7 °F /  8.2 °C 29.89in /  1012.1hPa WSW 0.8mph /  1.3km/h 2mph /  3.2km/h 57.9% 0.00in /  0mm 0 W/m2
05:09 61.5 °F /  16.4 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 58% 0.00in /  0mm 0 W/m2
05:14 61.3 °F /  16.3 °C 46.5 °F /  8.1 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 58.2% 0.00in /  0mm 0 W/m2
05:19 60.8 °F /  16 °C 46.9 °F /  8.3 °C 29.89in /  1012.1hPa Calm     60% 0.00in /  0mm 0 W/m2
05:24 60.5 °F /  15.8 °C 46.8 °F /  8.2 °C 29.89in /  1012.1hPa Calm     60.4% 0.00in /  0mm 0 W/m2
05:29 60.2 °F /  15.7 °C 47 °F /  8.3 °C 29.89in /  1012.1hPa Calm     61.7% 0.00in /  0mm 0 W/m2
05:34 59.6 °F /  15.3 °C 46.8 °F /  8.2 °C 29.89in /  1012.1hPa WSW 0.4mph /  0.6km/h 1mph /  1.6km/h 62.7% 0.00in /  0mm 0 W/m2
05:39 58.9 °F /  14.9 °C 46.8 °F /  8.2 °C 29.89in /  1012.1hPa WSW 0.4mph /  0.6km/h 1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
05:44 58.5 °F /  14.7 °C 46.8 °F /  8.2 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
05:49 58.1 °F /  14.5 °C 46.8 °F /  8.2 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 66.1% 0.00in /  0mm 0 W/m2
05:54 57.6 °F /  14.2 °C 47 °F /  8.3 °C 29.90in /  1012.4hPa WSW 0.4mph /  0.6km/h 1mph /  1.6km/h 67.7% 0.00in /  0mm 0 W/m2
05:59 57.2 °F /  14 °C 47.2 °F /  8.4 °C 29.90in /  1012.4hPa WSW 0.6mph /  1km/h 2mph /  3.2km/h 69.2% 0.00in /  0mm 0 W/m2
06:04 56.7 °F /  13.7 °C 47.4 °F /  8.6 °C 29.89in /  1012.1hPa WSW 0.7mph /  1.1km/h 2mph /  3.2km/h 70.9% 0.00in /  0mm 0 W/m2
06:09 56.5 °F /  13.6 °C 47.5 °F /  8.6 °C 29.89in /  1012.1hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
06:14 56.1 °F /  13.4 °C 46.9 °F /  8.3 °C 29.89in /  1012.1hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 71.3% 0.00in /  0mm 0 W/m2
06:19 55.9 °F /  13.3 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.4mph /  2.3km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:24 55.8 °F /  13.2 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:29 55.8 °F /  13.2 °C 46.5 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:34 55.8 °F /  13.2 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:39 55.8 °F /  13.2 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:44 55.9 °F /  13.3 °C 46.6 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:49 55.9 °F /  13.3 °C 46.7 °F /  8.2 °C 29.89in /  1012.1hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:54 55.9 °F /  13.3 °C 46.5 °F /  8.1 °C 29.89in /  1012.1hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 70.5% 0.00in /  0mm 0 W/m2
06:59 56 °F /  13.3 °C 46.4 °F /  8 °C 29.89in /  1012.1hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 70% 0.00in /  0mm 0 W/m2
07:04 56.1 °F /  13.4 °C 46.1 °F /  7.8 °C 29.89in /  1012.1hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 69.1% 0.00in /  0mm 0 W/m2
07:09 56.1 °F /  13.4 °C 46.1 °F /  7.8 °C 29.89in /  1012.1hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
07:14 56.1 °F /  13.4 °C 46.1 °F /  7.8 °C 29.89in /  1012.1hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
07:19 56.2 °F /  13.4 °C 46 °F /  7.8 °C 29.89in /  1012.1hPa SW 2.7mph /  4.3km/h 6mph /  9.7km/h 68.6% 0.00in /  0mm 0 W/m2
07:24 56.4 °F /  13.6 °C 46 °F /  7.8 °C 29.89in /  1012.1hPa SW 2.2mph /  3.5km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
07:29 56.6 °F /  13.7 °C 46 °F /  7.8 °C 29.90in /  1012.4hPa WSW 2.3mph /  3.7km/h 6mph /  9.7km/h 67.7% 0.00in /  0mm 0 W/m2
07:34 56.7 °F /  13.7 °C 45.9 °F /  7.7 °C 29.90in /  1012.4hPa WSW 1.9mph /  3.1km/h 4mph /  6.4km/h 67% 0.00in /  0mm 7 W/m2
07:39 56.8 °F /  13.8 °C 46 °F /  7.8 °C 29.91in /  1012.8hPa WSW 1.8mph /  2.9km/h 4mph /  6.4km/h 67% 0.00in /  0mm 9 W/m2
07:44 56.9 °F /  13.8 °C 46.2 °F /  7.9 °C 29.91in /  1012.8hPa WSW 0.1mph /  0.2km/h 2mph /  3.2km/h 67.3% 0.00in /  0mm 12 W/m2
07:49 57 °F /  13.9 °C 46.5 °F /  8.1 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 68% 0.00in /  0mm 16 W/m2
07:54 56.9 °F /  13.8 °C 46.4 °F /  8 °C 29.92in /  1013.1hPa WSW 0.5mph /  0.8km/h 1mph /  1.6km/h 68% 0.00in /  0mm 25 W/m2
07:59 56.8 °F /  13.8 °C 46.3 °F /  7.9 °C 29.92in /  1013.1hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 68% 0.00in /  0mm 32 W/m2
08:04 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 29.93in /  1013.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 68.8% 0.00in /  0mm 39 W/m2
08:09 56.6 °F /  13.7 °C 46.7 °F /  8.2 °C 29.93in /  1013.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 69.3% 0.00in /  0mm 49 W/m2
08:14 56.5 °F /  13.6 °C 47 °F /  8.3 °C 29.93in /  1013.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 70.4% 0.00in /  0mm 60 W/m2
08:19 56.3 °F /  13.5 °C 47.2 °F /  8.4 °C 29.93in /  1013.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 71.3% 0.00in /  0mm 76 W/m2
08:24 56.3 °F /  13.5 °C 47.5 °F /  8.6 °C 29.93in /  1013.4hPa WSW 0.3mph /  0.5km/h 1mph /  1.6km/h 72.3% 0.00in /  0mm 88 W/m2
08:29 56.3 °F /  13.5 °C 47.8 °F /  8.8 °C 29.93in /  1013.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 73% 0.00in /  0mm 102 W/m2
08:34 56.5 °F /  13.6 °C 47.8 °F /  8.8 °C 29.93in /  1013.4hPa WSW 0.7mph /  1.1km/h 2mph /  3.2km/h 72.6% 0.00in /  0mm 113 W/m2
08:39 56.9 °F /  13.8 °C 47.6 °F /  8.7 °C 29.93in /  1013.4hPa WSW 0.6mph /  1km/h 3mph /  4.8km/h 70.9% 0.00in /  0mm 127 W/m2
08:44 57.5 °F /  14.2 °C 47.4 °F /  8.6 °C 29.93in /  1013.4hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 68.9% 0.00in /  0mm 141 W/m2
08:49 58 °F /  14.4 °C 47.5 °F /  8.6 °C 29.94in /  1013.8hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 68% 0.00in /  0mm 149 W/m2
08:54 58.4 °F /  14.7 °C 47.4 °F /  8.6 °C 29.94in /  1013.8hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 66.7% 0.00in /  0mm 153 W/m2
08:59 58.7 °F /  14.8 °C 47.2 °F /  8.4 °C 29.94in /  1013.8hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 65.6% 0.00in /  0mm 163 W/m2
09:04 59.1 °F /  15.1 °C 47.3 °F /  8.5 °C 29.94in /  1013.8hPa WSW 1.2mph /  1.9km/h 3mph /  4.8km/h 65% 0.00in /  0mm 158 W/m2
09:09 59.5 °F /  15.3 °C 47.5 °F /  8.6 °C 29.94in /  1013.8hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 64.3% 0.00in /  0mm 171 W/m2
09:14 60 °F /  15.6 °C 47.2 °F /  8.4 °C 29.94in /  1013.8hPa WSW 1.8mph /  2.9km/h 3mph /  4.8km/h 62.6% 0.00in /  0mm 197 W/m2
09:19 60.2 °F /  15.7 °C 47 °F /  8.3 °C 29.94in /  1013.8hPa WSW 1.8mph /  2.9km/h 3mph /  4.8km/h 61.5% 0.00in /  0mm 209 W/m2
09:24 60.5 °F /  15.8 °C 47.1 °F /  8.4 °C 29.95in /  1014.1hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 61.3% 0.00in /  0mm 220 W/m2
09:29 61.2 °F /  16.2 °C 47.8 °F /  8.8 °C 29.95in /  1014.1hPa WSW 0.4mph /  0.6km/h 1mph /  1.6km/h 61.3% 0.00in /  0mm 232 W/m2
09:34 62.1 °F /  16.7 °C 48.6 °F /  9.2 °C 29.95in /  1014.1hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 61.3% 0.00in /  0mm 251 W/m2
09:39 62.8 °F /  17.1 °C 48.7 °F /  9.3 °C 29.96in /  1014.4hPa WSW 0.2mph /  0.3km/h 1mph /  1.6km/h 59.9% 0.00in /  0mm 265 W/m2
09:44 63.4 °F /  17.4 °C 48.6 °F /  9.2 °C 29.96in /  1014.4hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 58.4% 0.00in /  0mm 285 W/m2
09:49 64.1 °F /  17.8 °C 49.1 °F /  9.5 °C 29.96in /  1014.4hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 58.2% 0.00in /  0mm 302 W/m2
09:54 64.9 °F /  18.3 °C 49.5 °F /  9.7 °C 29.96in /  1014.4hPa WSW 0.6mph /  1km/h 2mph /  3.2km/h 57.5% 0.00in /  0mm 323 W/m2
09:59 65.1 °F /  18.4 °C 49.3 °F /  9.6 °C 29.96in /  1014.4hPa WSW 0.3mph /  0.5km/h 2mph /  3.2km/h 56.6% 0.00in /  0mm 341 W/m2
10:04 65.9 °F /  18.8 °C 50.1 °F /  10.1 °C 29.96in /  1014.4hPa WSW 0.5mph /  0.8km/h 2mph /  3.2km/h 56.6% 0.00in /  0mm 362 W/m2
10:09 66.5 °F /  19.2 °C 49 °F /  9.4 °C 29.96in /  1014.4hPa WNW 1.3mph /  2.1km/h 5mph /  8km/h 53.3% 0.00in /  0mm 380 W/m2
10:14 66.9 °F /  19.4 °C 48.9 °F /  9.4 °C 29.96in /  1014.4hPa NNE 1.3mph /  2.1km/h 4mph /  6.4km/h 52.4% 0.00in /  0mm 396 W/m2
10:19 67.2 °F /  19.6 °C 49 °F /  9.4 °C 29.96in /  1014.4hPa NNW 1.7mph /  2.7km/h 3mph /  4.8km/h 52% 0.00in /  0mm 410 W/m2
10:24 67.4 °F /  19.7 °C 49.4 °F /  9.7 °C 29.96in /  1014.4hPa SSW 1.2mph /  1.9km/h 6mph /  9.7km/h 52.3% 0.00in /  0mm 420 W/m2
10:29 67.9 °F /  19.9 °C 48.9 °F /  9.4 °C 29.96in /  1014.4hPa East 2.8mph /  4.5km/h 6mph /  9.7km/h 50.6% 0.00in /  0mm 432 W/m2
10:34 67.9 °F /  19.9 °C 48.8 °F /  9.3 °C 29.97in /  1014.8hPa ENE 2.7mph /  4.3km/h 7mph /  11.3km/h 50.4% 0.00in /  0mm 443 W/m2
10:39 68.1 °F /  20.1 °C 49 °F /  9.4 °C 29.97in /  1014.8hPa ENE 2.6mph /  4.2km/h 7mph /  11.3km/h 50.4% 0.00in /  0mm 452 W/m2
10:44 68.5 °F /  20.3 °C 48.8 °F /  9.3 °C 29.97in /  1014.8hPa ENE 2.7mph /  4.3km/h 8mph /  12.9km/h 49.4% 0.00in /  0mm 464 W/m2
10:49 68.9 °F /  20.5 °C 48.8 °F /  9.3 °C 29.97in /  1014.8hPa ENE 2.9mph /  4.7km/h 8mph /  12.9km/h 48.7% 0.00in /  0mm 475 W/m2
10:54 69.5 °F /  20.8 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa NE 1.5mph /  2.4km/h 5mph /  8km/h 49.1% 0.00in /  0mm 485 W/m2
10:59 70.5 °F /  21.4 °C 50.2 °F /  10.1 °C 29.97in /  1014.8hPa ENE 2.2mph /  3.5km/h 7mph /  11.3km/h 48.7% 0.00in /  0mm 496 W/m2
11:04 70.9 °F /  21.6 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa ENE 4.3mph /  6.9km/h 8mph /  12.9km/h 46.5% 0.00in /  0mm 504 W/m2
11:09 70.9 °F /  21.6 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa ENE 3.3mph /  5.3km/h 9mph /  14.5km/h 46.4% 0.00in /  0mm 513 W/m2
11:14 71.4 °F /  21.9 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa East 4.9mph /  7.9km/h 12mph /  19.3km/h 46.1% 0.00in /  0mm 520 W/m2
11:19 71.6 °F /  22 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa NE 2.8mph /  4.5km/h 8mph /  12.9km/h 45.7% 0.00in /  0mm 531 W/m2
11:24 72.1 °F /  22.3 °C 50.2 °F /  10.1 °C 29.97in /  1014.8hPa ENE 3.4mph /  5.5km/h 8mph /  12.9km/h 46.1% 0.00in /  0mm 540 W/m2
66th and South
Compliments of Weather Underground - 12.75 mb