SE Lincoln WX Station Historical Data
Daily Summary for October 31, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70 °F /  21.1 °C 49.4 °F /  9.7 °C 56.6 °F /  13.7 °C
Dew Point: 44.3 °F /  6.8 °C 27.8 °F /  -2.3 °C 38.6 °F /  3.7 °C
Humidity: 72% 32% 53%
Wind Speed: 10.3mph /  16.6km/h - 4mph /  6.4km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - WSW
Pressure: 30.31 in /  1026.3 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 31, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 30.05in /  1017.5hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 66.9% 0.00in /  0mm 0 W/m2
00:09 49.7 °F /  9.8 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa SSE 3.3mph /  5.3km/h 6mph /  9.7km/h 67% 0.00in /  0mm 0 W/m2
00:14 49.8 °F /  9.9 °C 39.3 °F /  4.1 °C 30.04in /  1017.2hPa SE 3.6mph /  5.8km/h 10mph /  16.1km/h 67% 0.00in /  0mm 0 W/m2
00:19 50.1 °F /  10.1 °C 39.6 °F /  4.2 °C 30.04in /  1017.2hPa SSE 4.1mph /  6.6km/h 10mph /  16.1km/h 67% 0.00in /  0mm 0 W/m2
00:24 50.3 °F /  10.2 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa SSE 3.2mph /  5.1km/h 8mph /  12.9km/h 67% 0.00in /  0mm 0 W/m2
00:29 50.4 °F /  10.2 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa SSE 3.9mph /  6.3km/h 10mph /  16.1km/h 67% 0.00in /  0mm 0 W/m2
00:34 50.6 °F /  10.3 °C 40.1 °F /  4.5 °C 30.04in /  1017.2hPa South 2.5mph /  4km/h 9mph /  14.5km/h 67% 0.00in /  0mm 0 W/m2
00:39 50.7 °F /  10.4 °C 40.5 °F /  4.7 °C 30.04in /  1017.2hPa South 3.7mph /  6km/h 10mph /  16.1km/h 67.8% 0.00in /  0mm 0 W/m2
00:44 50.9 °F /  10.5 °C 40.8 °F /  4.9 °C 30.04in /  1017.2hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 68% 0.00in /  0mm 0 W/m2
00:49 51.1 °F /  10.6 °C 40.9 °F /  4.9 °C 30.03in /  1016.8hPa South 4.7mph /  7.6km/h 9mph /  14.5km/h 67.8% 0.00in /  0mm 0 W/m2
00:54 51.3 °F /  10.7 °C 41.2 °F /  5.1 °C 30.03in /  1016.8hPa South 3.9mph /  6.3km/h 9mph /  14.5km/h 68% 0.00in /  0mm 0 W/m2
00:59 51.4 °F /  10.8 °C 41.2 °F /  5.1 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 13mph /  20.9km/h 68% 0.00in /  0mm 0 W/m2
01:04 51.4 °F /  10.8 °C 41.2 °F /  5.1 °C 30.03in /  1016.8hPa South 3.3mph /  5.3km/h 7mph /  11.3km/h 68% 0.00in /  0mm 0 W/m2
01:09 51.4 °F /  10.8 °C 41.2 °F /  5.1 °C 30.03in /  1016.8hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 68% 0.00in /  0mm 0 W/m2
01:14 51.2 °F /  10.7 °C 41 °F /  5 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 68% 0.00in /  0mm 0 W/m2
01:19 51 °F /  10.6 °C 41.2 °F /  5.1 °C 30.02in /  1016.5hPa South 4.2mph /  6.8km/h 11mph /  17.7km/h 68.9% 0.00in /  0mm 0 W/m2
01:24 50.9 °F /  10.5 °C 41.1 °F /  5.1 °C 30.02in /  1016.5hPa South 3.7mph /  6km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
01:29 50.7 °F /  10.4 °C 41 °F /  5 °C 30.02in /  1016.5hPa SSW 2.8mph /  4.5km/h 8mph /  12.9km/h 69.3% 0.00in /  0mm 0 W/m2
01:34 50.6 °F /  10.3 °C 41.2 °F /  5.1 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 8mph /  12.9km/h 70% 0.00in /  0mm 0 W/m2
01:39 50.6 °F /  10.3 °C 41.1 °F /  5.1 °C 30.02in /  1016.5hPa South 3.1mph /  5km/h 8mph /  12.9km/h 70% 0.00in /  0mm 0 W/m2
01:44 50.4 °F /  10.2 °C 41.1 °F /  5.1 °C 30.02in /  1016.5hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 70.1% 0.00in /  0mm 0 W/m2
01:49 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa South 3.4mph /  5.5km/h 8mph /  12.9km/h 71% 0.00in /  0mm 0 W/m2
01:54 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa SSW 3.4mph /  5.5km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
01:59 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa South 3.7mph /  6km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
02:04 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa SSW 3.5mph /  5.6km/h 9mph /  14.5km/h 71% 0.00in /  0mm 0 W/m2
02:09 50.4 °F /  10.2 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa SSW 3.9mph /  6.3km/h 8mph /  12.9km/h 71.3% 0.00in /  0mm 0 W/m2
02:14 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa South 3mph /  4.8km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:19 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa SSW 3.1mph /  5km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:24 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa South 3.5mph /  5.6km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
02:29 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa SSW 4.2mph /  6.8km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:34 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:39 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa South 4mph /  6.4km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:44 50.4 °F /  10.2 °C 41.8 °F /  5.4 °C 30.00in /  1015.8hPa South 4.3mph /  6.9km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
02:49 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa South 3.8mph /  6.1km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:54 50.3 °F /  10.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa South 4.2mph /  6.8km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
02:59 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa South 3.4mph /  5.5km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:04 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
03:09 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa South 3.6mph /  5.8km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
03:14 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa South 3.6mph /  5.8km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:19 50.4 °F /  10.2 °C 41.7 °F /  5.4 °C 29.98in /  1015.1hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
03:24 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.98in /  1015.1hPa SSW 3.2mph /  5.1km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:29 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.98in /  1015.1hPa SSW 3.1mph /  5km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:34 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.98in /  1015.1hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:39 50.2 °F /  10.1 °C 41.5 °F /  5.3 °C 29.98in /  1015.1hPa SSW 2.5mph /  4km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:44 50.2 °F /  10.1 °C 41.5 °F /  5.3 °C 29.97in /  1014.8hPa South 2.9mph /  4.7km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:49 50.2 °F /  10.1 °C 41.5 °F /  5.3 °C 29.97in /  1014.8hPa South 3.4mph /  5.5km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:54 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.97in /  1014.8hPa SSE 4.7mph /  7.6km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:59 50.4 °F /  10.2 °C 41.6 °F /  5.3 °C 29.97in /  1014.8hPa South 3.6mph /  5.8km/h 10mph /  16.1km/h 71.5% 0.00in /  0mm 0 W/m2
04:04 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa South 3.6mph /  5.8km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
04:09 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa South 3.7mph /  6km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
04:14 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
04:19 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa South 4.1mph /  6.6km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
04:24 50.6 °F /  10.3 °C 41.5 °F /  5.3 °C 29.96in /  1014.4hPa South 4.5mph /  7.2km/h 8mph /  12.9km/h 71% 0.00in /  0mm 0 W/m2
04:29 50.8 °F /  10.4 °C 41.4 °F /  5.2 °C 29.95in /  1014.1hPa South 3.6mph /  5.8km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
04:34 51 °F /  10.6 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa South 4.4mph /  7.1km/h 10mph /  16.1km/h 69.8% 0.00in /  0mm 0 W/m2
04:39 51 °F /  10.6 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 9mph /  14.5km/h 69.9% 0.00in /  0mm 0 W/m2
04:44 51 °F /  10.6 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa South 4.9mph /  7.9km/h 12mph /  19.3km/h 69.8% 0.00in /  0mm 0 W/m2
04:49 51.1 °F /  10.6 °C 41.3 °F /  5.2 °C 29.95in /  1014.1hPa South 4.9mph /  7.9km/h 13mph /  20.9km/h 69.1% 0.00in /  0mm 0 W/m2
04:54 51.1 °F /  10.6 °C 41.3 °F /  5.2 °C 29.95in /  1014.1hPa South 5mph /  8km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
04:59 51 °F /  10.6 °C 41.2 °F /  5.1 °C 29.95in /  1014.1hPa South 4.9mph /  7.9km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
05:04 50.9 °F /  10.5 °C 41.1 °F /  5.1 °C 29.95in /  1014.1hPa South 5mph /  8km/h 13mph /  20.9km/h 69% 0.00in /  0mm 0 W/m2
05:09 50.8 °F /  10.4 °C 41.1 °F /  5.1 °C 29.94in /  1013.8hPa South 3.3mph /  5.3km/h 8mph /  12.9km/h 69% 0.00in /  0mm 0 W/m2
05:14 50.6 °F /  10.3 °C 41.2 °F /  5.1 °C 29.94in /  1013.8hPa South 5.5mph /  8.9km/h 14mph /  22.5km/h 70% 0.00in /  0mm 0 W/m2
05:19 50.5 °F /  10.3 °C 41.1 °F /  5.1 °C 29.93in /  1013.4hPa SSE 4.8mph /  7.7km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
05:24 50.3 °F /  10.2 °C 40.9 °F /  4.9 °C 29.93in /  1013.4hPa SSE 4.2mph /  6.8km/h 13mph /  20.9km/h 70% 0.00in /  0mm 0 W/m2
05:29 50.2 °F /  10.1 °C 41 °F /  5 °C 29.93in /  1013.4hPa South 4.5mph /  7.2km/h 10mph /  16.1km/h 70.6% 0.00in /  0mm 0 W/m2
05:34 50.2 °F /  10.1 °C 41.2 °F /  5.1 °C 29.93in /  1013.4hPa South 5.7mph /  9.2km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
05:39 50.2 °F /  10.1 °C 41.1 °F /  5.1 °C 29.93in /  1013.4hPa South 4.8mph /  7.7km/h 9mph /  14.5km/h 71% 0.00in /  0mm 0 W/m2
05:44 50.1 °F /  10.1 °C 41.1 °F /  5.1 °C 29.93in /  1013.4hPa South 6.1mph /  9.8km/h 17mph /  27.4km/h 71% 0.00in /  0mm 0 W/m2
05:49 50.1 °F /  10.1 °C 41 °F /  5 °C 29.93in /  1013.4hPa South 5.4mph /  8.7km/h 12mph /  19.3km/h 71% 0.00in /  0mm 0 W/m2
05:54 50 °F /  10 °C 41 °F /  5 °C 29.92in /  1013.1hPa South 6mph /  9.7km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
05:59 50.2 °F /  10.1 °C 41.1 °F /  5.1 °C 29.92in /  1013.1hPa South 6.4mph /  10.3km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
06:04 50.2 °F /  10.1 °C 41.2 °F /  5.1 °C 29.92in /  1013.1hPa South 7.5mph /  12.1km/h 17mph /  27.4km/h 70.9% 0.00in /  0mm 0 W/m2
06:09 50.4 °F /  10.2 °C 41 °F /  5 °C 29.92in /  1013.1hPa South 6.8mph /  10.9km/h 18mph /  29km/h 70% 0.00in /  0mm 0 W/m2
06:14 50.4 °F /  10.2 °C 41 °F /  5 °C 29.92in /  1013.1hPa South 5.8mph /  9.3km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
06:19 50.4 °F /  10.2 °C 41 °F /  5 °C 29.92in /  1013.1hPa South 6mph /  9.7km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
06:24 50.3 °F /  10.2 °C 40.9 °F /  4.9 °C 29.92in /  1013.1hPa SSW 4.5mph /  7.2km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
06:29 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa South 5.1mph /  8.2km/h 13mph /  20.9km/h 70% 0.00in /  0mm 0 W/m2
06:34 50.1 °F /  10.1 °C 40.7 °F /  4.8 °C 29.92in /  1013.1hPa SSW 3.8mph /  6.1km/h 13mph /  20.9km/h 70% 0.00in /  0mm 0 W/m2
06:39 50.1 °F /  10.1 °C 40.7 °F /  4.8 °C 29.92in /  1013.1hPa South 6mph /  9.7km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
06:44 50.1 °F /  10.1 °C 40.7 °F /  4.8 °C 29.92in /  1013.1hPa South 6.2mph /  10km/h 14mph /  22.5km/h 70% 0.00in /  0mm 0 W/m2
06:49 50.1 °F /  10.1 °C 40.7 °F /  4.8 °C 29.92in /  1013.1hPa SSW 5mph /  8km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
06:54 49.9 °F /  9.9 °C 40.7 °F /  4.8 °C 29.92in /  1013.1hPa South 5mph /  8km/h 12mph /  19.3km/h 70.3% 0.00in /  0mm 0 W/m2
06:59 49.8 °F /  9.9 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa SSW 5.2mph /  8.4km/h 12mph /  19.3km/h 71% 0.00in /  0mm 0 W/m2
07:04 49.8 °F /  9.9 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa South 4.4mph /  7.1km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
07:09 49.7 °F /  9.8 °C 40.7 °F /  4.8 °C 29.91in /  1012.8hPa SSW 5.3mph /  8.5km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
07:14 49.6 °F /  9.8 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa SSW 5.1mph /  8.2km/h 14mph /  22.5km/h 71% 0.00in /  0mm 0 W/m2
07:19 49.6 °F /  9.8 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa SSW 3.7mph /  6km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
07:24 49.5 °F /  9.7 °C 40.5 °F /  4.7 °C 29.92in /  1013.1hPa SSW 4.8mph /  7.7km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
07:29 49.4 °F /  9.7 °C 40.4 °F /  4.7 °C 29.91in /  1012.8hPa SSW 5.7mph /  9.2km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
07:34 49.4 °F /  9.7 °C 40.4 °F /  4.7 °C 29.90in /  1012.4hPa SSW 4.3mph /  6.9km/h 11mph /  17.7km/h 71% 0.00in /  0mm 0 W/m2
07:39 49.5 °F /  9.7 °C 40.3 °F /  4.6 °C 29.90in /  1012.4hPa SSW 6.9mph /  11.1km/h 15mph /  24.1km/h 70.6% 0.00in /  0mm 0 W/m2
07:44 49.6 °F /  9.8 °C 40.2 °F /  4.6 °C 29.90in /  1012.4hPa South 5.3mph /  8.5km/h 13mph /  20.9km/h 70% 0.00in /  0mm 0 W/m2
07:49 49.6 °F /  9.8 °C 40.2 °F /  4.6 °C 29.89in /  1012.1hPa SSW 7.7mph /  12.4km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
07:54 49.8 °F /  9.9 °C 40 °F /  4.4 °C 29.89in /  1012.1hPa South 5.7mph /  9.2km/h 15mph /  24.1km/h 69% 0.00in /  0mm 0 W/m2
07:59 49.7 °F /  9.8 °C 40 °F /  4.4 °C 29.89in /  1012.1hPa SSW 6.8mph /  10.9km/h 15mph /  24.1km/h 69% 0.00in /  0mm 5 W/m2
08:04 49.7 °F /  9.8 °C 40 °F /  4.4 °C 29.89in /  1012.1hPa SSW 6.4mph /  10.3km/h 14mph /  22.5km/h 69% 0.00in /  0mm 7 W/m2
08:09 49.7 °F /  9.8 °C 39.9 °F /  4.4 °C 29.89in /  1012.1hPa SSW 6.4mph /  10.3km/h 14mph /  22.5km/h 69% 0.00in /  0mm 9 W/m2
08:14 49.7 °F /  9.8 °C 39.6 °F /  4.2 °C 29.89in /  1012.1hPa South 6.3mph /  10.1km/h 15mph /  24.1km/h 68% 0.00in /  0mm 12 W/m2
08:19 49.6 °F /  9.8 °C 39.5 °F /  4.2 °C 29.89in /  1012.1hPa SSW 5.7mph /  9.2km/h 19mph /  30.6km/h 68% 0.00in /  0mm 16 W/m2
08:24 49.6 °F /  9.8 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa SSW 5.8mph /  9.3km/h 15mph /  24.1km/h 68% 0.00in /  0mm 18 W/m2
08:29 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.90in /  1012.4hPa SSW 7mph /  11.3km/h 16mph /  25.7km/h 68% 0.00in /  0mm 25 W/m2
08:34 49.6 °F /  9.8 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa South 6.1mph /  9.8km/h 14mph /  22.5km/h 68% 0.00in /  0mm 32 W/m2
08:39 49.6 °F /  9.8 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa SSW 6.4mph /  10.3km/h 13mph /  20.9km/h 67.8% 0.00in /  0mm 47 W/m2
08:44 49.7 °F /  9.8 °C 39.2 °F /  4 °C 29.89in /  1012.1hPa South 6.4mph /  10.3km/h 15mph /  24.1km/h 67% 0.00in /  0mm 63 W/m2
08:49 49.8 °F /  9.9 °C 39.3 °F /  4.1 °C 29.88in /  1011.7hPa South 6.9mph /  11.1km/h 16mph /  25.7km/h 67% 0.00in /  0mm 76 W/m2
08:54 50.1 °F /  10.1 °C 39.3 °F /  4.1 °C 29.89in /  1012.1hPa SSW 7.2mph /  11.6km/h 18mph /  29km/h 66.4% 0.00in /  0mm 88 W/m2
08:59 50.3 °F /  10.2 °C 39.4 °F /  4.1 °C 29.90in /  1012.4hPa SW 6.3mph /  10.1km/h 15mph /  24.1km/h 66% 0.00in /  0mm 100 W/m2
09:04 50.6 °F /  10.3 °C 39.4 °F /  4.1 °C 29.91in /  1012.8hPa SW 5.8mph /  9.3km/h 16mph /  25.7km/h 65.3% 0.00in /  0mm 116 W/m2
09:09 51 °F /  10.6 °C 39.4 °F /  4.1 °C 29.91in /  1012.8hPa SW 7.4mph /  11.9km/h 14mph /  22.5km/h 64.3% 0.00in /  0mm 132 W/m2
09:14 51.3 °F /  10.7 °C 39.5 °F /  4.2 °C 29.91in /  1012.8hPa SW 7.1mph /  11.4km/h 17mph /  27.4km/h 64% 0.00in /  0mm 144 W/m2
09:19 51.6 °F /  10.9 °C 39.4 °F /  4.1 °C 29.92in /  1013.1hPa SSW 8.8mph /  14.2km/h 18mph /  29km/h 63.1% 0.00in /  0mm 144 W/m2
09:24 52 °F /  11.1 °C 39.4 °F /  4.1 °C 29.92in /  1013.1hPa SW 7.3mph /  11.7km/h 15mph /  24.1km/h 62.1% 0.00in /  0mm 146 W/m2
09:29 52.3 °F /  11.3 °C 39.7 °F /  4.3 °C 29.92in /  1013.1hPa SW 6.8mph /  10.9km/h 16mph /  25.7km/h 62% 0.00in /  0mm 186 W/m2
09:34 52.7 °F /  11.5 °C 39.6 °F /  4.2 °C 29.93in /  1013.4hPa SW 8.3mph /  13.4km/h 21mph /  33.8km/h 61.1% 0.00in /  0mm 216 W/m2
09:39 52.9 °F /  11.6 °C 39.6 °F /  4.2 °C 29.93in /  1013.4hPa SW 9.2mph /  14.8km/h 20mph /  32.2km/h 60.5% 0.00in /  0mm 232 W/m2
09:44 53.1 °F /  11.7 °C 39.6 °F /  4.2 °C 29.94in /  1013.8hPa WSW 7.1mph /  11.4km/h 13mph /  20.9km/h 60% 0.00in /  0mm 246 W/m2
09:49 53.2 °F /  11.8 °C 39.7 °F /  4.3 °C 29.94in /  1013.8hPa WSW 9.1mph /  14.6km/h 20mph /  32.2km/h 60% 0.00in /  0mm 258 W/m2
09:54 53.4 °F /  11.9 °C 39.8 °F /  4.3 °C 29.94in /  1013.8hPa SW 7.3mph /  11.7km/h 20mph /  32.2km/h 60% 0.00in /  0mm 272 W/m2
09:59 53.5 °F /  11.9 °C 40 °F /  4.4 °C 29.94in /  1013.8hPa WSW 8.1mph /  13km/h 16mph /  25.7km/h 60% 0.00in /  0mm 281 W/m2
10:04 53.7 °F /  12.1 °C 40.1 °F /  4.5 °C 29.94in /  1013.8hPa SW 7.8mph /  12.6km/h 20mph /  32.2km/h 59.8% 0.00in /  0mm 294 W/m2
10:09 53.9 °F /  12.2 °C 40.1 °F /  4.5 °C 29.94in /  1013.8hPa SW 7.8mph /  12.6km/h 15mph /  24.1km/h 59.4% 0.00in /  0mm 304 W/m2
10:14 54.2 °F /  12.3 °C 40.2 °F /  4.6 °C 29.94in /  1013.8hPa WSW 7.1mph /  11.4km/h 15mph /  24.1km/h 59% 0.00in /  0mm 315 W/m2
10:19 54.5 °F /  12.5 °C 40.6 °F /  4.8 °C 29.94in /  1013.8hPa SW 7.7mph /  12.4km/h 18mph /  29km/h 59.2% 0.00in /  0mm 323 W/m2
10:24 54.7 °F /  12.6 °C 40.7 °F /  4.8 °C 29.93in /  1013.4hPa WSW 8.6mph /  13.8km/h 18mph /  29km/h 59% 0.00in /  0mm 334 W/m2
10:29 54.8 °F /  12.7 °C 40.8 °F /  4.9 °C 29.93in /  1013.4hPa SW 9.1mph /  14.6km/h 18mph /  29km/h 59% 0.00in /  0mm 348 W/m2
10:34 55.1 °F /  12.8 °C 41.1 °F /  5.1 °C 29.93in /  1013.4hPa SW 5.2mph /  8.4km/h 16mph /  25.7km/h 59% 0.00in /  0mm 359 W/m2
10:39 55.6 °F /  13.1 °C 41.2 °F /  5.1 °C 29.93in /  1013.4hPa SW 6.7mph /  10.8km/h 12mph /  19.3km/h 58.2% 0.00in /  0mm 369 W/m2
10:44 56.2 °F /  13.4 °C 41.6 °F /  5.3 °C 29.93in /  1013.4hPa SW 5.7mph /  9.2km/h 13mph /  20.9km/h 58% 0.00in /  0mm 378 W/m2
10:49 56.5 °F /  13.6 °C 41.7 °F /  5.4 °C 29.93in /  1013.4hPa SW 8.4mph /  13.5km/h 17mph /  27.4km/h 57.3% 0.00in /  0mm 388 W/m2
10:54 56.6 °F /  13.7 °C 41.6 °F /  5.3 °C 29.93in /  1013.4hPa SW 7.7mph /  12.4km/h 15mph /  24.1km/h 57% 0.00in /  0mm 397 W/m2
10:59 56.9 °F /  13.8 °C 41.8 °F /  5.4 °C 29.93in /  1013.4hPa WSW 7.1mph /  11.4km/h 16mph /  25.7km/h 57% 0.00in /  0mm 406 W/m2
11:04 57.2 °F /  14 °C 42.1 °F /  5.6 °C 29.93in /  1013.4hPa SW 10.3mph /  16.6km/h 20mph /  32.2km/h 57% 0.00in /  0mm 417 W/m2
11:09 57.3 °F /  14.1 °C 42.2 °F /  5.7 °C 29.93in /  1013.4hPa SW 7.3mph /  11.7km/h 17mph /  27.4km/h 57% 0.00in /  0mm 424 W/m2
11:14 57.6 °F /  14.2 °C 42.4 °F /  5.8 °C 29.93in /  1013.4hPa SW 7.6mph /  12.2km/h 15mph /  24.1km/h 56.8% 0.00in /  0mm 432 W/m2
11:19 57.9 °F /  14.4 °C 42.5 °F /  5.8 °C 29.93in /  1013.4hPa WSW 6.2mph /  10km/h 14mph /  22.5km/h 56.5% 0.00in /  0mm 439 W/m2
11:24 58.3 °F /  14.6 °C 42.7 °F /  5.9 °C 29.93in /  1013.4hPa SW 7.3mph /  11.7km/h 18mph /  29km/h 56.1% 0.00in /  0mm 446 W/m2
11:29 58.6 °F /  14.8 °C 43 °F /  6.1 °C 29.94in /  1013.8hPa SW 6.8mph /  10.9km/h 15mph /  24.1km/h 56% 0.00in /  0mm 454 W/m2
11:34 59.1 °F /  15.1 °C 43.1 °F /  6.2 °C 29.94in /  1013.8hPa WSW 5.7mph /  9.2km/h 15mph /  24.1km/h 55.2% 0.00in /  0mm 462 W/m2
11:39 59.3 °F /  15.2 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa SW 6.8mph /  10.9km/h 15mph /  24.1km/h 55% 0.00in /  0mm 471 W/m2
11:44 59.6 °F /  15.3 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa WSW 4.3mph /  6.9km/h 13mph /  20.9km/h 54.8% 0.00in /  0mm 476 W/m2
11:49 60.3 °F /  15.7 °C 43.6 °F /  6.4 °C 29.93in /  1013.4hPa WSW 5.3mph /  8.5km/h 10mph /  16.1km/h 54% 0.00in /  0mm 485 W/m2
