SE Lincoln WX Station Historical Data
Daily Summary for October 3, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.8 °C 13.1 °C 20.9 °C
Dew Point: 9.1 °C 5.3 °C 7.1 °C
Humidity: 64% 23.4% 43%
Wind Speed: 10.8km/h 0.6km/h 5km/h
Wind Gust: 25.7km/h - -
Wind- - SE
Pressure: 1023.2 hPa 1018.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 3, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 18.4 °C 7.3 °C 1022.6 hPa SE 4.7 km/h 11.3 km/h 48.3% 0 mm 0 W/m2
00:09 18.3 °C 7.4 °C 1022.6 hPa ESE 3.7 km/h 12.9 km/h 49% 0 mm 0 W/m2
00:14 18.2 °C 7.3 °C 1022.6 hPa SE 4.8 km/h 11.3 km/h 49% 0 mm 0 W/m2
00:19 18.1 °C 7.5 °C 1022.6 hPa SE 4.2 km/h 12.9 km/h 50% 0 mm 0 W/m2
00:24 18 °C 7.4 °C 1022.6 hPa SE 4.2 km/h 11.3 km/h 50% 0 mm 0 W/m2
00:29 17.9 °C 7.3 °C 1022.6 hPa ESE 3.1 km/h 9.7 km/h 50% 0 mm 0 W/m2
00:34 17.8 °C 7.4 °C 1022.6 hPa ESE 2.4 km/h 9.7 km/h 50.5% 0 mm 0 W/m2
00:39 17.7 °C 7.4 °C 1022.6 hPa SE 4.2 km/h 11.3 km/h 51% 0 mm 0 W/m2
00:44 17.6 °C 7.3 °C 1022.6 hPa SE 4.7 km/h 11.3 km/h 51% 0 mm 0 W/m2
00:49 17.4 °C 7.4 °C 1022.6 hPa ESE 4.3 km/h 11.3 km/h 51.6% 0 mm 0 W/m2
00:54 17.3 °C 7.4 °C 1022.6 hPa SE 2.9 km/h 11.3 km/h 52% 0 mm 0 W/m2
00:59 17.2 °C 7.5 °C 1022.6 hPa SE 3.9 km/h 9.7 km/h 52.6% 0 mm 0 W/m2
01:04 17.2 °C 7.5 °C 1022.6 hPa SE 3.1 km/h 9.7 km/h 53% 0 mm 0 W/m2
01:09 17.1 °C 7.4 °C 1022.6 hPa SE 3.9 km/h 11.3 km/h 53% 0 mm 0 W/m2
01:14 17 °C 7.4 °C 1022.6 hPa SE 5.5 km/h 12.9 km/h 53% 0 mm 0 W/m2
01:19 17 °C 7.4 °C 1022.6 hPa SE 3.4 km/h 12.9 km/h 53% 0 mm 0 W/m2
01:24 17 °C 7.4 °C 1022.6 hPa ESE 3.7 km/h 11.3 km/h 53% 0 mm 0 W/m2
01:29 17.1 °C 7.4 °C 1022.6 hPa ESE 3.4 km/h 8 km/h 53% 0 mm 0 W/m2
01:34 17.1 °C 7.4 °C 1022.6 hPa ESE 5 km/h 17.7 km/h 53% 0 mm 0 W/m2
01:39 17.1 °C 7.4 °C 1022.6 hPa SE 4.5 km/h 12.9 km/h 53% 0 mm 0 W/m2
01:44 17.1 °C 7.4 °C 1022.6 hPa SE 3.5 km/h 9.7 km/h 53% 0 mm 0 W/m2
01:49 17.1 °C 7.4 °C 1022.2 hPa SE 4.8 km/h 14.5 km/h 53% 0 mm 0 W/m2
01:54 17.1 °C 7.5 °C 1022.2 hPa ESE 5.8 km/h 12.9 km/h 53% 0 mm 0 W/m2
01:59 17.2 °C 7.5 °C 1022.2 hPa SE 4 km/h 9.7 km/h 53% 0 mm 0 W/m2
02:04 17.1 °C 7.4 °C 1022.6 hPa SE 3.7 km/h 8 km/h 52.7% 0 mm 0 W/m2
02:09 17.1 °C 7.3 °C 1022.6 hPa SE 5.1 km/h 12.9 km/h 52.4% 0 mm 0 W/m2
02:14 17.1 °C 7.2 °C 1022.6 hPa SSE 6.8 km/h 14.5 km/h 52% 0 mm 0 W/m2
02:19 17.1 °C 7.2 °C 1022.6 hPa SE 4.5 km/h 14.5 km/h 52% 0 mm 0 W/m2
02:24 17.1 °C 7.1 °C 1022.6 hPa SE 6.3 km/h 12.9 km/h 52% 0 mm 0 W/m2
02:29 17.1 °C 7.1 °C 1022.6 hPa ESE 4.8 km/h 12.9 km/h 52% 0 mm 0 W/m2
02:34 17 °C 7.1 °C 1022.2 hPa SE 4.8 km/h 12.9 km/h 52% 0 mm 0 W/m2
02:39 17 °C 6.9 °C 1022.2 hPa SE 5 km/h 11.3 km/h 51.3% 0 mm 0 W/m2
02:44 17 °C 6.8 °C 1022.2 hPa SE 4.3 km/h 14.5 km/h 51% 0 mm 0 W/m2
02:49 17 °C 6.8 °C 1022.2 hPa SE 6.3 km/h 17.7 km/h 51% 0 mm 0 W/m2
02:54 17 °C 6.8 °C 1022.2 hPa SE 5.3 km/h 12.9 km/h 51% 0 mm 0 W/m2
02:59 16.9 °C 6.8 °C 1022.2 hPa SE 5.8 km/h 14.5 km/h 51% 0 mm 0 W/m2
03:04 16.9 °C 6.7 °C 1022.2 hPa SE 6.1 km/h 14.5 km/h 50.7% 0 mm 0 W/m2
03:09 16.9 °C 6.6 °C 1022.2 hPa SE 2.4 km/h 9.7 km/h 50.5% 0 mm 0 W/m2
03:14 16.9 °C 6.7 °C 1022.2 hPa SE 4.2 km/h 11.3 km/h 51% 0 mm 0 W/m2
03:19 16.8 °C 6.6 °C 1022.2 hPa SE 5 km/h 11.3 km/h 51% 0 mm 0 W/m2
03:24 16.7 °C 6.5 °C 1022.2 hPa SE 3.2 km/h 11.3 km/h 51% 0 mm 0 W/m2
03:29 16.6 °C 6.6 °C 1022.2 hPa SE 2.9 km/h 11.3 km/h 51.5% 0 mm 0 W/m2
03:34 16.5 °C 6.6 °C 1022.2 hPa SSE 3.7 km/h 14.5 km/h 52% 0 mm 0 W/m2
03:39 16.4 °C 6.6 °C 1022.2 hPa SE 6.1 km/h 12.9 km/h 52.3% 0 mm 0 W/m2
03:44 16.2 °C 6.7 °C 1022.2 hPa SSE 3.5 km/h 11.3 km/h 53% 0 mm 0 W/m2
03:49 16.1 °C 6.6 °C 1022.2 hPa SE 3.7 km/h 9.7 km/h 53% 0 mm 0 W/m2
03:54 16 °C 6.6 °C 1022.2 hPa SE 4.2 km/h 12.9 km/h 53.7% 0 mm 0 W/m2
03:59 15.9 °C 6.6 °C 1022.2 hPa SE 3.9 km/h 9.7 km/h 54% 0 mm 0 W/m2
04:04 15.8 °C 6.5 °C 1022.2 hPa SSE 2.6 km/h 8 km/h 54% 0 mm 0 W/m2
04:09 15.7 °C 6.4 °C 1022.2 hPa SSE 3.2 km/h 9.7 km/h 54.3% 0 mm 0 W/m2
04:14 15.6 °C 6.6 °C 1021.9 hPa SE 3.2 km/h 11.3 km/h 54.8% 0 mm 0 W/m2
04:19 15.6 °C 6.6 °C 1021.9 hPa SE 5 km/h 12.9 km/h 55% 0 mm 0 W/m2
04:24 15.6 °C 6.3 °C 1021.9 hPa SE 2.9 km/h 12.9 km/h 54.3% 0 mm 0 W/m2
04:29 15.5 °C 6.2 °C 1021.9 hPa SE 4.8 km/h 11.3 km/h 54% 0 mm 0 W/m2
04:34 15.5 °C 6.3 °C 1021.9 hPa SE 6.9 km/h 12.9 km/h 54% 0 mm 0 W/m2
04:39 15.6 °C 6.3 °C 1021.9 hPa ESE 3.2 km/h 12.9 km/h 54% 0 mm 0 W/m2
04:44 15.6 °C 6.3 °C 1021.9 hPa SE 6 km/h 14.5 km/h 54% 0 mm 0 W/m2
04:49 15.6 °C 6.3 °C 1021.9 hPa SE 4.3 km/h 14.5 km/h 54% 0 mm 0 W/m2
04:54 15.5 °C 6.1 °C 1021.9 hPa SE 6.1 km/h 14.5 km/h 53.3% 0 mm 0 W/m2
04:59 15.6 °C 6.1 °C 1021.9 hPa SE 5.8 km/h 14.5 km/h 53% 0 mm 0 W/m2
05:04 15.6 °C 6.1 °C 1021.9 hPa SE 5.1 km/h 12.9 km/h 53% 0 mm 0 W/m2
05:09 15.7 °C 5.9 °C 1021.9 hPa SE 5.6 km/h 12.9 km/h 52.2% 0 mm 0 W/m2
05:14 15.7 °C 5.9 °C 1021.9 hPa SE 4 km/h 12.9 km/h 52% 0 mm 0 W/m2
05:19 15.7 °C 5.9 °C 1021.9 hPa SSE 3.2 km/h 9.7 km/h 52% 0 mm 0 W/m2
05:24 15.7 °C 5.9 °C 1021.9 hPa SSE 3.4 km/h 8 km/h 52% 0 mm 0 W/m2
05:29 15.7 °C 6.1 °C 1021.9 hPa SSE 4.5 km/h 11.3 km/h 52.9% 0 mm 0 W/m2
05:34 15.6 °C 6.1 °C 1021.9 hPa SSE 3.4 km/h 9.7 km/h 53% 0 mm 0 W/m2
05:39 15.5 °C 6 °C 1021.9 hPa SE 2.3 km/h 9.7 km/h 53% 0 mm 0 W/m2
05:44 15.4 °C 6 °C 1021.9 hPa SE 3.5 km/h 11.3 km/h 53.3% 0 mm 0 W/m2
05:49 15.4 °C 6.2 °C 1022.2 hPa SSE 3.2 km/h 9.7 km/h 54% 0 mm 0 W/m2
05:54 15.3 °C 6.1 °C 1022.2 hPa SSE 1.8 km/h 9.7 km/h 54% 0 mm 0 W/m2
05:59 15.3 °C 6.1 °C 1022.2 hPa SE 2.4 km/h 9.7 km/h 54.3% 0 mm 0 W/m2
06:04 15.2 °C 6.1 °C 1022.2 hPa SSE 1.3 km/h 6.4 km/h 54.7% 0 mm 0 W/m2
06:09 15.1 °C 6.1 °C 1022.2 hPa SSE 2.7 km/h 6.4 km/h 55% 0 mm 0 W/m2
06:14 15 °C 6.1 °C 1022.2 hPa SSE 1.4 km/h 6.4 km/h 55.2% 0 mm 0 W/m2
06:19 14.9 °C 6.2 °C 1022.2 hPa SSE 5.1 km/h 12.9 km/h 56% 0 mm 0 W/m2
06:24 14.9 °C 6.2 °C 1022.2 hPa SSE 3.4 km/h 12.9 km/h 56% 0 mm 0 W/m2
06:29 14.9 °C 6.3 °C 1022.2 hPa SE 2.6 km/h 6.4 km/h 56.4% 0 mm 0 W/m2
06:34 14.9 °C 6.2 °C 1022.2 hPa SSE 5.6 km/h 12.9 km/h 56.2% 0 mm 0 W/m2
06:39 14.9 °C 6.3 °C 1022.2 hPa SSE 4.3 km/h 12.9 km/h 56% 0 mm 0 W/m2
06:44 15 °C 6.3 °C 1022.6 hPa SE 2.6 km/h 9.7 km/h 56% 0 mm 0 W/m2
06:49 15 °C 6.3 °C 1022.6 hPa SSE 3.5 km/h 11.3 km/h 56% 0 mm 0 W/m2
06:54 15 °C 6.3 °C 1022.6 hPa SE 4.2 km/h 9.7 km/h 56% 0 mm 0 W/m2
06:59 15 °C 6.3 °C 1022.2 hPa SE 3.7 km/h 11.3 km/h 56% 0 mm 0 W/m2
07:04 14.9 °C 6.2 °C 1022.6 hPa SE 2.7 km/h 9.7 km/h 56% 0 mm 0 W/m2
07:09 14.9 °C 6.3 °C 1022.6 hPa SE 3.2 km/h 8 km/h 56.5% 0 mm 0 W/m2
07:14 14.8 °C 6.2 °C 1022.6 hPa SE 3.7 km/h 9.7 km/h 56.5% 0 mm 0 W/m2
07:19 14.7 °C 6.2 °C 1022.6 hPa SE 3.5 km/h 9.7 km/h 57% 0 mm 0 W/m2
07:24 14.6 °C 6.3 °C 1022.6 hPa SSE 2.9 km/h 9.7 km/h 57.6% 0 mm 0 W/m2
07:29 14.4 °C 6.3 °C 1022.6 hPa SE 2.6 km/h 8 km/h 58% 0 mm 7 W/m2
07:34 14.2 °C 6.3 °C 1022.6 hPa ESE 1.1 km/h 6.4 km/h 59% 0 mm 9 W/m2
07:39 14.1 °C 6.3 °C 1022.6 hPa ESE 1.9 km/h 9.7 km/h 59.5% 0 mm 14 W/m2
07:44 13.8 °C 6.2 °C 1022.6 hPa ESE 3.1 km/h 8 km/h 60.5% 0 mm 21 W/m2
07:49 13.5 °C 6.3 °C 1022.9 hPa SE 2.3 km/h 9.7 km/h 61.7% 0 mm 25 W/m2
07:54 13.3 °C 6.2 °C 1022.9 hPa SE 4.3 km/h 9.7 km/h 62% 0 mm 35 W/m2
07:59 13.2 °C 6.3 °C 1022.9 hPa SE 3.1 km/h 8 km/h 62.8% 0 mm 40 W/m2
08:04 13.1 °C 6.3 °C 1022.9 hPa SE 5.1 km/h 9.7 km/h 63% 0 mm 54 W/m2
08:09 13.1 °C 6.4 °C 1022.9 hPa ESE 3.7 km/h 8 km/h 63.8% 0 mm 69 W/m2
08:14 13.1 °C 6.4 °C 1022.9 hPa ESE 3.5 km/h 9.7 km/h 64% 0 mm 76 W/m2
08:19 13.2 °C 6.5 °C 1023.2 hPa ESE 1.9 km/h 8 km/h 64% 0 mm 90 W/m2
08:24 13.3 °C 6.6 °C 1023.2 hPa East 2.3 km/h 8 km/h 64% 0 mm 91 W/m2
08:29 13.4 °C 6.7 °C 1023.2 hPa ESE 2.1 km/h 8 km/h 64% 0 mm 100 W/m2
08:34 13.6 °C 6.9 °C 1023.2 hPa SE 3.4 km/h 9.7 km/h 63.8% 0 mm 130 W/m2
08:39 13.9 °C 6.9 °C 1023.2 hPa SE 4.5 km/h 12.9 km/h 62.7% 0 mm 141 W/m2
08:44 14.3 °C 7 °C 1023.2 hPa ESE 4 km/h 9.7 km/h 61.6% 0 mm 167 W/m2
08:49 14.7 °C 7 °C 1023.2 hPa SE 5.1 km/h 11.3 km/h 60.1% 0 mm 192 W/m2
08:54 15.1 °C 7.2 °C 1023.2 hPa SSE 4 km/h 14.5 km/h 59.1% 0 mm 207 W/m2
08:59 15.4 °C 7.2 °C 1023.2 hPa SSE 5.1 km/h 12.9 km/h 58.1% 0 mm 221 W/m2
09:04 15.6 °C 7.2 °C 1023.2 hPa SSE 4 km/h 9.7 km/h 57% 0 mm 221 W/m2
09:09 15.8 °C 7.3 °C 1023.2 hPa SSE 3.1 km/h 9.7 km/h 56.6% 0 mm 229 W/m2
09:14 16.1 °C 7.3 °C 1023.2 hPa SE 3.9 km/h 11.3 km/h 56% 0 mm 241 W/m2
09:19 16.3 °C 7.5 °C 1023.2 hPa SSE 2.4 km/h 8 km/h 55.7% 0 mm 255 W/m2
09:24 16.7 °C 7.6 °C 1023.2 hPa SSE 1.1 km/h 9.7 km/h 55% 0 mm 265 W/m2
09:29 17 °C 7.7 °C 1023.2 hPa South 1.6 km/h 4.8 km/h 54.1% 0 mm 290 W/m2
09:34 17.4 °C 7.8 °C 1023.2 hPa SSE 0.6 km/h 3.2 km/h 53.3% 0 mm 320 W/m2
09:39 17.9 °C 7.9 °C 1023.2 hPa SSE 3.5 km/h 9.7 km/h 52% 0 mm 346 W/m2
09:44 18.4 °C 7.8 °C 1023.2 hPa SSE 4.2 km/h 12.9 km/h 49.8% 0 mm 357 W/m2
09:49 19 °C 7.9 °C 1023.2 hPa SE 3.7 km/h 12.9 km/h 48.5% 0 mm 385 W/m2
09:54 19.4 °C 7.8 °C 1023.2 hPa SSE 6.3 km/h 12.9 km/h 46.7% 0 mm 396 W/m2
09:59 19.6 °C 7.7 °C 1023.2 hPa SSE 6.4 km/h 16.1 km/h 45.8% 0 mm 396 W/m2
10:04 19.8 °C 7.7 °C 1023.2 hPa SSE 4.8 km/h 12.9 km/h 45.5% 0 mm 408 W/m2
10:09 20.2 °C 8 °C 1023.2 hPa South 4 km/h 11.3 km/h 45.3% 0 mm 425 W/m2
10:14 20.5 °C 7.9 °C 1023.2 hPa SSE 4.7 km/h 16.1 km/h 44.2% 0 mm 436 W/m2
10:19 20.4 °C 7.7 °C 1023.2 hPa SSE 5.6 km/h 16.1 km/h 43.7% 0 mm 436 W/m2
10:24 20.5 °C 7.8 °C 1023.2 hPa SSE 5.6 km/h 14.5 km/h 43.8% 0 mm 459 W/m2
10:29 20.6 °C 7.9 °C 1023.2 hPa SE 6.6 km/h 14.5 km/h 44% 0 mm 471 W/m2
10:34 20.8 °C 8 °C 1023.2 hPa SE 6.4 km/h 14.5 km/h 43.8% 0 mm 487 W/m2
10:39 21.1 °C 8.2 °C 1022.9 hPa SSE 5.8 km/h 17.7 km/h 43.7% 0 mm 483 W/m2
10:44 21.2 °C 7.8 °C 1022.9 hPa SSE 8.4 km/h 16.1 km/h 42% 0 mm 494 W/m2
10:49 21.3 °C 8 °C 1022.9 hPa South 5.5 km/h 11.3 km/h 42.2% 0 mm 506 W/m2
10:54 21.7 °C 8.3 °C 1022.9 hPa SSE 6.3 km/h 14.5 km/h 42.1% 0 mm 526 W/m2
10:59 22.1 °C 8.4 °C 1022.9 hPa SSE 4.3 km/h 14.5 km/h 41.3% 0 mm 536 W/m2
11:04 22.5 °C 8.7 °C 1022.9 hPa South 4.7 km/h 16.1 km/h 41.2% 0 mm 545 W/m2
11:09 22.7 °C 8.4 °C 1022.9 hPa SE 6.9 km/h 16.1 km/h 40.1% 0 mm 563 W/m2
11:14 22.7 °C 8.5 °C 1022.9 hPa SSE 7.7 km/h 17.7 km/h 40.1% 0 mm 571 W/m2
11:19 23.1 °C 8.8 °C 1022.9 hPa SSE 4.7 km/h 12.9 km/h 40.1% 0 mm 578 W/m2
11:24 23.4 °C 8.7 °C 1022.9 hPa SSE 5.3 km/h 14.5 km/h 39% 0 mm 584 W/m2
11:29 23.7 °C 9 °C 1022.9 hPa SSE 3.9 km/h 12.9 km/h 39.2% 0 mm 575 W/m2
11:34 24.1 °C 9.1 °C 1022.9 hPa South 4.2 km/h 9.7 km/h 38.4% 0 mm 613 W/m2
11:39 24.4 °C 8.8 °C 1022.6 hPa SSE 4.7 km/h 12.9 km/h 37.1% 0 mm 629 W/m2
11:44 24.7 °C 9 °C 1022.6 hPa SE 6.6 km/h 12.9 km/h 36.8% 0 mm 636 W/m2
11:49 24.8 °C 8.7 °C 1022.6 hPa SE 6.9 km/h 19.3 km/h 35.8% 0 mm 640 W/m2
11:54 24.8 °C 8.5 °C 1022.6 hPa SE 5.8 km/h 19.3 km/h 35.5% 0 mm 587 W/m2
11:59 25 °C 8.8 °C 1022.6 hPa SE 7.4 km/h 14.5 km/h 35.6% 0 mm 615 W/m2
12:04 25.1 °C 8.6 °C 1022.2 hPa SSE 6.9 km/h 14.5 km/h 34.8% 0 mm 629 W/m2
12:09 25.4 °C 8.9 °C 1022.2 hPa SE 6.3 km/h 20.9 km/h 35.2% 0 mm 647 W/m2
12:14 25.8 °C 8.7 °C 1022.2 hPa SSE 7.2 km/h 20.9 km/h 33.8% 0 mm 635 W/m2
12:19 25.9 °C 8.4 °C 1022.2 hPa ESE 7.4 km/h 20.9 km/h 33% 0 mm 621 W/m2
12:24 26.1 °C 8.2 °C 1022.2 hPa SSE 6.8 km/h 16.1 km/h 32.3% 0 mm 598 W/m2
12:29 26.4 °C 8.6 °C 1022.2 hPa SSE 6.9 km/h 24.1 km/h 32.5% 0 mm 563 W/m2
12:34 26.4 °C 7.9 °C 1021.9 hPa SSE 7.6 km/h 16.1 km/h 31% 0 mm 543 W/m2
12:39 26.5 °C 8.1 °C 1021.9 hPa SSE 5.3 km/h 12.9 km/h 31.2% 0 mm 536 W/m2
12:44 27 °C 8.2 °C 1021.9 hPa SSE 5.6 km/h 14.5 km/h 30.4% 0 mm 552 W/m2
12:49 26.9 °C 7.8 °C 1021.9 hPa SE 8 km/h 14.5 km/h 29.8% 0 mm 575 W/m2
12:54 26.9 °C 7.8 °C 1021.9 hPa South 6.9 km/h 16.1 km/h 29.8% 0 mm 612 W/m2
12:59 27.2 °C 7.8 °C 1021.6 hPa South 8.7 km/h 19.3 km/h 29.4% 0 mm 636 W/m2
13:04 27.2 °C 7.4 °C 1021.6 hPa SE 6.9 km/h 14.5 km/h 28.5% 0 mm 649 W/m2
13:09 27.4 °C 7.1 °C 1021.6 hPa South 7.2 km/h 14.5 km/h 27.7% 0 mm 666 W/m2
13:14 27.3 °C 6.9 °C 1021.6 hPa SSE 7.1 km/h 14.5 km/h 27.5% 0 mm 682 W/m2
13:19 27.3 °C 7 °C 1021.6 hPa South 7.7 km/h 17.7 km/h 27.5% 0 mm 686 W/m2
13:24 27.4 °C 6.6 °C 1021.2 hPa SSE 8.2 km/h 16.1 km/h 26.8% 0 mm 679 W/m2
13:29 27.4 °C 6.8 °C 1021.2 hPa SE 8.2 km/h 20.9 km/h 27% 0 mm 680 W/m2
13:34 27.3 °C 6.8 °C 1021.2 hPa SE 7.2 km/h 17.7 km/h 27.2% 0 mm 682 W/m2
13:39 27.7 °C 7 °C 1021.2 hPa South 6.1 km/h 14.5 km/h 27% 0 mm 687 W/m2
13:44 28 °C 7.2 °C 1021.2 hPa SE 7.1 km/h 14.5 km/h 26.8% 0 mm 689 W/m2
13:49 27.8 °C 6.7 °C 1020.9 hPa South 10.6 km/h 19.3 km/h 26.2% 0 mm 636 W/m2
13:54 27.7 °C 6.9 °C 1020.9 hPa ESE 7.1 km/h 17.7 km/h 26.8% 0 mm 659 W/m2
13:59 27.9 °C 7.2 °C 1020.9 hPa SE 7.2 km/h 16.1 km/h 27% 0 mm 657 W/m2
14:04 27.9 °C 6.7 °C 1020.9 hPa South 8.7 km/h 20.9 km/h 26.1% 0 mm 657 W/m2
14:09 27.9 °C 6.8 °C 1020.5 hPa SSW 8.2 km/h 22.5 km/h 26.4% 0 mm 656 W/m2
14:14 27.9 °C 6.6 °C 1020.5 hPa SSE 8.4 km/h 17.7 km/h 25.9% 0 mm 656 W/m2
14:19 27.9 °C 6.7 °C 1020.5 hPa SSE 6.3 km/h 22.5 km/h 25.9% 0 mm 650 W/m2
14:24 28.2 °C 6.5 °C 1020.2 hPa SE 7.4 km/h 22.5 km/h 25.3% 0 mm 633 W/m2
14:29 28.3 °C 6.3 °C 1020.2 hPa SSE 9 km/h 19.3 km/h 24.8% 0 mm 633 W/m2
14:34 28.3 °C 6.4 °C 1020.2 hPa SSE 8.7 km/h 17.7 km/h 25% 0 mm 608 W/m2
14:39 28.3 °C 6.6 °C 1020.2 hPa South 7.7 km/h 20.9 km/h 25.2% 0 mm 638 W/m2
14:44 28.5 °C 6.2 °C 1019.9 hPa SSW 6.9 km/h 20.9 km/h 24.3% 0 mm 626 W/m2
14:49 28.4 °C 6.3 °C 1019.9 hPa SE 10.3 km/h 19.3 km/h 24.7% 0 mm 605 W/m2
14:54 28.3 °C 6.1 °C 1019.9 hPa SSE 8.9 km/h 19.3 km/h 24.6% 0 mm 629 W/m2
14:59 28.4 °C 6.2 °C 1019.9 hPa SSE 7.9 km/h 19.3 km/h 24.5% 0 mm 624 W/m2
15:04 28.7 °C 6.5 °C 1019.5 hPa SSE 5.5 km/h 24.1 km/h 24.6% 0 mm 608 W/m2
15:09 28.8 °C 6.3 °C 1019.5 hPa SSE 8.5 km/h 24.1 km/h 24.2% 0 mm 584 W/m2
15:14 28.6 °C 5.9 °C 1019.5 hPa SSE 9.2 km/h 17.7 km/h 23.8% 0 mm 561 W/m2
15:19 28.5 °C 6.2 °C 1019.5 hPa SE 6.1 km/h 17.7 km/h 24.5% 0 mm 568 W/m2
15:24 28.8 °C 5.9 °C 1019.5 hPa South 6.9 km/h 20.9 km/h 23.6% 0 mm 568 W/m2
15:29 28.7 °C 5.9 °C 1019.5 hPa South 7.6 km/h 19.3 km/h 23.6% 0 mm 566 W/m2
15:34 28.6 °C 5.9 °C 1019.5 hPa SSE 8.7 km/h 17.7 km/h 23.8% 0 mm 557 W/m2
15:39 28.4 °C 5.9 °C 1019.5 hPa SE 8.2 km/h 20.9 km/h 24% 0 mm 529 W/m2
15:44 28.3 °C 6.2 °C 1019.2 hPa SSE 9 km/h 17.7 km/h 24.8% 0 mm 489 W/m2
15:49 28.2 °C 6.4 °C 1019.2 hPa SE 9.7 km/h 25.7 km/h 25% 0 mm 497 W/m2
15:54 28.3 °C 5.8 °C 1019.2 hPa SSE 8.4 km/h 14.5 km/h 24% 0 mm 497 W/m2
15:59 28.3 °C 6 °C 1019.2 hPa SE 7.4 km/h 20.9 km/h 24.3% 0 mm 461 W/m2
16:04 28.5 °C 6.5 °C 1019.2 hPa South 6 km/h 19.3 km/h 24.9% 0 mm 457 W/m2
16:09 28.5 °C 6.4 °C 1019.2 hPa SSE 8 km/h 19.3 km/h 24.7% 0 mm 420 W/m2
16:14 28.4 °C 6.2 °C 1019.2 hPa SSE 9 km/h 19.3 km/h 24.5% 0 mm 436 W/m2
16:19 28.2 °C 6.3 °C 1018.8 hPa SE 8.9 km/h 25.7 km/h 24.9% 0 mm 446 W/m2
16:24 28.2 °C 5.7 °C 1018.8 hPa SE 8.9 km/h 19.3 km/h 24% 0 mm 362 W/m2
16:29 28.1 °C 6 °C 1018.8 hPa SE 7.7 km/h 24.1 km/h 24.6% 0 mm 385 W/m2
16:34 28.1 °C 5.3 °C 1018.8 hPa SSE 8 km/h 20.9 km/h 23.4% 0 mm 378 W/m2
16:39 28.1 °C 5.6 °C 1018.8 hPa ESE 9.8 km/h 20.9 km/h 23.9% 0 mm 378 W/m2
16:44 27.9 °C 5.6 °C 1018.8 hPa SE 9.3 km/h 24.1 km/h 24.2% 0 mm 316 W/m2
16:49 27.8 °C 5.9 °C 1018.8 hPa SSE 7.9 km/h 24.1 km/h 24.8% 0 mm 334 W/m2
16:54 27.9 °C 6.1 °C 1018.8 hPa SE 10.8 km/h 22.5 km/h 25% 0 mm 346 W/m2
16:59 27.8 °C 5.9 °C 1018.8 hPa SSE 8.5 km/h 19.3 km/h 24.8% 0 mm 350 W/m2
17:04 27.9 °C 5.9 °C 1018.8 hPa SSE 6.1 km/h 16.1 km/h 24.7% 0 mm 253 W/m2
17:09 27.8 °C 5.6 °C 1018.8 hPa SE 9.3 km/h 17.7 km/h 24.2% 0 mm 199 W/m2
17:14 27.6 °C 5.9 °C 1018.8 hPa SSE 6.3 km/h 17.7 km/h 25.2% 0 mm 206 W/m2
17:19 27.5 °C 6.2 °C 1018.8 hPa SSE 6.6 km/h 17.7 km/h 25.8% 0 mm 214 W/m2
17:24 27.4 °C 6.3 °C 1018.8 hPa SSE 5.8 km/h 14.5 km/h 26% 0 mm 197 W/m2
17:29 27.4 °C 6.2 °C 1018.8 hPa SE 7.9 km/h 20.9 km/h 26% 0 mm 125 W/m2
17:34 27.2 °C 6.6 °C 1018.8 hPa SE 4.5 km/h 11.3 km/h 26.9% 0 mm 142 W/m2
17:39 27.2 °C 6.8 °C 1018.5 hPa South 4 km/h 14.5 km/h 27.5% 0 mm 193 W/m2
17:44 27.1 °C 6.5 °C 1018.5 hPa SSE 6 km/h 14.5 km/h 27.1% 0 mm 211 W/m2
17:49 27.1 °C 6.6 °C 1018.5 hPa SSE 6.3 km/h 16.1 km/h 27% 0 mm 169 W/m2
17:54 27.2 °C 6.8 °C 1018.5 hPa SSE 6.4 km/h 16.1 km/h 27.4% 0 mm 178 W/m2
17:59 27.2 °C 6.6 °C 1018.5 hPa SE 7.4 km/h 16.1 km/h 27% 0 mm 144 W/m2
18:04 27.1 °C 6.5 °C 1018.5 hPa SSE 5.8 km/h 12.9 km/h 27% 0 mm 141 W/m2
18:09 27 °C 6.4 °C 1018.5 hPa SE 5.1 km/h 14.5 km/h 27% 0 mm 100 W/m2
18:14 26.9 °C 6.4 °C 1018.5 hPa ESE 2.4 km/h 9.7 km/h 27.2% 0 mm 95 W/m2
18:19 26.8 °C 6.3 °C 1018.5 hPa SE 5.6 km/h 16.1 km/h 27% 0 mm 90 W/m2
18:24 26.7 °C 6.6 °C 1018.5 hPa SSE 5.6 km/h 11.3 km/h 27.9% 0 mm 65 W/m2
18:29 26.5 °C 6.5 °C 1018.5 hPa SSE 3.2 km/h 9.7 km/h 28% 0 mm 62 W/m2
18:34 26.3 °C 6.4 °C 1018.5 hPa SSE 4.5 km/h 11.3 km/h 28% 0 mm 42 W/m2
