SE Lincoln WX Station Historical Data
Daily Summary for October 3, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.6 °F /  16.4 °C 45.1 °F /  7.3 °C 51.8 °F /  11 °C
Dew Point: 46.7 °F /  8.2 °C 42 °F /  5.6 °C 43.7 °F /  6.5 °C
Humidity: 90% 56.1% 75%
Wind Speed: 7.5mph /  12.1km/h - 3.2mph /  5.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - East
Pressure: 30.16 in /  1021.2 hPa 30.03 in /  1016.8 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for October 3, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 53.4 °F /  11.9 °C 42.7 °F /  5.9 °C 30.10in /  1019.2hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 67.1% 0.00in /  0mm 0 W/m2
00:09 52.9 °F /  11.6 °C 43 °F /  6.1 °C 30.10in /  1019.2hPa NE 1.8mph /  2.9km/h 4mph /  6.4km/h 69% 0.01in /  0.25mm 0 W/m2
00:14 52.3 °F /  11.3 °C 43.3 °F /  6.3 °C 30.09in /  1018.8hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 71.2% 0.01in /  0.25mm 0 W/m2
00:19 51.9 °F /  11.1 °C 43.7 °F /  6.5 °C 30.09in /  1018.8hPa ENE 2.3mph /  3.7km/h 5mph /  8km/h 73.6% 0.02in /  0.51mm 0 W/m2
00:24 51.4 °F /  10.8 °C 43.9 °F /  6.6 °C 30.09in /  1018.8hPa ENE 1.9mph /  3.1km/h 4mph /  6.4km/h 75.4% 0.02in /  0.51mm 0 W/m2
00:29 50.9 °F /  10.5 °C 43.9 °F /  6.6 °C 30.08in /  1018.5hPa ENE 2.4mph /  3.9km/h 4mph /  6.4km/h 76.8% 0.02in /  0.51mm 0 W/m2
00:34 50.5 °F /  10.3 °C 43.9 °F /  6.6 °C 30.07in /  1018.2hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 78.1% 0.02in /  0.51mm 0 W/m2
00:39 50.1 °F /  10.1 °C 43.8 °F /  6.6 °C 30.07in /  1018.2hPa East 4.4mph /  7.1km/h 7mph /  11.3km/h 79% 0.02in /  0.51mm 0 W/m2
00:44 49.7 °F /  9.8 °C 43.4 °F /  6.3 °C 30.07in /  1018.2hPa ENE 5.1mph /  8.2km/h 12mph /  19.3km/h 78.9% 0.02in /  0.51mm 0 W/m2
00:49 49.5 °F /  9.7 °C 43.3 °F /  6.3 °C 30.06in /  1017.8hPa East 4.4mph /  7.1km/h 11mph /  17.7km/h 79% 0.02in /  0.51mm 0 W/m2
00:54 49.4 °F /  9.7 °C 43.1 °F /  6.2 °C 30.06in /  1017.8hPa East 4.8mph /  7.7km/h 9mph /  14.5km/h 79% 0.02in /  0.51mm 0 W/m2
00:59 49.3 °F /  9.6 °C 43 °F /  6.1 °C 30.06in /  1017.8hPa East 3.6mph /  5.8km/h 9mph /  14.5km/h 78.8% 0.02in /  0.51mm 0 W/m2
01:04 49.3 °F /  9.6 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa East 4.1mph /  6.6km/h 8mph /  12.9km/h 78.2% 0.02in /  0.51mm 0 W/m2
01:09 49.4 °F /  9.7 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa East 4.7mph /  7.6km/h 11mph /  17.7km/h 78% 0.02in /  0.51mm 0 W/m2
01:14 49.4 °F /  9.7 °C 42.8 °F /  6 °C 30.05in /  1017.5hPa East 5.5mph /  8.9km/h 11mph /  17.7km/h 78% 0.02in /  0.51mm 0 W/m2
01:19 49.4 °F /  9.7 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa East 5.1mph /  8.2km/h 11mph /  17.7km/h 77.6% 0.01in /  0.25mm 0 W/m2
01:24 49.5 °F /  9.7 °C 42.6 °F /  5.9 °C 30.04in /  1017.2hPa East 4.6mph /  7.4km/h 12mph /  19.3km/h 77% 0.00in /  0mm 0 W/m2
01:29 49.5 °F /  9.7 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa East 5.7mph /  9.2km/h 11mph /  17.7km/h 77% 0.00in /  0mm 0 W/m2
01:34 49.6 °F /  9.8 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa East 6.4mph /  10.3km/h 12mph /  19.3km/h 76.1% 0.00in /  0mm 0 W/m2
01:39 49.7 °F /  9.8 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa East 4.8mph /  7.7km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
01:44 49.7 °F /  9.8 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa East 4.4mph /  7.1km/h 9mph /  14.5km/h 75.1% 0.00in /  0mm 0 W/m2
01:49 49.7 °F /  9.8 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa East 4.6mph /  7.4km/h 13mph /  20.9km/h 75.2% 0.00in /  0mm 0 W/m2
01:54 49.7 °F /  9.8 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa ENE 4.2mph /  6.8km/h 11mph /  17.7km/h 75% 0.00in /  0mm 0 W/m2
01:59 49.8 °F /  9.9 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa ENE 4.5mph /  7.2km/h 11mph /  17.7km/h 75% 0.00in /  0mm 0 W/m2
02:04 49.8 °F /  9.9 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa ENE 4.4mph /  7.1km/h 8mph /  12.9km/h 75% 0.00in /  0mm 0 W/m2
02:09 49.6 °F /  9.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa ENE 5.2mph /  8.4km/h 11mph /  17.7km/h 75% 0.00in /  0mm 0 W/m2
02:14 49.5 °F /  9.7 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa East 5.5mph /  8.9km/h 10mph /  16.1km/h 75% 0.00in /  0mm 0 W/m2
02:19 49.5 °F /  9.7 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa ENE 4.7mph /  7.6km/h 11mph /  17.7km/h 75.6% 0.00in /  0mm 0 W/m2
02:24 49.3 °F /  9.6 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa East 4.4mph /  7.1km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
02:29 49.3 °F /  9.6 °C 42 °F /  5.6 °C 30.04in /  1017.2hPa ENE 3.4mph /  5.5km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
02:34 49.2 °F /  9.6 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa East 3.2mph /  5.1km/h 10mph /  16.1km/h 76.3% 0.00in /  0mm 0 W/m2
02:39 49.1 °F /  9.5 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa East 4.5mph /  7.2km/h 10mph /  16.1km/h 77% 0.00in /  0mm 0 W/m2
02:44 49.1 °F /  9.5 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa ENE 5.4mph /  8.7km/h 10mph /  16.1km/h 77% 0.00in /  0mm 0 W/m2
02:49 49.2 °F /  9.6 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa ENE 4.6mph /  7.4km/h 10mph /  16.1km/h 76.5% 0.00in /  0mm 0 W/m2
02:54 49.3 °F /  9.6 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa East 5.5mph /  8.9km/h 15mph /  24.1km/h 76% 0.00in /  0mm 0 W/m2
02:59 49.3 °F /  9.6 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa East 4.7mph /  7.6km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
03:04 49.3 °F /  9.6 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 76.6% 0.00in /  0mm 0 W/m2
03:09 49.3 °F /  9.6 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa East 5.5mph /  8.9km/h 11mph /  17.7km/h 76.7% 0.00in /  0mm 0 W/m2
03:14 49.3 °F /  9.6 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa East 5.1mph /  8.2km/h 11mph /  17.7km/h 76% 0.00in /  0mm 0 W/m2
03:19 49.4 °F /  9.7 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa East 5.7mph /  9.2km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
03:24 49.3 °F /  9.6 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa ENE 4.9mph /  7.9km/h 9mph /  14.5km/h 76.2% 0.00in /  0mm 0 W/m2
03:29 49.3 °F /  9.6 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 5mph /  8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
03:34 49.1 °F /  9.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 4.3mph /  6.9km/h 8mph /  12.9km/h 77.3% 0.00in /  0mm 0 W/m2
03:39 49.1 °F /  9.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa East 3.5mph /  5.6km/h 8mph /  12.9km/h 77.8% 0.00in /  0mm 0 W/m2
03:44 48.9 °F /  9.4 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 3.9mph /  6.3km/h 9mph /  14.5km/h 78% 0.00in /  0mm 0 W/m2
03:49 48.7 °F /  9.3 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa ENE 3.8mph /  6.1km/h 7mph /  11.3km/h 78.8% 0.00in /  0mm 0 W/m2
03:54 48.6 °F /  9.2 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.3mph /  6.9km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
03:59 48.5 °F /  9.2 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 3.9mph /  6.3km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
04:04 48.4 °F /  9.1 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.4mph /  7.1km/h 11mph /  17.7km/h 79.6% 0.00in /  0mm 0 W/m2
04:09 48.4 °F /  9.1 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa ENE 3.6mph /  5.8km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
04:14 48.3 °F /  9.1 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 5mph /  8km/h 10mph /  16.1km/h 80% 0.00in /  0mm 0 W/m2
04:19 48.2 °F /  9 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 3.5mph /  5.6km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
04:24 48.2 °F /  9 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 3.8mph /  6.1km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
04:29 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.8mph /  7.7km/h 10mph /  16.1km/h 81% 0.00in /  0mm 0 W/m2
04:34 48 °F /  8.9 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 5mph /  8km/h 11mph /  17.7km/h 81% 0.00in /  0mm 0 W/m2
04:39 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 4.5mph /  7.2km/h 10mph /  16.1km/h 81% 0.00in /  0mm 0 W/m2
04:44 47.8 °F /  8.8 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.3mph /  6.9km/h 8mph /  12.9km/h 81.7% 0.00in /  0mm 0 W/m2
04:49 47.7 °F /  8.7 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.5mph /  7.2km/h 8mph /  12.9km/h 82% 0.00in /  0mm 0 W/m2
04:54 47.6 °F /  8.7 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 3.8mph /  6.1km/h 10mph /  16.1km/h 82% 0.00in /  0mm 0 W/m2
04:59 47.5 °F /  8.6 °C 42.4 °F /  5.8 °C 30.03in /  1016.8hPa East 4.5mph /  7.2km/h 8mph /  12.9km/h 82.3% 0.00in /  0mm 0 W/m2
05:04 47.4 °F /  8.6 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.4mph /  7.1km/h 10mph /  16.1km/h 83% 0.00in /  0mm 0 W/m2
05:09 47.4 °F /  8.6 °C 42.5 °F /  5.8 °C 30.03in /  1016.8hPa ENE 4.5mph /  7.2km/h 10mph /  16.1km/h 83% 0.00in /  0mm 0 W/m2
05:14 47.3 °F /  8.5 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa ENE 2.9mph /  4.7km/h 8mph /  12.9km/h 83% 0.00in /  0mm 0 W/m2
05:19 47.3 °F /  8.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 3.8mph /  6.1km/h 10mph /  16.1km/h 83% 0.00in /  0mm 0 W/m2
05:24 47.3 °F /  8.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 3.4mph /  5.5km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
05:29 47.3 °F /  8.5 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 2.8mph /  4.5km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
05:34 47.2 °F /  8.4 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa NE 3.9mph /  6.3km/h 9mph /  14.5km/h 83% 0.00in /  0mm 0 W/m2
05:39 47.2 °F /  8.4 °C 42.3 °F /  5.7 °C 30.03in /  1016.8hPa ENE 4.6mph /  7.4km/h 8mph /  12.9km/h 83% 0.00in /  0mm 0 W/m2
05:44 47.1 °F /  8.4 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 3.3mph /  5.3km/h 7mph /  11.3km/h 83.7% 0.00in /  0mm 0 W/m2
05:49 47.1 °F /  8.4 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa ENE 2.1mph /  3.4km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
05:54 47 °F /  8.3 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 2.6mph /  4.2km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
05:59 46.9 °F /  8.3 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
06:04 46.9 °F /  8.3 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa ENE 3.6mph /  5.8km/h 8mph /  12.9km/h 84.4% 0.00in /  0mm 0 W/m2
06:09 46.8 °F /  8.2 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa ENE 1.6mph /  2.6km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
06:14 46.7 °F /  8.2 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa ENE 2mph /  3.2km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
06:19 46.6 °F /  8.1 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa ENE 2.4mph /  3.9km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
06:24 46.5 °F /  8.1 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa ENE 2.6mph /  4.2km/h 7mph /  11.3km/h 85.6% 0.00in /  0mm 0 W/m2
06:29 46.4 °F /  8 °C 42.5 °F /  5.8 °C 30.05in /  1017.5hPa ENE 3.5mph /  5.6km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
06:34 46.3 °F /  7.9 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa East 1.2mph /  1.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
06:39 46.3 °F /  7.9 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa ENE 1.2mph /  1.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
06:44 46.2 °F /  7.9 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa ENE 1.8mph /  2.9km/h 6mph /  9.7km/h 86.7% 0.00in /  0mm 0 W/m2
06:49 46.1 °F /  7.8 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
06:54 46 °F /  7.8 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
06:59 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa ENE 1.7mph /  2.7km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
07:04 45.8 °F /  7.7 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 87.4% 0.00in /  0mm 0 W/m2
07:09 45.7 °F /  7.6 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa ENE 1.7mph /  2.7km/h 5mph /  8km/h 87.3% 0.00in /  0mm 0 W/m2
07:14 45.6 °F /  7.6 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa ENE 1.7mph /  2.7km/h 8mph /  12.9km/h 88% 0.00in /  0mm 0 W/m2
07:19 45.5 °F /  7.5 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa ENE 2.4mph /  3.9km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
07:24 45.4 °F /  7.4 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa NE 1.3mph /  2.1km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
07:29 45.3 °F /  7.4 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa ENE 2.3mph /  3.7km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
07:34 45.3 °F /  7.4 °C 42.2 °F /  5.7 °C 30.07in /  1018.2hPa ENE 2.2mph /  3.5km/h 7mph /  11.3km/h 88.8% 0.00in /  0mm 0 W/m2
07:39 45.2 °F /  7.3 °C 42.2 °F /  5.7 °C 30.07in /  1018.2hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 5 W/m2
07:44 45.2 °F /  7.3 °C 42.2 °F /  5.7 °C 30.07in /  1018.2hPa NE 1.3mph /  2.1km/h 5mph /  8km/h 89% 0.00in /  0mm 9 W/m2
07:49 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 30.07in /  1018.2hPa North 0.5mph /  0.8km/h 3mph /  4.8km/h 89% 0.00in /  0mm 14 W/m2
07:54 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 30.07in /  1018.2hPa NE 1.6mph /  2.6km/h 5mph /  8km/h 89% 0.00in /  0mm 21 W/m2
07:59 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 30.07in /  1018.2hPa East 1.2mph /  1.9km/h 5mph /  8km/h 89% 0.00in /  0mm 30 W/m2
08:04 45.1 °F /  7.3 °C 42.2 °F /  5.7 °C 30.07in /  1018.2hPa NE 1.3mph /  2.1km/h 4mph /  6.4km/h 89.4% 0.00in /  0mm 37 W/m2
08:09 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 30.07in /  1018.2hPa NW 0.7mph /  1.1km/h 4mph /  6.4km/h 89.5% 0.00in /  0mm 46 W/m2
08:14 45.2 °F /  7.3 °C 42.3 °F /  5.7 °C 30.08in /  1018.5hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 89.5% 0.00in /  0mm 47 W/m2
08:19 45.3 °F /  7.4 °C 42.5 °F /  5.8 °C 30.08in /  1018.5hPa East 2.8mph /  4.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm 47 W/m2
08:24 45.4 °F /  7.4 °C 42.6 °F /  5.9 °C 30.08in /  1018.5hPa ENE 2mph /  3.2km/h 5mph /  8km/h 90% 0.00in /  0mm 46 W/m2
08:29 45.5 °F /  7.5 °C 42.7 °F /  5.9 °C 30.08in /  1018.5hPa East 1.8mph /  2.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 51 W/m2
08:34 45.6 °F /  7.6 °C 42.7 °F /  5.9 °C 30.08in /  1018.5hPa East 0.8mph /  1.3km/h 3mph /  4.8km/h 89.5% 0.00in /  0mm 53 W/m2
08:39 45.7 °F /  7.6 °C 42.6 °F /  5.9 °C 30.08in /  1018.5hPa ENE 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 49 W/m2
08:44 45.7 °F /  7.6 °C 42.7 °F /  5.9 °C 30.08in /  1018.5hPa East 1.5mph /  2.4km/h 5mph /  8km/h 89% 0.00in /  0mm 47 W/m2
08:49 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.08in /  1018.5hPa ENE 2.4mph /  3.9km/h 7mph /  11.3km/h 89% 0.00in /  0mm 49 W/m2
08:54 45.9 °F /  7.7 °C 42.9 °F /  6.1 °C 30.09in /  1018.8hPa ENE 1.2mph /  1.9km/h 6mph /  9.7km/h 89.3% 0.00in /  0mm 125 W/m2
08:59 46.1 °F /  7.8 °C 43.2 °F /  6.2 °C 30.09in /  1018.8hPa North 0.8mph /  1.3km/h 6mph /  9.7km/h 89.4% 0.00in /  0mm 116 W/m2
09:04 46.3 °F /  7.9 °C 43.2 °F /  6.2 °C 30.09in /  1018.8hPa ENE 1.5mph /  2.4km/h 6mph /  9.7km/h 89% 0.00in /  0mm 214 W/m2
09:09 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 30.09in /  1018.8hPa NE 1.2mph /  1.9km/h 5mph /  8km/h 89% 0.00in /  0mm 214 W/m2
09:14 47.2 °F /  8.4 °C 44 °F /  6.7 °C 30.10in /  1019.2hPa ENE 1.6mph /  2.6km/h 6mph /  9.7km/h 88.8% 0.00in /  0mm 204 W/m2
09:19 47.7 °F /  8.7 °C 44.4 °F /  6.9 °C 30.10in /  1019.2hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0.00in /  0mm 207 W/m2
09:24 48.2 °F /  9 °C 44.6 °F /  7 °C 30.10in /  1019.2hPa NNE 2.7mph /  4.3km/h 7mph /  11.3km/h 87.1% 0.00in /  0mm 207 W/m2
09:29 48.4 °F /  9.1 °C 44.5 °F /  6.9 °C 30.10in /  1019.2hPa ENE 1.8mph /  2.9km/h 7mph /  11.3km/h 86.1% 0.00in /  0mm 202 W/m2
09:34 48.6 °F /  9.2 °C 44.5 °F /  6.9 °C 30.10in /  1019.2hPa SSW 1.2mph /  1.9km/h 4mph /  6.4km/h 85.7% 0.00in /  0mm 218 W/m2
09:39 48.8 °F /  9.3 °C 44.5 °F /  6.9 °C 30.10in /  1019.2hPa ENE 3.3mph /  5.3km/h 12mph /  19.3km/h 85% 0.00in /  0mm 195 W/m2
09:44 49 °F /  9.4 °C 44.5 °F /  6.9 °C 30.10in /  1019.2hPa ENE 3.9mph /  6.3km/h 8mph /  12.9km/h 84.4% 0.00in /  0mm 318 W/m2
09:49 49.2 °F /  9.6 °C 44.6 °F /  7 °C 30.10in /  1019.2hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 84% 0.00in /  0mm 185 W/m2
09:54 49.5 °F /  9.7 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa ENE 2.6mph /  4.2km/h 7mph /  11.3km/h 83.3% 0.00in /  0mm 216 W/m2
09:59 49.7 °F /  9.8 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa ENE 3.8mph /  6.1km/h 7mph /  11.3km/h 83% 0.00in /  0mm 192 W/m2
10:04 49.9 °F /  9.9 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa NE 3.3mph /  5.3km/h 7mph /  11.3km/h 82.1% 0.00in /  0mm 200 W/m2
10:09 50.2 °F /  10.1 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 82% 0.00in /  0mm 220 W/m2
10:14 50.6 °F /  10.3 °C 45.2 °F /  7.3 °C 30.11in /  1019.5hPa ENE 2.6mph /  4.2km/h 6mph /  9.7km/h 81.8% 0.00in /  0mm 220 W/m2
10:19 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa NE 3.4mph /  5.5km/h 8mph /  12.9km/h 80.1% 0.00in /  0mm 188 W/m2
10:24 50.9 °F /  10.5 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa East 5.7mph /  9.2km/h 11mph /  17.7km/h 79.2% 0.00in /  0mm 248 W/m2
10:29 51.3 °F /  10.7 °C 44.9 °F /  7.2 °C 30.12in /  1019.9hPa ENE 3.5mph /  5.6km/h 8mph /  12.9km/h 78.5% 0.00in /  0mm 345 W/m2
10:34 52.1 °F /  11.2 °C 45 °F /  7.2 °C 30.12in /  1019.9hPa ENE 5.4mph /  8.7km/h 15mph /  24.1km/h 76.7% 0.00in /  0mm 397 W/m2
10:39 52.1 °F /  11.2 °C 44.4 °F /  6.9 °C 30.12in /  1019.9hPa East 6.5mph /  10.5km/h 14mph /  22.5km/h 75% 0.00in /  0mm 202 W/m2
10:44 51.9 °F /  11.1 °C 44.4 °F /  6.9 °C 30.12in /  1019.9hPa East 3.8mph /  6.1km/h 11mph /  17.7km/h 75.5% 0.00in /  0mm 193 W/m2
10:49 51.9 °F /  11.1 °C 44.5 °F /  6.9 °C 30.12in /  1019.9hPa ENE 4.2mph /  6.8km/h 10mph /  16.1km/h 76% 0.00in /  0mm 234 W/m2
10:54 51.9 °F /  11.1 °C 44.6 °F /  7 °C 30.12in /  1019.9hPa ENE 4.7mph /  7.6km/h 8mph /  12.9km/h 75.8% 0.00in /  0mm 278 W/m2
10:59 52.4 °F /  11.3 °C 44.7 °F /  7.1 °C 30.12in /  1019.9hPa ENE 5.3mph /  8.5km/h 9mph /  14.5km/h 75.1% 0.00in /  0mm 719 W/m2
11:04 52.8 °F /  11.6 °C 44.7 °F /  7.1 °C 30.12in /  1019.9hPa ENE 3mph /  4.8km/h 9mph /  14.5km/h 74% 0.00in /  0mm 172 W/m2
11:09 52.8 °F /  11.6 °C 44.5 °F /  6.9 °C 30.12in /  1019.9hPa East 4.1mph /  6.6km/h 8mph /  12.9km/h 73.3% 0.00in /  0mm 132 W/m2
11:14 52.7 °F /  11.5 °C 44.3 °F /  6.8 °C 30.12in /  1019.9hPa ENE 3.8mph /  6.1km/h 13mph /  20.9km/h 73% 0.00in /  0mm 236 W/m2
11:19 52.8 °F /  11.6 °C 44.8 °F /  7.1 °C 30.12in /  1019.9hPa ENE 1.9mph /  3.1km/h 10mph /  16.1km/h 74% 0.00in /  0mm 338 W/m2
11:24 53.5 °F /  11.9 °C 45.3 °F /  7.4 °C 30.12in /  1019.9hPa NE 2.9mph /  4.7km/h 10mph /  16.1km/h 73.5% 0.00in /  0mm 348 W/m2
11:29 53.6 °F /  12 °C 44.8 °F /  7.1 °C 30.12in /  1019.9hPa ENE 5.8mph /  9.3km/h 12mph /  19.3km/h 71.9% 0.00in /  0mm 248 W/m2
