SE Lincoln WX Station Historical Data
Daily Summary for October 20, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 7.5 °C 3.1 °C 4.9 °C
Dew Point: -1 °C -2.4 °C -1.6 °C
Humidity: 72% 50% 63%
Wind Speed: 1.3km/h 0km/h 0km/h
Wind Gust: 4.8km/h - -
Wind- - SW
Pressure: 1016.5 hPa 1013.1 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.7 °C -1.7 °C 1016.5 hPa SW 0.5 km/h 3.2 km/h 54.9% 0 mm 0 W/m2
00:09 6.8 °C -1.9 °C 1016.5 hPa SW 1.3 km/h 4.8 km/h 53.5% 0 mm 0 W/m2
00:14 6.9 °C -2.1 °C 1016.5 hPa SW 0.8 km/h 4.8 km/h 52.6% 0 mm 0 W/m2
00:19 7.1 °C -2.1 °C 1016.5 hPa SW 1.3 km/h 3.2 km/h 52% 0 mm 0 W/m2
00:24 7.3 °C -2.2 °C 1016.1 hPa SW 1.1 km/h 3.2 km/h 51% 0 mm 0 W/m2
00:29 7.4 °C -2.1 °C 1016.1 hPa SW 0.2 km/h 1.6 km/h 51% 0 mm 0 W/m2
00:34 7.4 °C -2.1 °C 1016.1 hPa Calm     51% 0 mm 0 W/m2
00:39 7.4 °C -2 °C 1016.1 hPa SW 0.2 km/h 1.6 km/h 51% 0 mm 0 W/m2
00:44 7.5 °C -2.1 °C 1016.1 hPa Calm   1.6 km/h 50.4% 0 mm 0 W/m2
00:49 7.5 °C -2.3 °C 1016.1 hPa Calm     50% 0 mm 0 W/m2
00:54 7.4 °C -2.3 °C 1016.1 hPa Calm   1.6 km/h 50% 0 mm 0 W/m2
00:59 7.4 °C -2.2 °C 1015.8 hPa Calm     50.2% 0 mm 0 W/m2
01:04 7.4 °C -2.2 °C 1015.8 hPa SW 0.6 km/h 3.2 km/h 50.5% 0 mm 0 W/m2
01:09 7.4 °C -2.3 °C 1015.8 hPa SW 0.3 km/h 1.6 km/h 50% 0 mm 0 W/m2
01:14 7.4 °C -2.3 °C 1016.1 hPa Calm     50.2% 0 mm 0 W/m2
01:19 7.3 °C -2.4 °C 1015.8 hPa Calm     50% 0 mm 0 W/m2
01:24 7.3 °C -2.4 °C 1016.1 hPa Calm     50% 0 mm 0 W/m2
01:29 7.2 °C -2.3 °C 1015.8 hPa Calm     50.8% 0 mm 0 W/m2
01:34 7.1 °C -2.2 °C 1015.8 hPa Calm     51.9% 0 mm 0 W/m2
01:39 6.9 °C -2.2 °C 1015.8 hPa Calm     52% 0 mm 0 W/m2
01:44 6.8 °C -2.2 °C 1015.8 hPa Calm     52.4% 0 mm 0 W/m2
01:49 6.7 °C -2.2 °C 1015.8 hPa Calm     53% 0 mm 0 W/m2
01:54 6.6 °C -2.1 °C 1015.8 hPa Calm     53.8% 0 mm 0 W/m2
01:59 6.4 °C -1.8 °C 1015.8 hPa Calm     55.7% 0 mm 0 W/m2
02:04 6.2 °C -1.9 °C 1015.8 hPa Calm     56% 0 mm 0 W/m2
02:09 6.1 °C -1.9 °C 1015.8 hPa Calm     56.7% 0 mm 0 W/m2
02:14 5.9 °C -1.7 °C 1015.8 hPa Calm     57.8% 0 mm 0 W/m2
02:19 5.8 °C -1.8 °C 1015.8 hPa Calm     58% 0 mm 0 W/m2
02:24 5.7 °C -1.7 °C 1015.8 hPa Calm     59% 0 mm 0 W/m2
02:29 5.6 °C -1.7 °C 1015.5 hPa Calm     59.4% 0 mm 0 W/m2
02:34 5.6 °C -1.6 °C 1015.5 hPa Calm     60% 0 mm 0 W/m2
02:39 5.4 °C -1.6 °C 1015.5 hPa Calm     60.8% 0 mm 0 W/m2
02:44 5.3 °C -1.4 °C 1015.5 hPa Calm     61.8% 0 mm 0 W/m2
02:49 5.3 °C -1.4 °C 1015.5 hPa Calm     62% 0 mm 0 W/m2
02:54 5.3 °C -1.2 °C 1015.1 hPa Calm     62.9% 0 mm 0 W/m2
02:59 5.2 °C -1.2 °C 1015.1 hPa Calm     63.2% 0 mm 0 W/m2
03:04 5 °C -1.2 °C 1015.1 hPa Calm     64.2% 0 mm 0 W/m2
03:09 4.9 °C -1.3 °C 1015.1 hPa Calm     64% 0 mm 0 W/m2
03:14 4.8 °C -1.4 °C 1015.1 hPa Calm     64% 0 mm 0 W/m2
03:19 4.7 °C -1.5 °C 1014.8 hPa Calm     64% 0 mm 0 W/m2
03:24 4.6 °C -1.6 °C 1014.8 hPa Calm     64% 0 mm 0 W/m2
03:29 4.4 °C -1.8 °C 1014.8 hPa Calm     64% 0 mm 0 W/m2
03:34 4.4 °C -1.6 °C 1014.8 hPa Calm     64.9% 0 mm 0 W/m2
03:39 4.3 °C -1.6 °C 1014.8 hPa Calm     65.6% 0 mm 0 W/m2
03:44 4.2 °C -1.7 °C 1014.8 hPa Calm     65% 0 mm 0 W/m2
03:49 4.2 °C -1.8 °C 1014.8 hPa Calm     65% 0 mm 0 W/m2
03:54 4.1 °C -1.9 °C 1014.8 hPa Calm     65% 0 mm 0 W/m2
03:59 4.1 °C -1.9 °C 1014.8 hPa Calm     65% 0 mm 0 W/m2
04:04 4 °C -1.8 °C 1014.8 hPa Calm     65.7% 0 mm 0 W/m2
04:09 3.9 °C -1.9 °C 1014.4 hPa Calm     65.3% 0 mm 0 W/m2
04:14 3.9 °C -1.8 °C 1014.4 hPa Calm     66% 0 mm 0 W/m2
04:19 3.9 °C -1.7 °C 1014.4 hPa Calm     66.8% 0 mm 0 W/m2
04:24 3.9 °C -1.4 °C 1014.1 hPa Calm     67.9% 0 mm 0 W/m2
04:29 3.9 °C -1.3 °C 1014.1 hPa Calm     68.8% 0 mm 0 W/m2
04:34 3.9 °C -1.2 °C 1014.1 hPa Calm     69% 0 mm 0 W/m2
04:39 3.9 °C -1.2 °C 1014.1 hPa Calm     69% 0 mm 0 W/m2
04:44 3.9 °C -1.3 °C 1014.1 hPa Calm     69% 0 mm 0 W/m2
04:49 3.8 °C -1.3 °C 1014.1 hPa Calm     69.3% 0 mm 0 W/m2
04:54 3.8 °C -1.1 °C 1014.1 hPa Calm     70% 0 mm 0 W/m2
04:59 3.8 °C -1 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
05:04 3.8 °C -1 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
05:09 3.7 °C -1.1 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
05:14 3.7 °C -1.1 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:19 3.6 °C -1.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:24 3.5 °C -1.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:29 3.4 °C -1.3 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:34 3.4 °C -1.4 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:39 3.3 °C -1.4 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
05:44 3.2 °C -1.5 °C 1013.4 hPa Calm     71.3% 0 mm 0 W/m2
05:49 3.1 °C -1.4 °C 1013.4 hPa Calm     72% 0 mm 0 W/m2
05:54 3.1 °C -1.5 °C 1013.1 hPa Calm     72% 0 mm 0 W/m2
05:59 3.1 °C -1.4 °C 1013.4 hPa Calm     72% 0 mm 0 W/m2
06:04 3.2 °C -1.6 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
06:09 3.3 °C -1.6 °C 1013.4 hPa SW 0.2 km/h 3.2 km/h 70.7% 0 mm 0 W/m2
06:14 3.4 °C -1.5 °C 1013.4 hPa SW 0.3 km/h 3.2 km/h 70.3% 0 mm 0 W/m2
06:19 3.5 °C -1.3 °C 1013.4 hPa Calm     70.8% 0 mm 0 W/m2
06:24 3.5 °C -1.4 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
06:29 3.6 °C -1.4 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
06:34 3.6 °C -1.3 °C 1013.1 hPa Calm   1.6 km/h 70% 0 mm 0 W/m2
06:39 3.7 °C -1.3 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
06:44 3.7 °C -1.2 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
06:49 3.8 °C -1.2 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
06:54 3.7 °C -1.2 °C 1013.4 hPa Calm     70% 0 mm 0 W/m2
06:59 3.7 °C -1.3 °C 1013.1 hPa Calm     70% 0 mm 0 W/m2
07:04 3.6 °C -1.2 °C 1013.4 hPa Calm     70.8% 0 mm 0 W/m2
07:09 3.6 °C -1.2 °C 1013.4 hPa Calm   1.6 km/h 71% 0 mm 0 W/m2
07:14 3.4 °C -1.2 °C 1013.4 hPa Calm   1.6 km/h 71.8% 0 mm 0 W/m2
07:18 3.4 °C -1.2 °C 1013.4 hPa SW 0.2 km/h 1.6 km/h 72% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.74 mb