SE Lincoln WX Station Historical Data
Daily Summary for January 25, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14 °F /  -10 °C 6.8 °F /  -14 °C 9.6 °F /  -12.4 °C
Dew Point: 5.1 °F /  -14.9 °C 0.4 °F /  -17.6 °C 2 °F /  -16.7 °C
Humidity: 76% 63% 71%
Wind Speed: 3.2mph /  5.1km/h - 1.4mph /  2.3km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - SE
Pressure: 30.51 in /  1033.1 hPa 30.29 in /  1025.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 25, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.6 °F /  -10.2 °C 5.1 °F /  -14.9 °C 30.29in /  1025.6hPa North 1.8mph /  2.9km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:09 13.5 °F /  -10.3 °C 5 °F /  -15 °C 30.29in /  1025.6hPa NE 1.4mph /  2.3km/h 3mph /  4.8km/h 68% 0.00in /  0mm 0 W/m2
00:14 13.4 °F /  -10.3 °C 4.8 °F /  -15.1 °C 30.30in /  1026hPa NNE 1.7mph /  2.7km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:19 13.3 °F /  -10.4 °C 4.8 °F /  -15.1 °C 30.30in /  1026hPa NNW 1.7mph /  2.7km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:24 13.2 °F /  -10.4 °C 4.6 °F /  -15.2 °C 30.30in /  1026hPa North 0.4mph /  0.6km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:29 13.1 °F /  -10.5 °C 4.5 °F /  -15.3 °C 30.30in /  1026hPa NNW 1.6mph /  2.6km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:34 13 °F /  -10.6 °C 4.4 °F /  -15.3 °C 30.30in /  1026hPa North 1.8mph /  2.9km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:39 12.9 °F /  -10.6 °C 4.3 °F /  -15.4 °C 30.30in /  1026hPa NNW 0.7mph /  1.1km/h 3mph /  4.8km/h 68% 0.00in /  0mm 0 W/m2
00:44 12.8 °F /  -10.7 °C 4.5 °F /  -15.3 °C 30.30in /  1026hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 68.7% 0.00in /  0mm 0 W/m2
00:49 12.7 °F /  -10.7 °C 4.5 °F /  -15.3 °C 30.30in /  1026hPa North 1.5mph /  2.4km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
00:54 12.6 °F /  -10.8 °C 4.4 °F /  -15.3 °C 30.30in /  1026hPa NNW 2.6mph /  4.2km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
00:59 12.5 °F /  -10.8 °C 4.3 °F /  -15.4 °C 30.30in /  1026hPa North 1.2mph /  1.9km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
01:04 12.4 °F /  -10.9 °C 4.2 °F /  -15.4 °C 30.30in /  1026hPa NNE 0.5mph /  0.8km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
01:09 12.3 °F /  -10.9 °C 4.1 °F /  -15.5 °C 30.30in /  1026hPa NE 1.5mph /  2.4km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
01:14 12.2 °F /  -11 °C 4 °F /  -15.6 °C 30.30in /  1026hPa North 1.9mph /  3.1km/h 5mph /  8km/h 68.9% 0.00in /  0mm 0 W/m2
01:19 12.1 °F /  -11.1 °C 3.7 °F /  -15.7 °C 30.31in /  1026.3hPa North 2.4mph /  3.9km/h 5mph /  8km/h 68.5% 0.00in /  0mm 0 W/m2
01:24 12 °F /  -11.1 °C 3.5 °F /  -15.8 °C 30.31in /  1026.3hPa NNE 2.5mph /  4km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
01:29 11.9 °F /  -11.2 °C 3.4 °F /  -15.9 °C 30.31in /  1026.3hPa ENE 1.5mph /  2.4km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
01:34 11.8 °F /  -11.2 °C 3.3 °F /  -15.9 °C 30.32in /  1026.6hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 68.1% 0.00in /  0mm 0 W/m2
01:39 11.7 °F /  -11.3 °C 3.5 °F /  -15.8 °C 30.32in /  1026.6hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
01:44 11.5 °F /  -11.4 °C 3.3 °F /  -15.9 °C 30.32in /  1026.6hPa NE 1.5mph /  2.4km/h 4mph /  6.4km/h 68.8% 0.00in /  0mm 0 W/m2
01:49 11.5 °F /  -11.4 °C 3.3 °F /  -15.9 °C 30.32in /  1026.6hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
01:54 11.3 °F /  -11.5 °C 3.1 °F /  -16.1 °C 30.32in /  1026.6hPa NNE 2.3mph /  3.7km/h 6mph /  9.7km/h 68.8% 0.00in /  0mm 0 W/m2
01:59 11.2 °F /  -11.6 °C 2.7 °F /  -16.3 °C 30.32in /  1026.6hPa NE 2.6mph /  4.2km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:04 11.2 °F /  -11.6 °C 2.7 °F /  -16.3 °C 30.32in /  1026.6hPa North 2.1mph /  3.4km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:09 11 °F /  -11.7 °C 2.6 °F /  -16.3 °C 30.33in /  1027hPa North 1.9mph /  3.1km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:14 10.9 °F /  -11.7 °C 2.5 °F /  -16.4 °C 30.33in /  1027hPa North 2.4mph /  3.9km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:19 10.8 °F /  -11.8 °C 2.4 °F /  -16.4 °C 30.33in /  1027hPa North 2.5mph /  4km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
02:24 10.7 °F /  -11.8 °C 2.3 °F /  -16.5 °C 30.34in /  1027.3hPa NNE 1.8mph /  2.9km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:29 10.6 °F /  -11.9 °C 2.2 °F /  -16.6 °C 30.34in /  1027.3hPa North 1mph /  1.6km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
02:34 10.6 °F /  -11.9 °C 2.1 °F /  -16.6 °C 30.34in /  1027.3hPa NNW 2.1mph /  3.4km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
02:39 10.4 °F /  -12 °C 2 °F /  -16.7 °C 30.34in /  1027.3hPa NNE 1.3mph /  2.1km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:44 10.3 °F /  -12.1 °C 1.9 °F /  -16.7 °C 30.34in /  1027.3hPa NNW 1.7mph /  2.7km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
02:49 10.2 °F /  -12.1 °C 1.8 °F /  -16.8 °C 30.35in /  1027.7hPa NNE 1.5mph /  2.4km/h 4mph /  6.4km/h 68.1% 0.00in /  0mm 0 W/m2
02:54 10.1 °F /  -12.2 °C 2 °F /  -16.7 °C 30.35in /  1027.7hPa NE 1.4mph /  2.3km/h 6mph /  9.7km/h 69% 0.00in /  0mm 0 W/m2
02:59 10 °F /  -12.2 °C 1.9 °F /  -16.7 °C 30.35in /  1027.7hPa NNW 1.6mph /  2.6km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
03:04 10 °F /  -12.2 °C 1.8 °F /  -16.8 °C 30.35in /  1027.7hPa NNE 1.8mph /  2.9km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
03:09 9.9 °F /  -12.3 °C 1.8 °F /  -16.8 °C 30.35in /  1027.7hPa NNE 2.2mph /  3.5km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
03:14 9.8 °F /  -12.3 °C 1.7 °F /  -16.8 °C 30.35in /  1027.7hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 69% 0.00in /  0mm 0 W/m2
03:19 9.7 °F /  -12.4 °C 1.6 °F /  -16.9 °C 30.35in /  1027.7hPa ENE 0.9mph /  1.4km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
03:24 9.6 °F /  -12.4 °C 1.5 °F /  -16.9 °C 30.35in /  1027.7hPa NE 1.5mph /  2.4km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
03:29 9.5 °F /  -12.5 °C 1.6 °F /  -16.9 °C 30.35in /  1027.7hPa NE 1.5mph /  2.4km/h 4mph /  6.4km/h 69.7% 0.00in /  0mm 0 W/m2
03:34 9.4 °F /  -12.6 °C 1.6 °F /  -16.9 °C 30.35in /  1027.7hPa NNE 1.8mph /  2.9km/h 5mph /  8km/h 70% 0.00in /  0mm 0 W/m2
03:39 9.3 °F /  -12.6 °C 1.5 °F /  -16.9 °C 30.35in /  1027.7hPa North 2.9mph /  4.7km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
03:44 9.1 °F /  -12.7 °C 1.4 °F /  -17 °C 30.34in /  1027.3hPa NNE 1.8mph /  2.9km/h 5mph /  8km/h 70% 0.00in /  0mm 0 W/m2
03:49 9.1 °F /  -12.7 °C 1.3 °F /  -17.1 °C 30.34in /  1027.3hPa NNE 2.1mph /  3.4km/h 5mph /  8km/h 70.1% 0.00in /  0mm 0 W/m2
03:54 9 °F /  -12.8 °C 1.5 °F /  -16.9 °C 30.35in /  1027.7hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 71% 0.00in /  0mm 0 W/m2
03:59 8.9 °F /  -12.8 °C 1.4 °F /  -17 °C 30.35in /  1027.7hPa NNE 1.4mph /  2.3km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:04 8.9 °F /  -12.8 °C 1.4 °F /  -17 °C 30.36in /  1028hPa NE 1.6mph /  2.6km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:09 8.8 °F /  -12.9 °C 1.4 °F /  -17 °C 30.36in /  1028hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 71% 0.00in /  0mm 0 W/m2
04:14 8.8 °F /  -12.9 °C 1.3 °F /  -17.1 °C 30.37in /  1028.3hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:19 8.7 °F /  -12.9 °C 1.3 °F /  -17.1 °C 30.37in /  1028.3hPa NNE 1.6mph /  2.6km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:24 8.7 °F /  -12.9 °C 1.2 °F /  -17.1 °C 30.38in /  1028.7hPa North 1.2mph /  1.9km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:29 8.6 °F /  -13 °C 1.1 °F /  -17.2 °C 30.37in /  1028.3hPa NE 0.4mph /  0.6km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
04:34 8.5 °F /  -13.1 °C 1.1 °F /  -17.2 °C 30.38in /  1028.7hPa North 1.3mph /  2.1km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:39 8.5 °F /  -13.1 °C 1 °F /  -17.2 °C 30.38in /  1028.7hPa NNE 0.7mph /  1.1km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:44 8.4 °F /  -13.1 °C 0.9 °F /  -17.3 °C 30.37in /  1028.3hPa NE 0.9mph /  1.4km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
04:49 8.3 °F /  -13.2 °C 0.9 °F /  -17.3 °C 30.38in /  1028.7hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
04:54 8.2 °F /  -13.2 °C 1 °F /  -17.2 °C 30.38in /  1028.7hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 71.7% 0.00in /  0mm 0 W/m2
04:59 8.2 °F /  -13.2 °C 0.9 °F /  -17.3 °C 30.38in /  1028.7hPa NE 0.5mph /  0.8km/h 3mph /  4.8km/h 71.4% 0.00in /  0mm 0 W/m2
05:04 8.1 °F /  -13.3 °C 1 °F /  -17.2 °C 30.39in /  1029hPa ENE 1.1mph /  1.8km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
05:09 8.1 °F /  -13.3 °C 1 °F /  -17.2 °C 30.39in /  1029hPa NNE 1.2mph /  1.9km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
05:14 8.1 °F /  -13.3 °C 0.9 °F /  -17.3 °C 30.39in /  1029hPa NNW 1.5mph /  2.4km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
05:19 8 °F /  -13.3 °C 0.9 °F /  -17.3 °C 30.39in /  1029hPa ENE 1mph /  1.6km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
05:24 8 °F /  -13.3 °C 0.9 °F /  -17.3 °C 30.39in /  1029hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
05:29 7.9 °F /  -13.4 °C 0.8 °F /  -17.3 °C 30.40in /  1029.3hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
05:34 7.9 °F /  -13.4 °C 0.8 °F /  -17.3 °C 30.40in /  1029.3hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
05:39 7.8 °F /  -13.4 °C 0.7 °F /  -17.4 °C 30.41in /  1029.7hPa ENE 1.6mph /  2.6km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
05:44 7.8 °F /  -13.4 °C 0.8 °F /  -17.3 °C 30.41in /  1029.7hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 72.3% 0.00in /  0mm 0 W/m2
05:49 7.9 °F /  -13.4 °C 1 °F /  -17.2 °C 30.41in /  1029.7hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 72.8% 0.00in /  0mm 0 W/m2
05:54 7.8 °F /  -13.4 °C 0.8 °F /  -17.3 °C 30.41in /  1029.7hPa East 1.5mph /  2.4km/h 5mph /  8km/h 72.3% 0.00in /  0mm 0 W/m2
05:59 7.8 °F /  -13.4 °C 0.7 °F /  -17.4 °C 30.42in /  1030hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
06:04 7.8 °F /  -13.4 °C 0.6 °F /  -17.4 °C 30.42in /  1030hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
06:09 7.7 °F /  -13.5 °C 0.6 °F /  -17.4 °C 30.42in /  1030hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
06:14 7.6 °F /  -13.6 °C 0.5 °F /  -17.5 °C 30.42in /  1030hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
06:19 7.6 °F /  -13.6 °C 0.5 °F /  -17.5 °C 30.43in /  1030.4hPa ENE 0.6mph /  1km/h 3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
06:24 7.5 °F /  -13.6 °C 0.6 °F /  -17.4 °C 30.43in /  1030.4hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 72.6% 0.00in /  0mm 0 W/m2
06:29 7.5 °F /  -13.6 °C 0.6 °F /  -17.4 °C 30.43in /  1030.4hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
06:34 7.4 °F /  -13.7 °C 0.5 °F /  -17.5 °C 30.43in /  1030.4hPa NE 1.6mph /  2.6km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
06:39 7.3 °F /  -13.7 °C 0.5 °F /  -17.5 °C 30.43in /  1030.4hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
06:44 7.3 °F /  -13.7 °C 0.4 °F /  -17.6 °C 30.43in /  1030.4hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
06:49 7.2 °F /  -13.8 °C 0.4 °F /  -17.6 °C 30.44in /  1030.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
06:54 7.2 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.44in /  1030.7hPa NE 0.7mph /  1.1km/h 4mph /  6.4km/h 73.8% 0.00in /  0mm 0 W/m2
06:59 7.1 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.44in /  1030.7hPa NNE 0.9mph /  1.4km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
07:04 7.1 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.44in /  1030.7hPa NNE 0.9mph /  1.4km/h 4mph /  6.4km/h 74% 0.00in /  0mm 0 W/m2
07:09 7.1 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.44in /  1030.7hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
07:14 7.1 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.45in /  1031hPa NNE 0.5mph /  0.8km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
07:19 7.1 °F /  -13.8 °C 0.6 °F /  -17.4 °C 30.45in /  1031hPa NNE 1.1mph /  1.8km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
07:24 7 °F /  -13.9 °C 0.5 °F /  -17.5 °C 30.45in /  1031hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
07:29 7 °F /  -13.9 °C 0.6 °F /  -17.4 °C 30.46in /  1031.4hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 74.4% 0.00in /  0mm 0 W/m2
07:34 7 °F /  -13.9 °C 0.8 °F /  -17.3 °C 30.45in /  1031hPa NNE 0.8mph /  1.3km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
07:39 7 °F /  -13.9 °C 0.7 °F /  -17.4 °C 30.45in /  1031hPa NE 0.7mph /  1.1km/h 3mph /  4.8km/h 75% 0.00in /  0mm 0 W/m2
07:44 6.9 °F /  -13.9 °C 0.7 °F /  -17.4 °C 30.45in /  1031hPa ENE 0.3mph /  0.5km/h 2mph /  3.2km/h 75% 0.00in /  0mm 5 W/m2
07:49 6.9 °F /  -13.9 °C 0.7 °F /  -17.4 °C 30.46in /  1031.4hPa NE 1.2mph /  1.9km/h 3mph /  4.8km/h 75% 0.00in /  0mm 5 W/m2
07:54 6.9 °F /  -13.9 °C 0.7 °F /  -17.4 °C 30.46in /  1031.4hPa WNW 0.3mph /  0.5km/h 3mph /  4.8km/h 75% 0.00in /  0mm 9 W/m2
07:59 6.8 °F /  -14 °C 0.6 °F /  -17.4 °C 30.47in /  1031.7hPa WNW 0.2mph /  0.3km/h 2mph /  3.2km/h 75% 0.00in /  0mm 11 W/m2
08:04 6.8 °F /  -14 °C 0.6 °F /  -17.4 °C 30.47in /  1031.7hPa WNW 0.7mph /  1.1km/h 2mph /  3.2km/h 75% 0.00in /  0mm 18 W/m2
08:09 6.8 °F /  -14 °C 0.6 °F /  -17.4 °C 30.48in /  1032.1hPa WNW 0.6mph /  1km/h 2mph /  3.2km/h 75% 0.00in /  0mm 32 W/m2
08:14 6.9 °F /  -13.9 °C 0.7 °F /  -17.4 °C 30.48in /  1032.1hPa WNW 1.5mph /  2.4km/h 3mph /  4.8km/h 75% 0.00in /  0mm 37 W/m2
08:19 7.2 °F /  -13.8 °C 1.1 °F /  -17.2 °C 30.48in /  1032.1hPa NW 1.6mph /  2.6km/h 3mph /  4.8km/h 75.8% 0.00in /  0mm 60 W/m2
08:24 7.7 °F /  -13.5 °C 1.8 °F /  -16.8 °C 30.48in /  1032.1hPa NNW 1.4mph /  2.3km/h 4mph /  6.4km/h 76% 0.00in /  0mm 67 W/m2
08:29 8.1 °F /  -13.3 °C 1.9 °F /  -16.7 °C 30.48in /  1032.1hPa North 1.9mph /  3.1km/h 5mph /  8km/h 75.1% 0.00in /  0mm 95 W/m2
08:34 8.5 °F /  -13.1 °C 2.1 °F /  -16.6 °C 30.49in /  1032.4hPa North 2.1mph /  3.4km/h 5mph /  8km/h 74.6% 0.00in /  0mm 102 W/m2
08:39 8.9 °F /  -12.8 °C 2.3 °F /  -16.5 °C 30.49in /  1032.4hPa NNW 1.1mph /  1.8km/h 5mph /  8km/h 74% 0.00in /  0mm 116 W/m2
08:44 9.4 °F /  -12.6 °C 2.6 °F /  -16.3 °C 30.49in /  1032.4hPa NNW 3.2mph /  5.1km/h 6mph /  9.7km/h 73.3% 0.00in /  0mm 137 W/m2
08:49 9.7 °F /  -12.4 °C 2.6 °F /  -16.3 °C 30.49in /  1032.4hPa North 1.4mph /  2.3km/h 5mph /  8km/h 72.2% 0.00in /  0mm 141 W/m2
08:54 9.9 °F /  -12.3 °C 2.5 °F /  -16.4 °C 30.49in /  1032.4hPa North 2.2mph /  3.5km/h 6mph /  9.7km/h 71.3% 0.00in /  0mm 153 W/m2
08:59 10 °F /  -12.2 °C 2.2 °F /  -16.6 °C 30.49in /  1032.4hPa NNW 1.9mph /  3.1km/h 6mph /  9.7km/h 70.2% 0.00in /  0mm 192 W/m2
09:04 10.3 °F /  -12.1 °C 2.5 °F /  -16.4 °C 30.50in /  1032.7hPa NNW 2.1mph /  3.4km/h 6mph /  9.7km/h 70.1% 0.00in /  0mm 204 W/m2
09:09 10.7 °F /  -11.8 °C 2.9 °F /  -16.2 °C 30.50in /  1032.7hPa North 2.1mph /  3.4km/h 5mph /  8km/h 70% 0.00in /  0mm 207 W/m2
09:14 10.9 °F /  -11.7 °C 2.9 °F /  -16.2 °C 30.50in /  1032.7hPa North 2.2mph /  3.5km/h 5mph /  8km/h 69.3% 0.00in /  0mm 195 W/m2
09:19 11.1 °F /  -11.6 °C 2.9 °F /  -16.2 °C 30.50in /  1032.7hPa North 1.6mph /  2.6km/h 4mph /  6.4km/h 69% 0.00in /  0mm 134 W/m2
09:24 11.1 °F /  -11.6 °C 2.7 °F /  -16.3 °C 30.50in /  1032.7hPa North 1.8mph /  2.9km/h 5mph /  8km/h 68.1% 0.00in /  0mm 236 W/m2
09:29 11.4 °F /  -11.4 °C 2.9 °F /  -16.2 °C 30.50in /  1032.7hPa NNW 2.1mph /  3.4km/h 5mph /  8km/h 68% 0.00in /  0mm 244 W/m2
09:34 11.8 °F /  -11.2 °C 3.1 °F /  -16.1 °C 30.50in /  1032.7hPa North 2.6mph /  4.2km/h 5mph /  8km/h 67.1% 0.00in /  0mm 279 W/m2
09:39 12.1 °F /  -11.1 °C 2.9 °F /  -16.2 °C 30.50in /  1032.7hPa NNW 2.9mph /  4.7km/h 5mph /  8km/h 66% 0.00in /  0mm 285 W/m2
09:44 12.7 °F /  -10.7 °C 3.4 °F /  -15.9 °C 30.51in /  1033.1hPa NNW 2.9mph /  4.7km/h 5mph /  8km/h 65.9% 0.00in /  0mm 267 W/m2
09:49 13.1 °F /  -10.5 °C 3.6 °F /  -15.8 °C 30.51in /  1033.1hPa NNW 1.1mph /  1.8km/h 4mph /  6.4km/h 65% 0.00in /  0mm 294 W/m2
09:54 13.6 °F /  -10.2 °C 3.8 °F /  -15.7 °C 30.51in /  1033.1hPa NW 2.4mph /  3.9km/h 6mph /  9.7km/h 64.2% 0.00in /  0mm 323 W/m2
09:58 14 °F /  -10 °C 3.7 °F /  -15.7 °C 30.51in /  1033.1hPa NW 1.8mph /  2.9km/h 5mph /  8km/h 63% 0.00in /  0mm 330 W/m2
66th and South
Compliments of Weather Underground - 12.76 mb