SE Lincoln WX Station Historical Data
Monthly Summary for January 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.9 °F /  16.6 °C -5.7 °F /  -20.9 °C 27.1 °F /  -2.7 °C
Dew Point: 37.2 °F /  2.9 °C -10 °F /  -23.3 °C 15.1 °F /  -9.4 °C
Humidity: 92% 19% 62%
Wind Speed: 26mph /  41.8km/h - 3.2mph /  5.1km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.87 in /  1045.3 hPa 29.51 in /  999.2 hPa -
Precipitation: 0.04 in /  1 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat111.8 /  -11.25 /  -150.6 /  -17.46.8 /  -14-1.2 /  -18.4-5.2 /  -20.78475.56030.41 /  1029.730.02 /  1016.520 /  32.25 /  820 /  32.20.00 /  0
Sun214.7 /  -9.65.6 /  -14.7-5.7 /  -20.96.4 /  -14.2-0.6 /  -18.1-10 /  -23.38375.36730.51 /  1033.130.41 /  1029.710 /  16.11.6 /  2.610 /  16.10.00 /  0
Mon343 /  6.128.1 /  -2.211.9 /  -11.227.1 /  -2.718.3 /  -7.66.1 /  -14.48267.55230.41 /  1029.730.03 /  1016.816 /  25.73.7 /  616 /  25.70.00 /  0
Tue448.2 /  935.2 /  1.817.2 /  -8.232 /  023.5 /  -4.75.5 /  -14.76962.24330.07 /  1018.229.51 /  999.226 /  41.85.9 /  9.526 /  41.80.00 /  0
Wed517.2 /  -8.211.1 /  -11.67.1 /  -13.86.4 /  -14.2-1.5 /  -18.6-6.2 /  -21.26956.34630.44 /  1030.730.07 /  1018.222 /  35.45.1 /  8.224 /  38.60.00 /  0
Thu613 /  -10.66.4 /  -14.20.3 /  -17.6-1.4 /  -18.6-4.2 /  -20.1-7.5 /  -21.97361.54730.57 /  1035.130.39 /  102914 /  22.52.8 /  4.514 /  22.50.00 /  0
Fri722.9 /  -5.115.4 /  -9.26.5 /  -14.212.5 /  -10.84.5 /  -15.3-3.7 /  -19.87561.65130.43 /  1030.429.99 /  1015.521 /  33.85.1 /  8.221 /  33.80.00 /  0
Sat838.1 /  3.429.3 /  -1.518.8 /  -7.333.3 /  0.723.4 /  -4.810.7 /  -11.88978.75630.37 /  1028.329.81 /  1009.419 /  30.64 /  6.419 /  30.60.00 /  0
Sun930.9 /  -0.621.2 /  -610.5 /  -11.912.7 /  -10.76.6 /  -14.12 /  -16.769543630.74 /  1040.930.37 /  1028.318 /  293.2 /  5.118 /  290.00 /  0
Mon1042.4 /  5.829.1 /  -1.616.9 /  -8.422 /  -5.616.4 /  -8.712.2 /  -118560.14130.70 /  1039.530.44 /  1030.714 /  22.52.2 /  3.516 /  25.70.00 /  0
Tue1156 /  13.340 /  4.426.8 /  -2.928.9 /  -1.724 /  -4.419.4 /  -77654.63030.44 /  1030.730.14 /  1020.516 /  25.72.4 /  3.916 /  25.70.00 /  0
Wed1260.1 /  15.643.4 /  6.330.6 /  -0.831.2 /  -0.425.8 /  -3.420.6 /  -6.36951.53230.18 /  1021.930.03 /  1016.813 /  20.91.5 /  2.413 /  20.90.00 /  0
Thu1358.4 /  14.745.3 /  7.434.9 /  1.636.4 /  2.431.5 /  -0.327.3 /  -2.67959.14130.15 /  1020.930.01 /  1016.115 /  24.11.8 /  2.915 /  24.10.00 /  0
Fri1442.5 /  5.834 /  1.119 /  -7.236.6 /  2.629.2 /  -1.615.8 /  -99282.77230.26 /  1024.629.93 /  1013.421 /  33.84.3 /  6.925 /  40.20.04 /  1.02
Sat1521.5 /  -5.815.5 /  -9.210 /  -12.216.1 /  -8.811.8 /  -11.26.9 /  -13.99085.27830.57 /  1035.130.26 /  1024.624 /  38.63.6 /  5.824 /  38.60.00 /  0
Sun1650 /  1029.8 /  -1.28.9 /  -12.837.2 /  2.922.5 /  -5.35.8 /  -14.68875.55330.33 /  102729.97 /  1014.818 /  293.1 /  519 /  30.60.00 /  0
Mon1751.5 /  10.836.4 /  2.423.5 /  -4.733.2 /  0.728 /  -2.220.6 /  -6.39173.34530.10 /  1019.229.83 /  101015 /  24.11.5 /  2.415 /  24.10.00 /  0
Tue1861.9 /  16.643.6 /  6.429.3 /  -1.535.9 /  2.230.3 /  -0.916.8 /  -8.47961.93530.11 /  1019.529.67 /  1004.621 /  33.82.5 /  421 /  33.80.00 /  0
Wed1929.3 /  -1.515.2 /  -9.36.3 /  -14.316.8 /  -8.42.2 /  -16.6-3.4 /  -19.76455.84430.80 /  1042.930.11 /  1019.521 /  33.85.2 /  8.421 /  33.80.00 /  0
Thu2019.8 /  -6.89 /  -12.80.6 /  -17.40.2 /  -17.7-3.1 /  -19.5-6.3 /  -21.37358.53730.87 /  1045.330.62 /  1036.811 /  17.71.7 /  2.711 /  17.70.00 /  0
Fri2131.7 /  -0.219.6 /  -6.96.2 /  -14.312.8 /  -10.74.9 /  -15.1-0.7 /  -18.27454.83630.62 /  1036.830.35 /  1027.719 /  30.65 /  821 /  33.80.00 /  0
Sat2249 /  9.437 /  2.820.6 /  -6.327.2 /  -2.720.9 /  -6.211.9 /  -11.28253.24030.45 /  103130.03 /  1016.818 /  293.4 /  5.519 /  30.60.00 /  0
Sun2346.2 /  7.933.2 /  0.718.8 /  -7.334 /  1.123.2 /  -4.912.4 /  -10.98066.84630.23 /  1023.629.77 /  100816 /  25.72.9 /  4.716 /  25.70.00 /  0
Mon2447 /  8.335.2 /  1.813.7 /  -10.234 /  1.122 /  -5.64.9 /  -15.16858.55030.29 /  1025.629.73 /  1006.716 /  25.73.2 /  5.117 /  27.40.00 /  0
Tue2523.8 /  -4.614.4 /  -9.86.8 /  -146.5 /  -14.23.3 /  -15.90.4 /  -17.67661.64430.63 /  1037.130.28 /  1025.312 /  19.31.4 /  2.312 /  19.30.00 /  0
Wed2638.2 /  3.423.3 /  -4.85.2 /  -14.920.7 /  -6.310.2 /  -12.10 /  -17.88058.73830.61 /  1036.530.17 /  1021.623 /  374.7 /  7.623 /  370.00 /  0
Thu2745.7 /  7.634.3 /  1.321.5 /  -5.831 /  -0.623.2 /  -4.910.5 /  -11.98565.14230.53 /  1033.730.17 /  1021.618 /  293.4 /  5.518 /  290.00 /  0
Fri2836.4 /  2.424.2 /  -4.312.9 /  -10.618.9 /  -7.39.3 /  -12.6-1 /  -18.36752.83730.56 /  1034.830.24 /  1023.911 /  17.72.5 /  412 /  19.30.00 /  0
Sat2960.4 /  15.839.9 /  4.421.6 /  -5.825.4 /  -3.718.7 /  -7.415.2 /  -9.37948.11930.24 /  1023.929.97 /  1014.815 /  24.12.1 /  3.415 /  24.10.00 /  0
Sun3046.5 /  8.136.3 /  2.425.5 /  -3.623.7 /  -4.621.5 /  -5.818.5 /  -7.57856.23930.18 /  1021.929.98 /  1015.113 /  20.92.1 /  3.413 /  20.90.00 /  0
Mon3161 /  16.144.8 /  7.130.3 /  -0.927.7 /  -2.422.5 /  -5.320 /  -6.770442329.98 /  1015.129.64 /  1003.613 /  20.92.3 /  3.714 /  22.50.00 /  0
66th and South
Compliments of Weather Underground - 10.77 mb