SE Lincoln WX Station Historical Data
Daily Summary for January 25, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -10 °C -14 °C -12.4 °C
Dew Point: -14.9 °C -17.6 °C -16.7 °C
Humidity: 76% 63% 71%
Wind Speed: 5.1km/h 0.3km/h 2.3km/h
Wind Gust: 11.3km/h - -
Wind- - SE
Pressure: 1033.1 hPa 1025.6 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 25, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -10.2 °C -14.9 °C 1025.6 hPa North 2.9 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:09 -10.3 °C -15 °C 1025.6 hPa NE 2.3 km/h 4.8 km/h 68% 0 mm 0 W/m2
00:14 -10.3 °C -15.1 °C 1026 hPa NNE 2.7 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:19 -10.4 °C -15.1 °C 1026 hPa NNW 2.7 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:24 -10.4 °C -15.2 °C 1026 hPa North 0.6 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:29 -10.5 °C -15.3 °C 1026 hPa NNW 2.6 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:34 -10.6 °C -15.3 °C 1026 hPa North 2.9 km/h 6.4 km/h 68% 0 mm 0 W/m2
00:39 -10.6 °C -15.4 °C 1026 hPa NNW 1.1 km/h 4.8 km/h 68% 0 mm 0 W/m2
00:44 -10.7 °C -15.3 °C 1026 hPa NE 1.6 km/h 4.8 km/h 68.7% 0 mm 0 W/m2
00:49 -10.7 °C -15.3 °C 1026 hPa North 2.4 km/h 6.4 km/h 69% 0 mm 0 W/m2
00:54 -10.8 °C -15.3 °C 1026 hPa NNW 4.2 km/h 8 km/h 69% 0 mm 0 W/m2
00:59 -10.8 °C -15.4 °C 1026 hPa North 1.9 km/h 8 km/h 69% 0 mm 0 W/m2
01:04 -10.9 °C -15.4 °C 1026 hPa NNE 0.8 km/h 6.4 km/h 69% 0 mm 0 W/m2
01:09 -10.9 °C -15.5 °C 1026 hPa NE 2.4 km/h 8 km/h 69% 0 mm 0 W/m2
01:14 -11 °C -15.6 °C 1026 hPa North 3.1 km/h 8 km/h 68.9% 0 mm 0 W/m2
01:19 -11.1 °C -15.7 °C 1026.3 hPa North 3.9 km/h 8 km/h 68.5% 0 mm 0 W/m2
01:24 -11.1 °C -15.8 °C 1026.3 hPa NNE 4 km/h 8 km/h 68% 0 mm 0 W/m2
01:29 -11.2 °C -15.9 °C 1026.3 hPa ENE 2.4 km/h 8 km/h 68% 0 mm 0 W/m2
01:34 -11.2 °C -15.9 °C 1026.6 hPa ENE 1.9 km/h 4.8 km/h 68.1% 0 mm 0 W/m2
01:39 -11.3 °C -15.8 °C 1026.6 hPa ENE 1.6 km/h 3.2 km/h 69% 0 mm 0 W/m2
01:44 -11.4 °C -15.9 °C 1026.6 hPa NE 2.4 km/h 6.4 km/h 68.8% 0 mm 0 W/m2
01:49 -11.4 °C -15.9 °C 1026.6 hPa NE 1.6 km/h 6.4 km/h 69% 0 mm 0 W/m2
01:54 -11.5 °C -16.1 °C 1026.6 hPa NNE 3.7 km/h 9.7 km/h 68.8% 0 mm 0 W/m2
01:59 -11.6 °C -16.3 °C 1026.6 hPa NE 4.2 km/h 8 km/h 68% 0 mm 0 W/m2
02:04 -11.6 °C -16.3 °C 1026.6 hPa North 3.4 km/h 8 km/h 68% 0 mm 0 W/m2
02:09 -11.7 °C -16.3 °C 1027 hPa North 3.1 km/h 8 km/h 68% 0 mm 0 W/m2
02:14 -11.7 °C -16.4 °C 1027 hPa North 3.9 km/h 8 km/h 68% 0 mm 0 W/m2
02:19 -11.8 °C -16.4 °C 1027 hPa North 4 km/h 9.7 km/h 68% 0 mm 0 W/m2
02:24 -11.8 °C -16.5 °C 1027.3 hPa NNE 2.9 km/h 8 km/h 68% 0 mm 0 W/m2
02:29 -11.9 °C -16.6 °C 1027.3 hPa North 1.6 km/h 6.4 km/h 68% 0 mm 0 W/m2
02:34 -11.9 °C -16.6 °C 1027.3 hPa NNW 3.4 km/h 9.7 km/h 68% 0 mm 0 W/m2
02:39 -12 °C -16.7 °C 1027.3 hPa NNE 2.1 km/h 8 km/h 68% 0 mm 0 W/m2
02:44 -12.1 °C -16.7 °C 1027.3 hPa NNW 2.7 km/h 8 km/h 68% 0 mm 0 W/m2
02:49 -12.1 °C -16.8 °C 1027.7 hPa NNE 2.4 km/h 6.4 km/h 68.1% 0 mm 0 W/m2
02:54 -12.2 °C -16.7 °C 1027.7 hPa NE 2.3 km/h 9.7 km/h 69% 0 mm 0 W/m2
02:59 -12.2 °C -16.7 °C 1027.7 hPa NNW 2.6 km/h 6.4 km/h 69% 0 mm 0 W/m2
03:04 -12.2 °C -16.8 °C 1027.7 hPa NNE 2.9 km/h 6.4 km/h 69% 0 mm 0 W/m2
03:09 -12.3 °C -16.8 °C 1027.7 hPa NNE 3.5 km/h 8 km/h 69% 0 mm 0 W/m2
03:14 -12.3 °C -16.8 °C 1027.7 hPa NE 3.1 km/h 9.7 km/h 69% 0 mm 0 W/m2
03:19 -12.4 °C -16.9 °C 1027.7 hPa ENE 1.4 km/h 8 km/h 69% 0 mm 0 W/m2
03:24 -12.4 °C -16.9 °C 1027.7 hPa NE 2.4 km/h 6.4 km/h 69% 0 mm 0 W/m2
03:29 -12.5 °C -16.9 °C 1027.7 hPa NE 2.4 km/h 6.4 km/h 69.7% 0 mm 0 W/m2
03:34 -12.6 °C -16.9 °C 1027.7 hPa NNE 2.9 km/h 8 km/h 70% 0 mm 0 W/m2
03:39 -12.6 °C -16.9 °C 1027.7 hPa North 4.7 km/h 11.3 km/h 70% 0 mm 0 W/m2
03:44 -12.7 °C -17 °C 1027.3 hPa NNE 2.9 km/h 8 km/h 70% 0 mm 0 W/m2
03:49 -12.7 °C -17.1 °C 1027.3 hPa NNE 3.4 km/h 8 km/h 70.1% 0 mm 0 W/m2
03:54 -12.8 °C -16.9 °C 1027.7 hPa NE 3.1 km/h 9.7 km/h 71% 0 mm 0 W/m2
03:59 -12.8 °C -17 °C 1027.7 hPa NNE 2.3 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:04 -12.8 °C -17 °C 1028 hPa NE 2.6 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:09 -12.9 °C -17 °C 1028 hPa NE 3.2 km/h 9.7 km/h 71% 0 mm 0 W/m2
04:14 -12.9 °C -17.1 °C 1028.3 hPa NE 3.2 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:19 -12.9 °C -17.1 °C 1028.3 hPa NNE 2.6 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:24 -12.9 °C -17.1 °C 1028.7 hPa North 1.9 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:29 -13 °C -17.2 °C 1028.3 hPa NE 0.6 km/h 3.2 km/h 71% 0 mm 0 W/m2
04:34 -13.1 °C -17.2 °C 1028.7 hPa North 2.1 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:39 -13.1 °C -17.2 °C 1028.7 hPa NNE 1.1 km/h 4.8 km/h 71% 0 mm 0 W/m2
04:44 -13.1 °C -17.3 °C 1028.3 hPa NE 1.4 km/h 6.4 km/h 71% 0 mm 0 W/m2
04:49 -13.2 °C -17.3 °C 1028.7 hPa ENE 2.3 km/h 8 km/h 71% 0 mm 0 W/m2
04:54 -13.2 °C -17.2 °C 1028.7 hPa ENE 2.3 km/h 8 km/h 71.7% 0 mm 0 W/m2
04:59 -13.2 °C -17.3 °C 1028.7 hPa NE 0.8 km/h 4.8 km/h 71.4% 0 mm 0 W/m2
05:04 -13.3 °C -17.2 °C 1029 hPa ENE 1.8 km/h 6.4 km/h 72% 0 mm 0 W/m2
05:09 -13.3 °C -17.2 °C 1029 hPa NNE 1.9 km/h 6.4 km/h 72% 0 mm 0 W/m2
05:14 -13.3 °C -17.3 °C 1029 hPa NNW 2.4 km/h 8 km/h 72% 0 mm 0 W/m2
05:19 -13.3 °C -17.3 °C 1029 hPa ENE 1.6 km/h 8 km/h 72% 0 mm 0 W/m2
05:24 -13.3 °C -17.3 °C 1029 hPa ENE 2.1 km/h 6.4 km/h 72% 0 mm 0 W/m2
05:29 -13.4 °C -17.3 °C 1029.3 hPa ENE 0.6 km/h 3.2 km/h 72% 0 mm 0 W/m2
05:34 -13.4 °C -17.3 °C 1029.3 hPa ENE 1.4 km/h 3.2 km/h 72% 0 mm 0 W/m2
05:39 -13.4 °C -17.4 °C 1029.7 hPa ENE 2.6 km/h 6.4 km/h 72% 0 mm 0 W/m2
05:44 -13.4 °C -17.3 °C 1029.7 hPa ENE 2.3 km/h 8 km/h 72.3% 0 mm 0 W/m2
05:49 -13.4 °C -17.2 °C 1029.7 hPa ENE 1.1 km/h 4.8 km/h 72.8% 0 mm 0 W/m2
05:54 -13.4 °C -17.3 °C 1029.7 hPa East 2.4 km/h 8 km/h 72.3% 0 mm 0 W/m2
05:59 -13.4 °C -17.4 °C 1030 hPa ENE 1.6 km/h 4.8 km/h 72% 0 mm 0 W/m2
06:04 -13.4 °C -17.4 °C 1030 hPa ENE 0.6 km/h 3.2 km/h 72% 0 mm 0 W/m2
06:09 -13.5 °C -17.4 °C 1030 hPa ENE 1.4 km/h 3.2 km/h 72% 0 mm 0 W/m2
06:14 -13.6 °C -17.5 °C 1030 hPa ENE 1.9 km/h 4.8 km/h 72% 0 mm 0 W/m2
06:19 -13.6 °C -17.5 °C 1030.4 hPa ENE 1 km/h 4.8 km/h 72% 0 mm 0 W/m2
06:24 -13.6 °C -17.4 °C 1030.4 hPa ENE 0.6 km/h 3.2 km/h 72.6% 0 mm 0 W/m2
06:29 -13.6 °C -17.4 °C 1030.4 hPa ENE 1.6 km/h 4.8 km/h 73% 0 mm 0 W/m2
06:34 -13.7 °C -17.5 °C 1030.4 hPa NE 2.6 km/h 8 km/h 73% 0 mm 0 W/m2
06:39 -13.7 °C -17.5 °C 1030.4 hPa ENE 1.1 km/h 4.8 km/h 73% 0 mm 0 W/m2
06:44 -13.7 °C -17.6 °C 1030.4 hPa ENE 1.4 km/h 4.8 km/h 73% 0 mm 0 W/m2
06:49 -13.8 °C -17.6 °C 1030.7 hPa NE 1.6 km/h 4.8 km/h 73% 0 mm 0 W/m2
06:54 -13.8 °C -17.4 °C 1030.7 hPa NE 1.1 km/h 6.4 km/h 73.8% 0 mm 0 W/m2
06:59 -13.8 °C -17.4 °C 1030.7 hPa NNE 1.4 km/h 3.2 km/h 74% 0 mm 0 W/m2
07:04 -13.8 °C -17.4 °C 1030.7 hPa NNE 1.4 km/h 6.4 km/h 74% 0 mm 0 W/m2
07:09 -13.8 °C -17.4 °C 1030.7 hPa NNE 1.6 km/h 4.8 km/h 74% 0 mm 0 W/m2
07:14 -13.8 °C -17.4 °C 1031 hPa NNE 0.8 km/h 3.2 km/h 74% 0 mm 0 W/m2
07:19 -13.8 °C -17.4 °C 1031 hPa NNE 1.8 km/h 4.8 km/h 74% 0 mm 0 W/m2
07:24 -13.9 °C -17.5 °C 1031 hPa NNE 0.3 km/h 4.8 km/h 74% 0 mm 0 W/m2
07:29 -13.9 °C -17.4 °C 1031.4 hPa NNE 1.4 km/h 4.8 km/h 74.4% 0 mm 0 W/m2
07:34 -13.9 °C -17.3 °C 1031 hPa NNE 1.3 km/h 3.2 km/h 75% 0 mm 0 W/m2
07:39 -13.9 °C -17.4 °C 1031 hPa NE 1.1 km/h 4.8 km/h 75% 0 mm 0 W/m2
07:44 -13.9 °C -17.4 °C 1031 hPa ENE 0.5 km/h 3.2 km/h 75% 0 mm 5 W/m2
07:49 -13.9 °C -17.4 °C 1031.4 hPa NE 1.9 km/h 4.8 km/h 75% 0 mm 5 W/m2
07:54 -13.9 °C -17.4 °C 1031.4 hPa WNW 0.5 km/h 4.8 km/h 75% 0 mm 9 W/m2
07:59 -14 °C -17.4 °C 1031.7 hPa WNW 0.3 km/h 3.2 km/h 75% 0 mm 11 W/m2
08:04 -14 °C -17.4 °C 1031.7 hPa WNW 1.1 km/h 3.2 km/h 75% 0 mm 18 W/m2
08:09 -14 °C -17.4 °C 1032.1 hPa WNW 1 km/h 3.2 km/h 75% 0 mm 32 W/m2
08:14 -13.9 °C -17.4 °C 1032.1 hPa WNW 2.4 km/h 4.8 km/h 75% 0 mm 37 W/m2
08:19 -13.8 °C -17.2 °C 1032.1 hPa NW 2.6 km/h 4.8 km/h 75.8% 0 mm 60 W/m2
08:24 -13.5 °C -16.8 °C 1032.1 hPa NNW 2.3 km/h 6.4 km/h 76% 0 mm 67 W/m2
08:29 -13.3 °C -16.7 °C 1032.1 hPa North 3.1 km/h 8 km/h 75.1% 0 mm 95 W/m2
08:34 -13.1 °C -16.6 °C 1032.4 hPa North 3.4 km/h 8 km/h 74.6% 0 mm 102 W/m2
08:39 -12.8 °C -16.5 °C 1032.4 hPa NNW 1.8 km/h 8 km/h 74% 0 mm 116 W/m2
08:44 -12.6 °C -16.3 °C 1032.4 hPa NNW 5.1 km/h 9.7 km/h 73.3% 0 mm 137 W/m2
08:49 -12.4 °C -16.3 °C 1032.4 hPa North 2.3 km/h 8 km/h 72.2% 0 mm 141 W/m2
08:54 -12.3 °C -16.4 °C 1032.4 hPa North 3.5 km/h 9.7 km/h 71.3% 0 mm 153 W/m2
08:59 -12.2 °C -16.6 °C 1032.4 hPa NNW 3.1 km/h 9.7 km/h 70.2% 0 mm 192 W/m2
09:04 -12.1 °C -16.4 °C 1032.7 hPa NNW 3.4 km/h 9.7 km/h 70.1% 0 mm 204 W/m2
09:09 -11.8 °C -16.2 °C 1032.7 hPa North 3.4 km/h 8 km/h 70% 0 mm 207 W/m2
09:14 -11.7 °C -16.2 °C 1032.7 hPa North 3.5 km/h 8 km/h 69.3% 0 mm 195 W/m2
09:19 -11.6 °C -16.2 °C 1032.7 hPa North 2.6 km/h 6.4 km/h 69% 0 mm 134 W/m2
09:24 -11.6 °C -16.3 °C 1032.7 hPa North 2.9 km/h 8 km/h 68.1% 0 mm 236 W/m2
09:29 -11.4 °C -16.2 °C 1032.7 hPa NNW 3.4 km/h 8 km/h 68% 0 mm 244 W/m2
09:34 -11.2 °C -16.1 °C 1032.7 hPa North 4.2 km/h 8 km/h 67.1% 0 mm 279 W/m2
09:39 -11.1 °C -16.2 °C 1032.7 hPa NNW 4.7 km/h 8 km/h 66% 0 mm 285 W/m2
09:44 -10.7 °C -15.9 °C 1033.1 hPa NNW 4.7 km/h 8 km/h 65.9% 0 mm 267 W/m2
09:49 -10.5 °C -15.8 °C 1033.1 hPa NNW 1.8 km/h 6.4 km/h 65% 0 mm 294 W/m2
09:54 -10.2 °C -15.7 °C 1033.1 hPa NW 3.9 km/h 9.7 km/h 64.2% 0 mm 323 W/m2
09:58 -10 °C -15.7 °C 1033.1 hPa NW 2.9 km/h 8 km/h 63% 0 mm 330 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb