Dominant Wind Direction Summary
Data last updated 10/1/2025 11:35 PM.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2025 | WNW | W | SSW* | SE | E | S | SSE | SE | SSE | --- | --- | --- | SSE* |
2024 | W | SSW | ESE | SSE | SSE | SSE | SE | SE | SE | S | SSE | SSW | SSE |
2023 | NW | SW | E | S | SE | SE* | SE | SE* | SSE | SSW | SSW | WSW | S* |
2022 | W | WNW | N | S | SE | SSE | SSE | SE | SSE | S | SW | SW | S |
2021 | NW | NE | SE | SW | SE | SSE | SE | SSE | SSE | SE | SW | SSW | SSE |
2020 | WSW | W | SE | SW | ENE | SSE | SE | SSE | S | SSE | SSW | W | S |
2019 | WNW | NNE | N | ESE | SE | SSE | SSE | ESE | SSE | SW | SW | W | S |
2018 | SW | SW | ESE | E | ESE | SSE | ESE | SSE | SSE | SW | W | W* | S* |
2017 | NW | WSW | ESE | ESE | SSE | S | SSE | ESE | SSE | SSW | S | WNW | S |
2016 | WSW | WNW | S | SE | SE | S | SE | SE | SSE | SSE | SSW | SW | S |
2015 | W | W | SSE | SE | SE | SE | SE | SSE | SSE | SSE | S | W | SSE |
2014 | W | WNW | SW | SSE | ESE | SSE | SSE | ESE | SSE | S | WSW | S | S |
2013 | WSW | W | NE | WSW | SE | SE | SE | SSE | SSE | S | S | WNW | S |
2012 | W | SW* | S | ESE | SSE | SSE | SSE | SSE | SE | WSW | SSW | WSW | S* |
2011 | NW | W* | E | NE | SE | SE | SE | ESE | E | S | WSW* | W | SE* |
2010 | --- | --- | NE | SSE | SE | SE | SE | SSE | SSE | S | S | S | SSE* |
Average | W | W | ESE | SSE | SE | SSE | SE | SE | SSE | S | SSW | WSW | S |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.