Rainfall Summary (in)
|
Data last updated 12/17/2025 03:05 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.00 | 0.14 | 1.39* | 1.63 | 2.45 | 2.22 | 3.82 | 1.48 | 1.87 | 2.04 | 0.52 | 0.04* | 17.60* |
| 2024 | 0.62 | 0.33 | 1.25 | 2.65 | 3.70 | 3.29 | 3.83 | 1.83 | 0.25 | 0.97 | 3.71 | 0.33 | 22.76 |
| 2023 | 1.14 | 0.80 | 0.69 | 1.02 | 0.36 | 2.36* | 5.06 | 3.04* | 0.85 | 1.44 | 0.43 | 1.10 | 18.29* |
| 2022 | 0.04 | 0.01 | 2.41 | 1.55 | 4.05 | 3.41 | 2.04 | 0.54 | 0.71 | 0.79 | 0.34 | 0.63 | 16.52 |
| 2021 | 1.02 | 0.43 | 5.02 | 1.62 | 2.95 | 3.52 | 1.62 | 1.64 | 0.04 | 0.15 | 1.58 | 0.26 | 19.85 |
| 2020 | 0.97 | 0.04 | 1.35 | 0.93 | 3.81 | 3.68 | 5.59 | 1.36 | 2.33 | 0.56 | 1.05 | 1.00 | 22.67 |
| 2019 | 0.80 | 1.18 | 1.72 | 0.75 | 6.58 | 3.69 | 1.81 | 2.72 | 1.70 | 3.02 | 0.54 | 2.60 | 27.11 |
| 2018 | 0.21 | 0.58 | 1.88 | 0.34 | 1.87 | 6.10 | 3.09 | 4.46 | 6.25 | 2.82 | 1.02 | 3.14* | 31.76* |
| 2017 | 0.93 | 0.49 | 1.69 | 2.58 | 4.70 | 5.39 | 4.49 | 2.77 | 3.09 | 3.95 | 0.17 | 0.27 | 30.52 |
| 2016 | 0.56 | 0.84 | 1.37 | 4.06 | 9.40 | 1.93 | 5.19 | 3.39 | 2.90 | 1.30 | 0.70 | 1.12 | 32.76 |
| 2015 | 0.73 | 0.72 | 0.96 | 2.08 | 9.40 | 6.01 | 3.64 | 3.66 | 7.21 | 0.42 | 1.79 | 4.48 | 41.10 |
| 2014 | 0.14 | 0.37 | 0.08 | 4.18 | 5.15 | 8.10 | 0.53 | 5.18 | 7.98 | 2.77 | 0.38 | 1.03 | 35.89 |
| 2013 | 0.52 | 0.34 | 2.11 | 4.20 | 8.11 | 2.24 | 1.17 | 1.95 | 2.91 | 3.87 | 1.39 | 0.10 | 28.91 |
| 2012 | 0.11 | 2.14 | 1.00 | 3.67 | 2.97 | 3.68 | 0.27 | 1.34 | 1.76 | 1.18 | 0.33 | 1.46 | 19.91 |
| 2011 | 0.58 | 0.40* | 0.37 | 3.51 | 3.90 | 7.56 | 2.34 | 7.26 | 1.51 | 1.22 | 0.90* | 1.32 | 30.87* |
| 2010 | 0.52 | 0.60 | 1.87 | 3.42 | 3.20 | 10.33 | 7.22 | 2.28 | 4.12 | 0.17 | 2.25 | 0.16 | 36.14 |
| 2009 | 0.16 | 0.55 | 0.66 | 1.94 | 1.55 | 5.53 | 1.98 | 5.69 | 1.56 | 4.06* | 0.04 | 1.45 | 25.17* |
| 2008 | 0.16 | 0.49 | 0.31 | 4.23 | 6.22 | 6.31 | 3.49 | 1.73 | 3.92* | 4.33 | 1.26* | 0.45 | 32.90* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.02* | 1.75* | 1.77* |
| Max | 1.14 | 2.14 | 5.02 | 4.23 | 9.40 | 10.33 | 7.22 | 7.26 | 7.98 | 4.33 | 3.71 | 4.48 | 41.10 |
| Avg | 0.51 | 0.58 | 1.45 | 2.46 | 4.47 | 4.74 | 3.18 | 2.91 | 2.83 | 1.95 | 0.97 | 1.19 | 27.24 |
| Min | 0.00 | 0.01 | 0.08 | 0.34 | 0.36 | 1.93 | 0.27 | 0.54 | 0.04 | 0.15 | 0.02 | 0.04 | 1.77 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.

Scan With Phone's Bar Code Reader


