WXSIM Forecast for: Lincoln
Updated: October 27, 2026 @ 02:08 AMNext update: October 27, 2026 @ 05:09 AM
| Rest of tonight 56° 3 | Tuesday 70° 4 | Tuesday night 58° 7 | Wednesday 80° 12 | Wednesday night 51° 7 | Thursday 72° 12 | Thursday night 55° 9 | 70% Friday 64°10 | 80% Friday 56°night 6 | 50% Saturday 59°4 |
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Rest of tonight | 56° | 3 | <0.1 in PoP: 30% | Dense overcast. A chance of rain. Mild. Precipitation less than a tenth of an inch. | ||
| Tuesday | 70° | 4 | <0.1 in PoP: 30% | UV![]() | Cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Mild. Precipitation less than a tenth of an inch. | |
| Tuesday night | 58° | 7 | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Mild. | |||
| Wednesday | 80° | 12 | UV![]() | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Breezy and unusually warm. | ||
| Wednesday night | 51° | 7 | Fair to partly cloudy in the evening, becoming clear after midnight. Relatively mild. | |||
| Thursday | 72° | 12 | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. Warm. | ||
| Thursday night | 55° | 9 | <0.25 in PoP: 50% | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Relatively mild. Precipitation less than a quarter of an inch. | ||
| Friday | 64° | 10 | 0.25-0.5 in PoP: 70% | Dense overcast. Patchy light fog in the afternoon. Rain likely. Precipitation mostly between a quarter and half an inch. | ||
| Friday night | 56° | 6 | 0.5 in PoP: 80% | Dense overcast. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Mild. Precipitation mostly around half an inch. | ||
| Saturday | 59° | 4 | 0.1 in PoP: 50% | Dense overcast. Patchy light fog. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation mostly around a tenth of an inch. | ||
| Saturday night | 50° | 4 | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. | |||
| Sunday | 59° | 4 | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. | |||
| Sunday night | 51° | 5 | Cloudy. | |||
| Monday | 58° | 13 | Cloudy in the morning, becoming dense overcast in the afternoon. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| Move the mouse over the values for info. | ||||||||||
| Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 cm | Soil -8 cm |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

Scan With Phone's Bar Code Reader



