| Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday |
| <0.1 in 20% | <0.1 in 20% | 0.1 in 40% | |||||||
| 70° | 90° | 78° | 100° | 73° | 85° | 61° | 88° | 69° | 94° |
9 mph | 15 mph | 14 mph | 10 mph | 5 mph | 15 mph | 8 mph | 10 mph | 13 mph | 13 mph |
| Icon | Temperature | Wind | Precip. | UV | |
Sunday 06 September 2026
6:58am
7:50pm Daylength: 12:52
| |||||
| Rest of tonight | 70° | 9 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy. A slight chance of rain. Precipitation showery or intermittent. Low 70. Wind east-southeast around 9 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday 07 September 2026
6:59am
7:49pm Daylength: 12:49
| |||||
| Monday | 90° | 15 mph | less than 0.1 in PoP: 20% | UV 5 Medium | |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. Breezy and hot. High 90. Heat index up to 95. UV index up to 5. Wind east-southeast around 11 mph, gusting to 21 mph, in the morning, becoming south-southeast around 15 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 78° | 14 mph | No precip | ||
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Breezy and warm. Low 78. Wind south-southeast around 14 mph, gusting to 21 mph. | |||||
Tuesday 08 September 2026
7:00am
7:47pm Daylength: 12:46
| |||||
| Tuesday | 100° | 10 mph | No precip | UV 5 Medium | |
| Partly to mostly cloudy. Extremely hot. High 100. Heat index up to 105. UV index up to 5. Wind south-southwest around 10 mph, gusting to 17 mph. | |||||
| Tuesday night | 73° | 5 mph | 0.1 in PoP: 40% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely, some possibly severe. Warm. Low 73. Wind north-northwest around 5 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Wednesday 09 September 2026
7:01am
7:45pm Daylength: 12:44
| |||||
| Wednesday | 85° | 15 mph | No precip | UV 5 Medium | |
| Partly cloudy in the morning, becoming sunny in the afternoon. Breezy and hot. High 85. UV index up to 5. Wind north-northwest around 10 mph, gusting to 27 mph, in the morning, becoming 15 mph, gusting to 26 mph, in the afternoon. | |||||
| Wednesday night | 61° | 8 mph | No precip | ||
| Clear in the evening, becoming fair after midnight. Low 61. Wind north around 8 mph, gusting to 19 mph, in the evening, becoming east-southeast around 2 mph after midnight. | |||||
Thursday 10 September 2026
7:02am
7:44pm Daylength: 12:41
| |||||
| Thursday | 88° | 10 mph | No precip | UV 5 Medium | |
| Sunny. Hot. High 88. UV index up to 5. Wind south around 6 mph, gusting to 16 mph, in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. | |||||
| Thursday night | 69° | 13 mph | No precip | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 69. Wind south around 9 mph, gusting to 16 mph, in the evening, becoming 13 mph, gusting to 17 mph, after midnight. | |||||
Friday 11 September 2026
7:03am
7:42pm Daylength: 12:39
| |||||
| Friday | 94° | 13 mph | No precip | UV 5 Medium | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy and very hot. High 94. UV index up to 5. Wind south around 13 mph, gusting to 21 mph, in the morning, becoming west-southwest in the afternoon. | |||||
| Friday night | 61° | 12 mph | No precip | ||
| Clear. Breezy. Low 61. Wind northwest around 12 mph, gusting to 19 mph, in the evening, becoming north-northeast after midnight. | |||||
Saturday 12 September 2026
7:04am
7:40pm Daylength: 12:36
| |||||
| Saturday | 91° | 9 mph | No precip | UV 5 Medium | |
| Sunny. Hot. High 91. UV index up to 5. Wind east-southeast around 6 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 17 mph, in the afternoon. | |||||
| Saturday night | 75° | 15 mph | No precip | ||
| Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Breezy and warm. Low 75. Wind south around 11 mph, gusting to 18 mph, in the evening, becoming 15 mph, gusting to 23 mph, after midnight. | |||||
| - | 72° | 9 mph | No precip | 29.98 inHg | Partly cloudy | ||
Monday 07 September 2026
6:59am
7:49pm Daylength: 12:49
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 71° | 9 mph | 0.01 in | 29.96 inHg | Partly cloudy | ||
| - | 70° | 9 mph | 0.03 in | 29.95 inHg | Partly cloudy Light dew | ||
| - | 74° | 11 mph | 0.02 in | 29.97 inHg | Cloudy Chance of showers | ||
| - | 79° | 14 mph | 0.01 in | 29.94 inHg | UV 3 Medium | Mostly Cloudy Chance of showers | |
| - | 87° Feels like: 92° | 15 mph | No precip | 29.83 inHg | UV 4 Medium | Partly cloudy | |
| - | 89° Feels like: 95° | 15 mph | No precip | 29.79 inHg | Mostly Cloudy Chance of drizzle | ||
| - | 83° | 15 mph | No precip | 29.8 inHg | Mostly Cloudy Chance of drizzle | ||
| - | 81° Feels like: 85° | 15 mph | No precip | 29.81 inHg | Mostly Cloudy | ||
Tuesday 08 September 2026
7:00am
7:47pm Daylength: 12:46
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 80° | 13 mph | 0.01 in | 29.84 inHg | Partly cloudy | ||
| - | 79° | 10 mph | No precip | 29.85 inHg | Mostly Cloudy | ||
| - | 84° Feels like: 89° | 11 mph | No precip | 29.88 inHg | UV 1 Low | Mostly Cloudy | |
| - | 92° Feels like: 98° | 10 mph | 0.01 in | 29.88 inHg | UV 4 Medium | Mostly Cloudy | |
| - | 99° Feels like: 105° | 9 mph | No precip | 29.81 inHg | UV 4 Medium | Partly cloudy | |
| - | 97° Feels like: 104° | 9 mph | No precip | 29.78 inHg | Partly cloudy | ||
| - | 85° Feels like: 90° | 7 mph | 0.02 in | 29.84 inHg | Mostly Cloudy | ||
| - | 80° | 2 mph | No precip | 29.87 inHg | Mostly Cloudy | ||
Wednesday 09 September 2026
7:01am
7:45pm Daylength: 12:44
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 76° | 3 mph | 0.01 in | 29.88 inHg | Mostly Cloudy | ||
| - | 74° | 5 mph | 0.07 in | 29.9 inHg | Cloudy | ||
| - | 78° | 10 mph | 0.01 in | 29.95 inHg | UV 1 Low | Partly cloudy | |
| - | 83° | 18 mph | No precip | 30.04 inHg | UV 5 Medium | Clear | |
| - | 85° | 14 mph | No precip | 30 inHg | UV 4 Medium | Clear | |
| - | 82° | 12 mph | No precip | 30 inHg | UV 1 Low | Clear | |
| - | 73° | 7 mph | No precip | 30.02 inHg | Clear | ||
| - | 68° | 4 mph | No precip | 30.05 inHg | Mostly clear | ||
Thursday 10 September 2026
7:02am
7:44pm Daylength: 12:41
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 65° | 2 mph | No precip | 30.06 inHg | Partly cloudy | ||
| - | 62° | 3 mph | No precip | 30.04 inHg | Clear | ||
| - | 69° | 6 mph | No precip | 30.08 inHg | UV 1 Low | Clear | |
| - | 82° | 8 mph | No precip | 30.04 inHg | UV 5 Medium | Clear | |
| - | 87° | 10 mph | No precip | 29.91 inHg | UV 4 Medium | Clear | |
| - | 85° | 10 mph | No precip | 29.85 inHg | Partly cloudy | ||
| - | 78° | 9 mph | No precip | 29.83 inHg | Mostly Cloudy | ||
| - | 73° | 11 mph | No precip | 29.81 inHg | Mostly Cloudy | ||
Friday 11 September 2026
7:03am
7:42pm Daylength: 12:39
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 71° | 14 mph | No precip | 29.78 inHg | Partly cloudy | ||
| - | 70° | 13 mph | No precip | 29.74 inHg | Partly cloudy | ||
| - | 75° | 13 mph | No precip | 29.73 inHg | UV 1 Low | Partly cloudy | |
| - | 86° | 14 mph | No precip | 29.68 inHg | UV 4 Medium | Partly cloudy | |
| - | 92° | 12 mph | No precip | 29.59 inHg | UV 4 Medium | Mostly clear | |
| - | 90° | 13 mph | No precip | 29.59 inHg | Partly cloudy | ||
| - | 79° | 13 mph | No precip | 29.67 inHg | Clear | ||
| - | 72° | 14 mph | No precip | 29.78 inHg | Clear | ||
Saturday 12 September 2026
7:04am
7:40pm Daylength: 12:36
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 66° | 11 mph | No precip | 29.82 inHg | Clear | ||
| - | 62° | 7 mph | No precip | 29.81 inHg | Clear | ||
| - | 70° | 6 mph | No precip | 29.83 inHg | UV 1 Low | Clear | |
| - | 82° | 8 mph | No precip | 29.78 inHg | UV 4 Medium | Mostly clear | |
| - | 88° | 10 mph | No precip | 29.65 inHg | UV 4 Medium | Clear | |
| - | 90° | 9 mph | No precip | 29.59 inHg | Clear | ||
| - | 80° | 10 mph | No precip | 29.55 inHg | Partly cloudy | ||
| - | 77° | 16 mph | No precip | 29.53 inHg | Mostly Cloudy | ||
Sunday 13 September 2026
7:05am
7:39pm Daylength: 12:33
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| - | 78° | 17 mph | No precip | 29.49 inHg | Mostly Cloudy | ||
| - | 76° | 11 mph | 0.01 in | 29.48 inHg | Mostly Cloudy Chance of drizzle | ||
| - | 81° | 12 mph | 0.01 in | 29.54 inHg | UV 1 Low | Mostly Cloudy | |
| - | 86° | 9 mph | No precip | 29.61 inHg | UV 4 Medium | Mostly Cloudy | |
| - | 90° | 11 mph | No precip | 29.61 inHg | UV 3 Medium | Mostly Cloudy | |
| - | 85° | 16 mph | No precip | 29.71 inHg | Partly cloudy | ||
| - | 73° | 17 mph | 0.01 in | 29.85 inHg | Cloudy | ||
Sunday 06 September 2026
6:58am
7:50pm Daylength: 12:52
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| - | 72° | 10 mph | No precip | 50% | 64° | 29.99 inHg | 76% | 65% | 18 mi | ||
| - | 72° | 9 mph | No precip | 17% | 65° | 29.98 inHg | 79% | 39% | 15 mi | ||
Monday 07 September 2026
6:59am
7:49pm Daylength: 12:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| - | 71° | 9 mph | 0.01 in | 23% | 66° | 29.97 inHg | 83% | 58% | 12 mi | ||
| - | 71° | 9 mph | No precip | 16% | 66° | 29.96 inHg | 84% | 35% | 14 mi | ||
| - | 71° | 9 mph | No precip | 19% | 66° | 29.96 inHg | 85% | 35% | 13 mi | ||
| - | 70° | 9 mph | 0.02 in | 24% | 67° | 29.95 inHg | 89% | 58% | 10 mi | ||
| - | 70° | 9 mph | 0.01 in | 21% | 67° | 29.95 inHg | 88% | 38% | 13 mi | ||
| - | 70° | 9 mph | No precip | 24% | 67° | 29.95 inHg | 89% | 57% | 12 mi | ||
| - | 70° | 9 mph | 0.01 in | 29% | 67° | 29.96 inHg | 90% | 80% | 9 mi | ||
| - | 72° | 10 mph | 0.01 in | 34% | 67° | 29.97 inHg | 87% | 86% | 12 mi | ||
| - | 74° | 11 mph | No precip | 33% | 67° | 29.97 inHg | 80% | 86% | 12 mi | ||
| - | 75° | 12 mph | 0.01 in | 40% | 67° | 29.97 inHg | 78% | UV 1 Low | 93% | 11 mi | |
| - | 77° | 13 mph | No precip | 36% | 68° | 29.97 inHg | 74% | UV 2 Low | 87% | 13 mi | |
| - | 79° | 14 mph | No precip | 33% | 67° | 29.94 inHg | 68% | UV 3 Medium | 82% | 13 mi | |
| - | 81° | 14 mph | No precip | 26% | 67° | 29.91 inHg | 62% | UV 4 Medium | 73% | 13 mi | |
| - | 85° Feels like: 89° | 15 mph | No precip | 23% | 67° | 29.86 inHg | 56% | UV 5 Medium | 62% | 13 mi | |
| - | 87° Feels like: 92° | 15 mph | No precip | 28% | 67° | 29.83 inHg | 51% | UV 4 Medium | 63% | 14 mi | |
| - | 89° Feels like: 94° | 15 mph | No precip | 36% | 67° | 29.81 inHg | 49% | UV 2 Low | 65% | 14 mi | |
| - | 89° Feels like: 95° | 15 mph | No precip | 43% | 67° | 29.8 inHg | 47% | UV 1 Low | 69% | 14 mi | |
| - | 89° Feels like: 95° | 15 mph | No precip | 45% | 67° | 29.79 inHg | 48% | 71% | 15 mi | ||
| - | 87° Feels like: 92° | 15 mph | No precip | 60% | 67° | 29.79 inHg | 52% | 85% | 14 mi | ||
| - | 85° Feels like: 89° | 15 mph | No precip | 40% | 67° | 29.79 inHg | 56% | 75% | 15 mi | ||
| - | 83° | 15 mph | No precip | 35% | 67° | 29.8 inHg | 59% | 76% | 15 mi | ||
| - | 82° Feels like: 86° | 15 mph | No precip | 46% | 67° | 29.8 inHg | 62% | 86% | 14 mi | ||
| - | 81° | 15 mph | No precip | 32% | 67° | 29.8 inHg | 62% | 77% | 15 mi | ||
| - | 81° Feels like: 85° | 15 mph | No precip | 29% | 67° | 29.81 inHg | 63% | 73% | 15 mi | ||
Tuesday 08 September 2026
7:00am
7:47pm Daylength: 12:46
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| - | 80° | 14 mph | No precip | 43% | 67° | 29.83 inHg | 64% | 82% | 14 mi | ||
| - | 80° | 14 mph | 0.01 in | 32% | 67° | 29.84 inHg | 64% | 65% | 15 mi | ||
| - | 80° | 13 mph | No precip | 29% | 67° | 29.84 inHg | 65% | 67% | 14 mi | ||
| - | 79° | 12 mph | No precip | 38% | 67° | 29.84 inHg | 67% | 85% | 13 mi | ||
| - | 79° | 11 mph | No precip | 26% | 67° | 29.84 inHg | 67% | 83% | 14 mi | ||
| - | 79° | 10 mph | No precip | 23% | 67° | 29.85 inHg | 68% | 80% | 14 mi | ||
| - | 79° | 10 mph | No precip | 31% | 67° | 29.86 inHg | 69% | 87% | 13 mi | ||
| - | 81° Feels like: 85° | 11 mph | No precip | 23% | 68° | 29.88 inHg | 64% | 77% | 13 mi | ||
| - | 84° Feels like: 89° | 11 mph | No precip | 28% | 67° | 29.88 inHg | 57% | UV 1 Low | 78% | 13 mi | |
| - | 86° Feels like: 91° | 10 mph | 0.01 in | 48% | 68° | 29.89 inHg | 55% | UV 1 Low | 89% | 12 mi | |
| - | 89° Feels like: 95° | 10 mph | No precip | 39% | 68° | 29.89 inHg | 50% | UV 3 Medium | 81% | 13 mi | |
| - | 92° Feels like: 98° | 10 mph | No precip | 39% | 68° | 29.88 inHg | 45% | UV 4 Medium | 75% | 13 mi | |
| - | 95° Feels like: 101° | 9 mph | No precip | 56% | 68° | 29.86 inHg | 42% | UV 4 Medium | 82% | 13 mi | |
| - | 97° Feels like: 104° | 9 mph | No precip | 39% | 68° | 29.84 inHg | 38% | UV 5 Medium | 58% | 13 mi | |
| - | 99° Feels like: 105° | 9 mph | No precip | 43% | 68° | 29.81 inHg | 37% | UV 4 Medium | 60% | 13 mi | |
| - | 98° Feels like: 105° | 8 mph | No precip | 79% | 68° | 29.78 inHg | 38% | UV 2 Low | 79% | 13 mi | |
| - | 98° Feels like: 105° | 9 mph | No precip | 52% | 68° | 29.78 inHg | 39% | UV 1 Low | 63% | 13 mi | |
| - | 97° Feels like: 104° | 9 mph | No precip | 54% | 68° | 29.78 inHg | 40% | 66% | 13 mi | ||
| - | 91° Feels like: 98° | 8 mph | 0.01 in | 78% | 69° | 29.8 inHg | 48% | 83% | 11 mi | ||
| - | 88° Feels like: 94° | 8 mph | 0.01 in | 48% | 69° | 29.81 inHg | 53% | 82% | 13 mi | ||
| - | 85° Feels like: 90° | 7 mph | No precip | 28% | 68° | 29.84 inHg | 57% | 82% | 13 mi | ||
| - | 82° | 5 mph | No precip | 32% | 68° | 29.86 inHg | 62% | 91% | 12 mi | ||
| - | 81° | 3 mph | No precip | 20% | 67° | 29.88 inHg | 63% | 89% | 12 mi | ||
| - | 72° | No precip | 80° | 68° | 82° 172 cb | 83° 172 cb |
Monday 07 September 2026
6:59am
7:49pm Daylength: 12:49
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 71° | 0.01 in | 78° | 68° | 79° 175 cb | 81° 174 cb |
| - | 70° | 0.03 in | 76° | 69° | 78° 174 cb | 79° 175 cb |
| - | 74° | 0.02 in | 76° | 76° | 77° 174 cb | 78° 177 cb |
| - | 79° | 0.01 in | 79° | 83° | 78° 189 cb | 78° 184 cb |
| - | 87° Feels like: 92° | No precip | 83° | 92° | 80° 224 cb | 79° 200 cb |
| - | 89° Feels like: 95° | No precip | 85° | 90° | 83° 251 cb | 81° 216 cb |
| - | 83° | No precip | 82° | 80° | 82° 256 cb | 81° 224 cb |
| - | 81° Feels like: 85° | No precip | 80° | 79° | 81° 260 cb | 80° 230 cb |
Tuesday 08 September 2026
7:00am
7:47pm Daylength: 12:46
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 80° | 0.01 in | 79° | 78° | 80° 264 cb | 80° 235 cb |
| - | 79° | No precip | 78° | 77° | 79° 262 cb | 79° 237 cb |
| - | 84° Feels like: 89° | No precip | 80° | 87° | 79° 266 cb | 79° 242 cb |
| - | 92° Feels like: 98° | 0.01 in | 85° | 100° | 82° 296 cb | 80° 257 cb |
| - | 99° Feels like: 105° | No precip | 89° | 107° | 85° 351 cb | 82° 284 cb |
| - | 97° Feels like: 104° | No precip | 89° | 98° | 87° 383 cb | 84° 305 cb |
| - | 85° Feels like: 90° | 0.02 in | 85° | 81° | 85° 368 cb | 84° 310 cb |
| - | 80° | No precip | 82° | 75° | 83° 347 cb | 83° 306 cb |
Wednesday 09 September 2026
7:01am
7:45pm Daylength: 12:44
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 76° | 0.01 in | 80° | 73° | 81° 330 cb | 81° 302 cb |
| - | 74° | 0.07 in | 79° | 74° | 80° 288 cb | 80° 293 cb |
| - | 78° | 0.01 in | 79° | 81° | 79° 278 cb | 79° 283 cb |
| - | 83° | No precip | 83° | 89° | 81° 330 cb | 80° 300 cb |
| - | 85° | No precip | 85° | 92° | 83° 419 cb | 81° 339 cb |
| - | 82° | No precip | 84° | 84° | 83° 482 cb | 82° 373 cb |
| - | 73° | No precip | 80° | 68° | 81° 474 cb | 81° 381 cb |
| - | 68° | No precip | 77° | 62° | 79° 455 cb | 80° 381 cb |
Thursday 10 September 2026
7:02am
7:44pm Daylength: 12:41
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 65° | No precip | 76° | 59° | 77° 434 cb | 78° 376 cb |
| - | 62° | No precip | 75° | 58° | 76° 419 cb | 77° 372 cb |
| - | 69° | No precip | 75° | 74° | 75° 423 cb | 76° 375 cb |
| - | 82° | No precip | 80° | 93° | 78° 495 cb | 77° 406 cb |
| - | 87° | No precip | 84° | 96° | 81° 626 cb | 79° 463 cb |
| - | 85° | No precip | 84° | 87° | 82° 714 cb | 81° 511 cb |
| - | 78° | No precip | 80° | 74° | 81° 693 cb | 80° 522 cb |
| - | 73° | No precip | 77° | 70° | 78° 652 cb | 79° 519 cb |
Friday 11 September 2026
7:03am
7:42pm Daylength: 12:39
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 71° | No precip | 75° | 70° | 77° 627 cb | 78° 515 cb |
| - | 70° | No precip | 74° | 69° | 75° 617 cb | 76° 515 cb |
| - | 75° | No precip | 74° | 78° | 75° 613 cb | 76° 517 cb |
| - | 86° | No precip | 81° | 93° | 78° 718 cb | 77° 560 cb |
| - | 92° | No precip | 86° | 101° | 82° 927 cb | 79° 644 cb |
| - | 90° | No precip | 86° | 92° | 84° 1054 cb | 82° 710 cb |
| - | 79° | No precip | 81° | 74° | 82° 1034 cb | 81° 730 cb |
| - | 72° | No precip | 77° | 69° | 79° 1020 cb | 80° 743 cb |
Saturday 12 September 2026
7:04am
7:40pm Daylength: 12:36
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 66° | No precip | 75° | 64° | 77° 998 cb | 78° 750 cb |
| - | 62° | No precip | 73° | 60° | 75° 967 cb | 76° 749 cb |
| - | 70° | No precip | 74° | 76° | 74° 954 cb | 75° 751 cb |
| - | 82° | No precip | 80° | 93° | 77° 1133 cb | 76° 818 cb |
| - | 88° | No precip | 85° | 98° | 81° 1493 cb | 79° 948 cb |
| - | 90° | No precip | 85° | 92° | 83° 1759 cb | 81° 1062 cb |
| - | 80° | No precip | 81° | 73° | 81° 1673 cb | 81° 1084 cb |
| - | 77° | No precip | 78° | 75° | 79° 1589 cb | 79° 1088 cb |
Sunday 13 September 2026
7:05am
7:39pm Daylength: 12:33
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| - | 78° | No precip | 77° | 77° | 78° 1554 cb | 78° 1097 cb |
| - | 76° | 0.01 in | 76° | 76° | 77° 1442 cb | 78° 1087 cb |
| - | 81° | 0.01 in | 78° | 84° | 77° 1419 cb | 77° 1081 cb |
| - | 86° | No precip | 82° | 94° | 79° 1609 cb | 78° 1147 cb |
| - | 90° | No precip | 85° | 97° | 82° 1948 cb | 80° 1270 cb |
| - | 85° | No precip | 85° | 87° | 83° 2296 cb | 81° 1402 cb |
| - | 73° | 0.01 in | 79° | 72° | 80° 2240 cb | 81° 1455 cb |